MOH Standings

 
  W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Grizzlies 59 18 ,766 - 35-5 24-13 59-18 59-18 126,4 114,9 11,5 L1 7-3  
 Blackhawks 56 21 ,727 3,0 33-6 23-15 56-21 56-21 122,7 113,4 9,3 W5 7-3  
 Colonels 55 21 ,724 3,5 31-6 24-15 55-21 55-21 128,6 119,7 8,9 W3 6-4  
 Trail Blazers 53 23 ,697 5,5 34-4 19-19 53-23 53-23 118,9 114,2 4,8 W2 6-4  
 Hornets 52 24 ,684 6,5 28-10 24-14 52-24 52-24 128,2 120,5 7,7 L1 6-4  
 Cavaliers 52 25 ,675 7,0 29-10 23-15 52-25 52-25 124,7 118,9 5,8 L1 5-5  
 76ers 51 25 ,671 7,5 28-8 23-17 51-25 51-25 127,5 120,3 7,2 W1 5-5  
 Ironmen 49 28 ,636 10,0 30-10 19-18 49-28 49-28 121,0 115,8 5,2 W2 4-6  
 Spurs 49 28 ,636 10,0 29-10 20-18 49-28 49-28 121,6 115,0 6,5 W1 7-3  
 Mavericks 42 34 ,553 16,5 26-11 16-23 42-34 42-34 115,2 112,4 2,8 L1 4-6  
 Oaks 39 37 ,513 19,5 25-13 14-24 39-37 39-37 122,8 122,4 0,3 L1 8-2  
 Braves 36 41 ,468 23,0 23-15 13-26 36-41 36-41 115,5 115,8 -0,3 L1 6-4  
 Celtics 33 44 ,429 26,0 21-18 12-26 33-44 33-44 109,8 111,5 -1,6 W1 7-3  
 Conquistadors 32 45 ,416 27,0 21-16 11-29 32-45 32-45 118,1 122,9 -4,8 L1 3-7  
 Knicks 28 48 ,368 30,5 24-16 4-32 28-48 28-48 116,1 119,6 -3,5 W2 5-5  
 Amigos 27 48 ,360 31,0 19-19 8-29 27-48 27-48 119,1 123,3 -4,2 L1 5-5  
 Pistons 26 51 ,338 33,0 20-20 6-31 26-51 26-51 119,8 125,7 -5,9 L2 3-7  
 Lakers 21 55 ,276 37,5 14-23 7-32 21-55 21-55 114,0 124,7 -10,7 L3 3-7  
 Floridians 18 58 ,237 40,5 11-26 7-32 18-58 18-58 111,1 123,3 -12,2 L2 4-6  
 Pacers 13 64 ,169 46,0 9-30 4-34 13-64 13-64 114,8 125,8 -11,0 W1 2-8  
 Supersonics 12 65 ,156 47,0 9-28 3-37 12-65 12-65 100,8 116,6 -15,9 L8 1-9  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023