MOH Standings

 
  W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 Grizzlies 63 19 ,768 - 33-8 30-11 63-19 63-19 126,3 117,3 9,0 L1 5-5  
 Hornets 59 23 ,720 4,0 35-6 24-17 59-23 59-23 129,3 121,8 7,5 W3 8-2  
 Ironmen 58 24 ,707 5,0 36-5 22-19 58-24 58-24 127,7 117,4 10,3 L3 4-6  
 Blackhawks 56 26 ,683 7,0 32-9 24-17 56-26 56-26 127,0 119,8 7,2 L1 6-4  
 Braves 54 28 ,659 9,0 31-10 23-18 54-28 54-28 122,0 118,2 3,8 L2 2-8  
 Trail Blazers 47 35 ,573 16,0 29-12 18-23 47-35 47-35 123,7 123,4 0,2 L3 4-6  
 Floridians 45 37 ,549 18,0 27-14 18-23 45-37 45-37 120,1 119,4 0,7 L2 3-7  
 Spurs 45 37 ,549 18,0 29-12 16-25 45-37 45-37 119,2 114,7 4,5 W1 5-5  
 Cavaliers 45 37 ,549 18,0 28-13 17-24 45-37 45-37 117,1 117,2 -0,1 L1 8-2  
 Oaks 43 39 ,524 20,0 25-16 18-23 43-39 43-39 117,8 116,8 0,9 W1 7-3  
 76ers 41 41 ,500 22,0 25-16 16-25 41-41 41-41 122,4 122,7 -0,2 L3 4-6  
 Celtics 41 41 ,500 22,0 27-14 14-27 41-41 41-41 121,5 121,0 0,4 L2 2-8  
 Mavericks 39 43 ,476 24,0 25-16 14-27 39-43 39-43 115,2 116,7 -1,5 L2 4-6  
 Conquistadors 37 45 ,451 26,0 25-16 12-29 37-45 37-45 120,4 120,3 0,1 W5 7-3  
 Lakers 36 46 ,439 27,0 21-20 15-26 36-46 36-46 123,3 123,6 -0,2 L1 5-5  
 Pistons 36 46 ,439 27,0 28-13 8-33 36-46 36-46 118,0 121,9 -3,9 W1 5-5  
 Amigos 30 52 ,366 33,0 20-21 10-31 30-52 30-52 122,1 124,1 -2,0 W1 3-7  
 Colonels 25 57 ,305 38,0 18-23 7-34 25-57 25-57 114,8 121,8 -6,9 W1 1-9  
 Pacers 22 60 ,268 41,0 15-26 7-34 22-60 22-60 116,9 126,2 -9,3 L7 1-9  
 Knicks 21 61 ,256 42,0 15-26 6-35 21-61 21-61 114,1 122,7 -8,6 W2 3-7  
 Jazz 18 64 ,220 45,0 13-28 5-36 18-64 18-64 105,3 117,1 -11,8 L2 3-7  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023