Available Staff

 Attributes
 Name Age S.Cur S.Pot C.Ins C.Sht C.Hnd C.Psd C.Prd Desired Salary  
 Paul Long 46 69 56 93 100 22 16 94 $20.999  
 Tommie Fry 39 57 8 33 16 46 11 82 $10.039  
 Fred Hetzel 55 73 2 73 16 52 87 35 $15.333  
 Thomas Simmons 61 35 85 38 28 84 23 27 $8.847  
 Ross Savino 59 13 82 9 99 93 7 18 $0  
 Daniel Davis 55 10 31 81 43 25 67 20 $0  
 Bob Portman 61 12 28 84 27 19 72 66 $0  
 Steven Duran 60 46 82 66 77 62 42 34 $12.267  
 Justin Jackson 35 85 92 48 39 100 6 57 $67.261  
 Dave Stallworth 47 87 64 51 96 46 77 27 $53.366  
 Gary Phillips 58 88 53 69 69 27 71 26 $51.140  
 goikiri 36 100 100 75 40 40 80 40 $555.600  
 Johnny McCarthy 38 80 37 99 52 38 29 53 $28.460  
 Joe Ellis 59 100 89 67 77 81 50 33 $91.919  
 Bobby Washington 66 2 57 9 75 36 64 83 $0  
 John Aguero 53 100 32 81 28 46 98 62 $57.261  
 Mike Riordan 60 54 64 3 49 19 74 56 $14.516  
 Pat Riley 48 94 32 83 81 74 67 62 $49.915  
 George Irvine 48 3 34 8 92 96 2 68 $0  
 Bob Hopkins 61 3 57 56 88 48 33 73 $0  
 Dennis Hamilton 56 77 1 67 56 51 71 31 $15.996  
 Jim Eakins 57 75 53 66 93 2 38 33 $27.156  
 Ken Sears 53 55 3 87 23 41 96 43 $6.437  
 Chris Hernandez 54 65 55 86 75 93 68 91 $17.102  
 Hubie White 55 92 90 64 42 28 50 29 $81.201  
 Ron Horn 58 73 35 99 45 100 45 16 $21.200  
 Andy Anderson 55 39 73 61 5 85 96 45 $10.150  
 James Garcia 38 67 11 37 71 90 10 10 $12.981  
 Lee Johnson 53 82 56 54 40 82 90 45 $35.612  
 Bill Kenville 56 93 92 63 40 10 80 69 $83.111  
 George Wilson 56 47 53 18 84 12 89 66 $10.308  
 John Barnhill 61 79 5 78 66 91 39 62 $15.557  
 James Howard 34 43 68 72 41 74 42 77 $10.360  
 Arron Sharpe 50 98 84 42 54 41 97 13 $89.228  
 George Lehmann 56 96 37 60 44 99 46 60 $57.956  
 Wali Jones 64 13 71 49 14 93 19 91 $0  
 Cliff Meely 48 22 94 54 19 45 91 19 $2.259  
 Stephen Martin 55 93 75 81 89 95 23 85 $78.358  
 Frank Ramsey 57 51 92 73 1 29 99 61 $15.640  
 Marcelijus Kurskis 57 92 46 86 85 98 66 26 $52.660  
 Phil Rollins 45 33 61 58 60 7 98 65 $4.386  
 Hub Reed 39 25 88 64 39 5 24 48 $4.314  
 Arthur Clements 37 95 64 92 33 56 83 99 $74.032  
 Al Ferrari 42 93 49 72 49 50 39 26 $61.393  
 Virgilio Echave 42 62 60 42 76 14 65 51 $16.577  
 Bob Christian 49 63 11 47 50 95 83 86 $13.010  
 Chris Kinney 56 90 7 30 78 56 39 77 $27.646  
 Bill Garner 44 2 75 75 24 74 15 62 $0  
 Ferdinand Townsend 38 23 10 72 61 53 83 19 $0  
 Rudy Campo 38 30 58 5 75 45 88 39 $1.996  
 Gary Bradds 34 57 95 40 91 3 7 57 $21.823  
 Art Heyman 53 79 81 100 12 42 45 90 $46.713  
 Wes Bialosuknia 55 73 12 51 61 54 46 42 $16.585  
 Charles Davis 55 40 82 44 87 36 95 87 $10.717  
 Don Kojis 58 82 10 45 52 48 2 46 $19.237  
 Dick Cunningham 48 34 62 60 93 92 91 42 $4.104  
 Peter Turner 62 76 72 2 90 6 12 65 $38.393  
 Don Meineke 42 4 78 78 75 80 11 64 $0  
 John Weiser 49 58 3 12 38 54 17 32 $6.937  
 Craig Macias 52 70 48 96 6 83 70 40 $17.784  
 Joseph Williams 56 85 28 83 74 85 40 99 $38.215  
 Larry Siegfried 57 47 91 84 38 83 15 49 $15.917  
 Joseph Brown 50 93 84 8 83 47 72 81 $84.324  
 Walt Frazier 56 23 31 72 38 41 16 78 $0  
 Fred Tullis 43 34 30 40 78 88 78 82 $295  
 Ed Conlin 54 39 68 56 44 16 28 92 $8.865  
 Gerry Ward 63 9 46 90 54 63 19 38 $0  
 Henry Wade 53 57 3 50 53 93 19 41 $7.671  
 Grant Miller 35 55 72 36 35 11 49 76 $16.464  
 Wayne Hightower 57 90 14 79 95 23 49 22 $37.010  
 Shaun Johnson 33 15 64 42 44 66 50 33 $0  
 Stefan Lauterbach 54 94 62 86 22 95 73 37 $61.814  
 John Brisker 40 19 53 92 70 79 59 90 $0  
 Claude English 53 41 21 95 43 42 57 60 $1.821  
 Louis Barone 55 65 95 55 24 5 83 23 $32.188  
 William Fox 50 42 82 84 1 79 45 84 $12.412  
 Donnie Freeman 56 96 38 43 88 85 38 38 $60.563  
 Gene Guarilia 51 4 50 98 97 58 85 10 $0  
 John Hobbs 40 35 90 17 41 70 63 79 $9.810  
 George Peeples 52 7 13 13 90 71 26 58 $0  
 Herman Walker 58 20 52 91 68 73 88 43 $0  
 Len Chappell 57 26 95 40 48 28 18 42 $5.364  
 Robert Best 55 15 31 38 70 90 20 54 $0  
 Merle Bowers 42 24 96 16 92 28 64 15 $4.477  
 Bobby Warren 33 78 1 95 5 50 27 46 $15.575  
 John Allen 58 57 50 69 75 74 11 33 $14.237  
 Zou Lóng 39 27 96 28 54 2 22 53 $6.355  
 Sidney Wicks 58 34 85 5 41 30 57 31 $9.815  
 Milomir Moslavac 59 42 46 75 99 13 50 92 $5.932  
 Barney Cable 52 99 39 68 30 2 96 23 $59.898  
 Terry Dischinger 38 89 43 17 70 78 90 36 $38.789  
 Pete Cross 53 80 7 93 9 71 46 81 $18.489  
 quatrebarres 37 100 100 75 60 40 60 40 $553.200  
 Brian Robinson 57 95 93 34 88 4 12 59 $81.771  
 Kostas Tolish 54 44 20 80 79 44 53 56 $2.390  
 George Carter 39 58 2 91 25 16 100 65 $6.591  
 Chris Jackson 40 41 66 65 70 11 2 28 $10.001  
 Geoff Petrie 48 12 47 82 68 16 41 100 $0  
 Andy Johnson 59 40 71 72 65 90 41 96 $9.416  
 Long Hixson 40 91 92 41 3 20 92 91 $89.091  
 Toby Kimball 54 80 38 25 59 40 31 94 $31.312  
 Jerald Thomas 62 45 52 61 36 24 9 47 $10.039  
 Willie Wise 53 27 9 38 63 93 78 33 $0  
 lucentum 31 100 100 75 60 40 60 40 $565.200  
 Tom Marshall 36 80 11 77 14 81 85 46 $18.413  
 Edward Harris 57 90 60 27 42 35 79 64 $54.044  
 Andrew Smith 59 50 95 9 56 77 10 60 $17.097  
 Clark Melo 50 42 77 17 26 91 56 70 $13.034  
 Lanny Hayden 44 58 78 34 38 26 97 64 $19.022  
 Jonathon Johnson 53 66 4 90 74 86 51 88 $11.513  
 Terence Williams 45 20 41 33 55 81 61 32 $0  
 Steve Courtin 37 74 80 43 39 98 66 60 $42.023  
 Eddy Reagan 59 80 34 81 86 49 12 3 $24.669  
 Jerry Harkness 53 80 88 71 10 55 72 48 $52.156  
 Reggie Lacefield 43 92 6 61 17 1 29 94 $36.159  
 Nestor Scott 54 88 45 59 52 87 78 100 $37.953  
 Carmelo King 36 16 80 82 44 99 55 9 $55  
 Roger Brown 53 34 5 13 88 70 91 62 $0  
 Henry Rubino 46 77 52 19 2 12 90 70 $27.180  
 Morris Solomon 43 31 27 32 3 38 75 75 $55  
 Jimmie Sturgill 36 46 19 62 71 74 11 46 $4.332  
 Shawn Brown 53 11 54 14 81 85 46 80 $0  
 Henry Smith 41 88 52 74 49 45 37 8 $49.727  
 Walt Frazier 55 94 82 5 88 36 91 69 $87.776  
 Rob White 58 57 7 40 96 57 69 88 $10.113  
 Gene Moore 48 91 81 6 78 32 1 86 $80.705  
 David Auten 34 29 61 4 94 25 67 27 $2.046  
 Michael Peck 57 2 72 64 57 95 23 54 $0  
 Tanner Horne 57 88 22 40 8 70 22 42 $32.472  
 Russ Douglass 59 5 15 37 86 39 71 44 $0  
 Travis Banks 56 91 10 51 65 77 21 36 $36.655  
 David Davis 64 57 4 40 65 31 51 20 $6.735  
 Connie Hawkins 45 2 43 85 66 79 62 82 $0  
 John Mengelt 33 81 9 92 95 94 58 16 $20.807  
 Talus Mina 56 49 48 76 52 94 43 11 $11.477  
 Merv Jackson 55 96 21 88 45 89 54 56 $41.548  
 Xander Buster 50 61 39 25 85 92 50 30 $13.918  
 Jim Krebs 51 45 6 61 34 41 28 85 $1.144  
 Jason Mitchell 57 78 42 2 97 74 95 69 $23.724  
 Craig Raymond 47 57 54 92 54 1 2 56 $14.837  
 Jim Tucker 40 14 57 60 97 41 31 30 $0  
 Steve Jones 33 59 82 28 18 68 93 82 $19.747  
 Marcellus Thompson 57 33 81 52 24 92 72 64 $7.699  
 Willie Norwood 45 93 35 23 21 86 2 53 $45.395  
 Michael Schilling 57 97 40 56 55 58 40 57 $60.207  
 Derrick Atkins 62 32 75 79 64 71 46 72 $5.222  
 Frederick Hecker 36 50 10 34 70 21 76 20 $4.250  
 Jim Davis 59 1 70 100 36 90 75 64 $0  
 Chris Mariscal 36 13 63 36 91 49 92 47 $0  
 Jack Johnson 41 91 92 3 3 45 79 33 $87.283  
 Tim Bassett 35 82 12 88 60 2 33 55 $22.040  
 Scott Phillips 60 2 80 41 99 62 4 76 $0  
 Buck Cruse 45 100 92 53 71 97 18 51 $93.917  
 Cody Banister 61 57 90 97 48 16 87 33 $18.099  
 Vuk Vukasinov 42 71 28 6 63 82 46 23 $16.067  
 Larry Brown 41 6 36 58 41 15 63 95 $0  
 Paul Neumann 61 6 65 75 20 100 4 94 $0  
 Ramon Liggett 59 27 86 77 71 46 38 52 $4.969  
 Wendell Ladner 49 15 30 27 34 84 60 40 $0  
 Richard Matthews 57 57 18 4 75 97 64 52 $10.681  
 Bobby Lewis 49 97 51 33 86 7 90 37 $70.665  
 Cecil Lehman 62 26 50 15 16 60 77 15 $49  
 Eric Jordan 60 4 33 50 95 16 73 81 $0  
 Phil Jordon 51 43 32 57 56 56 2 18 $4.295  
 Jerrod Strahan 55 33 39 71 7 96 75 88 $625  
 Don May 56 8 65 18 23 96 97 70 $0  
 Mccoy McLemore 47 51 80 44 83 56 2 57 $15.363  
 Nate Bowman 48 22 81 5 50 17 99 45 $1.122  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: marzo 31, 2023