Season Awards

 MOH
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   perich Mavericks            
                   
 Most Valuable Player C Moses Malone Trail Blazers 36,9 12,4 2,7 0,7 2,2  
 Rookie of the Year PF James Worthy Braves 19,0 7,0 2,7 1,3 0,7  
 Defender of the Year C Robert Parish Knicks 24,6 11,5 2,3 1,2 2,2  
 6th Man of the Year C Jeff Ruland Hornets 21,4 8,5 2,8 0,5 1,0  
 Most Improved Player PF Tom Chambers Lakers 23,1 5,2 2,0 0,5 0,4  
                   
 All-League 1st Team C Moses Malone Trail Blazers 36,9 12,4 2,7 0,7 2,2  
 All-League 1st Team F Adrian Dantley Supersonics 37,2 6,2 3,5 1,1 0,1  
 All-League 1st Team F Calvin Natt 76ers 35,1 8,6 2,5 0,8 0,2  
 All-League 1st Team G George Gervin Oaks 37,3 5,4 3,8 1,0 0,6  
 All-League 1st Team G Magic Johnson Amigos 25,8 6,6 11,5 1,9 0,3  
                   
 All-League 2nd Team C Robert Parish Knicks 24,6 11,5 2,3 1,2 2,2  
 All-League 2nd Team F Alex English Floridians 32,3 8,2 4,0 1,0 0,8  
 All-League 2nd Team F Larry Bird Grizzlies 24,8 9,1 6,6 1,6 0,6  
 All-League 2nd Team G Walter Davis Colonels 21,7 4,8 6,5 1,8 0,2  
 All-League 2nd Team G Reggie Theus Blackhawks 23,2 4,6 10,4 1,2 0,2  
                   
 All-League 3rd Team C Kevin McHale Ironmen 21,6 6,9 1,6 0,3 1,3  
 All-League 3rd Team F Cliff Robinson Ironmen 26,0 10,2 2,7 1,6 1,0  
 All-League 3rd Team F Bernard King Conquistadors 25,6 6,0 3,1 1,0 0,2  
 All-League 3rd Team G Maurice Cheeks 76ers 16,6 4,0 10,1 2,4 0,1  
 All-League 3rd Team G Sidney Moncrief Cavaliers 24,3 5,6 5,0 1,6 0,2  
                   
 All-Defense 1st Team C Robert Parish Knicks 24,6 11,5 2,3 1,2 2,2  
 All-Defense 1st Team F Larry Nance Blackhawks 18,8 7,7 2,0 0,8 2,4  
 All-Defense 1st Team F Bobby Jones Knicks 13,8 6,1 2,5 1,3 1,5  
 All-Defense 1st Team G Maurice Cheeks 76ers 16,6 4,0 10,1 2,4 0,1  
 All-Defense 1st Team G Allen Leavell Cavaliers 13,0 3,0 8,0 2,1 0,1  
                   
 All-Defense 2nd Team C Mark Eaton Spurs 5,9 7,9 1,5 0,3 4,0  
 All-Defense 2nd Team F Terry Tyler Oaks 13,8 7,8 2,4 1,2 1,6  
 All-Defense 2nd Team F Julius Erving Knicks 22,4 7,1 4,5 1,7 0,7  
 All-Defense 2nd Team G Johnny Moore Celtics 10,9 3,6 9,5 2,2 0,1  
 All-Defense 2nd Team G Lester Conner Amigos 10,2 3,5 6,6 2,1 0,1  
                   
 All-Rookie 1st Team C Mark Eaton Spurs 5,9 7,9 1,5 0,3 4,0  
 All-Rookie 1st Team F James Worthy Braves 19,0 7,0 2,7 1,3 0,7  
 All-Rookie 1st Team F Dominique Wilkins Celtics 24,3 5,8 2,6 1,0 0,4  
 All-Rookie 1st Team G Lester Conner Amigos 10,2 3,5 6,6 2,1 0,1  
 All-Rookie 1st Team G Fat Lever Pistons 9,1 3,4 7,4 1,5 0,1  
                   
 All-Rookie 2nd Team C LaSalle Thompson Lakers 7,3 6,8 1,3 0,5 1,4  
 All-Rookie 2nd Team F Paul Pressey Lakers 14,1 4,2 3,7 1,6 0,5  
 All-Rookie 2nd Team F Clark Kellogg Hornets 16,6 6,1 2,3 1,1 0,1  
 All-Rookie 2nd Team G Ricky Pierce Pacers 12,1 3,1 1,5 0,3 0,1  
 All-Rookie 2nd Team G Sleepy Floyd Blackhawks 11,6 3,1 3,8 1,4 0,2  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: marzo 31, 2023