Cleveland Cavaliers 0 - 0
Masters of Hoops American Division: 5th place
Cleveland, OH
 
 Finances
 City  
 Name Cleveland 
 State OH 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Paul Newman 
 Age 58 
 Greed Low 
 Winning High 
 Bought Team 1978 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $13.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Richfield Coliseum
 Capacity 25.000 
 Club Seats 1.000 
 Luxury Suites 100 
 Opened 1974 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $19,88 
 Club Seats $82 
 Luxury Suites $2.239 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: ManuG48 39 100 100 40 75 60 60 40 $1.000.000 6

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Alton Lister C 25 7-0 244 2 Arizona State  
 43 Mark McNamara C 23 6-11 249 1 California  
 41 Leon Douglas C 28 6-10 240 7 Alabama  
 42 Maurice Lucas PF 31 6-9 230 9 Marquette  
 50 Kenny Carr PF 27 6-7 224 6 North Carolina State  
 7 Sidney Green SF 22 6-9 220 0 Nevada-Las Vegas  
 26 Kiki Vandeweghe SF 25 6-8 226 3 UCLA  
 33 Bill Robinzine SF 30 6-7 233 8 Depaul  
 16 Brook Steppe SG 24 6-5 199 1 Georgia Tech  
 23 Mike Glenn SG 27 6-3 191 6 Southern Illinois  
 32 Allen Leavell PG 26 6-1 173 4 Oklahoma City  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Alton Lister C 25 7-0 244
48 15 44 0 21 31 85 90 67 17 32 95 23 74 80 77  
 43 Mark McNamara C 23 6-11 249
36 11 37 0 23 9 69 51 48 12 21 40 42 77 65 69  
 41 Leon Douglas C 28 6-10 240
46 17 45 0 31 19 77 63 49 18 23 56 42 73 65 83  
 42 Maurice Lucas PF 31 6-9 230
83 38 69 0 44 43 77 96 62 33 40 54 47 68 55 87  
 50 Kenny Carr PF 27 6-7 224
51 41 59 0 36 25 74 91 45 34 44 37 60 89 68 85  
 7 Sidney Green SF 22 6-9 220
40 20 67 0 23 12 60 67 41 29 28 34 58 71 47 68  
 26 Kiki Vandeweghe SF 25 6-8 226
82 69 88 79 37 44 45 47 50 38 30 30 68 92 82 89  
 33 Bill Robinzine SF 30 6-7 233
57 50 67 0 36 24 82 76 40 48 82 17 59 57 55 89  
 16 Brook Steppe SG 24 6-5 199
40 42 77 2 42 26 26 24 21 53 68 13 72 86 48 77  
 23 Mike Glenn SG 27 6-3 191
49 100 85 1 53 32 14 16 18 61 62 13 94 42 69 80  
 32 Allen Leavell PG 26 6-1 173
55 78 82 37 89 80 18 19 20 74 95 20 97 75 50 88  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Alton Lister C 25 7-0 244
C D C F D D A A B D D A  
 43 Mark McNamara C 23 6-11 249
D D D F D F B C C F D C  
 41 Leon Douglas C 28 6-10 240
C F C F D F B B C F D C  
 42 Maurice Lucas PF 31 6-9 230
A D B F C C B A B D C C  
 50 Kenny Carr PF 27 6-7 224
C C C F D D B A C D C D  
 7 Sidney Green SF 22 6-9 220
C C B F D D A A C D C C  
 26 Kiki Vandeweghe SF 25 6-8 226
A B A A C C C C C C D D  
 33 Bill Robinzine SF 30 6-7 233
C C B F D D A B D C A F  
 16 Brook Steppe SG 24 6-5 199
C C B F C D D D D B B F  
 23 Mike Glenn SG 27 6-3 191
C A A F C D F D D B B F  
 32 Allen Leavell PG 26 6-1 173
C B A D A B F F D B A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Alton Lister C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mark McNamara C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leon Douglas C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maurice Lucas PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kenny Carr PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sidney Green SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kiki Vandeweghe SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bill Robinzine SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brook Steppe SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Glenn SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Allen Leavell PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Alton Lister C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mark McNamara C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Leon Douglas C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Maurice Lucas PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kenny Carr PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sidney Green SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kiki Vandeweghe SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bill Robinzine SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brook Steppe SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Glenn SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Allen Leavell PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alton Lister C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mark McNamara C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Leon Douglas C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Maurice Lucas PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kenny Carr PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sidney Green SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kiki Vandeweghe SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bill Robinzine SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Brook Steppe SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Glenn SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Allen Leavell PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Alton Lister C 147 146 29,7 8,4 1,8 7,2 1,8 0,4 3,0 2,2 2,8  
 Mark McNamara C 35 0 7,5 1,7 0,6 1,3 0,3 0,2 0,1 0,4 1,1  
 Leon Douglas C 564 18 22,1 8,3 1,9 5,8 1,0 0,4 0,7 1,5 3,1  
 Maurice Lucas PF 702 243 31,3 17,4 2,8 9,2 2,7 0,7 0,8 2,4 3,6  
 Kenny Carr PF 451 89 15,9 7,5 1,2 4,3 1,0 0,5 0,3 1,4 3,0  
 Sidney Green SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kiki Vandeweghe SF 239 161 34,1 22,2 1,5 5,7 3,6 0,5 0,3 3,4 2,7  
 Bill Robinzine SF 642 183 20,7 9,8 1,8 5,4 1,2 1,0 0,1 1,4 3,7  
 Brook Steppe SG 15 3 15,1 9,2 0,4 1,6 1,0 0,4 0,1 1,6 1,9  
 Mike Glenn SG 454 169 16,6 9,1 0,4 1,4 1,4 0,7 0,1 1,1 1,5  
 Allen Leavell PG 328 325 29,9 12,0 0,7 2,6 7,3 1,8 0,1 2,5 3,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Alton Lister C 503 961 ,523 234 412 ,568 0 7 ,000  
 Mark McNamara C 22 54 ,407 16 22 ,727 0 0 .000  
 Leon Douglas C 1736 3463 ,501 1187 1927 ,616 0 5 ,000  
 Maurice Lucas PF 4814 10220 ,471 2601 3382 ,769 6 32 ,188  
 Kenny Carr PF 1281 2535 ,505 801 1186 ,675 0 6 ,000  
 Sidney Green SF 0 0 .000 0 0 .000 0 0 .000  
 Kiki Vandeweghe SF 1784 3243 ,550 1663 1879 ,885 77 217 ,355  
 Bill Robinzine SF 2411 5121 ,471 1470 1932 ,761 0 6 ,000  
 Brook Steppe SG 43 95 ,453 52 60 ,867 0 1 ,000  
 Mike Glenn SG 1639 3207 ,511 867 1008 ,860 0 9 ,000  
 Allen Leavell PG 1399 3015 ,464 1096 1298 ,844 29 191 ,152  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alton Lister C ,543 15,0 18,6 14,1 7,2 19,6 13,8 12,5 123,5 4,1 109,7 101,1  
 Mark McNamara C ,469 11,2 16,9 12,3 9,3 11,1 10,2 5,9 -18,5 -0,6 106,3 110,5  
 Leon Douglas C ,540 9,9 14,8 8,4 18,5 36,3 27,5 6,1 92,6 3,1 103,8 104,3  
 Maurice Lucas PF ,523 12,5 11,0 11,2 23,6 55,9 39,6 7,8 987,4 32,9 104,9 102,3  
 Kenny Carr PF ,550 10,5 15,2 15,1 11,6 29,0 20,6 10,7 269,0 9,0 107,5 101,5  
 Sidney Green SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kiki Vandeweghe SF ,652 15,0 14,1 25,3 5,3 13,6 9,7 21,4 1325,8 44,2 108,7 103,0  
 Bill Robinzine SF ,527 9,7 11,5 10,7 20,5 40,5 30,5 6,6 304,4 10,1 104,1 102,8  
 Brook Steppe SG ,570 9,4 15,0 25,9 3,0 9,3 6,1 14,2 12,6 0,4 101,3 109,1  
 Mike Glenn SG ,568 13,1 10,5 17,1 3,8 9,2 6,5 12,1 515,0 17,2 106,2 106,1  
 Allen Leavell PG ,547 35,1 12,2 21,3 2,7 7,1 5,0 17,0 883,4 29,4 107,1 102,1  

 Contract
 Name 1983 1984 1985 1986 1987 1988 1989 1990  
 Alton Lister $367.352 $408.827 $0 $0 $0 $0 $0 $0  
 Mark McNamara $216.039 $241.341 $268.589 $0 $0 $0 $0 $0  
 Leon Douglas $395.200 $0 $0 $0 $0 $0 $0 $0  
 Maurice Lucas $1.890.000 $0 $0 $0 $0 $0 $0 $0  
 Kenny Carr $420.000 $0 $0 $0 $0 $0 $0 $0  
 Sidney Green $231.643 $257.124 $287.238 $319.668 $0 $0 $0 $0  
 Kiki Vandeweghe $931.144 $0 $0 $0 $0 $0 $0 $0  
 Bill Robinzine $837.400 $0 $0 $0 $0 $0 $0 $0  
 Brook Steppe $111.000 $0 $0 $0 $0 $0 $0 $0  
 Mike Glenn $525.000 $0 $0 $0 $0 $0 $0 $0  
 Allen Leavell $1.615.000 $1.530.000 $1.445.000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $7.539.778 $2.437.292 $2.000.827 $319.668 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1984 1 Cavaliers  
 1985 1 Cavaliers  
 1986 1 Cavaliers  
 1986 2 Cavaliers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/82 at Spurs L 111-120 0-1 14.873 Preseason  
 10/20/82 Mavericks W 140-133 1-1 18.270 Preseason  
 10/23/82 Colonels W 142-115 2-1 21.225 Preseason  
 10/27/82 at Knicks L 122-132 2-2 13.123 Preseason  
 10/30/82 at Hornets W 102-81 3-2 15.693 Preseason  
 10/31/82 Blackhawks W 127-120 4-2 15.402 Preseason  
 11/02/82 Braves W 132-106 1-0 13.270 Regular Season  
 11/03/82 at Conquistadors L 132-134 1-1 10.923 Regular Season  
 11/05/82 Colonels L 132-140 1-2 18.937 Regular Season  
 11/07/82 at Hornets L 131-140 1-3 21.869 Regular Season  
 11/09/82 Celtics W 136-127 2-3 19.949 Regular Season  
 11/11/82 at Supersonics W 136-108 3-3 14.354 Regular Season  
 11/13/82 Grizzlies W 126-115 4-3 19.537 Regular Season  
 11/15/82 Trail Blazers L 134-137 4-4 14.878 Regular Season  
 11/17/82 at Spurs W 136-107 5-4 13.414 Regular Season  
 11/19/82 at Braves L 109-117 5-5 15.459 Regular Season  
 11/20/82 Hornets W 121-107 6-5 17.907 Regular Season  
 11/23/82 at Lakers L 130-133 6-6 10.467 Regular Season  
 11/24/82 at Blackhawks L 127-139 6-7 15.510 Regular Season  
 11/27/82 at Floridians L 107-115 6-8 15.507 Regular Season  
 11/28/82 Spurs W 108-98 7-8 18.373 Regular Season  
 12/01/82 at Floridians W 128-123 8-8 17.623 Regular Season  
 12/02/82 Lakers W 131-106 9-8 15.331 Regular Season  
 12/06/82 Oaks W 119-104 10-8 14.715 Regular Season  
 12/09/82 at Hornets W 127-106 11-8 17.440 Regular Season  
 12/10/82 Conquistadors W 140-108 12-8 15.483 Regular Season  
 12/12/82 at Pistons W 106-98 13-8 10.080 Regular Season  
 12/13/82 Hornets W 124-110 14-8 17.755 Regular Season  
 12/17/82 Celtics W 124-103 15-8 16.604 Regular Season  
 12/18/82 at Supersonics W 107-95 16-8 13.055 Regular Season  
 12/21/82 at Knicks W 121-116 17-8 13.496 Regular Season  
 12/22/82 at 76ers L 111-133 17-9 14.124 Regular Season  
 12/26/82 at Knicks W 127-110 18-9 11.189 Regular Season  
 12/28/82 at Oaks L 126-130 18-10 16.604 Regular Season  
 12/29/82 Pacers L 104-114 18-11 19.591 Regular Season  
 12/31/82 Pistons W 118-91 19-11 16.986 Regular Season  
 01/02/83 at Grizzlies L 108-124 19-12 23.915 Regular Season  
 01/03/83 at Grizzlies L 116-126 19-13 21.951 Regular Season  
 01/05/83 Supersonics W 133-109 20-13 13.665 Regular Season  
 01/06/83 Floridians W 132-111 21-13 15.780 Regular Season  
 01/10/83 Conquistadors W 129-116 22-13 18.389 Regular Season  
 01/12/83 Amigos W 140-133 23-13 17.862 Regular Season  
 01/15/83 Pacers W 130-123 24-13 17.398 Regular Season  
 01/16/83 at Conquistadors L 96-131 24-14 13.832 Regular Season  
 01/20/83 Amigos W 140-118 25-14 19.167 Regular Season  
 01/21/83 at Ironmen L 116-118 25-15 19.970 Regular Season  
 01/25/83 Knicks W 125-106 26-15 18.770 Regular Season  
 01/26/83 Knicks W 115-104 27-15 20.431 Regular Season  
 01/28/83 Ironmen W 140-130 28-15 17.949 Regular Season  
 01/30/83 Supersonics W 133-98 29-15 12.007 Regular Season  
 02/02/83 at Colonels L 121-122 29-16 20.151 Regular Season  
 02/03/83 at Trail Blazers L 89-129 29-17 24.619 Regular Season  
 02/05/83 at Mavericks L 108-118 29-18 22.358 Regular Season  
 02/06/83 Oaks W 118-107 30-18 18.028 Regular Season  
 02/09/83 at Celtics L 90-116 30-19 19.095 Regular Season  
 02/10/83 Mavericks L 104-117 30-20 20.730 Regular Season  
 02/15/83 Lakers W 130-109 31-20 14.310 Regular Season  
 02/17/83 at Colonels L 114-134 31-21 24.654 Regular Season  
 02/19/83 Blackhawks L 126-137 31-22 16.497 Regular Season  
 02/20/83 at Trail Blazers W 130-124 32-22 19.715 Regular Season  
 02/23/83 Trail Blazers W 118-95 33-22 18.238 Regular Season  
 02/24/83 at Pacers W 124-108 34-22 14.864 Regular Season  
 02/27/83 76ers W 119-105 35-22 14.983 Regular Season  
 02/28/83 Blackhawks W 136-120 36-22 18.828 Regular Season  
 03/04/83 Pistons W 129-112 37-22 15.691 Regular Season  
 03/06/83 Colonels W 127-115 38-22 22.957 Regular Season  
 03/08/83 Floridians W 126-116 39-22 17.274 Regular Season  
 03/09/83 Mavericks L 115-136 39-23 24.654 Regular Season  
 03/13/83 at Lakers W 123-107 40-23 8.734 Regular Season  
 03/14/83 at Spurs W 136-128 41-23 14.925 Regular Season  
 03/16/83 76ers W 149-119 42-23 14.589 Regular Season  
 03/17/83 at Pistons W 127-106 43-23 12.382 Regular Season  
 03/21/83 at Amigos L 107-120 43-24 11.746 Regular Season  
 03/23/83 at Ironmen L 114-124 43-25 18.743 Regular Season  
 03/25/83 Ironmen W 121-100 44-25 16.476 Regular Season  
 03/26/83 at Celtics L 105-116 44-26 19.994 Regular Season  
 03/29/83 at Mavericks L 105-117 44-27 17.245 Regular Season  
 03/30/83 at Blackhawks W 133-117 45-27 17.141 Regular Season  
 04/03/83 at Mavericks W 109-108 46-27 21.565 Regular Season  
 04/05/83 Pacers W 138-122 47-27 19.311 Regular Season  
 04/07/83 at Pacers L 143-151 47-28 14.205 Regular Season  
 04/10/83 Spurs W 123-121 48-28 15.661 Regular Season  
 04/11/83 at Oaks L 115-129 48-29 21.781 Regular Season  
 04/14/83 Braves W 127-111 49-29 17.254 Regular Season  
 04/15/83 at Amigos L 120-129 49-30 12.436 Regular Season  
 04/17/83 Grizzlies L 126-132 49-31 20.778 Regular Season  
 04/18/83 at 76ers L 136-145 49-32 11.992 Regular Season  
 04/21/83 at Braves L 94-113 49-33 16.148 Regular Season  
 04/23/83 at Colonels L 98-120 0-1 24.654 Playoffs  
 04/24/83 at Colonels L 113-121 0-2 24.654 Playoffs  
 04/26/83 Colonels W 113-103 1-2 24.654 Playoffs  
 04/27/83 Colonels L 125-132 1-3 24.654 Playoffs  
 04/29/83 at Colonels L 111-119 1-4 24.654 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: marzo 31, 2023