Tri-Cities Blackhawks 56 - 26
Masters of Hoops American Division: 4th place
Moline, IL
 
 Finances
 City  
 Name Moline 
 State IL 
 Market Size Large 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Alex Hannum 
 Age 61 
 Greed Very Low 
 Winning Low 
 Bought Team 1971 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $13.000.000 
 
 Finances  
 Ticket Revenue $19.370.380 
 TV Revenue $9.052.175 
 Merchandise Revenue $4.183.383 
 Player/Staff Salaries ($12.849.130) 
 Arena Rent ($4.366.151) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $15.390.663 
 Arena  
 Wharton Fieldhouse
 Capacity 25.000 
 Club Seats 1.000 
 Luxury Suites 100 
 Opened 1946 
 Status  
 
 Attendance  
 Average Attendance 15.056 
 Capacity 60,2% 
 Average Club Seats 654 
 Capacity 65,4% 
 Average Suites 70 
 Capacity 69,8% 
 
 Ticket Prices  
 Average Ticket Price $14,04 
 Club Seats $76 
 Luxury Suites $2.086 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 127,0 3 3   119,8 10 10   7,2 4 4  
 O.Rebounds: 12,5 16 16   14,1 20 20   -1,6 20 20  
 D.Rebounds: 32,2 4 4   28,3 3 3   3,9 1 1  
 Rebounds: 44,7 5 5   42,4 7 7   2,3 8 8  
 Assists: 28,4 10 10   28,2 16 16   0,2 13 13  
 Steals: 7,6 16 16   8,5 13 13   -0,8 16 16  
 Blocks: 7,6 2 2   5,2 10 10   2,5 2 2  
 Turnovers: 18,8 17 17   17,8 17 17   1,0 15 15  
 Fouls: 25,5 2 2   31,5 1 1   -6,0 1 1  
 FG% ,529 1 1   ,486 4 4   ,043 1 1  
 FT% ,779 11 11   ,787 21 21   -,008 14 14  
 3PT% ,221 18 18   ,357 21 21   -,136 20 20  
 Points Per Shot 1,46 1 1   1,25 1 1   0,21 1 1  
 Adjusted FG% ,532 2 2   ,492 4 4   ,040 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Dr.Kagouti 40 100 100 60 40 75 40 60 $1.000.000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Kareem Abdul-Jabbar C 38 7-2 285 15 UCLA  
 41 James Edwards C 29 7-0 280 7 Washington  
 43 Orlando Woolridge C 25 6-9 250 3 Notre Dame  
 52 Larry Nance PF 25 6-10 254 3 Clemson  
 6 Darrell Allums PF 26 6-8 235 3 UCLA  
 2 George Johnson SF 28 6-7 225 6 St. John's  
 24 Jeff Lamp SF 25 6-6 219 3 Virginia  
 20 Paul Pressey SF 26 6-5 213 2 Tulsa  
 23 Michael Cooper SG 29 6-7 214 6 New Mexico  
 11 Billy Ray Bates SG 28 6-4 213 5 Kentucky State  
 15 Reggie Theus PG 27 6-6 206 6 Nevada-Las Vegas  
 30 Sleepy Floyd PG 24 6-3 195 2 Georgetown  
 31 Eric Money PG 29 6-0 174 10 Arizona  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Kareem Abdul-Jabbar C 38 7-2 285
79 49 69 0 46 37 41 62 66 22 25 66 18 44 72 60  
 41 James Edwards C 29 7-0 280
88 46 60 0 45 47 77 77 68 16 32 77 27 93 86 86  
 43 Orlando Woolridge C 25 6-9 250
96 28 64 0 39 35 72 49 61 28 34 73 51 100 83 74  
 52 Larry Nance PF 25 6-10 254
77 58 67 0 49 37 71 67 73 36 54 83 49 81 92 81  
 6 Darrell Allums PF 26 6-8 235
49 21 48 0 23 29 50 78 51 47 44 66 54 45 47 79  
 2 George Johnson SF 28 6-7 225
51 49 70 6 40 37 76 88 49 53 83 59 64 57 62 95  
 24 Jeff Lamp SF 25 6-6 219
49 72 83 4 36 25 26 28 23 53 51 11 74 47 56 79  
 20 Paul Pressey SF 26 6-5 213
41 55 65 20 60 59 34 30 29 48 70 37 69 90 64 83  
 23 Michael Cooper SG 29 6-7 214
41 81 81 60 77 61 31 30 32 75 74 44 68 38 68 87  
 11 Billy Ray Bates SG 28 6-4 213
59 64 76 27 42 26 30 16 24 63 75 14 84 54 53 96  
 15 Reggie Theus PG 27 6-6 206
75 65 79 32 64 76 31 22 25 56 60 15 80 99 66 100  
 30 Sleepy Floyd PG 24 6-3 195
65 57 79 58 64 56 23 27 21 59 73 23 93 91 51 84  
 31 Eric Money PG 29 6-0 174
65 80 60 0 44 54 22 14 15 63 68 14 98 40 51 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Kareem Abdul-Jabbar C 38 7-2 285
B C B F C D C B B D D B  
 41 James Edwards C 29 7-0 280
A C B F C C B B B D D B  
 43 Orlando Woolridge C 25 6-9 250
A C B F C C B C B C C B  
 52 Larry Nance PF 25 6-10 254
A B B F C C B B B D C A  
 6 Darrell Allums PF 26 6-8 235
C D C F D D C B B C C B  
 2 George Johnson SF 28 6-7 225
C C B F D D B A C C A C  
 24 Jeff Lamp SF 25 6-6 219
C B A F D D D D D C C F  
 20 Paul Pressey SF 26 6-5 213
C C B D C C D D D C B D  
 23 Michael Cooper SG 29 6-7 214
C A A C B B D D D B B C  
 11 Billy Ray Bates SG 28 6-4 213
C B B D C D D F D B B F  
 15 Reggie Theus PG 27 6-6 206
B B A D B B D D D C C F  
 30 Sleepy Floyd PG 24 6-3 195
B C B C B B D D D B B D  
 31 Eric Money PG 29 6-0 174
B B B F C C D F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kareem Abdul-Jabbar C 69 23 11,3 7,3 0,7 2,5 0,8 0,1 0,6 0,8 1,1 2,1  
 James Edwards C 82 44 24,9 17,3 1,6 6,2 2,3 0,4 1,8 2,1 3,5 2,4  
 Orlando Woolridge C 82 15 26,0 21,9 1,8 5,4 2,0 0,4 1,8 2,3 3,2 4,9  
 Larry Nance PF 82 82 31,6 23,3 2,1 7,5 2,2 0,8 2,0 2,2 2,8 4,3  
 Darrell Allums PF 49 0 7,1 1,9 0,2 1,4 0,3 0,1 0,5 0,6 1,4 1,8  
 George Johnson SF 82 70 32,6 11,6 2,5 9,0 2,8 1,4 0,6 2,2 3,2 5,6  
 Jeff Lamp SF 41 0 4,8 1,4 0,1 0,7 0,3 0,2 0,0 0,3 0,8 -0,1  
 Paul Pressey SF 74 9 19,3 6,3 0,8 2,6 2,9 1,0 0,1 1,3 2,9 2,1  
 Michael Cooper SG 73 59 30,2 8,9 1,1 4,2 3,9 1,2 0,3 1,8 2,4 4,9  
 Billy Ray Bates SG 78 12 10,0 3,6 0,4 0,9 0,7 0,5 0,0 0,7 1,1 1,9  
 Reggie Theus PG 82 82 35,4 19,1 1,3 4,3 8,2 1,0 0,1 3,6 2,8 4,4  
 Sleepy Floyd PG 82 14 18,6 8,3 0,5 1,9 3,0 0,9 0,1 1,5 1,8 3,7  
 Eric Money PG 30 0 3,5 1,6 0,1 0,3 0,5 0,1 0,0 0,4 0,3 0,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kareem Abdul-Jabbar C 207 380 ,545 90 119 ,756 139 227 ,612 68 150 ,453 0 3 ,000  
 James Edwards C 542 1042 ,520 333 449 ,742 405 645 ,628 137 396 ,346 0 1 ,000  
 Orlando Woolridge C 621 1100 ,565 550 729 ,754 556 859 ,647 65 240 ,271 0 1 ,000  
 Larry Nance PF 739 1276 ,579 435 610 ,713 583 854 ,683 156 421 ,371 0 1 ,000  
 Darrell Allums PF 38 63 ,603 16 26 ,615 35 49 ,714 3 14 ,214 0 0 .000  
 George Johnson SF 366 774 ,473 216 274 ,788 235 385 ,610 131 384 ,341 0 5 ,000  
 Jeff Lamp SF 19 49 ,388 21 27 ,778 11 19 ,579 8 30 ,267 0 0 .000  
 Paul Pressey SF 153 282 ,543 154 194 ,794 112 180 ,622 37 87 ,425 4 15 ,267  
 Michael Cooper SG 240 464 ,517 157 176 ,892 131 175 ,749 93 238 ,391 16 51 ,314  
 Billy Ray Bates SG 93 221 ,421 90 107 ,841 53 90 ,589 38 115 ,330 2 16 ,125  
 Reggie Theus PG 525 1009 ,520 506 596 ,849 364 540 ,674 152 423 ,359 9 46 ,196  
 Sleepy Floyd PG 221 456 ,485 231 281 ,822 155 263 ,589 55 142 ,387 11 51 ,216  
 Eric Money PG 19 37 ,514 10 18 ,556 6 7 ,857 13 30 ,433 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kareem Abdul-Jabbar C ,583 9,6 10,2 25,5 6,8 16,3 12,0 19,9 108,6 3,6 110,9 105,8  
 James Edwards C ,571 11,7 10,9 28,7 7,5 19,7 13,9 21,5 332,0 11,1 109,4 104,6  
 Orlando Woolridge C ,631 9,4 10,5 30,9 8,1 14,8 11,7 26,5 505,5 16,9 114,4 106,4  
 Larry Nance PF ,619 9,3 9,7 27,3 7,6 17,8 13,0 25,0 523,3 17,4 110,8 104,9  
 Darrell Allums PF ,622 11,2 25,0 12,3 4,3 17,5 11,8 7,1 -23,0 -0,8 111,4 101,3  
 George Johnson SF ,530 17,5 13,9 17,0 8,8 20,6 15,1 13,6 124,8 4,2 111,8 104,5  
 Jeff Lamp SF ,492 14,0 15,1 15,6 3,6 11,3 7,8 6,6 -11,4 -0,4 113,2 117,6  
 Paul Pressey SF ,632 31,9 14,2 14,8 4,9 9,8 7,5 13,0 53,9 1,8 109,5 105,1  
 Michael Cooper SG ,603 29,7 13,9 13,8 4,2 10,4 7,5 12,3 59,4 2,0 110,9 104,2  
 Billy Ray Bates SG ,519 14,7 15,0 17,4 4,5 5,8 5,1 9,2 -14,8 -0,5 111,0 102,5  
 Reggie Theus PG ,615 30,2 13,1 24,3 4,2 9,0 6,8 19,4 362,1 12,1 111,3 106,0  
 Sleepy Floyd PG ,590 25,5 13,3 20,4 3,5 7,6 5,7 15,1 93,7 3,1 113,3 105,2  
 Eric Money PG ,533 22,2 15,3 23,1 2,5 7,7 5,4 11,1 0,1 0,0 114,9 111,4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kareem Abdul-Jabbar C 1243 364 36,2 26,8 3,3 12,0 3,5 0,6 2,0 1,2 2,9  
 James Edwards C 628 385 30,2 18,9 2,2 7,5 2,1 0,5 1,4 2,3 3,8  
 Orlando Woolridge C 327 83 22,3 15,8 1,4 4,4 1,7 0,4 1,0 1,9 2,6  
 Larry Nance PF 306 299 32,5 19,9 2,0 7,1 2,1 0,7 1,9 2,2 2,8  
 Darrell Allums PF 167 0 10,9 2,9 0,6 2,5 0,7 0,2 0,4 0,8 2,2  
 George Johnson SF 559 480 32,5 12,7 2,3 8,7 2,6 1,5 0,7 2,4 3,3  
 Jeff Lamp SF 212 1 9,5 4,1 0,4 1,2 0,7 0,3 0,0 0,7 1,1  
 Paul Pressey SF 175 110 22,7 10,7 1,1 3,5 3,6 1,3 0,3 2,0 3,0  
 Michael Cooper SG 408 382 32,4 11,3 1,2 4,0 5,3 1,5 0,4 2,1 2,7  
 Billy Ray Bates SG 442 172 10,7 4,8 0,4 1,1 0,8 0,6 0,0 0,9 1,2  
 Reggie Theus PG 534 452 36,1 20,7 1,3 3,9 8,3 1,3 0,1 4,2 3,0  
 Sleepy Floyd PG 222 71 25,2 10,5 0,7 2,6 3,6 1,2 0,1 2,3 2,4  
 Eric Money PG 736 0 17,1 8,4 0,6 1,5 2,5 0,9 0,1 1,2 2,0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kareem Abdul-Jabbar C 13739 24929 ,551 5871 8111 ,724 0 12 ,000  
 James Edwards C 4553 8639 ,527 2732 3901 ,700 1 9 ,111  
 Orlando Woolridge C 1792 3137 ,571 1573 2119 ,742 0 4 ,000  
 Larry Nance PF 2274 3895 ,584 1548 2081 ,744 0 5 ,000  
 Darrell Allums PF 184 417 ,441 117 182 ,643 0 3 ,000  
 George Johnson SF 2700 5680 ,475 1727 2195 ,787 0 16 ,000  
 Jeff Lamp SF 304 704 ,432 254 299 ,849 0 2 ,000  
 Paul Pressey SF 672 1276 ,527 519 673 ,771 11 43 ,256  
 Michael Cooper SG 1760 3533 ,498 970 1140 ,851 100 329 ,304  
 Billy Ray Bates SG 736 1625 ,453 638 774 ,824 19 110 ,173  
 Reggie Theus PG 3702 6981 ,530 3584 4317 ,830 72 327 ,220  
 Sleepy Floyd PG 774 1624 ,477 747 923 ,809 35 150 ,233  
 Eric Money PG 2587 5447 ,475 1011 1392 ,726 0 11 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kareem Abdul-Jabbar C ,585 12,8 4,3 9,5 35,8 86,8 62,4 22,4 3533,3 117,8 108,0 105,4  
 James Edwards C ,572 10,3 10,9 19,8 10,7 26,4 18,6 22,2 2451,1 81,7 105,4 104,6  
 Orlando Woolridge C ,634 10,4 11,9 26,7 7,8 14,3 11,3 22,7 1267,0 42,2 110,1 104,9  
 Larry Nance PF ,634 10,4 11,2 22,9 7,4 16,7 12,3 22,3 1609,1 53,6 107,9 104,1  
 Darrell Allums PF ,487 15,8 18,4 14,8 6,4 18,8 12,7 7,0 -100,1 -3,3 98,4 108,2  
 George Johnson SF ,536 15,4 14,3 17,5 8,8 22,7 16,1 15,2 1211,6 40,4 107,3 102,7  
 Jeff Lamp SF ,516 12,7 13,0 20,1 4,6 9,0 6,9 11,0 15,4 0,5 102,9 105,6  
 Paul Pressey SF ,596 24,5 13,7 21,1 5,4 12,2 8,9 17,6 420,3 14,0 105,9 107,7  
 Michael Cooper SG ,569 30,5 12,0 17,0 4,2 9,5 6,9 15,1 913,8 30,5 104,4 103,5  
 Billy Ray Bates SG ,541 13,1 15,1 21,1 4,1 6,8 5,5 12,4 134,4 4,5 104,6 102,3  
 Reggie Theus PG ,623 28,5 14,3 22,5 5,1 8,9 7,1 21,9 2802,6 93,4 108,1 103,6  
 Sleepy Floyd PG ,574 24,1 15,0 19,9 3,5 7,7 5,8 13,8 259,9 8,7 109,6 103,7  
 Eric Money PG ,510 20,9 9,8 6,7 12,8 23,4 17,8 11,4 61,2 2,0 100,0 105,7  

 Contract
 Name 1984 1985 1986 1987 1988 1989 1990 1991  
 Kareem Abdul-Jabbar $1.000.000 $0 $0 $0 $0 $0 $0 $0  
 James Edwards $1.417.500 $0 $0 $0 $0 $0 $0 $0  
 Orlando Woolridge $290.595 $0 $0 $0 $0 $0 $0 $0  
 Larry Nance $753.421 $0 $0 $0 $0 $0 $0 $0  
 Darrell Allums $150.000 $0 $0 $0 $0 $0 $0 $0  
 George Johnson $1.145.360 $1.050.000 $1.055.250 $1.060.500 $0 $0 $0 $0  
 Jeff Lamp $135.000 $0 $0 $0 $0 $0 $0 $0  
 Paul Pressey $342.967 $381.689 $0 $0 $0 $0 $0 $0  
 Michael Cooper $2.625.000 $0 $0 $0 $0 $0 $0 $0  
 Billy Ray Bates $300.000 $0 $0 $0 $0 $0 $0 $0  
 Reggie Theus $2.700.000 $2.900.000 $3.100.000 $0 $0 $0 $0 $0  
 Sleepy Floyd $751.283 $836.105 $0 $0 $0 $0 $0 $0  
 Eric Money $238.000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $11.849.126 $5.167.794 $4.155.250 $1.060.500 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1986 1 Blackhawks  
 1986 2 Blackhawks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/84 at Oaks L 128-134 0-1 15.572 Preseason  
 10/18/84 Pistons W 142-132 1-1 13.812 Preseason  
 10/20/84 at Braves L 118-134 1-2 13.458 Preseason  
 10/21/84 at Amigos W 130-122 2-2 8.977 Preseason  
 10/23/84 Lakers L 107-120 2-3 13.277 Preseason  
 10/24/84 76ers W 113-94 3-3 10.305 Preseason  
 10/30/84 at Spurs W 155-119 1-0 12.098 Regular Season  
 10/31/84 at Spurs W 118-107 2-0 14.416 Regular Season  
 11/04/84 at Conquistadors W 117-116 3-0 10.094 Regular Season  
 11/08/84 Oaks W 140-90 4-0 14.105 Regular Season  
 11/09/84 Colonels W 120-116 5-0 14.115 Regular Season  
 11/12/84 Lakers L 131-134 5-1 15.103 Regular Season  
 11/13/84 at Ironmen L 127-130 5-2 17.512 Regular Season  
 11/16/84 at Lakers L 127-148 5-3 14.180 Regular Season  
 11/17/84 at Jazz L 118-120 5-4 9.176 Regular Season  
 11/20/84 Amigos W 128-116 6-4 15.049 Regular Season  
 11/21/84 Braves W 136-134 7-4 14.232 Regular Season  
 11/23/84 Conquistadors W 128-120 8-4 14.398 Regular Season  
 11/24/84 at Amigos W 124-118 9-4 9.532 Regular Season  
 11/28/84 at Hornets L 116-124 9-5 17.881 Regular Season  
 11/29/84 at Knicks W 139-129 10-5 17.269 Regular Season  
 12/03/84 Pistons W 157-128 11-5 14.647 Regular Season  
 12/04/84 Pistons W 128-100 12-5 15.080 Regular Season  
 12/06/84 at Trail Blazers L 131-139 12-6 18.946 Regular Season  
 12/07/84 Spurs W 128-120 13-6 14.194 Regular Season  
 12/09/84 at Mavericks W 108-90 14-6 17.477 Regular Season  
 12/10/84 Oaks W 123-121 15-6 14.479 Regular Season  
 12/12/84 Cavaliers L 119-126 15-7 11.267 Regular Season  
 12/16/84 Pacers W 142-107 16-7 14.335 Regular Season  
 12/17/84 at Oaks L 127-152 16-8 17.972 Regular Season  
 12/21/84 Celtics W 140-131 17-8 18.093 Regular Season  
 12/22/84 at Pistons W 131-130 18-8 11.569 Regular Season  
 12/24/84 Trail Blazers W 141-130 19-8 16.475 Regular Season  
 12/26/84 Celtics W 147-127 20-8 17.529 Regular Season  
 12/28/84 at Lakers L 112-125 20-9 11.134 Regular Season  
 12/30/84 at Trail Blazers L 114-125 20-10 20.198 Regular Season  
 12/31/84 Conquistadors W 101-100 21-10 10.976 Regular Season  
 01/02/85 at Pistons W 147-145 22-10 8.714 Regular Season  
 01/04/85 at Floridians W 140-107 23-10 10.815 Regular Season  
 01/07/85 at Grizzlies L 107-115 23-11 23.012 Regular Season  
 01/08/85 Jazz W 141-111 24-11 13.042 Regular Season  
 01/10/85 Braves W 130-120 25-11 18.997 Regular Season  
 01/13/85 at Ironmen L 115-127 25-12 16.635 Regular Season  
 01/14/85 Ironmen W 133-131 26-12 16.249 Regular Season  
 01/18/85 at Colonels W 127-117 27-12 12.354 Regular Season  
 01/19/85 Amigos W 131-119 28-12 11.221 Regular Season  
 01/21/85 at Braves W 124-123 29-12 14.897 Regular Season  
 01/23/85 Knicks W 120-95 30-12 11.428 Regular Season  
 01/24/85 at 76ers W 131-106 31-12 12.963 Regular Season  
 01/28/85 at Grizzlies L 118-134 31-13 24.654 Regular Season  
 01/29/85 Lakers L 138-145 31-14 13.830 Regular Season  
 02/02/85 at Hornets L 119-133 31-15 20.361 Regular Season  
 02/03/85 Hornets W 129-122 32-15 19.355 Regular Season  
 02/06/85 at Mavericks W 123-110 33-15 14.519 Regular Season  
 02/07/85 Hornets L 132-147 33-16 19.963 Regular Season  
 02/12/85 Grizzlies L 128-137 33-17 20.370 Regular Season  
 02/15/85 at Amigos W 132-121 34-17 9.214 Regular Season  
 02/16/85 Pacers W 135-91 35-17 15.015 Regular Season  
 02/18/85 at 76ers W 121-120 36-17 12.697 Regular Season  
 02/21/85 at Cavaliers L 125-135 36-18 12.948 Regular Season  
 02/22/85 at Oaks W 110-107 37-18 21.465 Regular Season  
 02/26/85 Floridians W 128-113 38-18 14.296 Regular Season  
 02/27/85 Mavericks W 145-119 39-18 14.898 Regular Season  
 03/02/85 at Knicks L 95-113 39-19 11.761 Regular Season  
 03/03/85 Mavericks L 130-133 39-20 16.615 Regular Season  
 03/05/85 Colonels W 134-127 40-20 11.182 Regular Season  
 03/06/85 Knicks W 121-109 41-20 12.790 Regular Season  
 03/09/85 at Grizzlies L 112-120 41-21 22.550 Regular Season  
 03/10/85 Cavaliers L 109-119 41-22 14.967 Regular Season  
 03/13/85 Grizzlies W 131-108 42-22 17.176 Regular Season  
 03/14/85 at Jazz W 117-106 43-22 7.218 Regular Season  
 03/16/85 Jazz W 132-94 44-22 12.681 Regular Season  
 03/18/85 Spurs W 134-100 45-22 17.024 Regular Season  
 03/20/85 76ers L 115-130 45-23 13.098 Regular Season  
 03/22/85 at Conquistadors W 131-119 46-23 8.913 Regular Season  
 03/23/85 76ers W 115-98 47-23 14.544 Regular Season  
 03/27/85 Ironmen W 135-123 48-23 17.050 Regular Season  
 03/28/85 Trail Blazers W 130-101 49-23 18.299 Regular Season  
 03/31/85 at Colonels W 132-98 50-23 16.042 Regular Season  
 04/01/85 at Cavaliers L 97-129 50-24 14.432 Regular Season  
 04/03/85 at Celtics W 147-142 51-24 16.514 Regular Season  
 04/04/85 at Floridians L 125-132 51-25 13.259 Regular Season  
 04/08/85 Cavaliers L 124-134 51-26 14.202 Regular Season  
 04/09/85 at Celtics W 133-121 52-26 16.610 Regular Season  
 04/11/85 at Pacers W 128-112 53-26 7.635 Regular Season  
 04/13/85 at Pacers W 133-128 54-26 9.053 Regular Season  
 04/17/85 at Braves W 132-105 55-26 18.786 Regular Season  
 04/18/85 Floridians W 123-104 56-26 14.917 Regular Season  
 04/20/85 Braves W 144-116 1-0 21.620 Playoffs  
 04/21/85 Braves W 125-114 2-0 18.722 Playoffs  
 04/23/85 at Braves L 130-137 2-1 21.506 Playoffs  
 04/24/85 at Braves W 121-110 3-1 22.660 Playoffs  
 04/26/85 Braves W 116-93 4-1 24.402 Playoffs  
 05/02/85 Spurs W 134-116 1-0 15.779 Playoffs  
 05/03/85 Spurs W 135-109 2-0 19.940 Playoffs  
 05/05/85 at Spurs L 104-112 2-1 19.996 Playoffs  
 05/06/85 at Spurs L 139-154 2-2 19.429 Playoffs  
 05/08/85 Spurs W 121-114 3-2 17.636 Playoffs  
 05/10/85 at Spurs L 106-116 3-3 19.115 Playoffs  
 05/12/85 Spurs       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023