New York Knicks 10 - 19
Masters of Hoops American Division: 20th place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Willis Reed 
 Age 43 
 Greed Very Low 
 Winning Average 
 Bought Team 1969 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $13.000.000 
 
 Finances  
 Ticket Revenue $6.909.017 
 TV Revenue $3.306.240 
 Merchandise Revenue $1.607.620 
 Player/Staff Salaries ($3.886.071) 
 Arena Rent ($1.335.639) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $6.601.167 
 Arena  
 Madison Square Garde
 Capacity 25.000 
 Club Seats 1.000 
 Luxury Suites 100 
 Opened 1968 
 Status  
 
 Attendance  
 Average Attendance 13.358 
 Capacity 53,4% 
 Average Club Seats 654 
 Capacity 65,4% 
 Average Suites 78 
 Capacity 78,2% 
 
 Ticket Prices  
 Average Ticket Price $15,07 
 Club Seats $82 
 Luxury Suites $2.245 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 120,0 11 11   124,9 16 16   -4,9 17 17  
 O.Rebounds: 12,2 16 16   14,0 17 17   -1,8 18 18  
 D.Rebounds: 28,5 19 19   33,5 21 21   -5,0 21 21  
 Rebounds: 40,7 20 20   47,5 21 21   -6,8 21 21  
 Assists: 25,8 19 19   29,4 17 17   -3,6 20 20  
 Steals: 10,1 4 4   8,1 5 5   2,0 2 2  
 Blocks: 4,3 15 15   5,9 20 20   -1,6 17 17  
 Turnovers: 19,0 9 9   20,6 4 4   -1,6 4 4  
 Fouls: 28,7 12 12   29,0 9 9   -0,2 11 11  
 FG% ,474 21 21   ,519 18 18   -,045 20 20  
 FT% ,781 4 4   ,734 1 1   ,047 2 2  
 3PT% ,399 1 1   ,227 2 2   ,172 1 1  
 Points Per Shot 1,30 11 11   1,35 17 17   -0,06 15 15  
 Adjusted FG% ,486 18 18   ,523 17 17   -,037 19 19  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Viktor3000 35 100 100 40 75 60 60 40 $1.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Alton Lister C 27 7-0 277 4 Arizona State  
 0 Mel Turpin C 25 6-11 243 0 Kentucky  
 55 Jeff Ruland C 27 6-10 282 4 Iona  
 40 Wayman Tisdale C 21 6-9 262 0 Oklahoma  
 11 Detlef Schrempf PF 22 6-10 216 0 Washington  
 45 Antoine Carr PF 24 6-9 257 1 Wichita State  
 42 Rodney McCray PF 24 6-8 237 2 Louisville  
 33 Chris Mullin SF 22 6-7 222 0 St. John's  
 35 Sonny Parker SF 30 6-6 222 9 Texas A&M  
 32 Darrell Griffith SG 27 6-4 205 5 Louisville  
 15 Freeman Williams SG 29 6-4 203 7 Portland State  
 5 Mike Bratz PG 30 6-2 195 8 Stanford  
 2 Johnny Davis PG 30 6-1 176 9 Dayton  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Alton Lister C 27 7-0 277
49 21 46 0 27 31 93 95 62 18 31 95 24 74 89 78  
 0 Mel Turpin C 25 6-11 243
48 54 73 0 33 12 67 58 58 21 28 72 46 41 63 83  
 55 Jeff Ruland C 27 6-10 282
59 20 61 0 26 30 64 60 58 13 22 44 26 100 97 89  
 40 Wayman Tisdale C 21 6-9 262
69 38 71 0 33 22 57 51 41 11 22 47 27 68 68 80  
 11 Detlef Schrempf PF 22 6-10 216
49 47 75 76 41 34 47 57 35 33 41 26 58 100 68 73  
 45 Antoine Carr PF 24 6-9 257
55 51 74 0 36 33 56 47 45 20 34 84 48 65 73 75  
 42 Rodney McCray PF 24 6-8 237
59 46 71 22 58 53 63 51 67 51 39 48 45 68 75 87  
 33 Chris Mullin SF 22 6-7 222
64 51 86 85 38 41 15 18 33 44 65 36 66 86 77 81  
 35 Sonny Parker SF 30 6-6 222
54 73 66 0 48 38 55 39 37 66 85 24 70 49 57 100  
 32 Darrell Griffith SG 27 6-4 205
100 89 61 81 45 36 40 33 34 77 97 31 91 41 62 96  
 15 Freeman Williams SG 29 6-4 203
67 60 80 37 36 18 23 13 17 54 59 7 92 52 54 100  
 5 Mike Bratz PG 30 6-2 195
53 55 73 41 78 59 23 26 20 68 90 14 94 55 37 100  
 2 Johnny Davis PG 30 6-1 176
89 67 75 13 82 72 26 16 23 75 69 15 91 78 43 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Alton Lister C 27 7-0 277
C D C F D D A A B D D A  
 0 Mel Turpin C 25 6-11 243
C C B F D F B C C D D B  
 55 Jeff Ruland C 27 6-10 282
C D B F D D B C C F D C  
 40 Wayman Tisdale C 21 6-9 262
A C B F C D B B C F D C  
 11 Detlef Schrempf PF 22 6-10 216
C C B A C C B B C C C D  
 45 Antoine Carr PF 24 6-9 257
B B B F C D B C C D D A  
 42 Rodney McCray PF 24 6-8 237
C C B D B C B C B B D C  
 33 Chris Mullin SF 22 6-7 222
A B A A C C D C C B A C  
 35 Sonny Parker SF 30 6-6 222
C B B F C D C D D B A D  
 32 Darrell Griffith SG 27 6-4 205
A A B A C D C D D B A D  
 15 Freeman Williams SG 29 6-4 203
B C A D D F D F F C C F  
 5 Mike Bratz PG 30 6-2 195
C C A C B C D D D B A F  
 2 Johnny Davis PG 30 6-1 176
A B B F A B D F D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Alton Lister C 18 18 31,6 11,2 3,8 11,2 1,9 0,4 3,3 2,3 3,4 -3,2  
 Mel Turpin C 14 9 15,0 5,7 0,8 3,6 0,7 0,1 0,6 0,4 3,4 -1,1  
 Jeff Ruland C 15 0 7,1 2,7 0,3 1,2 0,5 0,3 0,1 0,6 0,6 0,3  
 Wayman Tisdale C 29 2 18,2 8,0 1,1 3,6 0,8 0,1 0,3 1,6 2,9 -3,1  
 Detlef Schrempf PF 29 29 28,4 11,4 1,3 6,0 2,5 0,7 0,2 2,0 3,8 -3,8  
 Antoine Carr PF 14 0 6,1 3,1 0,4 1,4 0,2 0,3 0,2 0,1 0,7 -0,8  
 Rodney McCray PF 29 0 18,8 6,4 1,7 4,1 2,2 0,5 0,3 1,1 1,5 -1,3  
 Chris Mullin SF 29 29 34,2 18,0 0,7 4,0 4,1 1,3 0,2 2,7 3,3 -3,7  
 Sonny Parker SF 29 0 17,1 9,0 1,0 2,8 1,2 1,3 0,0 1,3 2,6 -2,7  
 Darrell Griffith SG 29 29 35,9 25,4 1,8 4,8 3,6 2,1 0,3 3,8 3,2 -5,1  
 Freeman Williams SG 29 0 10,1 5,0 0,3 1,0 0,7 0,7 0,0 0,8 1,4 -0,6  
 Mike Bratz PG 20 0 9,6 3,6 0,3 1,0 1,5 0,9 0,0 1,0 1,6 2,0  
 Johnny Davis PG 29 29 30,8 17,9 0,6 2,6 6,3 1,7 0,1 2,7 2,9 -2,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Alton Lister C 81 164 ,494 39 66 ,591 71 119 ,597 10 45 ,222 0 0 .000  
 Mel Turpin C 31 59 ,525 18 21 ,857 21 36 ,583 10 23 ,435 0 0 .000  
 Jeff Ruland C 14 24 ,583 13 16 ,813 13 19 ,684 1 5 ,200 0 0 .000  
 Wayman Tisdale C 87 178 ,489 57 78 ,731 63 105 ,600 24 73 ,329 0 0 .000  
 Detlef Schrempf PF 118 218 ,541 91 113 ,805 97 166 ,584 17 40 ,425 4 12 ,333  
 Antoine Carr PF 14 41 ,341 15 22 ,682 9 20 ,450 5 21 ,238 0 0 .000  
 Rodney McCray PF 70 158 ,443 43 53 ,811 40 70 ,571 28 83 ,337 2 5 ,400  
 Chris Mullin SF 173 325 ,532 158 172 ,919 119 187 ,636 37 106 ,349 17 32 ,531  
 Sonny Parker SF 102 234 ,436 56 80 ,700 45 75 ,600 57 158 ,361 0 1 ,000  
 Darrell Griffith SG 294 616 ,477 114 170 ,671 129 212 ,608 129 316 ,408 36 88 ,409  
 Freeman Williams SG 49 120 ,408 44 47 ,936 29 57 ,509 18 54 ,333 2 9 ,222  
 Mike Bratz PG 19 44 ,432 32 38 ,842 10 19 ,526 8 18 ,444 1 7 ,143  
 Johnny Davis PG 179 403 ,444 161 199 ,809 105 172 ,610 73 225 ,324 1 6 ,167  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alton Lister C ,518 12,7 15,3 17,1 13,0 24,5 18,8 14,3 31,6 1,1 103,1 106,8  
 Mel Turpin C ,588 11,9 7,1 14,6 5,8 23,0 14,0 11,2 2,0 0,1 108,7 111,9  
 Jeff Ruland C ,645 14,9 19,1 15,8 4,6 13,3 9,4 11,7 1,8 0,1 105,1 110,1  
 Wayman Tisdale C ,547 8,2 16,1 19,9 6,3 16,4 10,9 8,8 -14,2 -0,5 99,5 106,1  
 Detlef Schrempf PF ,619 18,1 14,6 16,8 5,0 18,5 11,7 12,0 6,2 0,2 103,7 108,8  
 Antoine Carr PF ,431 5,5 1,8 24,3 6,3 17,7 11,5 12,6 1,4 0,0 91,7 94,2  
 Rodney McCray PF ,508 23,5 11,2 17,0 9,0 15,0 11,8 12,0 4,2 0,1 104,6 109,4  
 Chris Mullin SF ,648 19,7 13,2 20,7 2,3 11,0 6,6 15,6 75,3 2,5 105,8 109,8  
 Sonny Parker SF ,483 10,5 10,8 25,4 5,9 11,7 8,6 12,0 11,3 0,4 97,2 104,0  
 Darrell Griffith SG ,534 11,5 12,1 31,7 5,3 9,4 7,3 16,5 93,2 3,1 103,5 109,5  
 Freeman Williams SG ,511 11,4 12,4 23,1 3,4 7,1 5,1 10,8 1,5 0,0 99,7 100,1  
 Mike Bratz PG ,590 27,0 18,0 18,7 2,7 7,8 5,2 11,7 1,9 0,1 99,6 91,6  
 Johnny Davis PG ,530 24,3 10,3 27,9 2,2 7,2 4,7 16,4 71,5 2,4 104,8 107,9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Alton Lister C 329 325 28,8 8,9 2,0 7,7 1,8 0,4 2,6 2,1 2,6  
 Mel Turpin C 14 9 15,0 5,7 0,8 3,6 0,7 0,1 0,6 0,4 3,4  
 Jeff Ruland C 332 83 22,5 13,9 1,6 5,7 2,0 0,4 0,6 2,0 2,3  
 Wayman Tisdale C 29 2 18,2 8,0 1,1 3,6 0,8 0,1 0,3 1,6 2,9  
 Detlef Schrempf PF 29 29 28,4 11,4 1,3 6,0 2,5 0,7 0,2 2,0 3,8  
 Antoine Carr PF 90 0 13,5 6,0 0,8 2,5 0,7 0,2 0,7 0,6 2,1  
 Rodney McCray PF 192 76 27,5 8,9 1,8 5,2 3,0 0,6 0,4 1,7 2,3  
 Chris Mullin SF 29 29 34,2 18,0 0,7 4,0 4,1 1,3 0,2 2,7 3,3  
 Sonny Parker SF 689 230 25,9 11,5 1,6 4,4 2,3 1,4 0,2 1,7 2,7  
 Darrell Griffith SG 439 419 34,0 18,8 1,5 4,5 3,5 1,4 0,2 2,8 3,3  
 Freeman Williams SG 521 118 19,0 9,6 0,6 1,6 1,3 0,8 0,1 1,7 2,1  
 Mike Bratz PG 621 86 13,8 5,1 0,4 1,4 2,2 0,9 0,1 1,3 1,7  
 Johnny Davis PG 751 303 29,5 14,8 0,8 2,2 5,0 1,2 0,2 2,4 2,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Alton Lister C 1207 2223 ,543 529 888 ,596 0 11 ,000  
 Mel Turpin C 31 59 ,525 18 21 ,857 0 0 .000  
 Jeff Ruland C 1703 3039 ,560 1223 1690 ,724 1 4 ,250  
 Wayman Tisdale C 87 178 ,489 57 78 ,731 0 0 .000  
 Detlef Schrempf PF 118 218 ,541 91 113 ,805 4 12 ,333  
 Antoine Carr PF 194 426 ,455 153 184 ,832 0 0 .000  
 Rodney McCray PF 685 1448 ,473 332 435 ,763 8 49 ,163  
 Chris Mullin SF 173 325 ,532 158 172 ,919 17 32 ,531  
 Sonny Parker SF 3149 6604 ,477 1631 2134 ,764 0 16 ,000  
 Darrell Griffith SG 3285 6874 ,478 1347 1897 ,710 321 888 ,361  
 Freeman Williams SG 1832 4091 ,448 1291 1519 ,850 55 258 ,213  
 Mike Bratz PG 1072 2522 ,425 979 1180 ,830 34 176 ,193  
 Johnny Davis PG 3901 8697 ,449 3315 4039 ,821 16 141 ,113  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Alton Lister C ,563 14,8 17,8 14,7 8,4 20,9 15,0 13,5 408,6 13,6 108,2 103,8  
 Mel Turpin C ,588 11,9 7,1 14,6 5,8 23,0 14,0 11,2 2,0 0,1 108,7 111,9  
 Jeff Ruland C ,612 12,8 13,1 24,9 8,2 20,6 14,4 20,8 1125,1 37,5 106,7 106,6  
 Wayman Tisdale C ,547 8,2 16,1 19,9 6,3 16,4 10,9 8,8 -14,2 -0,5 99,5 106,1  
 Detlef Schrempf PF ,619 18,1 14,6 16,8 5,0 18,5 11,7 12,0 6,2 0,2 103,7 108,8  
 Antoine Carr PF ,533 10,2 9,2 20,2 6,3 14,7 10,3 13,7 40,2 1,3 98,3 108,2  
 Rodney McCray PF ,522 22,6 12,8 16,8 6,8 15,3 10,8 12,0 42,1 1,4 99,2 110,9  
 Chris Mullin SF ,648 19,7 13,2 20,7 2,3 11,0 6,6 15,6 75,3 2,5 105,8 109,8  
 Sonny Parker SF ,526 15,4 11,3 14,1 10,2 17,8 14,0 13,4 618,5 20,6 105,8 102,1  
 Darrell Griffith SG ,534 14,5 11,9 25,3 4,7 10,2 7,3 15,2 1048,7 35,0 102,7 109,5  
 Freeman Williams SG ,526 11,0 13,7 20,2 4,1 6,3 5,2 11,8 187,8 6,3 99,6 107,7  
 Mike Bratz PG ,519 26,1 15,2 13,5 4,9 10,8 7,9 12,2 133,6 4,5 102,5 100,4  
 Johnny Davis PG ,531 23,5 11,4 18,0 4,4 7,8 6,1 16,2 1122,5 37,4 107,8 104,9  

 Contract
 Name 1985 1986 1987 1988 1989 1990 1991 1992  
 Alton Lister $2.000.000 $2.100.000 $2.200.000 $2.300.000 $0 $0 $0 $0  
 Mel Turpin $76.000 $111.000 $0 $0 $0 $0 $0 $0  
 Jeff Ruland $1.200.000 $1.140.000 $1.080.000 $0 $0 $0 $0 $0  
 Wayman Tisdale $210.576 $233.739 $261.114 $290.595 $0 $0 $0 $0  
 Detlef Schrempf $296.251 $328.839 $367.352 $408.827 $0 $0 $0 $0  
 Antoine Carr $216.039 $241.341 $268.589 $0 $0 $0 $0 $0  
 Rodney McCray $241.341 $268.589 $0 $0 $0 $0 $0 $0  
 Chris Mullin $674.742 $748.964 $836.680 $931.144 $0 $0 $0 $0  
 Sonny Parker $855.000 $810.000 $0 $0 $0 $0 $0 $0  
 Darrell Griffith $2.625.000 $2.750.000 $0 $0 $0 $0 $0 $0  
 Freeman Williams $185.000 $0 $0 $0 $0 $0 $0 $0  
 Mike Bratz $200.000 $0 $0 $0 $0 $0 $0 $0  
 Johnny Davis $1.215.000 $1.120.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $9.994.949 $9.852.472 $5.013.735 $3.930.566 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1986 1 Knicks  
 1986 1 Spurs  
 1986 1 Celtics  
 1986 2 Knicks  
 1987 1 Knicks  
 1987 1 Braves  
 1987 1 Pacers  
 1987 1 Hornets  
 1987 2 Knicks  
 1988 1 Knicks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/85 Oaks W 128-114 1-0 12.354 Preseason  
 10/20/85 at Ironmen L 118-128 1-1 12.031 Preseason  
 10/21/85 at Floridians L 134-140 1-2 9.297 Preseason  
 10/23/85 Colonels W 131-127 2-2 14.551 Preseason  
 10/24/85 at Mavericks W 137-134 3-2 12.962 Preseason  
 10/27/85 Spurs W 121-120 4-2 13.516 Preseason  
 10/29/85 at Pacers L 116-120 0-1 7.490 Regular Season  
 10/30/85 Grizzlies W 123-122 1-1 13.679 Regular Season  
 11/01/85 at Amigos W 119-115 2-1 12.165 Regular Season  
 11/03/85 at Cavaliers W 129-126 3-1 9.665 Regular Season  
 11/04/85 at Conquistadors W 124-120 4-1 7.622 Regular Season  
 11/08/85 Braves L 113-115 4-2 15.437 Regular Season  
 11/09/85 Floridians W 143-126 5-2 10.639 Regular Season  
 11/13/85 at Colonels L 103-131 5-3 21.126 Regular Season  
 11/15/85 at Amigos L 110-116 5-4 15.534 Regular Season  
 11/17/85 Pistons L 109-129 5-5 13.702 Regular Season  
 11/19/85 Pacers L 123-129 5-6 11.865 Regular Season  
 11/20/85 Lakers W 132-129 6-6 13.608 Regular Season  
 11/23/85 Cavaliers W 136-130 7-6 13.362 Regular Season  
 11/24/85 at Braves L 116-132 7-7 13.201 Regular Season  
 11/26/85 Celtics L 127-129 7-8 16.282 Regular Season  
 11/30/85 Blackhawks L 128-150 7-9 14.196 Regular Season  
 12/01/85 Bulls W 133-115 8-9 14.674 Regular Season  
 12/04/85 Colonels L 113-118 8-10 13.251 Regular Season  
 12/05/85 Hornets W 122-117 9-10 14.903 Regular Season  
 12/09/85 Spurs L 124-130 9-11 12.583 Regular Season  
 12/12/85 Blackhawks L 128-131 9-12 11.709 Regular Season  
 12/13/85 at Celtics L 111-127 9-13 14.588 Regular Season  
 12/15/85 at Trail Blazers L 114-122 9-14 19.342 Regular Season  
 12/19/85 Bulls L 113-131 9-15 14.478 Regular Season  
 12/21/85 at 76ers L 102-117 9-16 14.324 Regular Season  
 12/23/85 at Pistons W 127-123 10-16 13.817 Regular Season  
 12/24/85 at Ironmen L 120-124 10-17 14.228 Regular Season  
 12/28/85 Mavericks L 104-115 10-18 9.917 Regular Season  
 12/29/85 Hornets L 118-134 10-19 12.798 Regular Season  
 12/31/85 at Oaks       0 Regular Season  
 01/03/86 Spurs       0 Regular Season  
 01/04/86 Oaks       0 Regular Season  
 01/08/86 at Celtics       0 Regular Season  
 01/09/86 at Hornets       0 Regular Season  
 01/11/86 Amigos       0 Regular Season  
 01/12/86 Amigos       0 Regular Season  
 01/16/86 at Spurs       0 Regular Season  
 01/17/86 at Lakers       0 Regular Season  
 01/19/86 at Mavericks       0 Regular Season  
 01/20/86 at Ironmen       0 Regular Season  
 01/23/86 Celtics       0 Regular Season  
 01/24/86 at Mavericks       0 Regular Season  
 01/27/86 at Conquistadors       0 Regular Season  
 01/28/86 at Trail Blazers       0 Regular Season  
 01/30/86 Lakers       0 Regular Season  
 01/31/86 at Grizzlies       0 Regular Season  
 02/04/86 at Bulls       0 Regular Season  
 02/05/86 at Floridians       0 Regular Season  
 02/11/86 Blackhawks       0 Regular Season  
 02/12/86 at Celtics       0 Regular Season  
 02/14/86 at Colonels       0 Regular Season  
 02/17/86 at 76ers       0 Regular Season  
 02/18/86 Braves       0 Regular Season  
 02/20/86 Mavericks       0 Regular Season  
 02/21/86 Pacers       0 Regular Season  
 02/25/86 Colonels       0 Regular Season  
 02/26/86 at Spurs       0 Regular Season  
 02/28/86 at Grizzlies       0 Regular Season  
 03/03/86 at Cavaliers       0 Regular Season  
 03/04/86 76ers       0 Regular Season  
 03/07/86 at Pistons       0 Regular Season  
 03/09/86 at Bulls       0 Regular Season  
 03/11/86 at Blackhawks       0 Regular Season  
 03/12/86 Trail Blazers       0 Regular Season  
 03/16/86 at Pacers       0 Regular Season  
 03/17/86 at Hornets       0 Regular Season  
 03/20/86 Oaks       0 Regular Season  
 03/21/86 Cavaliers       0 Regular Season  
 03/23/86 at Lakers       0 Regular Season  
 03/25/86 Trail Blazers       0 Regular Season  
 03/26/86 at Floridians       0 Regular Season  
 03/28/86 at Braves       0 Regular Season  
 03/29/86 Floridians       0 Regular Season  
 04/02/86 Ironmen       0 Regular Season  
 04/03/86 at Blackhawks       0 Regular Season  
 04/06/86 Grizzlies       0 Regular Season  
 04/07/86 at Oaks       0 Regular Season  
 04/10/86 Conquistadors       0 Regular Season  
 04/11/86 Conquistadors       0 Regular Season  
 04/14/86 Pistons       0 Regular Season  
 04/15/86 Ironmen       0 Regular Season  
 04/17/86 76ers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: diciembre 11, 2023