Seattle Supersonics 0 - 0
Masters of Hoops American Division: 12th place
Seattle, WA
 
 Finances
 City  
 Name Seattle 
 State WA 
 Market Size Small 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Louis Armstrong 
 Age 82 
 Greed High 
 Winning Very High 
 Bought Team 1958 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $13.000.000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Seattle Center Coliseum
 Capacity 25.000 
 Club Seats 1.000 
 Luxury Suites 100 
 Opened 1983 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $13,02 
 Club Seats $79 
 Luxury Suites $2.172 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Fleichi 38 100 100 40 75 80 40 40 $1.000.000 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Steve Stipanovich C 22 7-0 250 0 Missouri  
 34 Danny Schayes C 23 6-11 280 2 Syracuse  
 52 Clemon Johnson C 26 6-10 250 5 Florida A&M  
 31 Mickey Johnson PF 30 6-10 221 9 Aurora  
 53 Earl Cureton PF 26 6-9 219 3 Detroit  
 2 Corny Thompson SF 23 6-8 225 1 Connecticut  
 14 Dennis Johnson SG 28 6-4 206 7 Pepperdine  
 22 Byron Scott SG 22 6-3 195 0 Arizona State  
 24 Ronnie Lester SG 24 6-2 181 2 Iowa  
 32 Ricky Sobers PG 30 6-3 200 8 Nevada-Las Vegas  
 27 Gerald Henderson PG 27 6-2 180 4 Virginia Commonwealth  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Steve Stipanovich C 22 7-0 250
54 25 76 0 29 31 29 49 59 18 42 46 26 69 58 82  
 34 Danny Schayes C 23 6-11 280
50 22 73 0 28 31 78 77 61 19 31 69 23 100 65 79  
 52 Clemon Johnson C 26 6-10 250
38 34 48 0 36 29 71 58 51 24 42 68 43 62 72 78  
 31 Mickey Johnson PF 30 6-10 221
77 32 76 9 43 58 78 65 51 52 81 56 44 86 49 90  
 53 Earl Cureton PF 26 6-9 219
44 20 37 0 45 20 82 73 51 30 54 59 45 49 65 72  
 2 Corny Thompson SF 23 6-8 225
37 30 73 0 38 26 61 68 39 32 35 32 54 50 24 71  
 14 Dennis Johnson SG 28 6-4 206
68 49 78 12 61 57 37 26 27 59 53 37 90 91 44 98  
 22 Byron Scott SG 22 6-3 195
58 71 82 67 50 41 22 18 19 61 80 19 79 70 61 78  
 24 Ronnie Lester SG 24 6-2 181
44 46 74 1 49 50 17 18 18 56 64 13 92 74 41 94  
 32 Ricky Sobers PG 30 6-3 200
63 75 79 44 48 64 24 19 20 62 82 19 79 59 44 95  
 27 Gerald Henderson PG 27 6-2 180
56 81 71 61 68 60 25 18 19 70 89 17 95 69 53 81  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Steve Stipanovich C 22 7-0 250
B D B F C C C B B D C C  
 34 Danny Schayes C 23 6-11 280
C D B F C D B B B D C B  
 52 Clemon Johnson C 26 6-10 250
D D C F D D B C C D C B  
 31 Mickey Johnson PF 30 6-10 221
B D B F C C B B C C A C  
 53 Earl Cureton PF 26 6-9 219
C D D F C D A B C D C C  
 2 Corny Thompson SF 23 6-8 225
C D B F D D B B C D D D  
 14 Dennis Johnson SG 28 6-4 206
B C B F B C D D D C C D  
 22 Byron Scott SG 22 6-3 195
B A A A C C D D D B A D  
 24 Ronnie Lester SG 24 6-2 181
C C B F C C F D D C B F  
 32 Ricky Sobers PG 30 6-3 200
B B A C C B D F D B A F  
 27 Gerald Henderson PG 27 6-2 180
C A B B B B D F F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Steve Stipanovich C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Danny Schayes C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Clemon Johnson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mickey Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Earl Cureton PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Corny Thompson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dennis Johnson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Byron Scott SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ronnie Lester SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ricky Sobers PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerald Henderson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Steve Stipanovich C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Danny Schayes C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Clemon Johnson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mickey Johnson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Earl Cureton PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Corny Thompson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dennis Johnson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Byron Scott SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ronnie Lester SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ricky Sobers PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gerald Henderson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steve Stipanovich C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Danny Schayes C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Clemon Johnson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mickey Johnson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Earl Cureton PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Corny Thompson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dennis Johnson SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Byron Scott SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ronnie Lester SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ricky Sobers PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Gerald Henderson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Steve Stipanovich C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Danny Schayes C 151 1 18,1 6,6 1,3 4,5 1,3 0,4 0,8 1,4 2,6  
 Clemon Johnson C 348 203 21,0 6,6 1,6 5,1 1,3 0,4 1,2 1,3 2,9  
 Mickey Johnson PF 691 247 27,8 14,0 2,4 7,1 3,0 1,0 0,7 1,9 3,7  
 Earl Cureton PF 241 34 17,3 5,0 1,3 4,0 1,0 0,6 0,4 1,1 1,9  
 Corny Thompson SF 12 0 6,1 1,2 0,4 1,2 0,1 0,1 0,0 0,4 1,3  
 Dennis Johnson SG 534 262 29,5 15,9 1,6 3,9 3,6 1,2 0,5 2,4 2,9  
 Byron Scott SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ronnie Lester SG 70 0 10,2 3,7 0,3 0,8 1,4 0,5 0,0 1,0 1,2  
 Ricky Sobers PG 645 273 27,9 12,4 1,0 2,9 4,3 1,3 0,2 2,1 3,8  
 Gerald Henderson PG 307 191 26,4 9,1 0,8 2,5 4,1 1,4 0,1 2,3 2,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Steve Stipanovich C 0 0 .000 0 0 .000 0 0 .000  
 Danny Schayes C 355 658 ,540 284 363 ,782 0 5 ,000  
 Clemon Johnson C 899 1749 ,514 490 780 ,628 0 3 ,000  
 Mickey Johnson PF 3529 7270 ,485 2624 3270 ,802 0 3 ,000  
 Earl Cureton PF 467 941 ,496 263 493 ,533 0 4 ,000  
 Corny Thompson SF 4 14 ,286 6 6 1,000 0 0 .000  
 Dennis Johnson SG 2948 6548 ,450 2555 3240 ,789 26 119 ,218  
 Byron Scott SG 0 0 .000 0 0 .000 0 0 .000  
 Ronnie Lester SG 105 266 ,395 51 75 ,680 0 4 ,000  
 Ricky Sobers PG 2974 6382 ,466 1995 2347 ,850 36 150 ,240  
 Gerald Henderson PG 1170 2632 ,445 398 524 ,760 71 263 ,270  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steve Stipanovich C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Danny Schayes C ,608 15,4 17,7 15,9 8,7 19,1 14,1 13,6 122,4 4,1 104,8 101,5  
 Clemon Johnson C ,547 15,1 15,3 12,8 9,6 20,1 14,9 11,1 107,1 3,6 108,4 100,1  
 Mickey Johnson PF ,556 17,1 10,8 9,2 23,1 44,4 33,9 8,5 1019,7 34,0 104,5 98,5  
 Earl Cureton PF ,516 14,5 15,5 14,2 8,0 17,9 12,9 10,7 -21,0 -0,7 101,3 104,1  
 Corny Thompson SF ,412 4,3 21,7 0,0 7,1 17,3 11,5 0,0 -10,1 -0,3 82,0 108,7  
 Dennis Johnson SG ,531 17,1 11,3 16,2 10,6 14,8 12,7 10,6 1031,5 34,4 103,9 101,3  
 Byron Scott SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ronnie Lester SG ,435 21,3 14,9 23,4 3,1 6,1 4,5 8,5 -21,7 -0,7 100,7 109,6  
 Ricky Sobers PG ,538 24,1 11,8 9,1 8,8 16,8 12,9 5,7 230,8 7,7 105,9 103,2  
 Gerald Henderson PG ,490 26,2 14,5 19,9 3,3 7,5 5,4 11,3 36,7 1,2 103,5 104,2  

 Contract
 Name 1983 1984 1985 1986 1987 1988 1989 1990  
 Steve Stipanovich $244.593 $271.498 $303.295 $337.538 $0 $0 $0 $0  
 Danny Schayes $233.338 $259.682 $0 $0 $0 $0 $0 $0  
 Clemon Johnson $1.260.000 $1.190.000 $0 $0 $0 $0 $0 $0  
 Mickey Johnson $1.288.000 $1.176.000 $0 $0 $0 $0 $0 $0  
 Earl Cureton $135.000 $0 $0 $0 $0 $0 $0 $0  
 Corny Thompson $111.000 $0 $0 $0 $0 $0 $0 $0  
 Dennis Johnson $800.000 $800.000 $0 $0 $0 $0 $0 $0  
 Byron Scott $545.957 $606.013 $676.987 $753.421 $0 $0 $0 $0  
 Ronnie Lester $129.000 $0 $0 $0 $0 $0 $0 $0  
 Ricky Sobers $1.044.000 $0 $0 $0 $0 $0 $0 $0  
 Gerald Henderson $1.600.000 $1.600.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $7.390.888 $5.903.193 $980.282 $1.090.959 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1984 1 Supersonics  
 1984 2 Supersonics  
 1985 1 Supersonics  
 1985 2 Supersonics  
 1985 2 Knicks  
 1986 1 Supersonics  
 1986 2 Supersonics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/82 Oaks L 93-112 0-1 8.941 Preseason  
 10/20/82 at Conquistadors L 86-104 0-2 10.479 Preseason  
 10/23/82 at Lakers L 107-140 0-3 9.633 Preseason  
 10/25/82 Grizzlies W 128-119 1-3 14.541 Preseason  
 10/26/82 76ers W 116-115 2-3 9.660 Preseason  
 10/30/82 at Pistons L 81-111 2-4 9.527 Preseason  
 11/02/82 Mavericks L 109-112 0-1 10.363 Regular Season  
 11/03/82 Floridians W 113-107 1-1 10.718 Regular Season  
 11/06/82 at Trail Blazers L 93-130 1-2 16.555 Regular Season  
 11/07/82 at Spurs L 102-113 1-3 10.123 Regular Season  
 11/10/82 Braves W 131-112 2-3 9.540 Regular Season  
 11/11/82 Cavaliers L 108-136 2-4 14.354 Regular Season  
 11/15/82 Lakers L 129-130 2-5 9.819 Regular Season  
 11/16/82 at Grizzlies L 105-137 2-6 17.448 Regular Season  
 11/19/82 Colonels L 125-144 2-7 12.162 Regular Season  
 11/21/82 at 76ers L 126-132 2-8 9.852 Regular Season  
 11/23/82 at Pistons L 108-111 2-9 8.631 Regular Season  
 11/24/82 76ers W 112-94 3-9 8.373 Regular Season  
 11/26/82 Pacers W 94-85 4-9 11.112 Regular Season  
 11/28/82 at Mavericks L 91-104 4-10 14.048 Regular Season  
 11/29/82 at Blackhawks L 103-116 4-11 8.952 Regular Season  
 12/01/82 Blackhawks L 93-115 4-12 9.620 Regular Season  
 12/03/82 Ironmen L 111-119 4-13 9.663 Regular Season  
 12/04/82 Hornets L 82-100 4-14 10.946 Regular Season  
 12/07/82 at Conquistadors L 88-128 4-15 9.794 Regular Season  
 12/08/82 76ers W 124-115 5-15 9.389 Regular Season  
 12/11/82 at Lakers L 109-123 5-16 8.113 Regular Season  
 12/12/82 at Conquistadors W 94-93 6-16 8.782 Regular Season  
 12/15/82 Blackhawks L 102-115 6-17 8.843 Regular Season  
 12/16/82 Conquistadors W 117-114 7-17 10.759 Regular Season  
 12/18/82 Cavaliers L 95-107 7-18 13.055 Regular Season  
 12/19/82 Conquistadors W 107-98 8-18 10.817 Regular Season  
 12/22/82 at Ironmen L 120-140 8-19 14.795 Regular Season  
 12/23/82 Pistons L 109-117 8-20 10.054 Regular Season  
 12/27/82 at Colonels L 121-139 8-21 14.893 Regular Season  
 12/28/82 at Hornets L 104-122 8-22 16.471 Regular Season  
 12/31/82 Ironmen L 95-105 8-23 8.340 Regular Season  
 01/02/83 Spurs W 118-114 9-23 9.245 Regular Season  
 01/03/83 Amigos W 114-113 10-23 8.834 Regular Season  
 01/05/83 at Cavaliers L 109-133 10-24 13.665 Regular Season  
 01/07/83 Oaks L 121-146 10-25 10.490 Regular Season  
 01/09/83 Colonels L 129-136 10-26 9.904 Regular Season  
 01/12/83 Lakers W 121-102 11-26 8.633 Regular Season  
 01/13/83 Spurs W 106-95 12-26 9.238 Regular Season  
 01/15/83 Pistons W 110-108 13-26 9.024 Regular Season  
 01/18/83 at Celtics L 99-134 13-27 13.258 Regular Season  
 01/20/83 Knicks L 110-133 13-28 10.536 Regular Season  
 01/21/83 at Spurs L 104-115 13-29 9.633 Regular Season  
 01/25/83 at Colonels L 112-137 13-30 13.652 Regular Season  
 01/26/83 at Braves W 87-83 14-30 10.632 Regular Season  
 01/29/83 at Hornets L 84-116 14-31 15.736 Regular Season  
 01/30/83 at Cavaliers L 98-133 14-32 12.007 Regular Season  
 02/03/83 at Blackhawks L 100-118 14-33 9.442 Regular Season  
 02/04/83 Grizzlies W 112-105 15-33 11.466 Regular Season  
 02/06/83 Floridians L 115-121 15-34 7.981 Regular Season  
 02/09/83 at Ironmen L 112-120 15-35 12.456 Regular Season  
 02/10/83 at Spurs L 84-96 15-36 11.698 Regular Season  
 02/16/83 at Grizzlies L 123-125 15-37 18.533 Regular Season  
 02/17/83 at Braves W 111-110 16-37 11.412 Regular Season  
 02/20/83 at Lakers W 117-101 17-37 6.329 Regular Season  
 02/21/83 at Oaks L 107-133 17-38 13.945 Regular Season  
 02/26/83 at Floridians L 112-121 17-39 6.349 Regular Season  
 02/27/83 at Knicks L 120-126 17-40 10.326 Regular Season  
 03/01/83 Celtics W 109-85 18-40 10.143 Regular Season  
 03/03/83 Trail Blazers L 111-114 18-41 10.380 Regular Season  
 03/05/83 Knicks L 103-120 18-42 10.162 Regular Season  
 03/09/83 at Pacers L 104-111 18-43 9.098 Regular Season  
 03/10/83 at Pacers L 107-108 18-44 8.892 Regular Season  
 03/14/83 at Knicks L 113-123 18-45 7.642 Regular Season  
 03/15/83 at Pistons L 107-118 18-46 9.521 Regular Season  
 03/19/83 at Floridians W 114-109 19-46 6.236 Regular Season  
 03/20/83 at Celtics L 85-112 19-47 10.340 Regular Season  
 03/23/83 at 76ers L 118-128 19-48 6.015 Regular Season  
 03/24/83 Grizzlies L 86-98 19-49 10.654 Regular Season  
 03/26/83 Hornets W 134-125 20-49 8.148 Regular Season  
 03/29/83 Braves L 103-113 20-50 7.267 Regular Season  
 03/30/83 Pacers L 119-127 20-51 7.624 Regular Season  
 04/01/83 Amigos W 113-99 21-51 7.690 Regular Season  
 04/03/83 Trail Blazers L 113-128 21-52 8.212 Regular Season  
 04/05/83 at Amigos L 110-114 21-53 7.662 Regular Season  
 04/06/83 Celtics W 136-123 22-53 8.519 Regular Season  
 04/09/83 at Oaks W 124-116 23-53 15.041 Regular Season  
 04/10/83 at Trail Blazers L 105-134 23-54 15.871 Regular Season  
 04/12/83 Mavericks L 85-96 23-55 7.934 Regular Season  
 04/14/83 Oaks W 123-115 24-55 7.520 Regular Season  
 04/16/83 76ers L 99-127 24-56 6.750 Regular Season  
 04/17/83 at Mavericks L 76-115 24-57 11.860 Regular Season  
 04/21/83 at Amigos W 115-101 25-57 6.416 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: marzo 31, 2023