Miami Floridians 45 - 37
Masters of Hoops American Division: 7th place
Miami, FL
 
 Finances
 City  
 Name Miami 
 State FL 
 Market Size Large 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Julio Iglesias 
 Age 40 
 Greed Very Low 
 Winning Average 
 Bought Team 1970 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $13.000.000 
 
 Finances  
 Ticket Revenue $13.707.460 
 TV Revenue $9.134.802 
 Merchandise Revenue $3.722.790 
 Player/Staff Salaries ($11.474.110) 
 Arena Rent ($3.994.563) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $11.096.381 
 Arena  
 Miami Arena
 Capacity 25.000 
 Club Seats 1.000 
 Luxury Suites 100 
 Opened 1952 
 Status  
 
 Attendance  
 Average Attendance 10.506 
 Capacity 42,0% 
 Average Club Seats 654 
 Capacity 65,4% 
 Average Suites 50 
 Capacity 49,7% 
 
 Ticket Prices  
 Average Ticket Price $16,64 
 Club Seats $77 
 Luxury Suites $2.106 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 120,1 12 12   119,4 9 9   0,7 8 8  
 O.Rebounds: 13,6 9 9   13,5 16 16   0,0 10 10  
 D.Rebounds: 29,6 15 15   29,4 6 6   0,2 11 11  
 Rebounds: 43,1 12 12   43,0 8 8   0,2 10 10  
 Assists: 26,1 17 17   27,4 7 7   -1,3 16 16  
 Steals: 9,5 3 3   8,3 8 8   1,2 2 2  
 Blocks: 6,6 5 5   5,4 17 17   1,2 4 4  
 Turnovers: 19,3 19 19   19,2 4 4   0,1 12 12  
 Fouls: 27,6 9 9   27,5 11 11   0,1 10 10  
 FG% ,500 10 10   ,498 9 9   ,002 10 10  
 FT% ,759 16 16   ,769 6 6   -,010 15 15  
 3PT% ,299 6 6   ,289 15 15   ,010 9 9  
 Points Per Shot 1,32 12 12   1,31 8 8   0,01 11 11  
 Adjusted FG% ,505 10 10   ,503 9 9   ,002 10 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Wilson Lee 63 100 100 40 75 60 60 40 $1.000.000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Hakeem Olajuwon C 22 7-0 260 0 Houston  
 55 Jawann Oldham C 28 7-0 248 4 Seattle  
 41 Brad Branson PF 26 6-10 249 3 Southern Methodist  
 44 Elvin Hayes PF 39 6-9 250 16 Houston  
 3 Alex English PF 31 6-7 222 8 South Carolina  
 40 Jim Smith SF 26 6-9 254 1 Ohio State  
 18 Dale Ellis SF 24 6-7 219 1 Tennessee  
 31 Jerome Kersey SF 22 6-7 226 0 Longwood (Va.)  
 9 Walter Jordan SG 29 6-7 225 4 Purdue  
 17 Micheal Ray Richardson SG 29 6-5 205 6 Montana  
 4 Alvin Robertson SG 22 6-4 191 0 Arkansas  
 23 Sam Smith SG 29 6-4 205 5 Nevada-Las Vegas  
 24 Wes Matthews PG 25 6-1 176 4 Wisconsin  
 34 Johnny Moore PG 27 6-1 179 4 Texas  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Hakeem Olajuwon C 22 7-0 260
85 19 63 11 33 24 91 61 64 27 51 84 27 90 75 88  
 55 Jawann Oldham C 28 7-0 248
35 18 45 0 25 10 60 63 58 20 27 86 24 45 83 72  
 41 Brad Branson PF 26 6-10 249
45 26 65 0 32 17 68 50 50 34 50 57 50 49 67 81  
 44 Elvin Hayes PF 39 6-9 250
73 19 52 0 42 21 57 57 66 19 22 52 40 51 44 88  
 3 Alex English PF 31 6-7 222
100 70 82 1 50 61 90 54 51 55 54 62 58 53 67 84  
 40 Jim Smith SF 26 6-9 254
47 10 25 0 32 15 55 51 51 28 37 91 40 49 66 71  
 18 Dale Ellis SF 24 6-7 219
72 79 71 95 45 19 60 38 36 56 53 14 77 61 71 75  
 31 Jerome Kersey SF 22 6-7 226
45 34 58 19 36 26 87 54 41 54 83 51 61 96 61 69  
 9 Walter Jordan SG 29 6-7 225
62 46 51 0 26 19 34 31 44 70 99 48 68 38 39 83  
 17 Micheal Ray Richardson SG 29 6-5 205
58 52 56 16 53 60 37 39 27 52 89 22 79 48 60 98  
 4 Alvin Robertson SG 22 6-4 191
62 82 66 43 59 58 61 33 28 59 100 29 91 55 56 83  
 23 Sam Smith SG 29 6-4 205
51 53 86 10 39 20 18 22 32 66 81 44 79 49 44 93  
 24 Wes Matthews PG 25 6-1 176
48 69 75 13 55 49 13 12 14 53 74 16 95 59 55 94  
 34 Johnny Moore PG 27 6-1 179
43 63 63 25 63 82 19 29 21 64 100 18 95 54 52 95  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Hakeem Olajuwon C 22 7-0 260
A C B F C C A A A C A A  
 55 Jawann Oldham C 28 7-0 248
D D C F D F C B C D D A  
 41 Brad Branson PF 26 6-10 249
C D B F D F B C C D C C  
 44 Elvin Hayes PF 39 6-9 250
B F C F C D C C B F D C  
 3 Alex English PF 31 6-7 222
A B A F C B A C C C C B  
 40 Jim Smith SF 26 6-9 254
C D D F D F C C C D D A  
 18 Dale Ellis SF 24 6-7 219
A A B A C D C D D C C F  
 31 Jerome Kersey SF 22 6-7 226
B C C D C C A B C C A C  
 9 Walter Jordan SG 29 6-7 225
B C C F D D C D C B A C  
 17 Micheal Ray Richardson SG 29 6-5 205
C C C F C C D D D C A D  
 4 Alvin Robertson SG 22 6-4 191
B A B C B B B C D B A D  
 23 Sam Smith SG 29 6-4 205
C C A F D D F D D B A C  
 24 Wes Matthews PG 25 6-1 176
C B B F C C F F F C B F  
 34 Johnny Moore PG 27 6-1 179
C B B D B A F D D B A F  

 Unavailable Players
 Player Reason Length  
 Alex English Broken Ankle 31 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Hakeem Olajuwon C 82 82 30,5 19,2 2,1 7,3 2,2 0,6 2,3 2,7 3,5 2,5  
 Jawann Oldham C 82 0 16,4 3,5 1,0 3,7 0,7 0,3 1,6 1,1 2,4 -1,3  
 Brad Branson PF 51 0 11,2 4,3 0,7 2,5 0,5 0,3 0,5 0,8 1,7 -2,2  
 Elvin Hayes PF 48 0 7,9 4,2 0,5 1,6 0,3 0,1 0,2 0,6 1,2 -2,1  
 Alex English PF 73 67 34,2 34,5 2,7 7,7 3,2 0,8 1,0 2,9 3,4 2,4  
 Jim Smith SF 25 0 2,9 0,6 0,2 0,8 0,1 0,0 0,2 0,2 0,5 -1,8  
 Dale Ellis SF 82 82 30,5 17,0 1,7 5,2 2,3 1,0 0,2 2,1 2,8 -0,9  
 Jerome Kersey SF 82 3 21,6 8,2 1,9 4,7 1,8 1,1 0,4 1,7 3,0 1,6  
 Walter Jordan SG 63 0 15,0 5,3 0,6 2,3 1,0 0,9 0,2 1,0 2,4 -0,1  
 Micheal Ray Richardson SG 25 25 26,8 8,8 1,0 4,3 3,7 1,3 0,1 1,9 3,1 3,9  
 Alvin Robertson SG 82 69 27,4 11,4 1,7 4,2 3,8 1,8 0,1 2,0 3,3 -0,7  
 Sam Smith SG 34 0 9,9 2,7 0,2 1,1 0,9 0,7 0,3 0,8 1,4 -0,4  
 Wes Matthews PG 72 0 11,8 5,6 0,2 0,8 1,3 0,6 0,1 1,1 1,0 -1,6  
 Johnny Moore PG 82 82 34,8 9,5 0,8 3,7 8,5 2,0 0,2 3,3 3,1 1,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Hakeem Olajuwon C 591 1051 ,562 390 529 ,737 511 792 ,645 76 244 ,311 4 15 ,267  
 Jawann Oldham C 113 253 ,447 61 116 ,526 88 167 ,527 25 85 ,294 0 1 ,000  
 Brad Branson PF 73 144 ,507 71 96 ,740 60 103 ,583 13 39 ,333 0 2 ,000  
 Elvin Hayes PF 72 150 ,480 57 81 ,704 60 107 ,561 12 43 ,279 0 0 .000  
 Alex English PF 964 1860 ,518 588 679 ,866 686 1154 ,594 278 706 ,394 0 0 .000  
 Jim Smith SF 8 17 ,471 0 0 .000 5 9 ,556 3 7 ,429 0 1 ,000  
 Dale Ellis SF 531 983 ,540 276 349 ,791 318 492 ,646 155 373 ,416 58 118 ,492  
 Jerome Kersey SF 249 512 ,486 174 237 ,734 188 303 ,620 60 196 ,306 1 13 ,077  
 Walter Jordan SG 135 323 ,418 64 100 ,640 76 120 ,633 59 201 ,294 0 2 ,000  
 Micheal Ray Richardson SG 88 174 ,506 44 77 ,571 57 91 ,626 30 77 ,390 1 6 ,167  
 Alvin Robertson SG 364 771 ,472 198 262 ,756 195 305 ,639 161 419 ,384 8 47 ,170  
 Sam Smith SG 36 99 ,364 20 22 ,909 21 36 ,583 15 60 ,250 0 3 ,000  
 Wes Matthews PG 141 322 ,438 120 150 ,800 76 126 ,603 64 178 ,360 1 18 ,056  
 Johnny Moore PG 291 678 ,429 197 270 ,730 166 296 ,561 124 357 ,347 1 25 ,040  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hakeem Olajuwon C ,614 10,8 13,3 25,0 8,1 19,4 13,7 21,6 409,3 13,6 109,4 104,9  
 Jawann Oldham C ,474 13,3 20,5 12,4 6,6 17,3 12,1 8,2 -48,3 -1,6 101,1 105,9  
 Brad Branson PF ,581 9,6 16,0 16,4 6,9 15,8 11,4 12,1 4,8 0,2 92,3 103,6  
 Elvin Hayes PF ,538 6,5 13,0 23,2 6,9 17,0 11,7 12,9 7,6 0,3 96,6 110,0  
 Alex English PF ,583 8,9 8,1 39,1 8,8 16,8 12,8 30,3 699,7 23,3 109,9 106,3  
 Jim Smith SF ,471 8,7 17,4 11,8 8,2 20,6 14,7 6,3 -4,5 -0,2 86,6 122,2  
 Dale Ellis SF ,614 12,8 11,6 21,9 6,3 12,6 9,4 17,8 274,0 9,1 105,8 107,3  
 Jerome Kersey SF ,545 16,2 15,2 18,0 9,8 15,1 12,4 13,3 74,2 2,5 106,3 102,9  
 Walter Jordan SG ,455 12,7 13,3 19,2 4,1 11,6 7,8 8,5 -27,7 -0,9 99,2 99,4  
 Micheal Ray Richardson SG ,529 26,6 13,8 17,0 4,3 13,7 9,2 11,8 13,0 0,4 110,2 103,4  
 Alvin Robertson SG ,527 23,0 11,9 20,5 7,0 10,7 8,8 14,9 146,7 4,9 108,6 108,9  
 Sam Smith SG ,422 18,0 16,8 17,3 2,8 10,5 6,7 6,6 -19,8 -0,7 104,1 106,4  
 Wes Matthews PG ,521 16,8 14,5 23,5 1,8 5,0 3,4 11,7 9,4 0,3 99,9 106,8  
 Johnny Moore PG ,489 39,4 15,4 18,2 2,7 9,4 6,0 11,8 32,7 1,1 108,0 105,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Hakeem Olajuwon C 82 82 30,5 19,2 2,1 7,3 2,2 0,6 2,3 2,7 3,5  
 Jawann Oldham C 290 2 12,9 3,0 0,8 3,2 0,5 0,2 1,3 0,9 1,8  
 Brad Branson PF 189 17 13,9 4,8 0,9 2,9 0,8 0,3 0,5 0,9 2,2  
 Elvin Hayes PF 1342 251 35,5 20,8 3,6 11,5 1,7 0,5 1,2 0,9 3,2  
 Alex English PF 697 453 30,2 22,4 2,6 6,9 3,2 0,8 0,8 2,4 2,8  
 Jim Smith SF 33 0 3,0 0,5 0,2 0,8 0,1 0,0 0,2 0,2 0,5  
 Dale Ellis SF 164 147 31,9 15,5 1,9 5,3 2,5 0,8 0,2 2,3 2,6  
 Jerome Kersey SF 82 3 21,6 8,2 1,9 4,7 1,8 1,1 0,4 1,7 3,0  
 Walter Jordan SG 265 29 12,4 4,1 0,4 1,7 0,8 0,7 0,2 1,0 2,2  
 Micheal Ray Richardson SG 505 262 27,2 11,9 1,2 4,1 5,3 2,0 0,2 2,3 3,4  
 Alvin Robertson SG 82 69 27,4 11,4 1,7 4,2 3,8 1,8 0,1 2,0 3,3  
 Sam Smith SG 272 67 12,7 4,7 0,3 1,3 0,8 0,7 0,2 1,0 1,7  
 Wes Matthews PG 380 182 23,3 9,5 0,6 1,6 4,0 1,2 0,1 2,2 2,0  
 Johnny Moore PG 404 396 34,3 10,1 0,9 3,6 8,6 2,1 0,2 3,0 3,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Hakeem Olajuwon C 591 1051 ,562 390 529 ,737 4 15 ,267  
 Jawann Oldham C 349 715 ,488 183 302 ,606 0 3 ,000  
 Brad Branson PF 329 673 ,489 241 324 ,744 0 2 ,000  
 Elvin Hayes PF 11013 23899 ,461 5822 8692 ,670 0 6 ,000  
 Alex English PF 6160 12786 ,482 3285 3962 ,829 1 11 ,091  
 Jim Smith SF 8 21 ,381 1 4 ,250 0 1 ,000  
 Dale Ellis SF 947 1832 ,517 549 698 ,787 91 208 ,438  
 Jerome Kersey SF 249 512 ,486 174 237 ,734 1 13 ,077  
 Walter Jordan SG 442 1035 ,427 210 343 ,612 0 8 ,000  
 Micheal Ray Richardson SG 2291 4586 ,500 1411 2012 ,701 22 115 ,191  
 Alvin Robertson SG 364 771 ,472 198 262 ,756 8 47 ,170  
 Sam Smith SG 417 997 ,418 432 502 ,861 2 29 ,069  
 Wes Matthews PG 1278 2845 ,449 1044 1338 ,780 11 115 ,096  
 Johnny Moore PG 1488 3292 ,452 1078 1521 ,709 27 195 ,138  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hakeem Olajuwon C ,614 10,8 13,3 25,0 8,1 19,4 13,7 21,6 409,3 13,6 109,4 104,9  
 Jawann Oldham C ,519 11,6 21,0 12,5 6,6 19,5 13,4 9,8 -44,8 -1,5 104,0 103,8  
 Brad Branson PF ,551 13,2 14,8 15,8 7,2 15,6 11,3 11,4 18,7 0,6 100,1 110,4  
 Elvin Hayes PF ,502 7,5 3,9 5,9 53,4 115,3 84,7 14,2 1248,8 41,6 104,3 102,0  
 Alex English PF ,537 12,2 9,1 27,3 12,1 20,7 16,4 26,8 3620,6 120,7 103,7 105,4  
 Jim Smith SF ,348 9,4 18,8 0,0 7,8 20,5 14,0 0,0 -9,9 -0,3 82,1 118,9  
 Dale Ellis SF ,592 13,8 13,1 20,3 6,5 12,1 9,2 15,3 378,3 12,6 104,0 109,0  
 Jerome Kersey SF ,545 16,2 15,2 18,0 9,8 15,1 12,4 13,3 74,2 2,5 106,3 102,9  
 Walter Jordan SG ,461 12,3 15,8 18,5 3,9 11,3 7,5 6,9 -176,6 -5,9 98,0 102,3  
 Micheal Ray Richardson SG ,550 28,8 12,6 19,4 5,8 13,6 9,6 17,5 1416,9 47,2 110,5 104,8  
 Alvin Robertson SG ,527 23,0 11,9 20,5 7,0 10,7 8,8 14,9 146,7 4,9 108,6 108,9  
 Sam Smith SG ,521 12,3 16,3 17,4 2,7 9,1 6,0 9,1 -68,5 -2,3 102,5 103,7  
 Wes Matthews PG ,526 26,5 14,2 21,6 2,6 5,3 3,9 13,5 325,0 10,8 100,6 106,3  
 Johnny Moore PG ,515 40,1 14,1 18,6 2,9 9,4 6,1 14,1 632,5 21,1 104,4 106,5  

 Contract
 Name 1984 1985 1986 1987 1988 1989 1990 1991  
 Hakeem Olajuwon $674.742 $748.964 $836.680 $931.144 $0 $0 $0 $0  
 Jawann Oldham $288.750 $0 $0 $0 $0 $0 $0 $0  
 Brad Branson $135.000 $0 $0 $0 $0 $0 $0 $0  
 Elvin Hayes $238.000 $0 $0 $0 $0 $0 $0 $0  
 Alex English $3.240.000 $3.480.000 $3.720.000 $0 $0 $0 $0 $0  
 Jim Smith $111.000 $0 $0 $0 $0 $0 $0 $0  
 Dale Ellis $548.152 $612.350 $681.486 $0 $0 $0 $0 $0  
 Jerome Kersey $409.025 $454.018 $507.191 $564.455 $0 $0 $0 $0  
 Walter Jordan $280.000 $284.200 $288.400 $0 $0 $0 $0 $0  
 Micheal Ray Richardson $2.850.000 $3.025.000 $0 $0 $0 $0 $0 $0  
 Alvin Robertson $493.830 $548.152 $612.350 $681.486 $0 $0 $0 $0  
 Sam Smith $155.000 $0 $0 $0 $0 $0 $0 $0  
 Wes Matthews $288.528 $292.856 $297.184 $0 $0 $0 $0 $0  
 Johnny Moore $760.000 $775.200 $790.400 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10.472.027 $10.220.740 $7.733.691 $2.177.085 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1985 1 Floridians  
 1986 2 Grizzlies  
 1987 1 Floridians  
 1987 2 Floridians  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/84 Ironmen W 150-123 1-0 9.470 Preseason  
 10/19/84 Braves L 120-130 1-1 13.074 Preseason  
 10/21/84 at Jazz W 116-96 2-1 8.442 Preseason  
 10/24/84 at Pacers W 128-121 3-1 8.425 Preseason  
 10/27/84 at Trail Blazers L 111-131 3-2 21.869 Preseason  
 10/28/84 Hornets W 131-100 4-2 12.942 Preseason  
 10/31/84 Mavericks L 103-115 0-1 11.677 Regular Season  
 11/02/84 Oaks W 137-122 1-1 9.463 Regular Season  
 11/04/84 at Ironmen L 100-137 1-2 12.701 Regular Season  
 11/06/84 Knicks W 116-109 2-2 11.284 Regular Season  
 11/08/84 at Knicks W 125-119 3-2 15.222 Regular Season  
 11/12/84 76ers W 141-116 4-2 8.718 Regular Season  
 11/16/84 Celtics W 121-107 5-2 10.371 Regular Season  
 11/20/84 Colonels W 117-108 6-2 7.770 Regular Season  
 11/21/84 at Hornets W 128-120 7-2 13.001 Regular Season  
 11/23/84 Hornets W 128-116 8-2 12.070 Regular Season  
 11/25/84 Hornets L 111-119 8-3 13.275 Regular Season  
 11/27/84 at Oaks L 93-102 8-4 16.692 Regular Season  
 11/29/84 at Spurs L 121-138 8-5 12.155 Regular Season  
 12/02/84 at Lakers W 122-116 9-5 11.489 Regular Season  
 12/03/84 Braves W 126-122 10-5 11.723 Regular Season  
 12/05/84 at Oaks W 141-131 11-5 19.719 Regular Season  
 12/07/84 at Cavaliers W 141-136 12-5 11.317 Regular Season  
 12/09/84 Ironmen L 122-135 12-6 9.908 Regular Season  
 12/10/84 Grizzlies L 122-144 12-7 10.350 Regular Season  
 12/12/84 Colonels W 139-120 13-7 9.458 Regular Season  
 12/14/84 at Amigos W 117-100 14-7 10.098 Regular Season  
 12/16/84 Hornets L 135-138 14-8 13.842 Regular Season  
 12/17/84 Braves L 123-126 14-9 13.736 Regular Season  
 12/20/84 at Amigos L 117-126 14-10 9.961 Regular Season  
 12/21/84 at Pistons L 120-147 14-11 11.803 Regular Season  
 12/25/84 at Jazz W 117-103 15-11 10.492 Regular Season  
 12/26/84 at Cavaliers W 127-107 16-11 11.783 Regular Season  
 12/29/84 at Pacers L 112-134 16-12 7.531 Regular Season  
 12/30/84 Celtics W 128-114 17-12 10.324 Regular Season  
 01/02/85 Knicks W 128-113 18-12 8.414 Regular Season  
 01/04/85 Blackhawks L 107-140 18-13 10.815 Regular Season  
 01/05/85 at Grizzlies L 120-136 18-14 21.936 Regular Season  
 01/07/85 at Mavericks L 98-119 18-15 15.072 Regular Season  
 01/09/85 at 76ers W 129-120 19-15 10.263 Regular Season  
 01/11/85 Spurs W 129-128 20-15 10.479 Regular Season  
 01/12/85 Pacers W 129-89 21-15 9.605 Regular Season  
 01/15/85 Lakers L 125-135 21-16 8.527 Regular Season  
 01/16/85 Jazz W 103-102 22-16 9.556 Regular Season  
 01/18/85 Oaks W 127-89 23-16 10.596 Regular Season  
 01/21/85 at Celtics W 113-102 24-16 16.442 Regular Season  
 01/22/85 Pistons W 123-104 25-16 9.664 Regular Season  
 01/26/85 at Trail Blazers L 126-140 25-17 23.318 Regular Season  
 01/27/85 Amigos W 132-125 26-17 10.112 Regular Season  
 01/30/85 Lakers W 126-111 27-17 10.218 Regular Season  
 01/31/85 at Trail Blazers L 120-132 27-18 18.991 Regular Season  
 02/02/85 at Lakers W 113-106 28-18 9.380 Regular Season  
 02/05/85 at Conquistadors W 134-102 29-18 8.129 Regular Season  
 02/06/85 Cavaliers W 125-122 30-18 8.345 Regular Season  
 02/12/85 Spurs W 129-119 31-18 9.843 Regular Season  
 02/13/85 at Hornets L 122-150 31-19 15.830 Regular Season  
 02/16/85 at Spurs W 129-115 32-19 14.365 Regular Season  
 02/17/85 at Pistons L 98-104 32-20 10.305 Regular Season  
 02/19/85 at Spurs L 109-120 32-21 12.335 Regular Season  
 02/22/85 at 76ers L 92-107 32-22 11.102 Regular Season  
 02/23/85 at Colonels W 115-105 33-22 11.037 Regular Season  
 02/26/85 at Blackhawks L 113-128 33-23 14.296 Regular Season  
 02/27/85 at Conquistadors L 136-143 33-24 9.509 Regular Season  
 03/03/85 Pacers W 131-121 34-24 11.393 Regular Season  
 03/04/85 at Celtics L 89-109 34-25 16.418 Regular Season  
 03/07/85 Pistons L 94-111 34-26 8.732 Regular Season  
 03/08/85 Trail Blazers L 123-131 34-27 12.107 Regular Season  
 03/10/85 at Braves L 110-128 34-28 15.023 Regular Season  
 03/12/85 Grizzlies L 116-130 34-29 14.161 Regular Season  
 03/14/85 Conquistadors W 121-120 35-29 8.956 Regular Season  
 03/16/85 at Mavericks L 103-136 35-30 15.902 Regular Season  
 03/17/85 Conquistadors W 124-114 36-30 9.192 Regular Season  
 03/21/85 Cavaliers W 121-111 37-30 10.966 Regular Season  
 03/22/85 at Ironmen L 115-123 37-31 16.111 Regular Season  
 03/24/85 Trail Blazers L 127-138 37-32 12.795 Regular Season  
 03/27/85 Jazz W 113-93 38-32 8.817 Regular Season  
 03/28/85 Ironmen L 118-126 38-33 10.838 Regular Season  
 03/30/85 at Colonels W 130-107 39-33 11.526 Regular Season  
 03/31/85 at Jazz W 111-97 40-33 6.541 Regular Season  
 04/04/85 Blackhawks W 132-125 41-33 13.259 Regular Season  
 04/05/85 Mavericks W 122-105 42-33 12.401 Regular Season  
 04/07/85 at Knicks L 126-129 42-34 9.441 Regular Season  
 04/09/85 Amigos W 130-110 43-34 7.756 Regular Season  
 04/11/85 at Braves W 117-99 44-34 17.181 Regular Season  
 04/13/85 76ers L 143-147 44-35 9.228 Regular Season  
 04/15/85 at Grizzlies L 115-126 44-36 20.942 Regular Season  
 04/17/85 at Pacers W 116-102 45-36 4.940 Regular Season  
 04/18/85 at Blackhawks L 104-123 45-37 14.917 Regular Season  
 04/20/85 at Hornets L 117-136 0-1 20.774 Playoffs  
 04/21/85 at Hornets L 116-140 0-2 18.210 Playoffs  
 04/23/85 Hornets W 132-104 1-2 15.627 Playoffs  
 04/24/85 Hornets L 116-128 1-3 15.865 Playoffs  
 04/26/85 at Hornets L 90-119 1-4 22.021 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023