Dallas Mavericks 39 - 43
Masters of Hoops American Division: 13th place
Dallas, TX
 
 Finances
 City  
 Name Dallas 
 State TX 
 Market Size Large 
 Economy High 
 Fan Loyalty Good 
 
 Owner  
 Name Mark Cuban 
 Age 26 
 Greed Very High 
 Winning High 
 Bought Team 1976 
 Team Budget
 Salary Cap $10.000.000 
 Hard Cap $13.000.000 
 
 Finances  
 Ticket Revenue $22.134.600 
 TV Revenue $9.306.619 
 Merchandise Revenue $4.427.374 
 Player/Staff Salaries ($12.987.930) 
 Arena Rent ($2.897.098) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $19.983.568 
 Arena  
 Reunion Arena
 Capacity 25.000 
 Club Seats 1.000 
 Luxury Suites 100 
 Opened 1979 
 Status  
 
 Attendance  
 Average Attendance 16.322 
 Capacity 65,3% 
 Average Club Seats 654 
 Capacity 65,4% 
 Average Suites 85 
 Capacity 85,2% 
 
 Ticket Prices  
 Average Ticket Price $20,38 
 Club Seats $81 
 Luxury Suites $2.212 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 115,2 18 18   116,7 2 2   -1,5 15 15  
 O.Rebounds: 13,6 8 8   12,1 4 4   1,5 3 3  
 D.Rebounds: 29,7 14 14   31,0 14 14   -1,3 16 16  
 Rebounds: 43,3 10 10   43,1 10 10   0,2 9 9  
 Assists: 27,0 13 13   28,2 15 15   -1,1 14 14  
 Steals: 8,7 8 8   8,2 7 7   0,5 7 7  
 Blocks: 4,8 13 13   4,9 7 7   -0,1 11 11  
 Turnovers: 19,0 18 18   18,8 10 10   0,1 12 12  
 Fouls: 25,7 4 4   26,2 17 17   -0,4 9 9  
 FG% ,492 15 15   ,507 14 14   -,014 17 17  
 FT% ,725 21 21   ,755 1 1   -,031 19 19  
 3PT% ,310 4 4   ,275 12 12   ,035 5 5  
 Points Per Shot 1,27 17 17   1,30 6 6   -0,03 14 14  
 Adjusted FG% ,500 15 15   ,511 14 14   -,011 16 16  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: perich 39 100 100 40 75 60 40 60 $1.000.000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Artis Gilmore C 35 7-2 289 13 Jacksonville  
 42 Bill Walton C 33 6-11 271 9 UCLA  
 55 Dave Corzine C 29 6-11 278 6 Depaul  
 34 Buck Williams PF 24 6-8 242 3 Maryland  
 51 Kurt Rambis PF 27 6-8 239 3 Santa Clara  
 21 Earl Evans SF 29 6-8 218 5 Nevada-Las Vegas  
 13 Marques Johnson SF 28 6-7 226 7 UCLA  
 33 Craig Ehlo SG 23 6-7 214 1 Washington State  
 44 Danny Ainge SG 26 6-5 199 3 Brigham Young  
 31 Quintin Dailey SG 24 6-3 192 2 San Francisco  
 4 Mike Evans SG 30 6-1 176 5 Kansas State  
 1 Fat Lever PG 24 6-3 182 2 Arizona State  
 22 Jay Humphries PG 22 6-3 187 0 Colorado Los Angeles, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Artis Gilmore C 35 7-2 289
57 33 62 0 43 27 60 69 60 12 19 59 18 100 97 80  
 42 Bill Walton C 33 6-11 271
52 34 54 0 31 31 62 90 69 24 38 78 37 52 66 75  
 55 Dave Corzine C 29 6-11 278
55 47 68 0 47 37 87 78 72 13 29 70 26 54 62 74  
 34 Buck Williams PF 24 6-8 242
64 29 52 0 31 26 84 80 73 27 38 49 46 99 93 90  
 51 Kurt Rambis PF 27 6-8 239
34 47 57 0 27 26 75 81 50 48 76 53 53 78 85 82  
 21 Earl Evans SF 29 6-8 218
64 62 41 47 31 32 49 58 42 66 82 13 68 46 58 82  
 13 Marques Johnson SF 28 6-7 226
96 63 67 1 48 53 76 52 51 57 73 48 70 68 81 100  
 33 Craig Ehlo SG 23 6-7 214
41 69 58 79 32 28 19 18 27 58 70 31 67 54 57 75  
 44 Danny Ainge SG 26 6-5 199
63 100 84 100 79 66 32 21 22 73 94 12 74 46 70 77  
 31 Quintin Dailey SG 24 6-3 192
71 53 74 5 39 29 26 22 15 54 66 11 93 90 45 86  
 4 Mike Evans SG 30 6-1 176
43 71 75 46 56 45 13 20 15 55 74 13 97 35 50 84  
 1 Fat Lever PG 24 6-3 182
71 59 72 51 80 70 46 33 26 67 98 24 94 56 46 90  
 22 Jay Humphries PG 22 6-3 187
30 49 72 47 70 61 10 22 15 56 78 10 91 61 56 83  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Artis Gilmore C 35 7-2 289
C D B F C D C B C F F C  
 42 Bill Walton C 33 6-11 271
C D C F D D B A B D D B  
 55 Dave Corzine C 29 6-11 278
C C B F C C A B B D D B  
 34 Buck Williams PF 24 6-8 242
B D C F D D A B B D D C  
 51 Kurt Rambis PF 27 6-8 239
D C C F D D B A C C B C  
 21 Earl Evans SF 29 6-8 218
B B C C D D C C C B A F  
 13 Marques Johnson SF 28 6-7 226
A B B F C C B C C C B C  
 33 Craig Ehlo SG 23 6-7 214
C B C A B C C C C B A D  
 44 Danny Ainge SG 26 6-5 199
B A A A A B D D D B A F  
 31 Quintin Dailey SG 24 6-3 192
B C B F D D D D F C B F  
 4 Mike Evans SG 30 6-1 176
C B B C C C F D F C B F  
 1 Fat Lever PG 24 6-3 182
B B B C B B B B C B A D  
 22 Jay Humphries PG 22 6-3 187
C B B C A B F D F C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Artis Gilmore C 82 23 21,3 9,9 1,2 4,5 1,5 0,1 1,0 1,6 2,4 0,6  
 Bill Walton C 67 16 15,5 5,4 1,1 3,8 0,9 0,2 1,2 0,9 2,2 -0,5  
 Dave Corzine C 60 34 18,5 7,5 1,6 4,4 1,1 0,2 1,0 1,0 1,8 -1,5  
 Buck Williams PF 81 80 36,0 21,7 3,0 9,0 2,3 0,4 0,7 3,1 3,2 -1,5  
 Kurt Rambis PF 78 29 18,9 6,8 1,2 4,4 1,2 0,9 0,3 1,4 1,8 0,0  
 Earl Evans SF 64 12 11,4 5,0 0,5 2,0 1,0 0,6 0,1 0,9 2,2 -1,0  
 Marques Johnson SF 81 52 31,8 22,5 2,4 7,0 3,1 1,3 0,5 2,2 3,7 -0,9  
 Craig Ehlo SG 82 14 19,7 7,6 0,5 1,9 1,5 1,0 0,2 1,6 2,0 -1,8  
 Danny Ainge SG 69 68 32,4 16,4 1,3 3,7 5,4 1,3 0,2 2,7 3,1 0,2  
 Quintin Dailey SG 53 0 8,5 4,1 0,2 0,8 1,0 0,3 0,0 0,7 1,1 -0,5  
 Mike Evans SG 15 0 3,1 1,0 0,2 0,5 0,7 0,4 0,1 0,1 0,5 -0,3  
 Fat Lever PG 80 80 35,2 13,9 1,4 4,4 7,5 2,0 0,1 3,0 3,0 -1,0  
 Jay Humphries PG 80 2 12,8 3,7 0,3 1,1 2,5 0,8 0,1 1,4 1,8 -0,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Artis Gilmore C 331 582 ,569 151 219 ,689 244 338 ,722 87 242 ,360 0 2 ,000  
 Bill Walton C 149 320 ,466 62 101 ,614 113 206 ,549 36 111 ,324 0 3 ,000  
 Dave Corzine C 180 371 ,485 92 118 ,780 120 210 ,571 60 161 ,373 0 0 .000  
 Buck Williams PF 679 1105 ,614 398 607 ,656 616 871 ,707 63 234 ,269 0 0 .000  
 Kurt Rambis PF 210 418 ,502 113 171 ,661 148 222 ,667 62 194 ,320 0 2 ,000  
 Earl Evans SF 119 287 ,415 78 136 ,574 66 110 ,600 51 151 ,338 2 26 ,077  
 Marques Johnson SF 769 1742 ,441 284 381 ,745 361 557 ,648 408 1182 ,345 0 3 ,000  
 Craig Ehlo SG 235 481 ,489 117 165 ,709 95 153 ,621 103 240 ,429 37 88 ,420  
 Danny Ainge SG 443 837 ,529 212 246 ,862 207 311 ,666 200 432 ,463 36 94 ,383  
 Quintin Dailey SG 77 187 ,412 64 89 ,719 50 96 ,521 27 89 ,303 0 2 ,000  
 Mike Evans SG 5 16 ,313 4 4 1,000 0 0 .000 4 12 ,333 1 4 ,250  
 Fat Lever PG 371 887 ,418 340 422 ,806 227 392 ,579 116 388 ,299 28 107 ,262  
 Jay Humphries PG 91 202 ,450 104 127 ,819 60 97 ,619 22 71 ,310 9 34 ,265  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artis Gilmore C ,599 13,6 14,1 19,8 6,4 17,7 11,9 15,2 120,1 4,0 103,3 102,3  
 Bill Walton C ,495 13,0 12,0 17,3 7,7 19,7 13,5 12,2 24,8 0,8 102,9 104,4  
 Dave Corzine C ,534 12,3 11,1 18,6 8,6 17,8 12,9 14,5 64,9 2,2 104,4 108,5  
 Buck Williams PF ,640 10,5 13,9 23,5 9,2 19,1 14,0 20,0 372,4 12,4 103,9 105,5  
 Kurt Rambis PF ,540 13,6 16,1 17,6 7,0 19,4 13,1 12,8 28,0 0,9 101,0 102,4  
 Earl Evans SF ,458 13,1 12,4 23,6 5,1 15,3 10,1 8,9 -17,3 -0,6 99,5 104,3  
 Marques Johnson SF ,477 10,8 7,6 34,2 8,1 16,6 12,1 18,5 309,5 10,3 104,5 104,8  
 Craig Ehlo SG ,563 15,5 15,9 18,2 2,8 8,0 5,4 11,0 12,2 0,4 101,3 105,5  
 Danny Ainge SG ,600 24,7 12,3 22,7 4,4 8,5 6,4 17,5 234,8 7,8 105,0 104,5  
 Quintin Dailey SG ,482 16,3 11,5 25,2 2,0 9,2 5,6 10,6 0,4 0,0 101,3 106,9  
 Mike Evans SG ,444 35,5 6,5 20,2 5,8 9,5 7,4 17,6 5,0 0,2 99,1 108,5  
 Fat Lever PG ,517 31,5 12,6 21,8 4,4 9,9 7,0 15,2 178,1 5,9 104,8 105,9  
 Jay Humphries PG ,574 35,0 19,3 17,2 2,2 7,0 4,6 10,5 -8,3 -0,3 99,0 102,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Artis Gilmore C 1155 430 37,5 22,0 3,7 12,5 2,8 0,4 2,4 3,1 3,3  
 Bill Walton C 660 400 30,0 13,4 2,0 9,8 2,5 0,6 2,2 1,6 3,1  
 Dave Corzine C 529 217 20,8 7,4 1,8 5,6 1,3 0,3 1,0 1,3 2,3  
 Buck Williams PF 327 312 34,4 19,7 2,9 8,9 2,2 0,6 0,8 3,0 3,1  
 Kurt Rambis PF 324 148 21,7 7,8 1,4 5,1 1,3 1,0 0,5 1,6 2,4  
 Earl Evans SF 412 106 11,3 4,0 0,6 1,9 0,8 0,6 0,1 0,8 2,3  
 Marques Johnson SF 631 388 34,2 22,6 2,7 7,5 3,3 1,3 0,7 2,4 3,2  
 Craig Ehlo SG 164 14 19,7 7,3 0,6 2,2 1,6 1,1 0,1 1,7 2,0  
 Danny Ainge SG 291 290 32,7 14,2 1,2 3,4 4,5 1,4 0,1 2,4 3,2  
 Quintin Dailey SG 217 11 18,0 10,6 0,5 1,9 1,7 0,7 0,1 1,9 2,3  
 Mike Evans SG 336 92 21,3 6,7 0,5 2,0 2,8 1,1 0,1 1,7 2,1  
 Fat Lever PG 231 225 32,9 10,5 1,2 3,8 7,3 1,8 0,1 2,6 2,9  
 Jay Humphries PG 80 2 12,8 3,7 0,3 1,1 2,5 0,8 0,1 1,4 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Artis Gilmore C 9791 17259 ,567 5815 8296 ,701 2 12 ,167  
 Bill Walton C 3499 6712 ,521 1826 2703 ,676 0 8 ,000  
 Dave Corzine C 1511 3113 ,485 891 1177 ,757 0 6 ,000  
 Buck Williams PF 2441 4083 ,598 1550 2341 ,662 0 2 ,000  
 Kurt Rambis PF 979 1914 ,511 567 837 ,677 0 8 ,000  
 Earl Evans SF 640 1455 ,440 354 613 ,577 30 122 ,246  
 Marques Johnson SF 5875 12754 ,461 2528 3405 ,742 0 14 ,000  
 Craig Ehlo SG 459 938 ,489 221 298 ,742 66 158 ,418  
 Danny Ainge SG 1586 3131 ,507 807 957 ,843 147 381 ,386  
 Quintin Dailey SG 790 1791 ,441 721 930 ,775 2 10 ,200  
 Mike Evans SG 851 2064 ,412 491 608 ,808 72 253 ,285  
 Fat Lever PG 837 1971 ,425 697 896 ,778 53 230 ,230  
 Jay Humphries PG 91 202 ,450 104 127 ,819 9 34 ,265  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Artis Gilmore C ,607 11,7 12,9 9,7 29,1 69,7 49,5 18,6 3353,6 111,8 106,0 101,4  
 Bill Walton C ,558 15,5 10,2 11,9 12,2 43,9 28,4 15,1 1060,6 35,4 103,9 101,6  
 Dave Corzine C ,539 13,7 13,7 16,1 9,7 22,0 15,7 14,2 564,3 18,8 99,5 106,2  
 Buck Williams PF ,629 10,6 14,3 22,8 9,7 19,7 14,7 20,0 1425,4 47,5 105,8 105,0  
 Kurt Rambis PF ,553 12,9 16,1 17,0 7,1 19,5 13,3 13,1 198,5 6,6 102,6 104,2  
 Earl Evans SF ,482 13,8 13,9 18,7 5,5 13,9 9,6 8,3 -154,3 -5,1 101,0 106,0  
 Marques Johnson SF ,501 11,5 8,6 24,2 11,2 21,3 16,1 18,8 2006,1 66,9 101,8 104,2  
 Craig Ehlo SG ,563 16,6 17,3 17,9 3,3 8,9 6,0 11,2 32,2 1,1 100,9 109,1  
 Danny Ainge SG ,581 23,5 12,6 20,2 4,1 7,9 6,0 15,2 673,8 22,5 106,1 103,8  
 Quintin Dailey SG ,524 12,7 13,5 29,0 3,2 8,7 6,0 14,0 206,7 6,9 103,4 103,7  
 Mike Evans SG ,485 24,2 14,9 18,1 2,5 8,4 5,4 9,8 -120,6 -4,0 99,6 106,6  
 Fat Lever PG ,512 36,2 13,0 19,0 4,3 9,1 6,7 14,1 351,1 11,7 104,3 105,8  
 Jay Humphries PG ,574 35,0 19,3 17,2 2,2 7,0 4,6 10,5 -8,3 -0,3 99,0 102,0  

 Contract
 Name 1984 1985 1986 1987 1988 1989 1990 1991  
 Artis Gilmore $1.400.000 $0 $0 $0 $0 $0 $0 $0  
 Bill Walton $1.400.000 $0 $0 $0 $0 $0 $0 $0  
 Dave Corzine $900.000 $0 $0 $0 $0 $0 $0 $0  
 Buck Williams $931.144 $0 $0 $0 $0 $0 $0 $0  
 Kurt Rambis $358.079 $0 $0 $0 $0 $0 $0 $0  
 Earl Evans $2.000.000 $0 $0 $0 $0 $0 $0 $0  
 Marques Johnson $2.331.758 $2.343.359 $0 $0 $0 $0 $0 $0  
 Craig Ehlo $454.018 $507.191 $564.455 $0 $0 $0 $0 $0  
 Danny Ainge $517.085 $0 $0 $0 $0 $0 $0 $0  
 Quintin Dailey $427.597 $475.874 $0 $0 $0 $0 $0 $0  
 Mike Evans $155.000 $0 $0 $0 $0 $0 $0 $0  
 Fat Lever $836.680 $931.144 $0 $0 $0 $0 $0 $0  
 Jay Humphries $276.586 $307.011 $342.967 $381.689 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $11.987.947 $4.564.579 $907.422 $381.689 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1985 1 Spurs  
 1985 1 Mavericks  
 1985 1 Oaks  
 1986 1 Mavericks  
 1986 2 Mavericks  
 1987 1 Mavericks  
 1987 2 Mavericks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/84 at Knicks L 102-106 0-1 19.815 Preseason  
 10/19/84 Celtics W 127-101 1-1 20.767 Preseason  
 10/20/84 Pacers W 118-88 2-1 13.499 Preseason  
 10/25/84 at Pacers W 116-103 3-1 8.031 Preseason  
 10/26/84 Trail Blazers L 108-116 3-2 17.006 Preseason  
 10/28/84 at Amigos W 113-111 4-2 9.335 Preseason  
 10/31/84 at Floridians W 115-103 1-0 11.677 Regular Season  
 11/01/84 at Knicks W 125-115 2-0 21.559 Regular Season  
 11/03/84 at Jazz L 101-106 2-1 10.706 Regular Season  
 11/05/84 Conquistadors W 117-106 3-1 14.326 Regular Season  
 11/06/84 at Celtics L 115-132 3-2 16.610 Regular Season  
 11/08/84 Conquistadors W 120-99 4-2 15.667 Regular Season  
 11/10/84 Colonels W 118-112 5-2 12.825 Regular Season  
 11/11/84 at Amigos L 95-104 5-3 12.351 Regular Season  
 11/15/84 Knicks W 117-114 6-3 15.436 Regular Season  
 11/16/84 Colonels W 109-100 7-3 15.447 Regular Season  
 11/19/84 at Knicks W 114-113 8-3 18.417 Regular Season  
 11/21/84 Grizzlies L 114-122 8-4 21.523 Regular Season  
 11/25/84 at Spurs L 106-108 8-5 12.826 Regular Season  
 11/26/84 Ironmen L 110-132 8-6 16.117 Regular Season  
 11/30/84 at Amigos L 120-134 8-7 9.857 Regular Season  
 12/01/84 Jazz W 139-114 9-7 13.223 Regular Season  
 12/03/84 at Oaks L 97-107 9-8 16.409 Regular Season  
 12/05/84 at Lakers L 139-146 9-9 14.589 Regular Season  
 12/06/84 at Oaks W 115-95 10-9 18.986 Regular Season  
 12/09/84 Blackhawks L 90-108 10-10 17.477 Regular Season  
 12/11/84 76ers L 106-112 10-11 14.283 Regular Season  
 12/12/84 at Conquistadors W 126-115 11-11 11.551 Regular Season  
 12/15/84 Spurs L 95-128 11-12 19.312 Regular Season  
 12/16/84 at Colonels L 104-117 11-13 17.471 Regular Season  
 12/18/84 Pacers W 148-137 12-13 16.550 Regular Season  
 12/20/84 Knicks W 131-121 13-13 15.190 Regular Season  
 12/21/84 at Ironmen L 110-126 13-14 17.536 Regular Season  
 12/26/84 Oaks L 104-116 13-15 15.721 Regular Season  
 12/27/84 Pacers W 117-108 14-15 18.327 Regular Season  
 12/30/84 Oaks W 120-89 15-15 17.143 Regular Season  
 01/03/85 at Cavaliers L 107-109 15-16 12.135 Regular Season  
 01/04/85 Ironmen W 120-108 16-16 14.625 Regular Season  
 01/07/85 Floridians W 119-98 17-16 15.072 Regular Season  
 01/08/85 at Trail Blazers L 107-109 17-17 16.490 Regular Season  
 01/11/85 at Celtics L 100-110 17-18 16.622 Regular Season  
 01/12/85 Celtics W 121-99 18-18 22.257 Regular Season  
 01/14/85 Grizzlies L 96-125 18-19 19.225 Regular Season  
 01/16/85 Hornets W 123-118 19-19 16.726 Regular Season  
 01/18/85 at Knicks W 121-104 20-19 13.680 Regular Season  
 01/21/85 at Spurs L 78-114 20-20 15.332 Regular Season  
 01/22/85 at Grizzlies L 104-116 20-21 23.882 Regular Season  
 01/24/85 at Conquistadors W 123-121 21-21 9.087 Regular Season  
 01/26/85 at Pistons L 119-132 21-22 11.892 Regular Season  
 01/28/85 Colonels L 113-130 21-23 14.365 Regular Season  
 01/30/85 Braves L 100-123 21-24 19.823 Regular Season  
 01/31/85 Amigos W 131-122 22-24 16.182 Regular Season  
 02/06/85 Blackhawks L 110-123 22-25 14.519 Regular Season  
 02/07/85 Cavaliers L 109-130 22-26 12.984 Regular Season  
 02/12/85 Lakers W 133-104 23-26 16.297 Regular Season  
 02/14/85 at Trail Blazers L 120-143 23-27 24.654 Regular Season  
 02/16/85 at 76ers W 126-104 24-27 11.966 Regular Season  
 02/17/85 Trail Blazers W 109-107 25-27 17.182 Regular Season  
 02/21/85 Lakers W 127-111 26-27 14.402 Regular Season  
 02/22/85 Jazz L 91-115 26-28 10.784 Regular Season  
 02/26/85 at Cavaliers L 106-107 26-29 10.882 Regular Season  
 02/27/85 at Blackhawks L 119-145 26-30 14.898 Regular Season  
 03/01/85 76ers W 116-110 27-30 12.996 Regular Season  
 03/03/85 at Blackhawks W 133-130 28-30 16.615 Regular Season  
 03/05/85 at Pacers W 124-122 29-30 8.699 Regular Season  
 03/07/85 at Pacers W 101-91 30-30 8.584 Regular Season  
 03/08/85 at Ironmen L 92-123 30-31 20.158 Regular Season  
 03/10/85 Amigos W 140-134 31-31 17.065 Regular Season  
 03/12/85 at Colonels W 112-103 32-31 14.919 Regular Season  
 03/14/85 Trail Blazers W 144-128 33-31 15.540 Regular Season  
 03/16/85 Floridians W 136-103 34-31 15.902 Regular Season  
 03/18/85 at Hornets L 125-133 34-32 16.235 Regular Season  
 03/20/85 at Braves L 128-150 34-33 21.103 Regular Season  
 03/21/85 at 76ers L 123-139 34-34 12.392 Regular Season  
 03/24/85 at Grizzlies L 107-119 34-35 24.654 Regular Season  
 03/25/85 Pistons L 110-114 34-36 13.740 Regular Season  
 03/28/85 at Braves L 94-116 34-37 20.783 Regular Season  
 03/30/85 at Lakers W 122-121 35-37 14.226 Regular Season  
 03/31/85 Spurs L 91-115 35-38 19.524 Regular Season  
 04/04/85 Celtics W 128-120 36-38 19.628 Regular Season  
 04/05/85 at Floridians L 105-122 36-39 12.401 Regular Season  
 04/07/85 at Jazz W 116-103 37-39 7.104 Regular Season  
 04/09/85 Braves W 127-100 38-39 23.677 Regular Season  
 04/11/85 Cavaliers L 128-136 38-40 16.715 Regular Season  
 04/13/85 at Hornets L 124-135 38-41 17.957 Regular Season  
 04/14/85 Pistons W 127-83 39-41 13.220 Regular Season  
 04/17/85 at Pistons L 118-136 39-42 9.032 Regular Season  
 04/18/85 Hornets L 110-118 39-43 18.196 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023