MOH Playoff Standings

 
  W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Amigos 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 5-5  
 Ironmen 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 6-4  
 Braves 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 6-4  
 Hornets 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 3-7  
 Cavaliers 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 2-8  
 Mavericks 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 3-7  
 Celtics 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 5-5  
 Pacers 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 5-5  
 Colonels 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 3-7  
 Lakers 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 3-7  
 Floridians 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 3-7  
 Supersonics 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 4-6  
 Knicks 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 5-5  
 Oaks 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 6-4  
 76ers 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 5-5  
 Trail Blazers 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 8-2  
 Spurs 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 3-7  
 Conquistadors 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 3-7  
 Pistons 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 7-3  
 Blackhawks 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 6-4  
 Grizzlies 0 0 .000 - 0-0 0-0 0-0 0-0 0.0 0.0 0.0 - 5-5  


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: marzo 31, 2023