Clark Kellogg 
#20 PF | 6-7, 229lbs | Hornets | Experience: 1 year
Born: 7/2/1961 (23) | College: Ohio State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 83 50 70 16 36 36 83 71 49 49 75 27 69 58 60 90  
 Potential: A C B F C D A B C C B D          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $353.929  $395.380  $440.020  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH CHA 73 1 22,5 14,6 1,6 3,2 1,9 1,7 1,12 1,2 0,2 3,5 ,485 ,800 ,056  
 1982 MOH CHA 82 78 26,5 16,6 2,3 3,8 2,3 2,7 0,83 1,1 0,1 3,3 ,486 ,785 ,192  
 Career     155 79 24,6 15,7 1,9 3,5 2,1 2,3 0,94 1,1 0,2 3,4 ,485 ,792 ,136  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH CHA 5,2 10,8 ,485 4,1 5,1 ,800 3,8 6,1 ,630 1,4 4,5 ,310 0,0 0,2 ,056  
 1982 MOH CHA 6,3 13,0 ,486 3,9 4,9 ,785 4,4 7,1 ,622 1,9 5,7 ,333 0,1 0,3 ,192  
 Career     5,8 12,0 ,485 4,0 5,0 ,792 4,1 6,6 ,625 1,7 5,1 ,324 0,0 0,3 ,136  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 73 1 1643 383 790 296 370 1 18 1063 114 349 141 87 126 87 15 253 281 
 1982 82 78 2174 520 1070 318 405 5 26 1363 188 503 187 89 224 89 9 271 31 
 Career 155 79 3817 903 1860 614 775 6 44 2426 302 852 328 176 350 176 24 524 312 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH CHA ,558 1,35 11,6 10,3 26,4 8,0 16,2 12,2 18,7 175,7 5,9 3,8 113,1 106,6  
 1982 MOH CHA ,546 1,27 11,3 13,5 28,2 9,7 16,4 13,0 18,4 256,7 8,6 0,4 104,6 104,0  
 Career     ,551 1,30 11,4 12,2 27,5 9,0 16,3 12,7 18,5 432,3 14,4 2,0 108,3 105,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 - 31 0 29,6 18,9 4,6 10,1 3,4 2,5 1,37 2,3 0,8 2,2 ,530 ,786 ,500  
 Total   31 0 29,6 18,9 4,6 10,1 3,4 2,5 1,37 2,3 0,8 2,2 ,530 ,786 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 31 0 917 232 438 121 154 1 2 586 142 454 104 71 76 71 26 67
 Career 31 0 917 232 438 121 154 1 2 586 142 454 104 71 76 71 26 67

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 34 6 15 6 5 2 5 13 24 10 12 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 36 9 15 6 5 2 8 13 25 15 17 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 TRI L 28 4 11 0 0 0 0 8 1 3 3 4 0 0 4 -10
 10/19 POR L 29 5 10 1 2 0 0 11 1 3 4 3 3 0 6 -7
 10/21 PHI L 40 8 18 12 18 0 0 28 4 13 2 4 0 1 3 2
 10/25 OAK W 40 7 14 2 4 0 0 16 0 9 7 0 1 0 4 -3
 10/26 DET L 41 10 18 2 4 0 0 22 3 13 2 2 1 0 5 1
 10/29 MFL W 30 6 15 11 12 0 0 23 2 8 4 3 2 1 2 29
 11/3 PIT L 28 10 16 9 11 0 0 29 1 5 3 1 3 0 1 7
 11/4 BUF W 24 7 13 4 6 0 1 18 2 7 1 2 3 0 5 26
 11/6 LAL L 18 1 10 7 10 0 0 9 1 4 0 1 3 0 4 -3
 11/8 DAL W 15 6 10 3 3 0 0 15 3 3 3 1 0 0 1 9
 11/9 PHI L 26 7 16 6 6 0 0 20 3 5 3 5 0 0 4 -9
 11/11 MFL W 38 13 24 7 8 0 1 33 3 11 4 2 1 1 1 13
 11/13 SAS W 29 8 17 2 2 0 1 18 3 8 1 4 2 1 2 12
 11/14 NYK W 26 6 16 9 12 0 0 21 0 6 0 4 0 2 6 18
 11/17 CLE L 32 12 24 10 12 0 2 34 4 12 1 0 0 0 5 3
 11/18 OAK W 21 4 11 3 4 0 0 11 1 2 1 1 1 1 4 -2
 11/20 LAL W 20 1 2 7 8 0 0 9 1 4 1 2 3 0 4 14
 11/22 CLE W 19 5 9 3 4 0 0 13 2 6 2 0 2 0 5 5
 11/24 OAK W 16 1 8 4 4 0 1 6 0 2 1 3 0 0 6 -3
 11/26 LAL W 15 5 5 0 0 0 0 10 0 2 0 3 0 0 6 22
 11/27 OAK W 20 4 9 1 2 0 0 9 3 4 2 3 0 0 5 2
 11/30 POR L 23 4 9 4 4 0 0 12 0 2 0 2 3 0 4 -13
 12/1 IND W 22 5 13 4 6 0 1 14 1 4 3 1 2 0 4 13
 12/5 IND W 17 1 3 0 0 0 0 2 0 2 0 1 3 0 4 1
 12/6 POR L 18 2 3 0 2 0 0 4 1 3 3 3 1 0 3 -8
 12/9 CLE W 28 9 16 6 7 1 1 25 2 5 0 2 2 0 5 4
 12/10 PHI L 23 5 7 7 8 0 0 17 2 8 1 2 0 0 5 -2
 12/13 SEA W 23 5 13 5 6 0 1 15 2 7 1 3 0 0 4 1
 12/14 TRI W 18 5 12 3 4 0 0 13 1 3 0 3 0 0 5 -20
 12/17 DAL W 29 5 12 6 10 0 0 16 3 7 6 2 1 0 3 2
 12/18 VAN L 19 4 8 9 10 0 0 17 0 2 2 1 0 0 4 4
 12/21 DET W 18 5 8 2 2 0 0 12 0 5 2 1 0 0 2 6
 12/22 SDQ W 29 9 16 3 6 0 0 21 2 11 5 2 3 1 3 6
 12/26 MFL W 32 10 19 10 12 0 1 30 6 15 1 1 2 0 3 18
 12/27 NYK W 21 7 13 0 0 0 1 14 1 2 0 2 2 0 3 -7
 1/1 PIT L 24 7 15 4 4 0 0 18 4 8 2 4 3 0 2 -8
 1/2 DET W 26 5 8 6 8 0 0 16 2 5 1 1 0 1 2 9
 1/4 KYC L 26 7 13 3 6 0 0 17 4 5 2 4 0 0 5 -9
 1/6 MFL W 25 5 6 6 6 0 0 16 2 3 2 1 4 0 5 22
 1/7 NYK W 13 2 6 0 0 0 1 4 0 1 1 2 1 0 4 -5
 1/9 TRI L 24 3 11 1 2 0 1 7 3 4 1 0 0 0 5 0
 1/11 PIT L 24 2 7 2 2 0 0 6 0 5 2 1 0 0 2 -6
 1/12 BOS W 27 3 14 5 6 0 0 11 1 9 0 2 2 0 3 4
 1/14 CLE W 23 0 3 3 4 0 0 3 1 2 6 0 0 1 3 10
 1/16 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/24 DAL L 22 5 7 2 2 0 0 12 1 4 0 0 1 0 4 -2
 1/25 KYC L 28 5 16 0 0 0 1 10 4 8 3 3 1 0 4 -5
 1/29 IND W 18 9 10 3 4 0 0 21 0 5 5 1 1 2 3 17
 1/30 DET W 28 9 15 3 4 0 1 21 0 4 1 1 1 0 4 22
 2/3 VAN L 23 5 9 4 7 0 0 14 1 1 3 1 0 1 5 -13
 2/5 IND W 15 3 7 0 0 0 0 6 1 3 3 0 1 0 4 5
 2/6 SDQ W 26 6 8 8 10 0 0 20 2 9 3 2 4 0 2 22
 2/9 BOS L 31 6 15 3 4 0 0 15 4 6 1 0 3 0 2 -15
 2/10 ROO W 9 3 6 0 0 0 0 6 1 1 0 0 0 0 1 2
 2/14 BOS W 17 2 7 3 4 0 0 7 1 1 0 1 0 0 6 7
 2/15 SDQ W 22 4 10 3 4 0 0 11 0 3 1 2 1 0 5 -6
 2/18 KYC W 24 7 11 3 4 0 0 17 3 7 0 2 2 0 2 -5
 2/20 ANA W 16 4 10 0 0 0 0 8 3 5 2 2 1 0 2 -8
 2/21 SAS W 30 7 17 5 6 0 0 19 2 6 3 2 1 1 2 0
 2/23 TRI W 17 2 6 4 4 0 0 8 0 1 1 4 2 0 2 -5
 2/27 SAS W 23 8 17 2 2 0 0 18 1 4 0 1 1 0 4 12
 3/1 SEA W 24 4 10 6 6 0 0 14 0 6 3 0 1 0 1 31
 3/2 ANA L 31 4 15 7 12 0 0 15 2 8 4 4 1 0 3 2
 3/6 KYC W 10 4 5 0 0 0 1 8 1 1 1 0 1 0 4 -7
 3/7 BOS W 22 4 9 2 2 0 0 10 2 6 1 3 1 0 5 7
 3/9 DAL W 15 2 4 4 4 0 0 8 0 2 3 3 1 0 4 16
 3/10 PIT W 32 8 18 7 11 0 0 23 1 4 2 4 1 1 3 -1
 3/14 SEA W 26 7 12 9 10 0 1 23 0 5 3 4 0 0 3 22
 3/15 TRI W 16 2 4 2 2 0 0 6 1 3 2 1 0 0 4 -2
 3/17 BUF W 29 8 18 7 8 0 0 23 4 7 4 1 5 0 2 19
 3/20 LAL L 14 7 9 0 0 0 0 14 1 3 2 1 0 0 6 5
 3/22 NYK W 20 3 9 5 7 0 0 11 0 0 2 0 1 0 5 6
 3/23 BUF W 27 6 11 9 10 0 0 21 2 6 3 2 1 0 0 40
 3/26 PHI L 34 8 12 7 8 0 0 23 2 7 5 1 0 0 2 -7
 3/29 SDQ W 22 8 14 3 4 0 0 19 2 2 3 1 1 2 2 -14
 3/30 DET W 23 9 11 4 4 0 1 22 3 7 2 1 1 0 2 5
 4/3 BUF L 20 3 9 1 2 0 0 7 1 3 1 2 2 0 3 -1
 4/4 POR W 19 2 6 2 2 0 0 6 1 3 5 2 0 0 4 -12
 4/7 MFL W 26 9 19 8 8 0 0 26 1 6 3 1 2 0 3 4
 4/8 VAN L 13 3 5 6 8 0 0 12 2 4 2 0 1 0 4 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 1982 MOH Rookie Game Participant
 1982 MOH All-Rookie Second Team
 1983 MOH Rookie Game Participant

 Transactions
 Date Action
 30/06/1982 Drafted by the Hornets with pick #10 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023