Jeff Lamp 
#24 SF | 6-6, 219lbs | Blackhawks | Experience: 3 years
Born: 3/9/1959 (25) | College: Virginia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 72 83 4 36 25 26 28 23 53 51 11 74 56 47 79  
 Potential: C B A F D D D D D C C F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $135.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 41 0 4,8 1,4 0,1 0,6 0,3 0,3 0,92 0,2 0,0 0,8 ,388 ,778 .000  
 1983 MOH TRI 64 1 8,8 3,9 0,3 0,8 0,6 0,7 0,84 0,3 0,1 1,1 ,448 ,872 .000  
 1982 MOH OAK 82 0 13,8 6,1 0,6 1,1 1,0 1,0 1,01 0,5 0,0 1,5 ,430 ,831 ,000  
 1981 MOH MFL 25 0 4,7 2,2 0,2 0,4 0,4 0,3 1,57 0,2 0,0 0,2 ,421 1,000 .000  
 Career     212 1 9,5 4,1 0,4 0,8 0,7 0,7 0,98 0,3 0,0 1,1 ,432 ,849 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 0,5 1,2 ,388 0,5 0,7 ,778 0,3 0,5 ,579 0,2 0,7 ,267 0,0 0,0 .000  
 1983 MOH TRI 1,4 3,1 ,448 1,1 1,2 ,872 0,7 1,2 ,566 0,7 2,0 ,376 0,0 0,0 .000  
 1982 MOH OAK 2,2 5,1 ,430 1,7 2,1 ,831 1,0 1,7 ,577 1,2 3,3 ,357 0,0 0,0 ,000  
 1981 MOH MFL 0,6 1,5 ,421 0,9 0,9 1,000 0,3 0,6 ,571 0,3 1,0 ,333 0,0 0,0 .000  
 Career     1,4 3,3 ,432 1,2 1,4 ,849 0,7 1,2 ,574 0,8 2,1 ,355 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 41 0 198 19 49 21 27 0 0 59 6 29 12 9 13 9 1 32 -5 
 1983 64 1 561 90 201 68 78 0 0 248 22 76 38 17 45 17 4 70 -47 
 1982 82 0 1132 179 416 143 172 0 2 501 50 138 82 39 81 39 4 124 -31 
 1981 25 0 118 16 38 22 22 0 0 54 5 16 11 4 7 4 1 6
 Career 212 1 2009 304 704 254 299 0 2 862 83 259 143 69 146 69 10 232 -78 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,492 1,20 14,0 15,1 15,6 3,6 11,3 7,8 6,6 -11,4 -0,4 -0,1 113,2 117,6  
 1983 MOH TRI ,528 1,23 11,9 14,2 20,9 4,6 10,3 7,6 10,7 1,5 0,1 -0,7 103,1 107,5  
 1982 MOH OAK ,508 1,20 12,5 12,4 20,5 4,8 8,0 6,4 11,4 14,9 0,5 -0,4 101,0 102,7  
 1981 MOH MFL ,563 1,42 16,7 10,6 20,1 4,6 8,9 6,9 16,4 10,4 0,3 0,2 101,8 105,7  
 Career     ,516 1,22 12,7 13,0 20,1 4,6 9,0 6,9 11,0 15,4 0,5 -0,4 102,9 105,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 1 0 8,0 3,0 0,0 2,0 0,0 2,0 0,00 0,0 0,0 0,0 .000 ,500 .000  
 1983 MOH TRI 6 0 3,2 1,3 0,0 0,2 0,0 0,0 0.00 0,2 0,0 0,2 ,375 1,000 .000  
 1982 MOH OAK 6 0 12,5 5,7 0,5 0,5 0,5 1,0 0,50 0,2 0,0 1,5 ,379 ,750 .000  
 Career     13 0 7,8 3,5 0,2 0,5 0,2 0,6 0,38 0,2 0,0 0,8 ,378 ,708 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 0,0 0,0 .000 3,0 6,0 ,500 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1983 MOH TRI 0,5 1,3 ,375 0,3 0,3 1,000 0,0 0,3 ,000 0,5 1,0 ,500 0,0 0,0 .000  
 1982 MOH OAK 1,8 4,8 ,379 2,0 2,7 ,750 0,2 0,5 ,333 1,7 4,3 ,385 0,0 0,0 .000  
 Career     1,1 2,8 ,378 1,3 1,8 ,708 0,1 0,4 ,200 1,0 2,5 ,406 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 1 0 8 0 0 3 6 0 0 3 0 2 0 0 2 0 0 0 -6 
 1983 6 0 19 3 8 2 2 0 0 8 0 1 0 1 0 1 0 1 -12 
 1982 6 0 75 11 29 12 16 0 0 34 3 6 3 1 6 1 0 9 -31 
 Career 13 0 102 14 37 17 24 0 0 45 3 9 3 2 8 2 0 10 -49 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,667 3,00 0,0 40,0 15,6 0,0 25,0 20,0 0,2 -1,2 0,0 -6,0 91,7 121,7  
 1983 MOH TRI ,444 1,00 0,0 0,0 18,4 0,0 9,1 3,6 7,6 -0,8 0,0 -2,0 103,7 130,8  
 1982 MOH OAK ,472 1,17 6,7 13,3 22,0 3,7 4,4 4,0 5,7 -5,4 -0,2 -5,2 88,7 105,7  
 Career     ,458 1,22 5,1 13,6 19,6 3,0 6,9 4,8 5,6 -7,5 -0,2 -3,8 91,9 112,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 - 33 0 26,9 18,7 1,3 4,5 2,8 2,5 1,13 1,7 0,3 3,3 ,522 ,860 ,000  
 Total   33 0 26,9 18,7 1,3 4,5 2,8 2,5 1,13 1,7 0,3 3,3 ,522 ,860 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 33 0 887 266 510 86 100 0 2 618 44 192 94 56 83 56 10 109
 Career 33 0 887 266 510 86 100 0 2 618 44 192 94 56 83 56 10 109

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 8 1 4 2 2 1 2 4 7 5 6 0 0  
 Playoff 11 2 2 2 1 0 3 5 8 4 6 0 0  
 Career 20 3 9 5 3 1 5 8 17 12 12 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 OAK L 7 1 2 0 0 0 0 2 1 1 0 0 0 0 4 -3
 10/18 DET W 25 4 7 5 6 0 0 13 0 4 2 3 4 0 5 1
 10/20 BUF L 31 4 11 3 4 0 0 11 2 5 4 0 2 1 3 -12
 10/21 ANA W 20 2 4 3 4 0 0 7 0 3 1 0 0 0 2 6
 10/23 LAL L 23 2 10 0 0 0 0 4 1 1 1 1 3 0 0 -4
 10/24 PHI W 14 1 2 0 0 0 0 2 0 1 4 1 0 1 6 5
 10/30 SAS W 11 2 2 2 4 0 0 6 0 1 1 0 1 0 1 12
 10/31 SAS W 2 0 0 0 0 0 0 0 0 0 1 0 1 0 1 6
 11/4 SDQ W 4 0 2 2 2 0 0 2 1 2 0 0 0 0 1 9
 11/8 OAK W 12 1 2 5 6 0 0 7 0 3 1 1 0 0 2 4
 11/9 KYC W 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 11
 11/12 LAL L 5 0 3 3 5 0 0 3 0 0 0 0 0 0 1 6
 11/13 PIT L 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
 11/16 LAL L 17 1 2 0 0 0 0 2 1 4 1 1 0 0 3 8
 11/17 UTA L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -3
 11/24 ANA W 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5
 11/28 CHA L 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 12/4 DET W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
 12/10 OAK W 4 0 0 1 2 0 0 1 0 1 0 0 0 0 1 -4
 12/16 IND W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 1/4 MFL W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/7 VAN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/10 BUF W 8 0 2 2 2 0 0 2 0 2 1 1 1 0 0 -4
 1/21 BUF W 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/28 VAN L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 -4
 2/2 CHA L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1
 2/3 CHA W 7 4 7 0 0 0 0 8 1 2 1 0 2 0 3 -7
 2/6 DAL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/7 CHA L 7 0 1 0 0 0 0 0 0 0 0 0 1 0 1 -7
 2/12 VAN L 11 1 3 0 0 0 0 2 1 3 0 1 0 0 3 -8
 2/15 ANA W 10 1 2 0 0 0 0 2 0 1 0 1 0 0 1 8
 2/16 IND W 10 3 4 0 0 0 0 6 0 1 2 0 0 0 2 3
 2/18 PHI W 11 1 3 2 2 0 0 4 1 3 0 1 0 0 1 -3
 2/21 CLE L 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 2/22 OAK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/26 MFL W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 2/27 DAL W 11 1 2 3 3 0 0 5 0 0 0 2 0 0 4 -11
 3/2 NYK L 10 2 4 1 1 0 0 5 0 1 2 1 1 0 3 -1
 3/3 DAL L 4 0 2 0 0 0 0 0 1 1 1 0 0 1 0 -7
 3/6 NYK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/9 VAN L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
 3/14 UTA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/18 SAS W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 3/23 PHI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 4/1 CLE L 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -3
 4/8 CLE L 1 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0
 4/9 BOS W 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1 -12
 4/20 BUF W 8 0 0 3 6 0 0 3 0 2 0 2 0 0 0 -6

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 01/07/1981 Drafted by the Floridians with pick #12 of round 2.
 21/07/1982 Released by the Floridians
 31/07/1982 Signed with the Blackhawks for $150.000 over one year.
 07/12/1982 Traded to the Jazz
 25/01/1983 Traded to the Oaks
 02/08/1983 Signed with the Blackhawks for $129.000 over one year.
 25/07/1984 Re-signed with the Blackhawks for $135.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023