Jeff Ruland 
#45 C | 6-10, 280lbs | Hornets | Experience: 2 years
Born: 12/16/1958 (25) | College: Iona

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 71 24 62 0 30 35 73 71 64 16 27 51 26 91 100 88  
 Potential: B D B F D D B B B F D C          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $395.380  $440.020  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH CHA 76 0 17,0 9,3 1,2 3,1 1,5 1,6 0,96 0,4 0,4 1,5 ,533 ,740 .000  
 1982 MOH CHA 74 1 32,1 21,4 2,4 6,1 2,8 3,0 0,92 0,5 1,0 3,4 ,550 ,726 1,000  
 1981 MOH CHA 82 82 32,4 21,7 2,6 5,5 3,0 2,9 1,02 0,5 0,7 3,2 ,568 ,709 ,000  
 Career     232 83 27,3 17,6 2,1 4,9 2,4 2,5 0,97 0,5 0,7 2,7 ,555 ,721 ,333  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH CHA 3,2 6,0 ,533 2,9 3,9 ,740 2,6 4,0 ,643 0,6 2,0 ,311 0,0 0,0 .000  
 1982 MOH CHA 7,9 14,4 ,550 5,6 7,7 ,726 6,2 8,8 ,702 1,7 5,5 ,307 0,0 0,0 1,000  
 1981 MOH CHA 8,1 14,3 ,568 5,5 7,7 ,709 6,6 9,6 ,689 1,5 4,7 ,326 0,0 0,0 ,000  
 Career     6,4 11,6 ,555 4,7 6,5 ,721 5,1 7,5 ,686 1,3 4,1 ,315 0,0 0,0 ,333  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 76 0 1295 243 456 219 296 0 0 705 90 324 113 34 118 34 33 112 152 
 1982 74 1 2378 585 1063 415 572 1 1 1586 179 632 206 40 224 40 75 251 182 
 1981 82 82 2656 666 1173 450 635 0 2 1782 212 666 244 41 240 41 58 260 -243 
 Career 232 83 6329 1494 2692 1084 1503 1 3 4073 481 1622 563 115 582 115 166 623 91 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH CHA ,601 1,55 13,8 14,4 22,1 8,0 20,5 14,3 17,8 139,0 4,6 2,0 106,1 103,0  
 1982 MOH CHA ,603 1,49 11,8 12,8 27,0 8,6 21,0 14,9 22,4 417,4 13,9 2,5 107,8 104,4  
 1981 MOH CHA ,614 1,52 12,6 12,4 26,8 8,6 20,7 14,3 22,6 477,0 15,9 -3,0 104,6 107,7  
 Career     ,607 1,51 12,5 12,9 25,9 8,5 20,8 14,5 21,5 1033,4 34,4 0,4 106,1 105,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 - 37 0 29,8 25,8 4,5 9,8 2,2 1,9 1,14 0,7 1,8 2,1 ,604 ,739 ,000  
 Total   37 0 29,8 25,8 4,5 9,8 2,2 1,9 1,14 0,7 1,8 2,1 ,604 ,739 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 37 0 1102 359 594 235 318 0 1 953 168 530 81 26 71 26 68 78
 Career 37 0 1102 359 594 235 318 0 1 953 168 530 81 26 71 26 68 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 9 17 5 3 4 7 9 18 10 13 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 41 9 19 9 3 4 8 19 33 15 19 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 TRI L 17 1 4 4 4 0 0 6 2 2 0 2 0 0 5 -3
 10/19 POR L 9 1 1 2 2 0 0 4 1 2 1 0 0 0 0 -1
 10/21 PHI L 9 1 2 5 6 0 0 7 1 1 1 0 0 1 0 2
 10/25 OAK W 10 2 2 3 5 0 0 7 0 0 0 1 0 0 0 -2
 10/26 DET L 8 2 3 2 2 0 1 6 1 2 0 1 0 0 1 -17
 10/29 MFL W 18 3 8 8 10 0 0 14 3 6 0 1 0 0 2 27
 11/3 PIT L 27 3 6 8 10 0 0 14 3 7 2 6 0 0 3 -6
 11/4 BUF W 31 9 11 5 6 0 0 23 4 4 4 6 3 1 2 21
 11/6 LAL L 22 4 4 7 7 0 0 15 3 9 1 1 1 0 2 6
 11/8 DAL W 7 0 1 2 2 0 0 2 0 1 1 0 0 0 0 4
 11/9 PHI L 26 8 10 4 5 0 0 20 3 7 1 2 1 0 0 -8
 11/11 MFL W 22 2 7 5 10 0 0 9 1 6 1 0 0 0 1 13
 11/13 SAS W 19 6 6 3 4 0 0 15 1 5 3 0 1 1 1 11
 11/14 NYK W 31 3 5 10 12 0 0 16 1 5 1 1 1 0 0 12
 11/17 CLE L 8 2 3 0 0 0 0 4 0 2 0 0 0 0 2 -4
 11/18 OAK W 16 3 4 5 6 0 0 11 1 6 1 0 1 1 1 1
 11/20 LAL W 8 3 4 4 4 0 0 10 1 3 0 0 1 0 0 -3
 11/22 CLE W 22 2 6 1 2 0 0 5 2 3 2 1 1 0 1 11
 11/24 OAK W 17 2 6 0 0 0 0 4 2 4 1 1 0 3 4 -5
 11/26 LAL W 40 7 18 8 10 0 0 22 1 7 4 6 3 0 4 30
 11/27 OAK W 8 1 5 2 2 0 0 4 0 2 1 0 0 1 0 -5
 11/30 POR L 12 3 4 1 1 0 0 7 1 2 2 1 0 0 0 -10
 12/1 IND W 17 0 2 0 0 0 0 0 0 5 3 6 1 0 1 -8
 12/5 IND W 16 2 7 5 6 0 0 9 1 3 3 1 1 0 2 -5
 12/6 POR L 18 5 6 3 3 0 0 13 0 4 1 2 0 1 4 3
 12/9 CLE W 10 2 2 1 4 0 0 5 0 0 2 3 0 0 1 -2
 12/10 PHI L 16 5 7 5 5 0 0 15 0 4 0 0 0 1 2 3
 12/13 SEA W 20 2 6 2 2 0 0 6 2 5 1 1 0 1 0 -4
 12/14 TRI W 17 3 7 5 6 0 0 11 2 3 2 0 0 0 3 2
 12/17 DAL W 10 0 2 4 4 0 0 4 0 2 2 3 0 0 1 -6
 12/18 VAN L 18 3 5 0 1 0 0 6 1 2 2 1 1 1 1 -11
 12/21 DET W 10 2 5 0 0 0 0 4 0 3 1 1 0 1 1 -4
 12/22 SDQ W 13 6 9 3 7 0 0 15 1 4 1 3 0 1 1 5
 12/26 MFL W 29 3 7 5 9 0 0 11 2 7 0 4 0 0 2 8
 12/27 NYK W 23 1 4 3 4 0 0 5 1 5 5 3 0 0 0 -4
 1/1 PIT L 15 1 3 1 4 0 0 3 0 7 3 0 0 0 2 -2
 1/2 DET W 25 9 13 2 2 0 0 20 0 6 4 2 0 0 0 14
 1/4 KYC L 8 0 0 0 0 0 0 0 0 3 0 2 0 0 0 -4
 1/6 MFL W 13 3 5 3 5 0 0 9 1 1 1 0 1 0 1 18
 1/7 NYK W 16 2 11 2 2 0 0 6 2 6 2 0 0 0 0 3
 1/9 TRI L 19 1 5 1 4 0 0 3 1 6 3 4 0 0 3 -5
 1/11 PIT L 20 2 2 0 0 0 0 4 0 4 1 2 1 0 2 -10
 1/12 BOS W 25 5 7 5 6 0 0 15 0 4 1 2 0 0 1 2
 1/14 CLE W 12 2 6 1 2 0 0 5 2 7 1 1 0 0 3 -4
 1/16 POR L 15 1 3 2 2 0 0 4 1 2 0 4 2 0 1 -1
 1/17 SAS L 31 8 18 5 7 0 0 21 9 17 1 7 0 0 2 -9
 1/20 VAN L 31 4 7 5 8 0 0 13 2 7 5 2 3 2 4 -19
 1/22 ANA W 26 5 7 7 8 0 0 17 1 6 4 2 0 1 5 17
 1/24 DAL L 14 4 8 3 4 0 0 11 2 6 0 1 0 0 3 0
 1/25 KYC L 20 3 4 3 4 0 0 9 0 4 3 1 3 0 1 4
 1/29 IND W 25 6 12 3 4 0 0 15 1 4 4 2 0 0 1 -3
 1/30 DET W 23 8 11 2 3 0 0 18 1 7 0 1 1 1 0 24
 2/3 VAN L 20 5 10 2 2 0 0 12 2 5 1 1 0 0 0 -8
 2/5 IND W 8 2 4 1 2 0 0 5 2 4 1 2 0 1 1 -14
 2/6 SDQ W 19 2 5 3 4 0 0 7 0 3 2 1 0 0 4 5
 2/9 BOS L 15 3 6 2 4 0 0 8 1 5 2 1 1 1 1 12
 2/14 BOS W 14 3 4 5 5 0 0 11 0 4 0 2 0 1 1 3
 2/15 SDQ W 13 3 5 0 0 0 0 6 1 3 1 0 1 0 0 -8
 2/18 KYC W 21 5 7 2 2 0 0 12 1 1 1 0 0 2 2 12
 2/20 ANA W 10 2 3 2 2 0 0 6 0 3 1 1 0 0 0 17
 2/21 SAS W 8 3 3 0 0 0 0 6 0 3 0 1 0 1 0 6
 2/23 TRI W 8 4 6 0 0 0 0 8 1 2 0 1 0 0 2 -1
 2/27 SAS W 8 1 2 2 2 0 0 4 1 2 1 2 0 0 1 -1
 3/1 SEA W 13 2 6 6 7 0 0 10 1 4 0 0 0 1 1 9
 3/2 ANA L 11 0 4 1 2 0 0 1 0 1 0 2 0 0 2 -8
 3/6 KYC W 20 4 8 0 0 0 0 8 1 5 3 1 0 0 0 4
 3/7 BOS W 23 4 6 4 6 0 0 12 1 6 0 2 0 0 2 1
 3/9 DAL W 8 2 4 0 0 0 0 4 1 3 0 1 0 0 0 -7
 3/10 PIT W 10 2 6 3 4 0 0 7 2 3 0 1 0 0 3 0
 3/14 SEA W 19 3 6 6 8 0 0 12 1 6 2 3 0 1 1 11
 3/15 TRI W 16 5 10 9 13 0 0 19 3 5 1 2 2 0 4 3
 3/17 BUF W 11 1 3 6 8 0 0 8 0 2 1 1 0 1 0 17
 3/20 LAL L 10 3 6 1 1 0 0 7 0 1 1 0 0 0 0 4
 3/22 NYK W 8 2 3 1 1 0 0 5 1 6 1 1 0 2 3 2
 3/23 BUF W 17 6 9 5 7 0 0 17 4 6 2 1 0 1 1 27
 3/26 PHI L 25 4 11 2 2 0 0 10 1 3 4 2 1 0 4 4
 3/29 SDQ W 11 4 4 1 2 0 0 9 0 1 0 0 1 0 2 2
 3/30 DET W 20 2 4 8 12 0 0 12 4 5 1 1 1 0 2 -9
 4/3 BUF L 9 2 4 0 1 0 0 4 0 2 0 1 0 0 1 -6
 4/4 POR W 7 1 3 0 0 0 0 2 1 5 3 0 0 0 3 5
 4/7 MFL W 16 1 2 0 0 0 0 2 2 4 1 1 0 0 2 13
 4/8 VAN L 26 6 11 1 2 0 0 13 1 4 2 0 0 4 0 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 22
 Total All-Star Appearances: 1
 Total Sixth Man of the Year: 1
 1981 MOH Rookie Game Participant
 1981 MOH Rookie of the Year
 1981 MOH All-Rookie First Team
 1982 MOH Rookie Game Participant
 1982 MOH All-Star
 1982 MOH Sixth Man of the Year

 Transactions
 Date Action
 01/07/1981 Drafted by the Hornets with pick #10 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023