Michael Wiley 
#21 SF | 6-9, 235lbs | Oaks | Experience: 4 years
Born: 10/16/1957 (27) | College: Long Beach State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 51 92 60 0 38 14 44 46 43 59 65 39 72 86 64 82  
 Potential: C A B F D D C C C B B C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $710.000  $727.750  $745.500  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH OAK 82 32 21,9 10,7 1,1 2,2 1,2 1,4 0,83 0,8 0,2 3,6 ,545 ,696 ,000  
 1983 MOH TRI 78 37 20,2 10,3 0,9 2,5 0,7 1,5 0,47 0,6 0,2 3,6 ,569 ,726 ,000  
 1982 MOH DAL 82 25 19,2 11,1 0,8 2,2 0,7 1,3 0,55 0,8 0,1 3,5 ,567 ,669 .000  
 1981 MOH DAL 82 45 24,1 15,2 1,0 2,9 1,5 1,7 0,85 0,9 0,3 4,2 ,556 ,689 ,000  
 1980 MOH DAL 82 4 19,0 11,1 0,9 2,1 1,0 1,5 0,70 0,9 0,2 3,3 ,517 ,736 ,000  
 Career     406 143 20,9 11,7 0,9 2,4 1,0 1,5 0,69 0,8 0,2 3,6 ,551 ,703 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH OAK 4,4 8,0 ,545 2,0 2,9 ,696 2,3 3,5 ,670 2,0 4,5 ,455 0,0 0,1 ,000  
 1983 MOH TRI 4,1 7,3 ,569 2,1 2,9 ,726 2,6 3,6 ,712 1,6 3,6 ,433 0,0 0,0 ,000  
 1982 MOH DAL 4,5 7,9 ,567 2,1 3,2 ,669 2,5 3,6 ,687 2,0 4,3 ,467 0,0 0,0 .000  
 1981 MOH DAL 6,3 11,2 ,556 2,7 3,9 ,689 3,1 4,6 ,669 3,2 6,6 ,481 0,0 0,0 ,000  
 1980 MOH DAL 4,3 8,3 ,517 2,5 3,4 ,736 2,2 3,4 ,637 2,1 4,9 ,437 0,0 0,0 ,000  
 Career     4,7 8,5 ,551 2,3 3,2 ,703 2,5 3,7 ,675 2,2 4,8 ,458 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 32 1795 357 655 165 237 0 5 879 88 269 95 62 114 62 18 298 199 
 1983 78 37 1576 322 566 162 223 0 3 806 73 269 54 43 114 43 16 279 67 
 1982 82 25 1578 367 647 174 260 0 0 908 69 248 60 68 110 68 11 290 147 
 1981 82 45 1977 513 922 219 318 0 2 1245 84 323 120 71 141 71 21 346 117 
 1980 82 4 1557 351 679 206 280 0 3 908 71 246 85 70 121 70 16 268 177 
 Career 406 143 8483 1910 3469 926 1318 0 13 4746 385 1355 414 314 600 314 82 1481 707 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH OAK ,580 1,34 9,8 11,8 20,5 5,4 11,5 8,4 13,8 89,4 3,0 2,4 107,9 102,3  
 1983 MOH TRI ,607 1,42 6,5 13,7 20,2 5,4 14,1 9,8 13,4 69,0 2,3 0,9 107,0 104,0  
 1982 MOH DAL ,597 1,40 6,4 11,8 23,9 5,4 12,8 9,3 16,9 151,1 5,0 1,8 103,7 99,9  
 1981 MOH DAL ,586 1,35 9,1 10,7 25,6 5,1 14,4 9,7 18,3 231,0 7,7 1,4 110,3 106,2  
 1980 MOH DAL ,566 1,34 8,4 12,0 25,5 5,0 13,2 9,0 17,1 153,5 5,1 2,2 103,8 98,1  
 Career     ,586 1,37 8,2 11,9 23,2 5,2 13,2 9,2 16,0 694,0 23,1 1,7 106,8 102,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH TRI 7 2 13,3 8,0 0,9 2,4 0,9 0,9 1,00 0,6 0,1 4,7 ,512 ,667 .000  
 1982 MOH DAL 5 5 28,4 14,2 1,4 2,4 1,2 1,6 0,75 0,2 0,0 4,4 ,483 ,556 .000  
 1980 MOH DAL 11 7 17,9 9,5 0,5 2,0 0,8 1,4 0,60 0,7 0,1 3,4 ,506 ,821 ,000  
 Career     23 14 18,8 10,1 0,8 2,2 0,9 1,3 0,72 0,6 0,1 4,0 ,500 ,685 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH TRI 3,1 6,1 ,512 1,7 2,6 ,667 1,4 2,4 ,588 1,7 3,7 ,462 0,0 0,0 .000  
 1982 MOH DAL 5,6 11,6 ,483 3,0 5,4 ,556 1,8 2,4 ,750 3,8 9,2 ,413 0,0 0,0 .000  
 1980 MOH DAL 3,7 7,4 ,506 2,1 2,5 ,821 2,2 3,5 ,615 1,5 3,7 ,415 0,0 0,1 ,000  
 Career     4,0 7,9 ,500 2,2 3,2 ,685 1,9 3,0 ,632 2,1 4,9 ,425 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 7 2 93 22 43 12 18 0 0 56 6 23 6 4 6 4 1 33
 1982 5 5 142 28 58 15 27 0 0 71 7 19 6 1 8 1 0 22
 1980 11 7 197 41 81 23 28 0 1 105 6 28 9 8 15 8 1 37 27 
 Career 23 14 432 91 182 50 73 0 1 232 19 70 21 13 29 13 2 92 39 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH TRI ,549 1,30 9,5 9,5 25,0 7,6 21,8 14,6 11,1 0,8 0,0 1,1 113,5 107,0  
 1982 MOH DAL ,514 1,22 7,1 9,5 23,3 5,8 11,1 8,3 7,5 -6,4 -0,2 0,8 107,8 105,5  
 1980 MOH DAL ,559 1,30 7,7 12,8 23,2 3,8 12,6 8,4 9,8 -2,0 -0,1 2,5 104,4 98,2  
 Career     ,542 1,27 8,0 11,0 23,6 5,3 14,1 9,7 9,4 -7,6 -0,3 1,7 107,5 102,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 - 34 0 27,1 29,3 2,3 5,8 1,6 2,6 0,61 0,9 0,7 4,1 ,517 ,729 .000  
 Total   34 0 27,1 29,3 2,3 5,8 1,6 2,6 0,61 0,9 0,7 4,1 ,517 ,729 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 34 0 922 421 815 153 210 0 0 995 77 273 55 32 90 32 24 140
 Career 34 0 922 421 815 153 210 0 0 995 77 273 55 32 90 32 24 140

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 5 11 4 4 2 5 12 15 9 12 0 1  
 Playoff 21 3 6 4 2 1 2 8 13 6 8 0 1  
 Career 37 5 11 6 4 3 8 15 27 13 16 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 TRI W 12 3 6 3 4 0 0 9 0 1 0 0 0 0 5 14
 10/17 IND W 21 8 12 6 8 0 0 22 1 3 1 1 2 1 2 5
 10/20 PIT W 6 1 4 2 2 0 0 4 1 1 0 0 0 0 5 -7
 10/21 NYK W 24 10 11 1 4 0 0 21 0 3 0 1 1 0 4 -4
 10/24 ANA W 25 7 11 3 8 0 0 17 2 5 2 2 1 0 4 -2
 10/28 SDQ L 16 5 7 4 4 0 0 14 2 6 1 3 0 0 4 8
 10/31 PHI W 21 3 13 0 0 0 1 6 2 4 4 2 1 0 1 -5
 11/2 MFL L 12 2 4 6 6 0 0 10 1 1 1 2 0 0 6 7
 11/4 CHA L 25 5 9 5 6 0 0 15 2 7 1 2 1 0 1 4
 11/8 TRI L 13 0 5 4 4 0 0 4 1 1 1 0 1 0 5 -3
 11/9 POR L 18 4 7 2 4 0 0 10 1 3 1 0 0 0 3 -9
 11/12 NYK W 19 2 5 0 1 0 0 4 0 1 3 1 2 0 1 -10
 11/13 VAN L 10 3 4 0 0 0 0 6 0 2 0 0 0 0 3 -1
 11/16 BUF L 10 0 2 0 0 0 0 0 0 3 1 0 0 0 4 -4
 11/17 NYK W 20 4 7 2 6 0 0 10 0 3 2 2 0 1 2 -10
 11/19 SDQ W 26 7 11 5 6 0 0 19 0 3 2 2 0 0 4 1
 11/21 PIT L 19 8 9 5 5 0 0 21 3 5 2 1 0 0 5 -7
 11/23 PIT W 25 9 15 7 8 0 0 25 0 5 1 2 0 0 2 19
 11/27 MFL W 23 1 4 0 0 0 0 2 1 3 1 3 0 0 3 -9
 11/29 CLE L 15 2 6 0 0 0 0 4 1 1 2 3 2 0 5 -9
 12/1 PIT W 17 3 7 4 4 0 0 10 0 2 0 0 1 1 4 0
 12/3 DAL W 15 3 5 0 0 0 0 6 0 1 1 0 0 0 3 0
 12/5 MFL L 13 7 9 0 0 0 0 14 1 2 0 1 0 0 2 -11
 12/6 DAL L 14 2 5 0 0 0 1 4 0 3 2 1 0 0 4 -1
 12/10 TRI L 19 3 6 1 2 0 0 7 0 0 1 2 2 0 3 -5
 12/11 NYK W 25 3 6 3 4 0 0 9 1 5 0 4 1 1 4 7
 12/15 PHI L 23 3 7 2 2 0 0 8 0 3 2 2 1 0 4 -19
 12/17 TRI W 23 6 10 2 2 0 0 14 5 7 3 0 1 0 3 8
 12/20 KYC W 29 12 15 2 6 0 0 26 3 5 1 2 1 0 4 8
 12/21 UTA L 29 4 10 1 2 0 0 9 0 2 2 1 0 0 0 -9
 12/24 ANA W 29 5 11 2 2 0 0 12 1 2 4 1 3 0 5 9
 12/26 DAL W 29 4 14 5 6 0 0 13 1 3 0 3 1 0 3 5
 12/27 BUF L 30 8 12 3 4 0 0 19 4 6 2 0 1 0 4 3
 12/30 DAL L 21 8 13 2 2 0 0 18 1 3 2 3 1 0 3 4
 12/31 POR W 35 3 7 4 6 0 0 10 1 7 2 2 1 0 3 17
 1/3 DET W 32 5 6 1 2 0 0 11 1 1 0 3 4 0 3 12
 1/4 PHI L 20 3 7 2 2 0 0 8 2 6 2 0 1 1 5 8
 1/6 KYC L 16 0 2 0 0 0 0 0 0 1 0 1 0 1 5 -1
 1/8 BOS W 30 9 12 2 4 0 1 20 1 4 1 3 3 0 6 29
 1/10 POR W 38 8 14 3 6 0 0 19 3 4 1 0 3 1 3 16
 1/12 DET W 32 9 12 4 8 0 0 22 1 3 1 0 2 1 4 13
 1/15 SAS W 12 4 5 0 0 0 0 8 2 2 0 0 0 0 5 12
 1/16 VAN L 27 3 9 0 0 0 0 6 2 4 3 5 0 0 6 -12
 1/18 MFL L 19 3 5 2 2 0 0 8 0 3 2 3 0 0 6 -23
 1/19 SAS L 34 8 12 9 10 0 0 25 0 4 0 2 1 1 5 -14
 1/22 IND L 20 3 6 1 2 0 0 7 2 6 0 2 1 0 4 -3
 1/23 POR L 23 4 9 8 12 0 1 16 1 3 0 1 1 0 3 -1
 1/25 ANA W 30 8 8 4 6 0 0 20 0 6 2 2 2 1 6 41
 1/26 UTA W 24 5 9 6 8 0 0 16 2 5 1 1 0 0 3 -3
 1/29 CHA W 29 6 10 3 4 0 0 15 0 2 3 1 2 0 4 13
 1/30 DET W 24 2 7 1 2 0 0 5 1 5 0 1 0 0 4 16
 2/1 NYK W 20 6 8 1 2 0 0 13 2 4 3 2 1 0 3 7
 2/3 PHI W 19 7 10 0 0 0 0 14 1 1 0 1 0 0 6 13
 2/5 SAS W 20 9 10 2 2 0 0 20 1 6 0 3 2 0 1 31
 2/6 UTA W 31 3 8 2 2 0 0 8 2 3 2 2 0 1 1 0
 2/12 IND L 27 8 15 0 0 0 0 16 3 6 1 1 0 0 3 -6
 2/13 IND L 21 2 4 0 0 0 0 4 2 4 0 3 0 0 4 -9
 2/16 CLE L 19 0 2 2 4 0 0 2 1 1 1 0 1 0 4 -6
 2/17 BUF L 19 6 9 0 2 0 0 12 0 1 1 0 0 0 4 -7
 2/20 LAL W 20 3 4 0 0 0 0 6 0 0 3 1 0 0 4 13
 2/22 TRI L 23 3 7 1 2 0 0 7 0 3 1 2 0 0 5 -8
 2/23 SDQ L 21 2 4 1 2 0 0 5 0 2 0 0 0 1 3 -10
 2/26 BUF W 14 3 4 0 0 0 0 6 0 3 0 2 0 0 3 7
 2/27 LAL W 9 1 2 0 0 0 0 2 0 0 1 0 2 0 6 0
 3/1 VAN L 23 2 5 5 8 0 0 9 1 3 1 1 0 0 3 -18
 3/3 KYC W 22 6 12 3 4 0 0 15 2 2 2 0 1 0 2 26
 3/5 SDQ L 15 5 6 2 4 0 0 12 0 4 0 1 0 0 5 7
 3/6 CLE L 23 5 9 3 5 0 1 13 1 4 1 1 1 0 4 1
 3/10 SAS W 32 2 11 2 4 0 0 6 2 6 1 3 1 0 4 -4
 3/11 BOS L 26 1 5 2 2 0 0 4 3 11 0 1 1 0 5 0
 3/13 BUF L 17 3 6 1 2 0 0 7 0 5 0 1 0 1 3 0
 3/15 CHA L 15 5 10 0 0 0 0 10 1 2 0 3 0 0 1 3
 3/18 NYK W 20 7 9 3 4 0 0 17 2 6 1 1 0 0 0 19
 3/19 LAL L 15 2 6 2 2 0 0 6 0 1 1 2 1 1 3 -14
 3/23 UTA W 29 6 12 3 4 0 0 15 3 7 4 0 0 0 2 26
 3/26 BOS W 14 1 6 3 4 0 0 5 1 4 0 0 0 0 4 5
 3/27 CLE L 21 3 6 0 2 0 0 6 2 2 0 1 2 1 4 -3
 3/29 BOS W 35 10 12 2 2 0 0 22 2 4 0 3 0 0 5 23
 3/31 PIT L 22 5 6 2 2 0 0 12 0 3 1 0 0 0 5 1
 4/2 CHA W 21 5 12 0 0 0 0 10 1 3 1 3 0 0 4 10
 4/3 VAN W 19 8 9 1 2 0 0 17 0 0 3 1 1 0 5 2
 4/7 KYC W 20 1 5 1 2 0 0 3 0 0 1 1 2 1 4 -3
 4/8 DET L 23 3 7 3 4 0 0 9 1 2 0 1 1 0 4 -22
 4/12 ANA W 20 2 8 0 0 0 0 4 0 4 1 2 0 0 3 16
 4/13 ANA W 16 4 8 0 0 0 0 8 1 2 1 0 2 2 1 4
 4/15 IND W 20 3 10 0 0 0 0 6 0 1 0 1 1 0 3 -1
 4/17 SDQ L 21 5 6 1 2 0 0 11 1 2 1 3 0 0 5 -12
 4/18 LAL W 26 6 11 4 6 0 0 16 4 5 2 0 1 1 6 25

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 1980 MOH All-Rookie Second Team
 1981 MOH Rookie Game Participant

 Transactions
 Date Action
 25/06/1980 Drafted by the Mavericks with pick #21 of round 1.
 13/12/1983 Traded to the Pistons
 27/12/1983 Traded to the Knicks
 07/02/1984 Traded to the Blackhawks
 25/07/1984 Re-signed with the Blackhawks for $2.183.250 over 3 years.
 25/07/1984 Traded to the Oaks


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023