LaSalle Thompson 
#31 C | 6-10, 266lbs | Lakers | Experience: 1 year
Born: 6/23/1961 (22) | College: Texas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 42 30 67 0 26 19 88 80 53 24 45 64 24 69 65 72  
 Potential: C C B F D D A B C D C B          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $288.020  $321.752  $358.079  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH LAL 76 1 23,4 8,6 2,3 3,6 1,0 2,1 0,48 0,6 1,0 3,7 ,516 ,692 .000  
 1982 MOH LAL 80 72 24,5 7,3 2,3 4,4 1,3 1,8 0,69 0,5 1,4 3,6 ,500 ,762 ,000  
 Career     156 73 24,0 8,0 2,3 4,0 1,1 1,9 0,58 0,6 1,2 3,6 ,508 ,726 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH LAL 3,4 6,6 ,516 1,8 2,6 ,692 2,5 4,1 ,605 0,9 2,5 ,373 0,0 0,0 .000  
 1982 MOH LAL 2,8 5,6 ,500 1,8 2,3 ,762 2,1 3,4 ,618 0,7 2,1 ,314 0,0 0,0 ,000  
 Career     3,1 6,1 ,508 1,8 2,5 ,726 2,3 3,7 ,611 0,8 2,3 ,345 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 76 1 1780 259 502 137 198 0 0 655 172 448 76 46 157 46 74 278 -431 
 1982 80 72 1957 223 446 141 185 0 2 587 187 541 100 41 144 41 111 285 -253 
 Career 156 73 3737 482 948 278 383 0 2 1242 359 989 176 87 301 87 185 563 -684 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH LAL ,557 1,30 9,2 19,1 17,4 10,2 18,7 14,2 11,7 29,7 1,0 -5,7 100,3 111,2  
 1982 MOH LAL ,558 1,32 13,0 18,7 14,1 10,7 21,1 15,8 12,1 44,4 1,5 -3,2 102,6 107,6  
 Career     ,556 1,31 11,0 18,9 15,7 10,4 20,0 15,0 11,9 74,1 2,5 -4,4 101,5 109,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 - 34 0 28,0 19,9 4,9 11,6 2,1 1,9 1,08 1,4 2,8 2,1 ,561 ,713 .000  
 Total   34 0 28,0 19,9 4,9 11,6 2,1 1,9 1,08 1,4 2,8 2,1 ,561 ,713 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 34 0 952 279 497 117 164 0 0 675 167 563 70 49 65 49 96 73
 Career 34 0 952 279 497 117 164 0 0 675 167 563 70 49 65 49 96 73

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 7 15 4 3 5 7 9 17 6 9 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 20 9 16 4 3 5 7 9 17 6 9 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 POR W 15 2 4 2 2 0 0 6 2 6 4 0 2 2 2 13
 10/23 SAS L 8 3 6 0 0 0 0 6 1 3 0 0 0 1 0 3
 10/24 NYK L 14 1 2 1 2 0 0 3 0 3 0 1 0 2 1 -12
 10/26 KYC W 26 1 2 0 0 0 0 2 1 5 2 3 1 3 2 25
 10/27 SDQ L 29 1 5 4 6 0 0 6 8 14 2 4 1 1 3 -4
 10/30 IND W 8 0 2 0 0 0 0 0 1 2 0 1 0 0 1 -6
 11/1 MFL L 22 8 13 1 2 0 0 17 4 7 0 1 1 1 4 -11
 11/5 OAK W 18 5 8 2 2 0 0 12 1 4 1 4 1 2 3 -6
 11/6 CHA W 20 5 9 4 6 0 0 14 3 7 3 0 1 0 3 -5
 11/9 VAN L 22 3 6 0 0 0 0 6 2 8 3 2 0 0 5 1
 11/10 NYK L 29 3 7 2 2 0 0 8 3 9 1 3 0 1 5 -9
 11/12 DET L 32 4 8 2 2 0 0 10 3 4 2 4 1 2 4 -10
 11/14 MFL W 19 4 7 0 0 0 0 8 4 5 1 0 0 0 2 5
 11/18 NYK L 35 3 6 2 6 0 0 8 3 5 2 3 1 0 2 -14
 11/20 CHA L 17 4 6 0 1 0 0 8 3 9 1 6 0 2 3 -1
 11/22 POR L 30 2 4 3 6 0 0 7 1 4 0 3 2 2 6 -25
 11/23 SDQ L 16 3 4 0 0 0 0 6 1 4 0 2 0 0 5 -11
 11/25 PIT L 24 7 8 0 0 0 0 14 0 1 2 4 1 0 1 -6
 11/26 CHA L 20 4 8 6 6 0 0 14 0 2 0 3 0 0 3 -15
 11/28 PIT L 18 2 4 2 2 0 0 6 2 2 0 1 2 0 3 12
 11/30 CLE L 31 1 6 4 6 0 0 6 2 9 1 6 0 3 5 -21
 12/2 ANA W 29 1 5 0 0 0 0 2 2 8 1 3 0 2 4 -17
 12/3 SDQ L 28 4 8 3 4 0 0 11 2 8 1 1 0 1 4 0
 12/7 SEA W 28 3 5 0 0 0 0 6 1 7 1 1 0 0 6 18
 12/8 SAS L 14 2 2 2 2 0 0 6 1 5 0 2 1 1 6 5
 12/12 SDQ L 20 1 3 0 0 0 0 2 3 5 0 0 0 1 2 -14
 12/13 IND L 25 8 12 1 1 0 0 17 0 3 1 4 1 1 5 -8
 12/15 TRI L 25 0 2 4 6 0 0 4 4 7 1 2 0 2 3 -18
 12/16 SAS W 23 2 7 4 4 0 0 8 3 9 2 4 0 1 4 -9
 12/19 IND L 27 2 11 2 2 0 0 6 3 10 1 3 1 1 2 -15
 12/20 DAL W 27 3 9 2 4 0 0 8 1 5 0 1 1 0 0 -8
 12/22 KYC L 16 1 2 0 0 0 0 2 3 5 1 3 0 1 4 -2
 12/24 MFL W 22 3 5 3 6 0 0 9 0 6 2 2 0 1 3 13
 12/26 VAN L 29 2 6 1 4 0 0 5 2 5 1 5 0 0 2 -8
 12/27 OAK W 26 4 6 4 4 0 0 12 1 6 0 4 2 1 4 12
 12/30 BOS W 22 3 4 2 2 0 0 8 0 2 3 1 0 0 3 7
 12/31 DET L 12 1 2 0 0 0 0 2 3 8 0 2 0 0 5 -4
 1/4 PHI L 22 3 5 1 1 0 0 7 3 4 1 0 0 1 6 -9
 1/5 PHI L 32 8 12 0 0 0 0 16 3 8 2 2 2 3 3 -2
 1/8 DET L 32 5 9 1 2 0 0 11 3 5 0 1 1 3 3 -15
 1/9 DAL W 13 3 3 0 0 0 0 6 0 3 0 2 0 0 4 6
 1/12 DAL L 23 3 5 0 0 0 0 6 2 4 0 1 1 2 4 -15
 1/13 TRI L 19 2 4 2 2 0 0 6 3 8 0 2 1 0 5 -20
 1/16 BOS W 19 2 3 0 0 0 0 4 0 4 0 0 0 0 0 -1
 1/17 BUF L 22 3 6 1 2 0 0 7 3 7 1 1 2 0 3 1
 1/19 OAK L 33 4 14 3 6 0 0 11 7 15 1 5 1 1 6 -13
 1/21 PIT L 16 4 9 1 1 0 0 9 3 6 1 2 1 0 5 -12
 1/25 IND L 19 1 5 2 2 0 0 4 1 1 0 4 1 1 4 -8
 1/26 KYC L 37 8 14 3 4 0 0 19 6 12 4 1 1 3 0 -19
 1/28 SEA L 33 2 6 4 4 0 0 8 3 6 0 4 0 0 1 -6
 1/29 TRI W 17 3 5 1 2 0 0 7 1 4 3 2 0 2 5 9
 2/2 DAL L 16 2 3 0 0 0 0 4 0 2 2 1 0 0 5 8
 2/3 BUF L 23 2 7 2 4 0 0 6 2 4 1 2 0 4 4 -16
 2/6 SAS L 28 2 5 0 0 0 0 4 1 4 1 4 0 1 5 -25
 2/7 SEA L 20 6 8 3 4 0 0 15 5 6 1 1 1 0 4 -7
 2/9 SDQ W 26 3 6 5 9 0 0 11 3 9 1 0 1 1 4 4
 2/10 ROO W 22 3 7 1 2 0 0 7 3 9 2 2 1 0 4 9
 2/14 IND L 22 4 5 2 2 0 0 10 3 5 0 1 0 2 5 -9
 2/15 KYC L 34 6 15 5 6 0 0 17 6 9 0 7 3 1 3 -23
 2/17 CLE L 22 4 8 1 1 0 0 9 1 6 1 1 2 0 5 -2
 2/19 BUF W 23 5 7 0 0 0 0 10 1 2 0 1 0 0 4 5
 2/20 BUF W 20 1 3 3 6 0 0 5 3 5 0 1 0 1 5 1
 2/24 VAN L 31 6 17 0 0 0 0 12 3 15 2 4 0 1 2 -12
 2/25 POR L 22 2 6 4 4 0 0 8 1 4 2 0 0 2 2 -6
 2/29 SAS W 28 2 3 3 4 0 0 7 1 3 0 2 1 3 4 3
 3/1 PHI L 20 2 6 2 2 0 0 6 1 2 1 1 1 1 5 -3
 3/5 NYK W 24 0 2 5 8 0 0 5 2 6 4 2 1 1 2 17
 3/6 VAN L 21 1 6 1 2 0 0 3 3 5 0 1 0 1 4 -12
 3/10 SEA L 11 4 5 0 0 0 0 8 0 0 0 0 0 1 5 -3
 3/12 TRI L 27 3 6 3 4 0 0 9 3 7 2 2 0 0 5 2
 3/14 BOS L 20 2 7 1 2 0 0 5 2 5 2 2 0 0 3 -12
 3/15 CLE L 24 4 5 4 5 0 0 12 2 9 1 1 0 1 4 -14
 3/18 CLE L 28 4 7 2 4 0 0 10 4 5 2 5 0 0 4 -11
 3/20 CHA W 19 5 8 2 2 0 0 12 5 9 0 1 2 3 2 5
 3/22 ANA L 23 3 5 4 4 0 0 10 3 6 1 3 1 2 3 -11
 3/23 BOS W 20 3 4 2 3 0 0 8 2 6 1 0 0 0 4 1
 3/26 TRI L 15 6 8 0 2 0 0 12 1 5 0 0 1 0 5 0
 3/27 VAN L 20 7 7 0 0 0 0 14 2 6 0 2 0 0 4 1
 3/31 NYK L 34 3 9 1 4 0 0 7 4 11 3 1 1 1 3 -19
 4/2 PHI W 26 3 6 0 0 0 0 6 2 6 2 1 1 5 1 16
 4/4 MFL L 30 4 7 5 6 0 0 13 1 7 1 2 2 0 2 -27
 4/5 PIT L 15 2 4 0 0 0 0 4 0 2 0 0 0 0 5 0
 4/8 POR L 25 9 14 2 4 0 0 20 6 11 0 1 1 0 5 -14

 Awards & Achievements
 Season Award
 1982 MOH Rookie Game Participant
 1982 MOH All-Rookie Second Team
 1983 MOH Rookie Game Participant

 Transactions
 Date Action
 30/06/1982 Drafted by the Blackhawks with pick #13 of round 1.
 21/07/1982 Traded to the Lakers


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023