Kareem Abdul-Jabbar 
#45 C | 7-2, 285lbs | Blackhawks | Experience: 15 years
Born: 4/16/1947 (38) | College: UCLA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 79 49 69 0 46 37 41 62 66 22 25 66 18 72 44 60  
 Potential: B C B F C D C B B D D B          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $1.000.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 7                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 69 23 11,3 7,3 0,7 1,9 0,8 0,8 0,95 0,1 0,6 1,1 ,545 ,756 ,000  
 1983 MOH TRI 82 80 20,5 13,8 1,1 3,5 1,6 1,4 1,19 0,2 1,4 1,8 ,551 ,779 ,000  
 1982 MOH TRI 82 24 26,5 19,6 1,4 5,1 2,0 2,0 0,99 0,4 1,8 2,9 ,546 ,721 ,000  
 1981 MOH LAL 82 82 36,0 30,1 2,3 7,4 2,3 2,5 0,92 0,6 2,6 2,9 ,566 ,760 ,000  
 1980 MOH LAL 73 73 35,3 33,8 2,2 6,7 2,4 2,8 0,87 0,5 2,2 3,2 ,564 ,758 ,000  
 1979 MOH LAL 82 82 37,9 36,9 2,5 8,1 3,1 3,0 1,06 0,5 3,3 2,9 ,535 ,776 ,000  
 1978 MOH LAL 80 0 39,5 23,8 2,6 10,2 5,4 3,5 1,53 1,0 4,0 2,9 ,577 ,736 .000  
 1977 MOH LAL 62 0 36,5 25,8 3,0 9,9 4,3 3,4 1,29 1,7 3,0 2,9 ,550 ,783 .000  
 1976 MOH LAL 82 0 36,8 26,2 3,2 10,0 3,9 0,0 319,00 1,2 3,2 3,2 ,579 ,701 .000  
 1975 MOH LAL 82 0 41,2 27,7 3,3 13,5 5,0 0,0 413,00 1,5 4,1 3,6 ,529 ,703 .000  
 1974 MOH MIL 65 0 42,3 30,0 3,0 11,0 4,1 0,0 264,00 1,0 3,3 3,2 ,513 ,763 .000  
 1973 MOH MIL 81 0 43,8 27,0 3,5 11,0 4,8 0,0 386,00 1,4 3,5 2,9 ,539 ,702 .000  
 1972 MOH MIL 76 0 42,8 30,2 5,3 10,8 5,0 0,0 379,00 0,0 0,0 2,7 ,554 ,713 .000  
 1971 MOH MIL 81 0 44,2 34,8 6,6 10,0 4,6 0,0 370,00 0,0 0,0 2,9 ,574 ,689 .000  
 1970 MOH MIL 82 0 40,1 31,7 5,8 10,2 3,3 0,0 272,00 0,0 0,0 3,2 ,577 ,690 .000  
 1969 MOH MIL 82 0 43,1 28,8 5,6 9,0 4,1 0,0 337,00 0,0 0,0 3,5 ,518 ,653 .000  
 Career     1243 364 36,2 26,8 3,3 8,7 3,5 1,2 3,00 0,6 2,0 2,9 ,551 ,724 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 3,0 5,5 ,545 1,3 1,7 ,756 2,0 3,3 ,612 1,0 2,2 ,453 0,0 0,0 ,000  
 1983 MOH TRI 5,8 10,6 ,551 2,1 2,8 ,779 4,0 6,0 ,671 1,8 4,5 ,392 0,0 0,0 ,000  
 1982 MOH TRI 8,2 15,1 ,546 3,1 4,3 ,721 5,6 8,7 ,652 2,6 6,4 ,406 0,0 0,0 ,000  
 1981 MOH LAL 12,5 22,2 ,566 5,0 6,5 ,760 8,5 12,1 ,697 4,1 10,0 ,408 0,0 0,0 ,000  
 1980 MOH LAL 13,7 24,3 ,564 6,5 8,5 ,758 9,4 13,4 ,700 4,3 10,9 ,399 0,0 0,0 ,000  
 1979 MOH LAL 14,7 27,5 ,535 7,5 9,7 ,776 9,5 14,0 ,681 5,2 13,5 ,384 0,0 0,0 ,000  
 1978 MOH LAL 9,7 16,8 ,577 4,4 5,9 ,736 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH LAL 10,7 19,4 ,550 4,4 5,6 ,783 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH LAL 10,8 18,7 ,579 4,6 6,5 ,701 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1975 MOH LAL 11,1 21,1 ,529 5,5 7,8 ,703 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1974 MOH MIL 12,5 24,4 ,513 5,0 6,6 ,763 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1973 MOH MIL 11,7 21,7 ,539 3,6 5,2 ,702 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1972 MOH MIL 12,9 23,3 ,554 4,3 6,1 ,713 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1971 MOH MIL 14,3 24,9 ,574 6,2 9,0 ,689 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1970 MOH MIL 13,0 22,5 ,577 5,7 8,3 ,690 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1969 MOH MIL 11,4 22,1 ,518 5,9 9,1 ,653 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     11,1 20,1 ,551 4,7 6,5 ,724 2,5 3,7 ,680 1,2 3,0 ,399 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 69 23 783 207 380 90 119 0 3 504 45 175 52 10 55 10 42 79 146 
 1983 82 80 1682 477 866 176 226 0 1 1130 91 375 133 20 112 20 111 149 324 
 1982 82 24 2171 676 1238 256 355 0 3 1608 111 532 165 31 167 31 147 240 257 
 1981 82 82 2950 1029 1817 408 537 0 1 2466 190 797 188 46 205 46 211 236 147 
 1980 73 73 2578 1000 1772 471 621 0 2 2471 163 650 175 33 201 33 157 234 -253 
 1979 82 82 3104 1206 2256 617 795 0 2 3029 205 871 257 43 242 43 274 240 170 
 1978 80 0 3157 777 1347 349 474 0 0 1903 207 1025 431 76 282 76 316 230
 1977 62 0 2265 663 1205 274 350 0 0 1600 186 801 269 103 208 103 185 182
 1976 82 0 3016 888 1533 376 536 0 0 2152 266 1090 319 101 0 101 261 262
 1975 82 0 3379 914 1728 447 636 0 0 2275 272 1383 413 119 0 119 338 292
 1974 65 0 2747 812 1584 325 426 0 0 1949 194 912 264 65 0 65 212 205
 1973 81 0 3548 948 1759 295 420 0 0 2191 287 1178 386 112 0 112 283 238
 1972 76 0 3254 982 1772 328 460 0 0 2292 401 1224 379 0 0 0 0 208
 1971 81 0 3583 1159 2019 504 732 0 0 2822 538 1346 370 0 0 0 0 235
 1970 82 0 3288 1063 1843 470 681 0 0 2596 472 1311 272 0 0 0 0 264
 1969 82 0 3534 938 1810 485 743 0 0 2361 456 1190 337 0 0 0 0 283
 Career 1243 364 45039 13739 24929 5871 8111 0 12 33349 4084 14860 4410 759 1472 759 2537 3577 791 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,583 1,33 9,6 10,2 25,5 6,8 16,3 12,0 19,9 108,6 3,6 2,1 110,9 105,8  
 1983 MOH TRI ,585 1,30 11,0 9,3 26,7 6,4 17,7 12,4 22,7 303,7 10,1 4,0 110,7 102,2  
 1982 MOH TRI ,577 1,30 9,6 9,7 29,5 6,1 19,8 13,5 24,0 434,9 14,5 3,1 107,9 103,1  
 1981 MOH LAL ,601 1,36 7,7 8,4 31,0 7,7 22,5 15,5 27,8 757,5 25,2 1,8 110,4 107,6  
 1980 MOH LAL ,604 1,39 7,2 8,3 35,7 7,3 21,9 14,6 32,0 823,9 27,5 -3,5 105,8 109,7  
 1979 MOH LAL ,581 1,34 8,3 7,8 37,4 7,3 22,4 15,0 34,4 1104,7 36,8 2,1 105,4 102,7  
 1978 MOH LAL ,612 1,41 19,0 12,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH LAL ,589 1,33 14,7 11,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH LAL ,608 1,40 15,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1975 MOH LAL ,567 1,32 17,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1974 MOH MIL ,550 1,23 13,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1973 MOH MIL ,564 1,25 16,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1972 MOH MIL ,581 1,29 16,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1971 MOH MIL ,603 1,40 13,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1970 MOH MIL ,606 1,41 11,3 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1969 MOH MIL ,552 1,30 13,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,585 1,34 12,8 4,3 9,5 7,1 20,9 14,3 22,4 3533,3 117,8 0,6 108,0 105,4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 11 10 16,5 10,4 0,8 1,9 1,5 0,8 1,89 0,1 0,7 1,9 ,458 ,667 .000  
 1983 MOH TRI 7 7 28,6 19,9 1,7 5,0 1,4 1,9 0,77 0,4 1,3 2,9 ,590 ,577 .000  
 Career     18 17 21,2 14,1 1,2 3,1 1,5 1,2 1,23 0,2 0,9 2,3 ,524 ,620 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 4,5 9,7 ,458 1,5 2,2 ,667 2,6 5,0 ,527 1,8 4,7 ,385 0,0 0,0 .000  
 1983 MOH TRI 8,9 15,0 ,590 2,1 3,7 ,577 6,6 10,0 ,657 2,3 5,0 ,457 0,0 0,0 .000  
 Career     6,2 11,8 ,524 1,7 2,8 ,620 4,2 6,9 ,600 2,0 4,8 ,414 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 11 10 182 49 107 16 24 0 0 114 9 30 17 1 9 1 8 21 23 
 1983 7 7 200 62 105 15 26 0 0 139 12 47 10 3 13 3 9 20 28 
 Career 18 17 382 111 212 31 50 0 0 253 21 77 27 4 22 4 17 41 51 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,483 1,07 11,8 6,3 25,5 5,4 13,2 9,2 11,9 3,7 0,1 2,1 103,6 98,6  
 1983 MOH TRI ,603 1,32 7,2 9,4 26,2 6,9 17,8 12,6 17,1 19,3 0,6 4,0 112,2 106,8  
 Career     ,538 1,19 9,5 7,8 13,7 6,1 15,7 11,0 14,6 23,0 0,8 2,8 108,1 102,9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 3 7 3 1 3 4 13 16 7 8 0 1  
 Playoff 26 4 10 4 2 3 5 11 23 4 8 0 0  
 Career 61 9 25 10 4 10 8 27 42 18 22 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 OAK L 18 6 12 2 2 0 0 14 0 3 0 1 0 0 2 0
 10/18 DET W 13 6 7 2 2 0 0 14 0 3 0 1 2 2 2 10
 10/20 BUF L 30 4 15 6 6 0 1 14 1 6 2 2 2 5 2 -15
 10/21 ANA W 19 6 7 1 2 0 0 13 1 3 2 3 1 0 1 -2
 10/23 LAL L 12 3 4 4 4 0 0 10 0 3 0 1 0 0 0 -8
 10/24 PHI W 20 3 14 0 0 0 0 6 0 7 1 1 1 0 2 2
 10/30 SAS W 10 0 2 0 0 0 0 0 0 3 1 3 0 0 3 8
 10/31 SAS W 13 3 4 1 2 0 0 7 1 3 2 0 1 3 1 -8
 11/8 OAK W 21 3 6 6 6 0 0 12 1 7 2 2 0 0 3 16
 11/12 LAL L 7 1 4 0 0 0 0 2 0 2 0 2 0 0 0 -12
 11/13 PIT L 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 11/16 LAL L 11 7 9 2 2 0 0 16 1 4 1 0 0 0 2 4
 11/17 UTA L 11 1 5 1 2 0 0 3 0 3 0 1 0 0 0 -3
 11/20 ANA W 6 1 3 0 0 0 0 2 1 1 0 0 0 1 0 8
 11/21 BUF W 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4
 11/23 SDQ W 6 3 6 0 0 0 0 6 0 1 0 1 0 0 0 6
 11/24 ANA W 5 2 4 3 4 0 0 7 1 1 0 0 0 0 0 0
 11/28 CHA L 10 1 1 4 4 0 0 6 0 3 1 1 0 2 2 7
 11/29 NYK W 3 2 2 0 0 0 0 4 0 1 0 0 0 0 2 4
 12/3 DET W 13 2 4 0 0 0 0 4 0 3 1 1 1 1 0 13
 12/4 DET W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
 12/6 POR L 3 1 1 1 2 0 0 3 0 0 1 0 0 0 0 1
 12/12 CLE L 11 3 6 7 8 0 0 13 3 4 1 2 0 0 2 -3
 12/16 IND W 7 1 2 1 2 0 0 3 0 2 0 1 1 2 0 0
 12/17 OAK L 11 2 2 3 4 0 0 7 1 3 2 0 0 0 1 6
 12/22 DET W 10 6 7 4 4 0 0 16 0 0 1 0 0 0 1 -2
 12/24 POR W 17 4 6 3 4 0 0 11 0 7 2 1 0 0 1 15
 12/26 BOS W 13 6 9 4 5 0 0 16 1 3 0 1 0 1 3 14
 12/28 LAL L 15 5 10 0 0 0 0 10 1 5 0 0 0 2 1 8
 12/30 POR L 8 2 4 3 4 0 0 7 0 1 0 2 0 0 0 3
 1/4 MFL W 13 4 7 0 0 0 0 8 1 5 0 0 0 0 2 3
 1/7 VAN L 9 0 3 0 0 0 0 0 0 2 2 0 0 0 2 4
 1/8 UTA W 6 2 2 0 0 0 0 4 0 0 0 0 0 0 2 8
 1/14 PIT W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 1/19 ANA W 8 0 4 0 0 0 0 0 1 3 0 1 0 1 0 -4
 1/21 BUF W 9 1 6 2 2 0 1 4 0 2 1 0 0 0 1 2
 1/23 NYK W 10 1 5 2 2 0 0 4 1 1 0 2 1 0 1 -4
 1/24 PHI W 14 3 5 1 1 0 0 7 1 3 2 2 0 1 1 2
 1/28 VAN L 15 7 8 4 6 0 0 18 1 3 1 2 0 0 4 1
 1/29 LAL L 13 2 3 3 4 0 0 7 0 3 2 0 1 2 1 9
 2/2 CHA L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -2
 2/6 DAL W 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
 2/7 CHA L 5 1 3 0 0 0 0 2 0 0 0 0 0 1 0 -9
 2/12 VAN L 2 0 1 0 0 0 0 0 1 2 0 1 1 0 1 0
 2/15 ANA W 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -3
 2/16 IND W 11 3 4 1 2 0 0 7 0 2 1 2 0 1 0 0
 2/18 PHI W 3 1 1 2 2 0 0 4 1 1 1 0 0 1 0 7
 2/21 CLE L 7 5 8 0 0 0 0 10 0 1 1 0 0 1 0 -3
 2/22 OAK W 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -2
 2/26 MFL W 16 8 10 2 2 0 0 18 1 4 2 0 0 2 1 6
 2/27 DAL W 10 2 3 0 0 0 0 4 1 1 0 2 0 0 2 -4
 3/2 NYK L 8 2 3 0 0 0 1 4 0 3 0 0 0 1 1 8
 3/5 KYC W 19 1 5 2 2 0 0 4 2 5 0 0 0 1 1 -7
 3/6 NYK W 19 4 7 4 6 0 0 12 0 2 0 0 0 2 1 3
 3/9 VAN L 17 2 6 5 6 0 0 9 2 3 0 1 0 0 0 -8
 3/10 CLE L 17 3 10 1 2 0 0 7 1 2 3 2 0 2 2 -18
 3/13 VAN W 17 6 8 0 4 0 0 12 0 2 2 2 0 0 1 2
 3/14 UTA W 21 7 9 2 2 0 0 16 1 3 1 2 0 1 0 26
 3/16 UTA W 15 4 6 0 0 0 0 8 0 3 2 0 0 1 0 24
 3/18 SAS W 15 13 16 0 0 0 0 26 2 7 0 2 0 0 1 20
 3/20 PHI L 16 2 4 2 2 0 0 6 0 0 2 0 0 3 3 5
 3/22 SDQ W 18 4 6 0 0 0 0 8 0 2 2 0 1 1 1 4
 3/23 PHI W 16 4 7 0 2 0 0 8 0 0 1 1 1 0 2 8
 3/27 PIT W 19 6 12 1 2 0 0 13 1 5 1 0 0 1 1 -1
 3/28 POR W 22 7 11 2 2 0 0 16 2 5 1 0 1 0 1 12
 3/31 KYC W 16 5 10 0 0 0 0 10 1 4 1 3 0 0 2 16
 4/1 CLE L 16 6 9 4 4 0 0 16 0 2 1 1 0 2 1 -17
 4/3 BOS W 13 2 4 0 0 0 0 4 0 2 2 2 1 0 2 -1
 4/4 MFL L 19 5 12 0 0 0 0 10 3 5 0 1 0 1 2 -13
 4/8 CLE L 15 5 14 3 4 0 1 13 1 2 1 0 0 0 4 -7
 4/9 BOS W 16 7 10 0 1 0 0 14 0 2 2 1 0 1 1 2
 4/11 IND W 19 3 9 1 2 0 0 7 2 6 0 4 0 1 2 -14
 4/13 IND W 17 4 8 0 0 0 0 8 2 6 0 0 0 1 2 -6
 4/17 BUF W 12 3 6 2 2 0 0 8 3 5 2 0 0 0 3 3
 4/18 MFL W 19 5 14 1 2 0 0 11 2 6 0 1 0 1 2 4
 4/20 BUF W 12 3 5 0 0 0 0 6 0 2 2 1 0 1 3 13
 4/21 BUF W 16 3 6 1 2 0 0 7 0 2 0 0 0 0 0 10
 4/23 BUF L 14 1 2 0 0 0 0 2 2 3 4 2 0 0 3 2
 4/24 BUF W 20 6 13 0 0 0 0 12 0 5 1 2 0 2 0 3
 4/26 BUF W 16 8 17 0 2 0 0 16 2 3 0 0 0 1 3 0
 5/2 SAS W 15 3 10 0 0 0 0 6 0 2 2 1 1 0 3 11
 5/3 SAS W 18 5 12 4 6 0 0 14 1 4 4 2 0 1 3 -2
 5/5 SAS L 21 9 14 4 4 0 0 22 0 2 0 1 0 0 2 -11
 5/6 SAS L 19 5 9 4 6 0 0 14 2 2 1 0 0 1 3 -10
 5/8 SAS W 22 5 13 0 0 0 0 10 1 3 1 0 0 0 1 9
 5/10 SAS L 9 1 6 3 4 0 0 5 1 2 2 0 0 2 0 -2

 Awards & Achievements
 Season Award
 Total Player of the Game: 128
 Total Player of the Week: 6
 Total Player of the Month: 2
 Total All-Star Appearances: 2
 Total All-League Second Team: 3
 Total All-Defensive Second Team: 1
 1979 MOH All-Star
 1979 MOH All-League Second Team
 1979 MOH All-Defensive Second Team
 1980 MOH All-League Second Team
 1981 MOH All-Star
 1981 MOH All-League Second Team

 Transactions
 Date Action
 8/10/1980 Drafted by the Lakers with pick #10 of round 1 of the creation draft.
 21/07/1982 Traded to the Blackhawks
 25/07/1983 Re-signed with the Blackhawks for $2.500.000 over one year.
 23/07/1984 Re-signed with the Blackhawks for $1.000.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023