![]() |
![]() |
| ||||||||
#11 PG | 6-1, 179lbs | Celtics | Experience: 3 years | ||||||||||
Born: 3/3/1958 (26) | College: Texas |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 43 | 63 | 60 | 25 | 63 | 82 | 19 | 29 | 21 | 64 | 100 | 18 | 95 | 50 | 54 | 91 | ||
Potential: | C | B | B | D | B | A | F | D | D | B | A | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |||||||||||
Value: | $564.455 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 3 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1983 | MOH | BOS | 74 | 71 | 32,3 | 9,1 | 0,7 | 2,4 | 6,4 | 2,7 | 2,36 | 1,8 | 0,1 | 3,5 | ,420 | ,699 | ,069 | |
1982 | MOH | BOS | 79 | 79 | 35,1 | 10,9 | 0,9 | 2,7 | 9,5 | 3,1 | 3,13 | 2,2 | 0,1 | 3,5 | ,465 | ,722 | ,111 | |
1981 | MOH | DET | 82 | 82 | 33,3 | 9,9 | 0,9 | 2,7 | 9,8 | 2,8 | 3,49 | 2,3 | 0,1 | 2,9 | ,485 | ,675 | ,147 | |
1980 | MOH | DET | 82 | 82 | 37,2 | 11,3 | 1,1 | 3,0 | 8,9 | 3,3 | 2,74 | 2,2 | 0,2 | 3,0 | ,461 | ,714 | ,231 | |
Career | 317 | 314 | 34,5 | 10,3 | 0,9 | 2,7 | 8,7 | 3,0 | 2,94 | 2,1 | 0,1 | 3,2 | ,458 | ,703 | ,148 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1983 | MOH | BOS | 3,5 | 8,4 | ,420 | 2,0 | 2,9 | ,699 | 2,0 | 3,1 | ,645 | 1,5 | 5,0 | ,308 | 0,0 | 0,4 | ,069 | |
1982 | MOH | BOS | 4,0 | 8,6 | ,465 | 2,9 | 4,0 | ,722 | 2,4 | 3,8 | ,625 | 1,5 | 4,1 | ,375 | 0,1 | 0,7 | ,111 | |
1981 | MOH | DET | 3,6 | 7,4 | ,485 | 2,6 | 3,8 | ,675 | 2,2 | 3,7 | ,604 | 1,3 | 3,3 | ,396 | 0,1 | 0,4 | ,147 | |
1980 | MOH | DET | 3,9 | 8,4 | ,461 | 3,5 | 4,9 | ,714 | 2,5 | 4,0 | ,624 | 1,2 | 3,7 | ,326 | 0,1 | 0,6 | ,231 | |
Career | 3,8 | 8,2 | ,458 | 2,8 | 3,9 | ,703 | 2,3 | 3,7 | ,623 | 1,4 | 4,0 | ,348 | 0,1 | 0,5 | ,148 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1983 | 74 | 71 | 2387 | 262 | 624 | 151 | 216 | 2 | 29 | 677 | 53 | 231 | 471 | 130 | 200 | 130 | 11 | 257 | 11 | |
1982 | 79 | 79 | 2771 | 315 | 678 | 226 | 313 | 6 | 54 | 862 | 70 | 283 | 754 | 177 | 241 | 177 | 7 | 273 | -262 | |
1981 | 82 | 82 | 2727 | 296 | 610 | 212 | 314 | 5 | 34 | 809 | 73 | 291 | 800 | 186 | 229 | 186 | 12 | 240 | -307 | |
1980 | 82 | 82 | 3048 | 316 | 686 | 284 | 398 | 12 | 52 | 928 | 88 | 336 | 731 | 180 | 267 | 180 | 15 | 249 | -321 | |
Career | 317 | 314 | 10933 | 1189 | 2598 | 873 | 1241 | 25 | 169 | 3276 | 284 | 1141 | 2756 | 673 | 937 | 673 | 45 | 1019 | -879 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1983 | MOH | BOS | ,470 | 1,08 | 33,9 | 14,4 | 19,1 | 2,7 | 9,7 | 6,1 | 10,5 | -17,0 | -0,6 | 0,1 | 107,3 | 106,9 | ||
1982 | MOH | BOS | ,528 | 1,27 | 41,6 | 13,3 | 19,6 | 2,9 | 9,5 | 6,0 | 16,0 | 208,8 | 7,0 | -3,3 | 101,7 | 105,4 | ||
1981 | MOH | DET | ,540 | 1,33 | 45,0 | 12,9 | 18,6 | 3,1 | 9,6 | 6,3 | 16,6 | 228,9 | 7,6 | -3,7 | 105,9 | 110,6 | ||
1980 | MOH | DET | ,539 | 1,35 | 39,3 | 14,4 | 17,9 | 3,2 | 9,1 | 6,1 | 14,9 | 175,2 | 5,8 | -3,9 | 100,0 | 104,4 | ||
Career | ,521 | 1,26 | 40,3 | 13,7 | 18,8 | 3,0 | 9,4 | 6,1 | 14,7 | 595,9 | 19,9 | -2,8 | 103,4 | 106,7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1979 | - | 34 | 0 | 25,2 | 16,0 | 1,5 | 4,3 | 14,9 | 1,1 | 13,03 | 3,7 | 0,5 | 2,2 | ,500 | ,746 | ,500 | ||
Total | 34 | 0 | 25,2 | 16,0 | 1,5 | 4,3 | 14,9 | 1,1 | 13,03 | 3,7 | 0,5 | 2,2 | ,500 | ,746 | ,500 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1979 | 34 | 0 | 858 | 248 | 496 | 47 | 63 | 1 | 2 | 544 | 51 | 197 | 508 | 125 | 39 | 125 | 17 | 74 | 0 | |
Career | 34 | 0 | 858 | 248 | 496 | 47 | 63 | 1 | 2 | 544 | 51 | 197 | 508 | 125 | 39 | 125 | 17 | 74 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 21 | 4 | 9 | 13 | 6 | 2 | 7 | 9 | 17 | 10 | 14 | 1 | 3 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 26 | 5 | 11 | 20 | 8 | 2 | 8 | 9 | 18 | 15 | 18 | 2 | 4 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/18 | OAK | W | 25 | 8 | 18 | 0 | 0 | 0 | 1 | 16 | 1 | 1 | 7 | 1 | 2 | 0 | 1 | 24 |
10/19 | KYC | W | 24 | 4 | 6 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | 4 | 2 | 2 | 0 | 5 | 20 |
10/25 | SDQ | W | 29 | 1 | 6 | 5 | 6 | 0 | 2 | 7 | 0 | 4 | 9 | 5 | 3 | 0 | 1 | 24 |
10/26 | CLE | L | 31 | 5 | 8 | 4 | 4 | 0 | 0 | 14 | 0 | 3 | 4 | 4 | 2 | 0 | 4 | -20 |
10/28 | VAN | W | 30 | 5 | 8 | 3 | 4 | 0 | 0 | 13 | 0 | 3 | 8 | 0 | 4 | 0 | 1 | 12 |
10/29 | DET | L | 31 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 10 | 3 | 2 | 1 | 3 | -16 |
11/1 | DET | L | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 4 | 2 |
11/2 | ANA | L | 28 | 1 | 6 | 6 | 8 | 0 | 0 | 8 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 5 |
11/4 | SDQ | L | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | -16 |
11/6 | IND | W | 26 | 3 | 6 | 3 | 4 | 0 | 0 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | -5 |
11/7 | MFL | W | 24 | 4 | 11 | 1 | 2 | 0 | 1 | 9 | 1 | 3 | 5 | 1 | 4 | 0 | 3 | 12 |
11/10 | SAS | L | 42 | 8 | 15 | 3 | 4 | 0 | 0 | 19 | 0 | 6 | 11 | 3 | 3 | 1 | 4 | -2 |
11/11 | KYC | L | 38 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 8 | 1 | 0 | 0 | 4 | -9 |
11/14 | VAN | L | 33 | 3 | 10 | 1 | 4 | 0 | 1 | 7 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | -32 |
11/15 | POR | W | 42 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 13 | 5 | 3 | 0 | 2 | -4 |
11/17 | OAK | L | 40 | 2 | 9 | 2 | 2 | 0 | 2 | 6 | 0 | 8 | 9 | 7 | 0 | 1 | 4 | -17 |
11/19 | NYK | L | 41 | 5 | 13 | 2 | 4 | 0 | 0 | 12 | 1 | 6 | 9 | 5 | 0 | 0 | 3 | -10 |
11/21 | KYC | L | 38 | 3 | 12 | 0 | 2 | 0 | 1 | 6 | 2 | 6 | 9 | 6 | 0 | 0 | 5 | -30 |
11/22 | SAS | W | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
11/25 | ANA | W | 29 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 5 | 3 | 2 | 0 | 6 | 3 |
11/26 | NYK | W | 36 | 6 | 13 | 3 | 4 | 0 | 1 | 15 | 1 | 3 | 6 | 2 | 6 | 0 | 3 | 15 |
11/28 | SDQ | W | 32 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 14 |
11/30 | BUF | W | 41 | 6 | 9 | 3 | 6 | 0 | 0 | 15 | 1 | 6 | 13 | 3 | 3 | 0 | 4 | 3 |
12/2 | OAK | W | 42 | 1 | 8 | 4 | 4 | 0 | 3 | 6 | 2 | 9 | 8 | 4 | 3 | 0 | 3 | 2 |
12/3 | CLE | W | 32 | 6 | 8 | 4 | 4 | 0 | 0 | 16 | 2 | 5 | 9 | 1 | 2 | 0 | 3 | 29 |
12/6 | MFL | W | 42 | 9 | 15 | 2 | 2 | 1 | 3 | 21 | 1 | 3 | 6 | 3 | 2 | 0 | 0 | 3 |
12/7 | PIT | W | 34 | 1 | 9 | 7 | 8 | 0 | 0 | 9 | 0 | 3 | 7 | 3 | 4 | 0 | 3 | 29 |
12/11 | OAK | L | 33 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 7 | 4 | 2 | 0 | 2 | -27 |
12/12 | SEA | W | 29 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 5 | 1 | 2 | 0 | 1 | 26 |
12/15 | KYC | L | 40 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 9 | 3 | 4 | 0 | 4 | -22 |
12/16 | OAK | L | 42 | 4 | 10 | 0 | 0 | 1 | 1 | 9 | 1 | 4 | 9 | 3 | 3 | 2 | 5 | -3 |
12/20 | CLE | L | 34 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 8 | 6 | 1 | 0 | 4 | -11 |
12/21 | POR | L | 28 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 6 | 5 | 0 | 0 | 5 | 12 |
12/25 | BUF | L | 38 | 6 | 14 | 2 | 2 | 0 | 1 | 14 | 1 | 5 | 4 | 5 | 2 | 0 | 6 | -3 |
12/26 | IND | W | 40 | 5 | 13 | 0 | 2 | 0 | 0 | 10 | 1 | 4 | 8 | 2 | 1 | 0 | 5 | 17 |
12/30 | LAL | L | 40 | 4 | 9 | 10 | 14 | 0 | 1 | 18 | 0 | 1 | 7 | 4 | 1 | 0 | 4 | -7 |
12/31 | TRI | L | 37 | 4 | 13 | 3 | 6 | 0 | 0 | 11 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | -14 |
1/2 | TRI | L | 41 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 2 | 5 | 9 | 7 | 5 | 1 | 4 | -8 |
1/3 | SDQ | L | 42 | 6 | 12 | 3 | 4 | 0 | 1 | 15 | 2 | 2 | 7 | 3 | 3 | 0 | 3 | -2 |
1/7 | CLE | L | 33 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 7 | 6 | 2 | 0 | 5 | -11 |
1/8 | VAN | L | 34 | 3 | 12 | 4 | 4 | 0 | 0 | 10 | 0 | 3 | 8 | 5 | 0 | 0 | 4 | -11 |
1/12 | CHA | L | 36 | 2 | 3 | 3 | 4 | 0 | 0 | 7 | 1 | 2 | 6 | 5 | 4 | 0 | 2 | -23 |
1/13 | DAL | L | 43 | 6 | 17 | 3 | 4 | 0 | 1 | 15 | 0 | 2 | 6 | 3 | 3 | 0 | 3 | -15 |
1/16 | LAL | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/25 | PHI | W | 36 | 5 | 12 | 5 | 6 | 0 | 1 | 15 | 0 | 4 | 7 | 6 | 1 | 0 | 4 | -1 |
1/26 | DET | W | 29 | 2 | 8 | 2 | 4 | 0 | 0 | 6 | 0 | 4 | 6 | 3 | 2 | 1 | 5 | 10 |
1/29 | BUF | L | 39 | 2 | 8 | 6 | 10 | 0 | 0 | 10 | 2 | 3 | 7 | 2 | 0 | 0 | 4 | -19 |
1/30 | PHI | L | 32 | 2 | 5 | 5 | 6 | 0 | 1 | 9 | 0 | 4 | 6 | 3 | 0 | 0 | 5 | -15 |
2/1 | SAS | W | 28 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 14 |
2/3 | PHI | L | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | -16 |
2/5 | SAS | L | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | -1 |
2/7 | PIT | L | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | -8 |
2/9 | CHA | W | 39 | 6 | 15 | 3 | 4 | 0 | 0 | 15 | 1 | 5 | 12 | 3 | 1 | 0 | 4 | 25 |
2/14 | CHA | L | 34 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | -16 |
2/16 | TRI | L | 41 | 3 | 11 | 1 | 4 | 0 | 2 | 7 | 2 | 5 | 6 | 3 | 6 | 0 | 5 | 1 |
2/17 | PIT | L | 36 | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 3 | 2 | 0 | 4 | -7 |
2/19 | VAN | L | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 3 | 1 | 0 | 4 | -17 |
2/21 | PHI | W | 33 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 7 | 4 | 4 | 1 | 2 | 26 |
2/23 | SEA | W | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 15 |
2/25 | DAL | W | 28 | 2 | 3 | 2 | 4 | 0 | 0 | 6 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 29 |
2/26 | ANA | L | 34 | 5 | 9 | 2 | 4 | 0 | 0 | 12 | 0 | 1 | 7 | 4 | 1 | 0 | 5 | 0 |
3/1 | BUF | W | 30 | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 6 | 0 | 3 | 0 | 2 | 30 |
3/2 | SEA | W | 40 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 8 | 2 | 1 | 1 | 4 | 7 |
3/6 | PIT | L | 35 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 7 | 4 | 3 | 0 | 1 | -21 |
3/7 | CHA | L | 21 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 6 | 2 | 3 | 0 | 5 | -8 |
3/10 | TRI | L | 26 | 3 | 6 | 1 | 4 | 0 | 0 | 7 | 1 | 3 | 6 | 1 | 4 | 0 | 6 | 4 |
3/11 | DET | L | 39 | 5 | 9 | 3 | 4 | 0 | 1 | 13 | 1 | 3 | 7 | 6 | 3 | 0 | 4 | -2 |
3/14 | LAL | W | 35 | 3 | 5 | 5 | 6 | 0 | 0 | 11 | 0 | 4 | 3 | 4 | 0 | 0 | 3 | 5 |
3/16 | POR | L | 44 | 8 | 13 | 4 | 4 | 0 | 0 | 20 | 2 | 5 | 6 | 1 | 0 | 0 | 3 | -3 |
3/18 | ANA | W | 42 | 5 | 12 | 4 | 6 | 0 | 0 | 14 | 2 | 6 | 9 | 0 | 4 | 1 | 5 | 13 |
3/20 | IND | W | 25 | 2 | 3 | 5 | 8 | 0 | 0 | 9 | 0 | 3 | 7 | 1 | 3 | 0 | 4 | 19 |
3/22 | MFL | L | 29 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | -17 |
3/23 | LAL | L | 36 | 7 | 12 | 2 | 4 | 0 | 0 | 16 | 1 | 2 | 4 | 4 | 3 | 0 | 6 | 0 |
3/26 | MFL | W | 33 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 9 | 0 | 2 | 0 | 1 | 21 |
3/27 | NYK | W | 15 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 23 |
3/31 | IND | W | 43 | 4 | 12 | 2 | 4 | 0 | 1 | 10 | 4 | 7 | 10 | 4 | 3 | 1 | 4 | 17 |
4/2 | ANA | W | 26 | 4 | 9 | 0 | 0 | 0 | 1 | 8 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 8 |
4/4 | NYK | W | 19 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 5 |
4/7 | KYC | L | 18 | 4 | 11 | 4 | 4 | 0 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -2 |
4/8 | DET | W | 36 | 2 | 7 | 8 | 10 | 0 | 0 | 12 | 1 | 1 | 8 | 0 | 2 | 0 | 3 | -6 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 17 |
Total | All-Defensive Second Team: 2 |
1980 | MOH Rookie Game Participant |
1980 | MOH All-Rookie First Team |
1981 | MOH Rookie Game Participant |
1981 | MOH All-Defensive Second Team |
1982 | MOH All-Defensive Second Team |
Transactions | |
Date | Action |
25/06/1980 | Drafted by the Pistons with pick #7 of round 1. |