Darrell Allums 
#6 PF | 6-8, 235lbs | Blackhawks | Experience: 3 years
Born: 9/12/1958 (26) | College: UCLA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 21 48 0 23 29 50 78 51 47 44 66 54 47 45 79  
 Potential: C D C F D D C B B C C B          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $150.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 49 0 7,1 1,9 0,2 1,2 0,3 0,6 0,45 0,1 0,5 1,4 ,603 ,615 .000  
 1983 MOH MFL 82 0 16,7 4,5 1,0 2,8 1,2 1,2 0,99 0,4 0,6 3,4 ,412 ,642 ,000  
 1982 MOH VAN 31 0 3,3 0,7 0,3 0,6 0,2 0,2 0,83 0,1 0,0 0,5 ,348 ,750 .000  
 1981 MOH KYC 5 0 1,8 1,2 0,0 0,4 0,0 0,4 0,00 0,0 0,0 1,2 1,000 .000 .000  
 Career     167 0 10,9 2,9 0,6 1,9 0,7 0,8 0,86 0,2 0,4 2,2 ,441 ,643 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 0,8 1,3 ,603 0,3 0,5 ,615 0,7 1,0 ,714 0,1 0,3 ,214 0,0 0,0 .000  
 1983 MOH MFL 1,6 4,0 ,412 1,2 1,8 ,642 1,2 2,3 ,524 0,4 1,7 ,265 0,0 0,0 ,000  
 1982 MOH VAN 0,3 0,7 ,348 0,2 0,3 ,750 0,2 0,4 ,583 0,0 0,4 ,091 0,0 0,0 .000  
 1981 MOH KYC 0,6 0,6 1,000 0,0 0,0 .000 0,2 0,2 1,000 0,4 0,4 1,000 0,0 0,0 .000  
 Career     1,1 2,5 ,441 0,7 1,1 ,643 0,9 1,5 ,566 0,3 1,0 ,258 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 49 0 347 38 63 16 26 0 0 92 11 70 13 4 29 4 25 70 90 
 1983 82 0 1371 135 328 95 148 0 3 365 84 317 101 33 102 33 47 280 -407 
 1982 31 0 101 8 23 6 8 0 0 22 8 27 5 3 6 3 0 15 -24 
 1981 5 0 9 3 3 0 0 0 0 6 0 2 0 0 2 0 0 6 -2 
 Career 167 0 1828 184 417 117 182 0 3 485 103 416 119 40 139 40 72 371 -343 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,622 1,46 11,2 25,0 12,3 4,3 17,5 11,8 7,1 -23,0 -0,8 1,8 111,4 101,3  
 1983 MOH MFL ,463 1,11 16,9 17,1 15,5 6,6 19,0 12,7 7,1 -69,9 -2,3 -5,0 95,2 109,3  
 1982 MOH VAN ,407 0,96 13,2 15,8 13,6 9,4 21,6 15,6 6,2 -6,5 -0,2 -0,8 95,8 115,7  
 1981 MOH KYC 1,000 2,00 0,0 40,0 22,1 0,0 20,0 16,7 5,3 -0,7 0,0 -0,4 118,2 140,0  
 Career     ,487 1,16 15,8 18,4 14,8 6,4 18,8 12,7 7,0 -100,1 -3,3 -2,1 98,4 108,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 9 0 4,8 1,8 0,9 0,7 0,1 0,3 0,33 0,4 0,1 0,9 ,615 ,000 .000  
 1982 MOH VAN 5 0 1,6 0,4 0,2 0,4 0,2 0,0 1,00 0,0 0,0 0,4 ,000 ,500 .000  
 Career     14 0 3,6 1,3 0,6 0,6 0,1 0,2 0,67 0,3 0,1 0,7 ,571 ,333 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 0,9 1,4 ,615 0,0 0,2 ,000 0,8 1,1 ,700 0,1 0,3 ,333 0,0 0,0 .000  
 1982 MOH VAN 0,0 0,2 ,000 0,4 0,8 ,500 0,0 0,2 ,000 0,0 0,0 .000 0,0 0,0 .000  
 Career     0,6 1,0 ,571 0,1 0,4 ,333 0,5 0,8 ,636 0,1 0,2 ,333 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 9 0 43 8 13 0 2 0 0 16 8 14 1 4 3 4 1 8 -17 
 1982 5 0 8 0 1 2 4 0 0 2 1 3 1 0 0 0 0 2 -8 
 Career 14 0 51 8 14 2 6 0 0 18 9 17 2 4 3 4 1 10 -25 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,571 1,23 5,6 16,7 12,3 18,2 18,2 18,2 12,8 0,8 0,0 -1,9 96,3 115,1  
 1982 MOH VAN ,333 2,00 25,0 0,0 15,7 11,1 25,0 17,6 6,9 -0,4 0,0 -1,6 89,5 138,9  
 Career     ,529 1,29 9,1 13,6 2,5 17,0 19,5 18,1 11,9 0,4 0,0 -1,8 95,3 118,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1979 - 33 0 32,2 4,9 2,2 5,9 1,4 3,6 0,40 0,7 1,0 4,5 ,507 ,654 .000  
 Total   33 0 32,2 4,9 2,2 5,9 1,4 3,6 0,40 0,7 1,0 4,5 ,507 ,654 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1979 33 0 1063 73 144 17 26 0 0 163 74 270 47 22 118 22 33 147
 Career 33 0 1063 73 144 17 26 0 0 163 74 270 47 22 118 22 33 147

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 3 10 2 1 4 4 6 8 5 6 0 0  
 Playoff 6 2 4 1 1 1 1 3 4 1 2 0 0  
 Career 17 4 10 4 2 4 8 7 12 5 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 OAK L 23 1 8 4 4 0 0 6 0 3 2 1 0 0 5 -12
 10/18 DET W 15 1 1 3 4 0 0 5 0 3 2 0 0 2 6 12
 10/20 BUF L 20 1 4 0 4 0 0 2 0 1 0 1 1 0 5 -6
 10/21 ANA W 30 3 7 0 0 0 0 6 3 8 3 1 0 3 3 -3
 10/23 LAL L 31 2 4 5 6 0 0 9 0 5 5 2 1 0 4 -15
 10/24 PHI W 21 0 3 0 0 0 0 0 0 3 2 3 0 1 3 13
 10/30 SAS W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/31 SAS W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/8 OAK W 14 2 2 5 6 0 0 9 0 3 2 2 0 3 2 18
 11/16 LAL L 2 0 0 0 2 0 0 0 1 1 0 0 0 0 0 -6
 11/17 UTA L 5 2 2 0 0 0 0 4 0 0 0 0 0 0 0 -7
 11/20 ANA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2
 11/28 CHA L 4 0 0 0 0 0 0 0 0 0 0 0 0 1 2 -2
 12/3 DET W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 -1
 12/4 DET W 14 1 4 1 2 0 0 3 1 3 1 4 0 1 2 15
 12/6 POR L 12 2 3 0 0 0 0 4 0 2 0 2 0 0 3 4
 12/7 SAS W 9 1 3 1 2 0 0 3 0 2 0 1 0 0 2 11
 12/9 DAL W 12 0 0 0 0 0 0 0 0 4 1 1 0 0 2 2
 12/10 OAK W 19 0 3 2 2 0 0 2 0 3 1 3 1 1 4 -4
 12/12 CLE L 8 1 1 1 2 0 0 3 0 1 0 1 0 0 3 -4
 12/16 IND W 24 4 5 1 2 0 0 9 3 10 0 3 1 3 4 24
 12/17 OAK L 19 4 5 1 2 0 0 9 1 4 1 0 0 4 4 -2
 12/21 BOS W 3 2 2 0 0 0 0 4 0 0 0 0 0 0 0 2
 12/22 DET W 6 1 1 0 0 0 0 2 0 2 1 1 0 0 2 13
 12/24 POR W 4 0 0 2 2 0 0 2 0 2 0 0 0 0 0 8
 12/26 BOS W 12 0 0 0 0 0 0 0 0 3 0 2 0 0 3 0
 12/28 LAL L 9 0 1 0 0 0 0 0 0 1 0 0 0 2 2 -5
 12/30 POR L 13 1 1 0 0 0 0 2 1 1 2 0 0 0 4 -11
 12/31 SDQ W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 1/4 MFL W 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 2
 1/7 VAN L 12 1 3 0 0 0 0 2 0 3 0 0 1 2 3 -2
 1/19 ANA W 14 2 2 0 0 0 0 4 0 3 0 0 0 1 4 10
 1/23 NYK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 1/24 PHI W 2 0 0 0 0 0 0 0 0 1 0 1 0 1 1 -2
 1/28 VAN L 21 1 4 0 2 0 0 2 0 2 2 1 0 0 3 -19
 1/29 LAL L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -7
 2/15 ANA W 9 0 1 0 0 0 0 0 2 2 0 0 0 1 2 7
 2/16 IND W 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 5
 2/26 MFL W 10 2 3 0 0 0 0 4 1 4 0 2 0 1 2 9
 2/27 DAL W 4 1 1 0 0 0 0 2 0 1 0 0 0 0 0 5
 3/6 NYK W 17 6 8 0 0 0 0 12 0 3 0 0 1 3 0 3
 3/9 VAN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/13 VAN W 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
 3/16 UTA W 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -5
 3/18 SAS W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
 3/22 SDQ W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 3/27 PIT W 8 1 1 2 2 0 0 4 0 1 0 0 0 0 2 6
 3/28 POR W 15 1 2 0 0 0 0 2 0 3 2 0 0 1 3 19
 4/1 CLE L 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
 4/3 BOS W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/4 MFL L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2
 4/8 CLE L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -3
 4/9 BOS W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 4/11 IND W 4 0 1 0 0 0 0 0 0 2 0 2 0 0 1 2
 4/17 BUF W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 4/20 BUF W 3 0 0 0 0 0 0 0 0 1 0 1 1 0 1 -3
 4/21 BUF W 4 1 1 0 0 0 0 2 0 1 0 0 0 0 0 4
 4/23 BUF L 3 0 0 0 0 0 0 0 1 1 0 0 1 0 2 -5
 4/24 BUF W 3 3 4 0 0 0 0 6 1 2 0 0 0 0 0 0
 5/2 SAS W 9 2 3 0 0 0 0 4 2 4 1 1 1 0 1 4
 5/3 SAS W 2 1 1 0 0 0 0 2 1 1 0 0 0 1 0 -1
 5/5 SAS L 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -4
 5/6 SAS L 6 1 3 0 0 0 0 2 1 1 0 1 0 0 2 -8
 5/8 SAS W 12 0 1 0 2 0 0 0 1 2 0 0 1 0 2 -4

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 21/10/1981 Signed with the Colonels for $76.000 over one year.
 17/11/1982 Signed with the Grizzlies for $111.000 over one year.
 27/07/1983 Re-signed with the Grizzlies for $300.000 over 2 years.
 27/07/1983 Traded to the Floridians
 23/07/1984 Traded to the Jazz
 25/07/1984 Traded to the Blackhawks


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023