Larry Nance 
#52 PF | 6-10, 254lbs | Blackhawks | Experience: 3 years
Born: 2/12/1959 (25) | College: Clemson

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 77 58 67 0 49 37 71 67 73 36 54 83 49 92 81 81  
 Potential: A B B F C C B B B D C A          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $753.421  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 82 82 31,6 23,3 2,1 5,4 2,2 2,2 0,96 0,8 2,0 2,8 ,579 ,713 ,000  
 1983 MOH TRI 67 67 30,7 21,0 2,1 4,9 1,9 2,3 0,86 0,7 1,9 2,9 ,584 ,780 ,000  
 1982 MOH TRI 75 75 33,5 18,8 2,1 5,5 2,0 2,3 0,85 0,8 2,4 2,7 ,608 ,746 ,000  
 1981 MOH TRI 82 75 33,8 16,6 1,7 4,6 2,2 2,1 1,03 0,6 1,5 2,8 ,566 ,744 ,000  
 Career     306 299 32,5 19,9 2,0 5,1 2,1 2,2 0,93 0,7 1,9 2,8 ,584 ,744 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 9,0 15,6 ,579 5,3 7,4 ,713 7,1 10,4 ,683 1,9 5,1 ,371 0,0 0,0 ,000  
 1983 MOH TRI 7,7 13,1 ,584 5,7 7,3 ,780 6,0 9,0 ,669 1,6 4,1 ,397 0,0 0,0 ,000  
 1982 MOH TRI 7,1 11,6 ,608 4,7 6,3 ,746 5,8 8,5 ,687 1,3 3,2 ,401 0,0 0,0 ,000  
 1981 MOH TRI 6,0 10,6 ,566 4,6 6,2 ,744 4,8 7,2 ,666 1,2 3,3 ,352 0,0 0,0 ,000  
 Career     7,4 12,7 ,584 5,1 6,8 ,744 5,9 8,8 ,677 1,5 3,9 ,378 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2593 739 1276 435 610 0 1 1913 170 616 177 62 184 62 166 232 353 
 1983 67 67 2060 513 879 383 491 0 2 1409 139 468 130 45 151 45 129 193 287 
 1982 75 75 2509 531 873 350 469 0 1 1412 161 577 150 62 176 62 178 202 312 
 1981 82 75 2775 491 867 380 511 0 1 1362 142 521 180 53 175 53 120 228 22 
 Career 306 299 9937 2274 3895 1548 2081 0 5 6096 612 2182 637 222 686 222 593 855 974 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,619 1,50 9,3 9,7 27,3 7,6 17,8 13,0 25,0 523,3 17,4 4,3 110,8 104,9  
 1983 MOH TRI ,643 1,60 9,4 11,0 25,1 8,5 16,7 13,0 24,7 406,5 13,6 4,3 107,8 104,2  
 1982 MOH TRI ,654 1,62 10,7 12,5 20,6 7,7 17,0 12,7 22,5 410,5 13,7 4,2 108,0 102,5  
 1981 MOH TRI ,624 1,57 12,4 12,1 19,4 6,2 15,2 10,9 18,0 268,7 9,0 0,3 105,2 104,8  
 Career     ,634 1,57 10,4 11,2 22,9 7,4 16,7 12,3 22,3 1609,1 53,6 3,2 107,9 104,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 11 11 32,4 19,5 2,0 5,0 2,9 1,9 1,52 1,1 2,0 3,5 ,500 ,734 .000  
 1983 MOH TRI 7 5 37,0 27,6 2,6 5,6 4,0 3,6 1,12 0,9 1,6 3,4 ,570 ,833 ,000  
 Career     18 16 34,2 22,7 2,2 5,2 3,3 2,6 1,30 1,0 1,8 3,5 ,529 ,785 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 7,6 15,3 ,500 4,3 5,8 ,734 5,9 10,5 ,565 1,7 4,8 ,358 0,0 0,0 .000  
 1983 MOH TRI 9,9 17,3 ,570 7,9 9,4 ,833 7,4 11,3 ,658 2,4 5,9 ,415 0,0 0,1 ,000  
 Career     8,5 16,1 ,529 5,7 7,2 ,785 6,5 10,8 ,603 2,0 5,2 ,383 0,0 0,1 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 11 11 356 84 168 47 64 0 0 215 22 77 32 12 21 12 22 39 44 
 1983 7 5 259 69 121 55 66 0 1 193 18 57 28 6 25 6 11 24 -35 
 Career 18 16 615 153 289 102 130 0 1 408 40 134 60 18 46 18 33 63

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,551 1,28 12,9 8,4 27,3 6,5 17,5 11,8 15,5 21,1 0,7 4,0 107,2 101,3  
 1983 MOH TRI ,640 1,60 13,8 12,3 28,0 8,3 16,4 12,6 20,0 33,0 1,1 -5,0 102,8 111,5  
 Career     ,590 1,41 13,3 10,2 11,8 7,2 17,0 12,1 17,4 54,0 1,8 0,5 105,3 105,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 - 38 0 25,5 34,4 4,1 10,4 3,7 1,9 1,92 0,9 2,4 2,3 ,578 ,747 ,000  
 Total   38 0 25,5 34,4 4,1 10,4 3,7 1,9 1,92 0,9 2,4 2,3 ,578 ,747 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 38 0 968 540 934 227 304 0 1 1307 157 553 142 33 74 33 92 86
 Career 38 0 968 540 934 227 304 0 1 1307 157 553 142 33 74 33 92 86

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 42 6 15 7 4 5 6 20 30 16 22 0 1  
 Playoff 38 5 14 8 3 3 6 13 23 12 14 0 1  
 Career 42 7 16 10 4 8 11 20 30 16 22 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 OAK L 18 6 6 4 5 0 0 16 2 4 3 1 0 1 3 9
 10/18 DET W 11 1 2 6 8 0 0 8 1 2 3 1 0 0 0 5
 10/21 ANA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 10/24 PHI W 13 6 9 2 3 0 0 14 2 4 1 1 0 3 1 1
 10/30 SAS W 28 13 21 3 5 0 0 29 3 9 5 1 0 0 2 18
 10/31 SAS W 15 6 8 5 8 0 0 17 1 5 0 3 0 2 5 6
 11/4 SDQ W 35 12 19 4 6 0 0 28 2 5 4 3 0 4 4 3
 11/8 OAK W 27 12 15 7 10 0 0 31 4 11 0 1 2 3 2 42
 11/9 KYC W 36 7 15 4 6 0 0 18 2 12 1 1 0 1 3 5
 11/12 LAL L 36 13 21 6 10 0 0 32 2 8 2 2 1 1 1 2
 11/13 PIT L 38 18 26 4 9 0 0 40 1 11 1 2 2 1 4 -5
 11/16 LAL L 32 9 13 4 6 0 0 22 1 6 4 1 0 2 1 -15
 11/17 UTA L 37 8 19 11 12 0 0 27 2 6 2 2 0 0 2 -11
 11/20 ANA W 37 11 16 2 3 0 0 24 1 10 2 2 0 4 1 12
 11/21 BUF W 33 5 8 7 12 0 0 17 4 7 0 2 1 2 2 -8
 11/23 SDQ W 35 7 14 0 1 0 0 14 1 7 0 3 0 3 3 5
 11/24 ANA W 36 10 22 16 22 0 0 36 2 6 1 2 1 4 2 12
 11/28 CHA L 28 4 11 0 2 0 0 8 3 7 1 2 0 2 3 -17
 11/29 NYK W 38 14 19 9 13 0 0 37 2 11 4 1 1 2 1 21
 12/3 DET W 27 8 11 8 8 0 0 24 2 6 0 1 1 1 4 24
 12/4 DET W 27 7 15 1 2 0 0 15 5 10 1 1 0 3 1 12
 12/6 POR L 35 10 14 7 8 0 0 27 3 10 3 2 1 2 5 -8
 12/7 SAS W 34 7 11 7 8 0 0 21 1 2 0 1 0 4 4 -8
 12/9 DAL W 34 6 10 1 2 0 0 13 1 9 3 0 1 2 1 18
 12/10 OAK W 22 4 7 1 1 0 0 9 1 8 1 2 0 2 5 8
 12/12 CLE L 38 7 15 4 6 0 0 18 3 6 4 2 1 0 2 3
 12/16 IND W 18 6 10 2 4 0 0 14 2 4 3 3 0 1 4 8
 12/17 OAK L 22 5 7 0 2 0 0 10 0 4 1 2 1 0 4 -12
 12/21 BOS W 38 11 22 10 16 0 0 32 3 12 5 3 1 3 2 10
 12/22 DET W 36 9 13 4 4 0 0 22 1 8 0 0 2 4 3 -7
 12/24 POR W 31 9 13 9 14 0 0 27 0 5 3 3 0 3 4 2
 12/26 BOS W 27 10 15 5 7 0 0 25 0 2 3 1 2 3 1 25
 12/28 LAL L 42 12 30 8 12 0 0 32 6 11 2 2 0 2 2 -14
 12/30 POR L 26 8 12 4 6 0 0 20 1 3 6 4 1 0 4 -4
 12/31 SDQ W 39 7 11 5 6 0 0 19 1 13 3 6 0 3 4 3
 1/2 DET W 36 17 26 3 4 0 1 37 4 10 4 2 0 2 0 7
 1/4 MFL W 24 7 9 3 4 0 0 17 3 9 1 2 0 1 4 13
 1/7 VAN L 35 7 10 11 12 0 0 25 0 3 2 4 1 2 3 -9
 1/8 UTA W 32 9 15 8 10 0 0 26 3 8 1 1 4 3 0 20
 1/10 BUF W 38 13 21 4 6 0 0 30 5 15 4 0 1 4 1 9
 1/13 PIT L 34 6 18 5 7 0 0 17 0 5 3 3 2 2 4 -18
 1/14 PIT W 34 7 17 7 8 0 0 21 2 12 0 4 2 4 4 -3
 1/18 KYC W 36 14 21 7 12 0 0 35 2 10 3 1 4 2 4 5
 1/19 ANA W 25 6 11 5 6 0 0 17 1 7 1 2 0 0 4 -3
 1/21 BUF W 23 10 15 5 7 0 0 25 2 6 0 3 0 0 3 5
 1/23 NYK W 29 8 13 4 4 0 0 20 5 10 2 4 1 0 4 24
 1/24 PHI W 27 5 12 2 3 0 0 12 3 11 1 1 2 3 2 14
 1/28 VAN L 14 3 6 4 6 0 0 10 1 2 0 0 0 0 5 -3
 1/29 LAL L 38 20 28 2 3 0 0 42 2 4 1 0 2 1 1 -15
 2/2 CHA L 37 9 19 1 2 0 0 19 1 7 0 4 2 2 3 -19
 2/3 CHA W 37 11 20 4 5 0 0 26 3 9 2 6 0 5 1 5
 2/6 DAL W 37 15 22 7 11 0 0 37 1 4 5 1 2 2 4 17
 2/7 CHA L 33 12 17 4 4 0 0 28 2 7 0 3 0 3 6 -3
 2/10 WES W 24 9 11 9 11 0 0 27 0 7 4 1 1 0 0 14
 2/12 VAN L 34 6 14 9 11 0 0 21 3 7 3 2 1 1 3 -5
 2/15 ANA W 34 14 17 5 5 0 0 33 0 8 1 3 2 1 3 5
 2/16 IND W 24 7 11 3 4 0 0 17 2 8 3 2 1 5 1 26
 2/18 PHI W 35 10 15 2 2 0 0 22 1 2 4 3 1 1 4 -7
 2/21 CLE L 33 9 17 7 10 0 0 25 3 6 0 2 0 5 3 -12
 2/22 OAK W 34 10 21 9 12 0 0 29 0 5 1 4 1 2 4 -6
 2/26 MFL W 36 10 18 4 8 0 0 24 5 14 2 1 0 4 3 8
 2/27 DAL W 31 13 24 7 10 0 0 33 1 8 2 0 1 1 3 17
 3/2 NYK L 28 4 14 3 4 0 0 11 1 3 3 2 1 1 1 -19
 3/3 DAL L 37 11 17 16 19 0 0 38 2 8 4 3 0 1 3 -5
 3/5 KYC W 37 15 24 6 14 0 0 36 2 11 2 3 0 3 4 8
 3/6 NYK W 28 7 11 5 8 0 0 19 6 12 3 0 0 0 3 11
 3/9 VAN L 27 10 17 7 10 0 0 27 3 5 3 5 3 2 4 2
 3/10 CLE L 38 13 25 9 9 0 0 35 1 3 3 3 2 0 3 -13
 3/13 VAN W 28 9 18 15 17 0 0 33 3 9 1 3 0 1 4 14
 3/14 UTA W 37 7 16 2 2 0 0 16 0 11 3 3 0 2 3 -3
 3/16 UTA W 27 8 13 5 7 0 0 21 0 4 0 3 0 1 2 40
 3/18 SAS W 20 6 8 8 9 0 0 20 1 4 1 3 0 3 4 29
 3/20 PHI L 32 4 13 6 10 0 0 14 2 7 6 5 2 4 4 -12
 3/22 SDQ W 25 4 10 7 8 0 0 15 2 6 3 2 0 1 3 4
 3/23 PHI W 33 4 13 5 8 0 0 13 3 8 1 3 1 3 0 23
 3/27 PIT W 35 11 17 5 12 0 0 27 0 10 7 3 1 3 2 13
 3/28 POR W 33 11 18 3 7 0 0 25 5 12 3 3 0 2 1 10
 3/31 KYC W 32 7 13 3 5 0 0 17 2 9 1 0 0 5 2 16
 4/1 CLE L 20 7 13 1 1 0 0 15 1 3 1 1 0 1 3 -9
 4/3 BOS W 35 11 16 12 14 0 0 34 3 7 4 2 0 1 4 3
 4/4 MFL L 37 13 21 4 7 0 0 30 5 12 2 1 1 2 4 4
 4/8 CLE L 36 11 17 10 15 0 0 32 1 10 2 4 0 5 2 -8
 4/9 BOS W 21 2 6 0 2 0 0 4 3 6 0 1 0 2 3 4
 4/11 IND W 36 9 19 1 1 0 0 19 2 5 2 3 1 2 2 8
 4/13 IND W 37 10 15 0 1 0 0 20 4 7 3 5 0 0 3 3
 4/17 BUF W 23 4 11 8 9 0 0 16 0 4 1 2 0 0 3 21
 4/18 MFL W 34 8 11 4 4 0 0 20 2 9 7 2 1 1 2 7
 4/20 BUF W 27 4 8 4 4 0 0 12 0 5 3 2 1 1 3 32
 4/21 BUF W 22 3 5 2 4 0 0 8 2 4 2 2 0 2 5 8
 4/23 BUF L 34 8 13 9 12 0 0 25 5 10 2 1 2 2 4 4
 4/24 BUF W 36 8 16 2 4 0 0 18 2 7 5 4 0 3 4 -4
 4/26 BUF W 34 11 21 2 4 0 0 24 4 8 1 0 1 2 4 9
 5/2 SAS W 33 12 19 4 6 0 0 28 0 8 6 2 2 1 3 12
 5/3 SAS W 34 12 17 3 4 0 0 27 3 5 3 1 2 2 1 14
 5/5 SAS L 36 3 12 6 6 0 0 12 1 8 4 0 0 2 4 -14
 5/6 SAS L 34 8 21 6 6 0 0 22 0 4 1 3 1 2 5 -12
 5/8 SAS W 29 9 18 8 10 0 0 26 1 4 4 3 2 3 3 14
 5/10 SAS L 37 6 18 1 4 0 0 13 4 14 1 3 1 2 3 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 48
 Total All-Star Appearances: 2
 Total All-Star Game MVP: 1
 Total All-Defensive First Team: 2
 Total All-Star Game MVP: 1
 1981 MOH Rookie Game Participant
 1981 MOH All-Rookie First Team
 1982 MOH Rookie Game Participant
 1982 MOH All-Star
 1982 MOH All-Defensive First Team
 1984 MOH All-Star
 1984 MOH All-Star Game MVP
 1984 MOH All-Defensive First Team

 Transactions
 Date Action
 01/07/1981 Drafted by the Blackhawks with pick #4 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023