Trent Tucker 
#25 SG | 6-5, 204lbs | Conquistadors | Experience: 2 years
Born: 12/20/1959 (25) | College: Minnesota

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 40 84 69 86 50 33 28 24 19 66 77 16 74 62 21 78  
 Potential: C A B A C D D D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $303.295  $337.538  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH SDQ 67 67 31,2 10,0 1,4 2,4 2,7 2,0 1,35 1,1 0,1 3,4 ,513 ,756 ,378  
 1983 MOH SDQ 82 82 30,0 8,2 1,1 2,2 2,9 1,7 1,68 1,3 0,2 2,9 ,501 ,760 ,385  
 1982 MOH SDQ 40 0 6,1 1,2 0,1 0,4 0,4 0,6 0,73 0,2 0,0 0,8 ,404 ,600 ,250  
 Career     189 149 25,4 7,4 1,0 1,9 2,3 1,6 1,46 1,0 0,1 2,7 ,502 ,750 ,377  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH SDQ 4,3 8,3 ,513 1,0 1,3 ,756 1,7 2,4 ,736 2,0 4,7 ,435 0,5 1,2 ,378  
 1983 MOH SDQ 3,5 7,0 ,501 1,0 1,3 ,760 1,4 1,9 ,741 1,8 4,4 ,413 0,2 0,6 ,385  
 1982 MOH SDQ 0,5 1,3 ,404 0,2 0,3 ,600 0,2 0,3 ,800 0,3 1,0 ,316 0,0 0,1 ,250  
 Career     3,1 6,2 ,502 0,8 1,1 ,750 1,3 1,7 ,740 1,6 3,8 ,418 0,3 0,7 ,377  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 67 67 2092 285 556 68 90 31 82 669 93 255 179 77 133 77 10 230 82 
 1983 82 82 2461 287 573 79 104 20 52 673 90 270 240 106 143 106 14 239 -77 
 1982 40 0 244 21 52 6 10 1 4 49 3 19 16 9 22 9 0 33 -25 
 Career 189 149 4797 593 1181 153 204 52 138 1391 186 544 435 192 298 192 24 502 -20 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH SDQ ,560 1,20 19,7 14,6 15,0 4,9 8,5 6,7 9,7 -25,5 -0,9 1,2 106,5 104,2  
 1983 MOH SDQ ,543 1,17 24,0 14,3 13,6 4,3 8,4 6,4 9,4 -40,6 -1,4 -0,9 108,3 109,3  
 1982 MOH SDQ ,429 0,94 17,0 23,4 13,8 1,4 7,5 4,4 1,6 -32,5 -1,1 -0,6 99,8 105,3  
 Career     ,548 1,18 21,7 14,9 14,2 4,4 8,4 6,4 9,1 -98,6 -3,3 -0,1 107,0 106,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 - 32 0 30,7 12,3 1,6 3,0 3,6 1,7 2,07 2,0 0,3 2,0 ,459 ,750 ,500  
 Total   32 0 30,7 12,3 1,6 3,0 3,6 1,7 2,07 2,0 0,3 2,0 ,459 ,750 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 32 0 981 191 416 9 12 2 4 393 50 145 114 64 55 64 9 65
 Career 32 0 981 191 416 9 12 2 4 393 50 145 114 64 55 64 9 65

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 4 8 7 7 2 7 9 16 4 6 3 5  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 21 4 9 9 7 2 7 9 16 5 6 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHI L 40 2 9 3 4 0 4 7 1 3 1 3 1 0 2 -5
 10/17 BUF L 34 5 8 1 1 1 2 12 1 6 4 3 1 0 4 9
 10/21 KYC L 28 2 2 0 0 0 0 4 0 3 3 2 2 0 5 4
 10/22 POR L 50 3 9 0 0 0 0 6 2 4 11 2 0 0 5 3
 10/24 CHA W 38 6 13 1 2 1 1 14 2 3 9 1 1 0 3 30
 10/28 OAK W 27 2 4 0 0 1 2 5 0 1 5 0 1 0 4 9
 10/30 ANA W 39 3 12 2 4 1 1 9 0 2 3 4 7 0 4 10
 10/31 IND W 24 2 5 0 0 0 1 4 1 1 3 2 3 0 3 18
 11/2 ANA L 36 4 13 0 0 0 3 8 2 3 3 3 1 0 6 -19
 11/4 TRI L 13 2 2 0 0 0 0 4 3 6 3 0 2 0 4 16
 11/5 DAL L 37 3 8 1 2 1 3 8 1 3 1 1 3 0 4 -16
 11/8 DAL L 33 1 6 0 0 0 1 2 1 2 2 1 1 0 2 -21
 11/9 VAN W 29 5 9 0 0 0 1 10 1 4 2 1 2 0 2 17
 11/11 CHA L 33 0 3 0 0 0 2 0 2 3 0 3 0 0 5 -23
 11/14 ANA L 39 2 6 0 0 0 1 4 1 5 3 2 3 2 3 -21
 11/15 DET L 31 5 10 0 0 0 0 10 1 3 0 1 0 0 4 -23
 11/18 VAN L 32 2 9 0 0 0 2 4 0 3 1 1 0 0 3 -24
 11/19 OAK L 36 6 14 0 0 0 1 12 0 4 3 2 0 0 6 -2
 11/21 BOS L 32 8 12 4 4 1 2 21 1 4 3 4 1 0 4 0
 11/23 TRI L 26 1 3 0 0 0 0 2 2 5 0 0 2 0 5 -14
 11/24 UTA W 33 5 11 2 2 0 0 12 2 4 1 2 3 0 1 36
 11/27 ANA W 36 8 14 2 2 2 5 20 0 1 3 2 0 0 2 10
 11/28 IND W 28 4 9 0 0 1 1 9 0 3 3 3 1 0 3 39
 11/30 IND W 31 3 6 2 2 0 0 8 1 4 5 3 2 0 4 18
 12/2 CLE L 35 8 16 2 4 0 2 18 2 5 1 3 1 0 4 2
 12/3 SAS L 25 1 5 1 2 0 1 3 1 5 2 2 0 0 3 -9
 12/7 KYC W 33 5 9 4 6 0 0 14 3 5 2 1 0 0 5 17
 12/8 SAS L 31 4 9 2 2 0 0 10 1 2 2 3 1 0 2 -27
 12/12 DAL L 33 6 12 0 0 0 0 12 2 2 2 1 1 1 2 -10
 12/16 CLE W 33 2 3 0 0 1 2 5 0 3 1 1 1 0 4 6
 12/18 BUF W 33 8 14 0 0 1 3 17 3 7 4 1 0 0 2 26
 12/19 DET W 33 9 15 2 2 0 2 20 2 8 3 0 1 0 5 -1
 12/22 BOS L 46 4 10 2 4 0 1 10 0 7 3 3 4 0 4 -7
 12/23 POR L 34 3 11 0 0 0 1 6 3 4 4 0 1 0 4 -9
 12/26 KYC L 18 3 3 2 3 0 0 8 1 2 1 1 0 0 4 -21
 12/27 PIT L 35 4 11 3 4 1 3 12 3 6 5 2 2 0 3 -21
 12/29 SAS W 29 5 7 1 2 3 4 14 2 8 4 2 0 0 3 36
 12/31 TRI L 33 3 6 0 0 0 0 6 3 5 4 2 1 0 5 -7
 1/2 PIT L 19 6 8 0 0 1 1 13 0 2 0 1 1 0 4 0
 1/3 UTA W 42 7 12 2 2 2 4 18 3 4 2 1 2 0 3 7
 1/7 DET L 38 5 11 4 4 1 2 15 1 3 6 1 1 0 5 4
 1/8 PIT L 30 4 5 4 4 1 1 13 0 2 4 2 0 1 5 -3
 1/12 ANA L 28 2 8 0 0 0 2 4 0 1 0 2 0 0 4 0
 1/13 PHI L 34 6 9 0 0 1 1 13 2 4 4 4 1 0 3 -19
 1/16 BOS W 30 0 3 0 0 0 1 0 3 5 3 2 1 0 4 5
 1/18 UTA W 37 4 8 1 2 0 0 9 2 5 2 3 1 0 2 23
 1/20 PHI L 22 5 6 0 0 1 1 11 1 4 2 2 1 0 4 -6
 1/21 CHA W 38 4 9 0 0 0 1 8 1 7 2 3 1 0 2 5
 1/24 DAL L 36 3 6 0 0 0 1 6 1 2 2 2 1 0 4 -8
 1/25 CLE W 36 5 7 2 2 0 1 12 0 1 3 1 1 1 2 1
 1/27 CHA L 30 4 9 0 0 0 0 8 0 4 2 4 1 1 4 -2
 2/1 SAS W 34 5 9 3 5 1 1 14 4 5 3 2 0 0 4 2
 2/3 KYC W 39 8 11 0 0 1 1 17 3 5 3 7 2 0 4 6
 2/5 MFL L 11 2 2 0 0 0 0 4 0 0 1 0 0 0 4 0
 2/7 LAL W 32 7 10 4 4 1 1 19 1 5 4 1 1 0 4 0
 2/13 DET W 39 9 12 1 2 0 1 19 2 5 5 7 1 0 4 8
 2/14 PHI L 29 5 8 0 0 1 2 11 1 3 6 0 1 0 3 2
 2/16 NYK W 39 6 9 4 4 0 0 16 2 4 2 2 1 0 1 17
 2/18 UTA W 33 4 7 0 0 0 0 8 0 2 1 1 1 0 3 16
 2/20 CHA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 3/26 KYC W 35 6 11 1 2 1 1 14 3 5 6 3 1 0 4 1
 3/27 BUF L 28 5 10 1 2 0 0 11 2 4 2 1 0 1 5 -24
 3/31 BUF L 35 6 12 2 2 1 3 15 3 4 0 3 1 1 3 -8
 4/1 LAL L 35 3 8 0 0 0 1 6 1 4 7 3 1 0 6 -2
 4/3 KYC W 31 1 5 0 0 0 3 2 2 6 1 1 1 0 2 18
 4/4 LAL L 26 4 6 0 0 0 0 8 2 3 1 1 1 1 4 -17
 4/8 NYK W 33 3 7 0 0 1 3 7 1 5 5 4 0 0 1 -3
 4/10 POR L 34 5 10 1 2 2 2 13 2 5 5 2 2 0 3 1
 4/12 NYK W 26 2 3 2 4 0 1 6 0 2 3 0 0 0 3 8
 4/13 VAN W 21 4 6 4 4 1 1 13 1 5 3 2 2 0 2 24
 4/15 NYK W 26 4 8 0 0 0 0 8 1 2 2 4 2 0 3 24
 4/17 OAK W 30 5 8 0 0 2 2 12 2 3 5 0 1 1 2 14
 4/18 POR W 36 7 10 0 0 0 0 14 1 5 5 4 2 0 4 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 1983 MOH Rookie Game Participant

 Transactions
 Date Action
 30/06/1982 Drafted by the Conquistadors with pick #14 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023