Kurt Rambis 
#51 PF | 6-8, 239lbs | Mavericks | Experience: 3 years
Born: 2/25/1958 (27) | College: Santa Clara

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 34 47 57 0 27 26 75 81 50 48 76 53 53 85 78 82  
 Potential: D C C F D D B A C C B C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $358.079  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH DAL 78 29 18,9 6,8 1,2 3,2 1,2 1,4 0,84 0,9 0,3 1,8 ,502 ,661 ,000  
 1983 MOH DAL 82 62 26,7 9,8 1,8 4,4 1,5 1,9 0,82 1,1 0,6 2,7 ,502 ,685 ,000  
 1982 MOH SAS 82 15 20,0 6,8 1,4 3,6 1,0 1,6 0,66 1,0 0,4 2,4 ,509 ,718 ,000  
 1981 MOH SAS 82 42 21,2 7,7 1,0 3,6 1,3 1,5 0,88 0,9 0,6 2,6 ,534 ,641 ,000  
 Career     324 148 21,7 7,8 1,4 3,7 1,3 1,6 0,80 1,0 0,5 2,4 ,511 ,677 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH DAL 2,7 5,4 ,502 1,4 2,2 ,661 1,9 2,8 ,667 0,8 2,5 ,320 0,0 0,0 ,000  
 1983 MOH DAL 3,9 7,7 ,502 2,1 3,0 ,685 2,5 3,7 ,668 1,4 3,9 ,348 0,0 0,0 ,000  
 1982 MOH SAS 2,5 4,9 ,509 1,8 2,5 ,718 1,9 2,8 ,671 0,6 2,1 ,299 0,0 0,0 ,000  
 1981 MOH SAS 3,0 5,7 ,534 1,6 2,5 ,641 2,2 3,3 ,674 0,8 2,3 ,344 0,0 0,0 ,000  
 Career     3,0 5,9 ,511 1,8 2,6 ,677 2,1 3,2 ,670 0,9 2,7 ,331 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 78 29 1472 210 418 113 171 0 2 533 95 345 95 70 113 70 26 139 -3 
 1983 82 62 2191 316 629 170 248 0 3 802 151 513 126 91 153 91 48 220 117 
 1982 82 15 1641 205 403 150 209 0 1 560 116 415 84 81 128 81 29 198 -176 
 1981 82 42 1741 248 464 134 209 0 2 630 86 384 110 72 125 72 48 212 -77 
 Career 324 148 7045 979 1914 567 837 0 8 2525 448 1657 415 314 519 314 151 769 -139 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH DAL ,540 1,28 13,6 16,1 17,6 7,0 19,4 13,1 12,8 28,0 0,9 0,0 101,0 102,4  
 1983 MOH DAL ,543 1,28 12,4 15,0 17,6 8,1 19,1 13,6 13,4 96,3 3,2 1,4 105,9 104,2  
 1982 MOH SAS ,566 1,39 11,9 18,1 16,1 8,0 20,0 14,0 13,0 36,0 1,2 -2,1 98,6 104,4  
 1981 MOH SAS ,567 1,36 13,9 15,8 16,7 5,4 19,8 12,4 13,0 38,3 1,3 -0,9 103,7 105,6  
 Career     ,553 1,32 12,9 16,1 17,0 7,1 19,5 13,3 13,1 198,5 6,6 -0,4 102,6 104,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1980 - 33 0 25,6 19,5 5,3 11,2 2,3 2,5 0,95 2,1 1,6 2,5 ,495 ,661 .000  
 Total   33 0 25,6 19,5 5,3 11,2 2,3 2,5 0,95 2,1 1,6 2,5 ,495 ,661 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1980 33 0 844 282 570 78 118 0 0 642 174 543 77 68 81 68 53 83
 Career 33 0 844 282 570 78 118 0 0 642 174 543 77 68 81 68 53 83

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 7 13 5 3 2 5 8 15 6 8 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 31 7 13 5 6 5 6 12 17 9 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NYK L 12 2 3 1 1 0 0 5 0 2 0 1 0 0 1 7
 10/19 BOS W 19 2 4 2 2 0 0 6 1 6 0 0 0 0 3 5
 10/20 IND W 19 4 6 2 2 0 0 10 1 4 0 1 1 0 2 18
 10/25 IND W 17 2 4 4 4 0 0 8 4 9 0 2 0 1 2 -12
 10/26 POR L 27 5 7 2 5 0 0 12 2 6 1 0 2 0 3 12
 10/28 ANA W 12 3 4 2 4 0 0 8 2 5 0 0 0 0 0 13
 10/31 MFL W 21 3 5 6 7 0 0 12 1 7 0 0 1 1 4 9
 11/1 NYK W 25 4 5 3 3 0 0 11 0 7 3 2 1 0 1 7
 11/3 UTA L 22 6 10 1 5 0 0 13 1 4 3 1 2 1 1 10
 11/5 SDQ W 21 6 9 2 4 0 0 14 4 8 0 3 2 0 3 9
 11/6 BOS L 21 3 7 0 0 0 0 6 3 6 1 3 1 0 1 -20
 11/8 SDQ W 20 1 7 1 2 0 0 3 0 4 4 0 0 0 1 12
 11/10 KYC W 25 4 6 2 2 0 0 10 2 6 0 0 2 1 1 17
 11/11 ANA L 23 3 4 0 0 0 0 6 0 3 3 1 0 2 0 3
 11/15 NYK W 23 5 9 0 1 0 0 10 7 8 3 5 0 0 1 -6
 11/16 KYC W 21 3 4 2 4 0 0 8 0 7 2 4 3 0 0 0
 11/19 NYK W 18 3 6 0 0 0 0 6 0 5 0 1 0 0 3 -3
 11/21 VAN L 18 1 3 3 4 0 0 5 2 4 2 3 0 1 3 -3
 11/25 SAS L 22 3 5 0 0 0 0 6 1 5 1 2 1 1 0 -6
 11/26 PIT L 17 4 5 2 2 0 0 10 0 5 2 3 2 1 3 -6
 11/30 ANA L 26 2 6 0 0 0 0 4 0 1 2 1 2 0 3 13
 12/1 UTA W 20 2 5 2 2 0 0 6 2 6 1 0 1 0 1 -3
 12/3 OAK L 21 3 6 0 0 0 0 6 1 4 2 1 1 0 2 -6
 12/5 LAL L 19 3 7 0 2 0 0 6 1 6 1 1 1 0 6 -2
 12/6 OAK W 22 1 3 1 2 0 0 3 1 5 3 1 3 0 0 0
 12/9 TRI L 19 2 8 0 0 0 0 4 0 4 1 2 0 0 2 -10
 12/11 PHI L 12 1 2 1 2 0 0 3 0 2 0 0 0 0 1 -4
 12/12 SDQ W 18 2 6 4 4 0 0 8 0 2 2 0 1 0 1 -12
 12/15 SAS L 19 1 6 2 2 0 0 4 1 1 2 0 0 0 5 -28
 12/16 KYC L 12 2 4 0 0 0 0 4 0 3 1 1 1 0 2 2
 12/18 IND W 26 5 7 5 6 0 0 15 2 7 5 2 1 0 2 13
 12/20 NYK W 17 0 3 0 2 0 0 0 1 8 2 0 1 0 3 3
 12/21 PIT L 26 5 8 2 2 0 0 12 0 3 0 1 1 1 5 0
 12/26 OAK L 24 3 6 0 0 0 0 6 0 3 1 2 1 1 1 -11
 12/27 IND W 14 1 3 0 4 0 0 2 1 3 0 0 0 0 1 5
 12/30 OAK W 29 3 6 2 8 0 0 8 0 4 3 1 2 0 2 28
 1/3 CLE L 26 3 5 4 4 0 0 10 1 3 1 2 0 0 1 -5
 1/4 PIT W 17 3 5 0 2 0 0 6 3 5 2 0 2 0 3 10
 1/7 MFL W 15 3 5 0 0 0 0 6 3 7 1 2 0 0 1 6
 1/8 POR L 12 2 4 1 2 0 0 5 0 1 2 1 1 0 2 5
 1/11 BOS L 19 1 3 0 0 0 0 2 0 4 0 2 0 0 2 -7
 1/12 BOS W 15 5 7 4 4 0 0 14 3 9 0 2 1 1 0 14
 1/14 VAN L 23 1 3 0 0 0 0 2 3 8 1 3 0 1 3 -16
 1/16 CHA W 36 4 9 6 8 0 0 14 5 10 1 5 3 1 2 15
 1/18 NYK W 33 2 8 4 6 0 0 8 1 5 3 3 1 0 4 7
 1/21 SAS L 15 1 3 0 0 0 0 2 2 3 1 0 1 0 2 -11
 1/30 BUF L 32 2 2 0 2 0 0 4 2 4 0 3 0 1 3 -16
 1/31 ANA W 27 2 6 0 0 0 0 4 3 8 2 2 0 0 4 5
 2/6 TRI L 27 8 10 1 1 0 0 17 0 1 3 2 0 0 2 -7
 2/7 CLE L 22 4 8 5 6 0 0 13 3 5 1 3 1 0 0 -15
 2/12 LAL W 14 2 2 2 2 0 0 6 2 4 1 0 2 1 1 15
 2/14 POR L 10 3 4 1 2 0 0 7 1 4 0 1 1 0 1 3
 2/16 PHI W 17 2 5 4 4 0 0 8 0 3 0 0 1 1 1 2
 2/17 POR W 17 1 8 0 0 0 0 2 7 10 3 0 1 0 0 16
 2/21 LAL W 26 2 7 5 6 0 1 9 1 6 0 2 2 0 2 -10
 2/22 UTA L 20 1 4 2 4 0 0 4 0 2 0 3 0 0 2 -6
 2/26 CLE L 19 4 9 2 2 0 1 10 2 5 0 4 2 0 1 12
 2/27 TRI L 16 4 6 3 4 0 0 11 0 2 2 1 1 0 2 -7
 3/1 PHI W 8 1 4 0 0 0 0 2 0 1 1 0 0 0 1 -3
 3/3 TRI W 9 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0
 3/5 IND W 8 3 5 0 0 0 0 6 0 2 1 0 1 0 0 8
 3/7 IND W 9 2 3 0 0 0 0 4 0 3 2 0 0 0 1 11
 3/8 PIT L 19 6 7 4 4 0 0 16 3 5 1 1 2 2 3 -7
 3/10 ANA W 16 0 0 1 2 0 0 1 0 3 2 4 0 0 0 -4
 3/12 KYC W 10 2 3 0 0 0 0 4 1 4 1 1 2 0 2 9
 3/14 POR W 8 1 2 1 2 0 0 3 0 0 0 1 0 0 1 0
 3/16 MFL W 19 4 5 4 5 0 0 12 0 4 1 1 1 0 4 11
 3/18 CHA L 8 2 4 0 0 0 0 4 1 2 0 0 0 0 0 -6
 3/20 BUF L 16 0 3 0 0 0 0 0 0 3 0 1 2 1 1 -2
 3/21 PHI L 36 5 7 2 3 0 0 12 3 13 2 2 2 0 3 -2
 3/24 VAN L 8 0 2 0 0 0 0 0 0 0 0 0 1 0 0 -6
 3/25 DET L 7 3 6 0 0 0 0 6 0 0 0 0 0 0 1 5
 3/28 BUF L 12 1 4 4 4 0 0 6 3 6 0 1 0 0 2 -17
 3/30 LAL W 10 1 2 1 2 0 0 3 2 3 0 0 0 0 0 2
 3/31 SAS L 13 2 2 1 2 0 0 5 1 4 0 1 0 1 0 -5
 4/4 BOS W 16 3 3 1 2 0 0 7 1 6 1 1 2 1 0 12
 4/5 MFL L 21 2 7 5 7 0 0 9 1 4 1 3 0 1 5 -9
 4/7 UTA W 12 3 7 0 0 0 0 6 0 3 1 0 0 0 1 3
 4/9 BUF W 17 4 6 0 0 0 0 8 1 3 2 0 2 0 2 9
 4/11 CLE L 14 1 4 1 2 0 0 3 0 1 0 3 0 0 0 6
 4/13 CHA L 16 2 4 0 0 0 0 4 1 6 1 4 0 1 2 -4
 4/14 DET W 18 5 7 2 5 0 0 12 2 3 3 1 2 0 3 7
 4/17 DET L 31 6 12 0 0 0 0 12 1 6 0 3 1 2 3 -24
 4/18 CHA L 32 6 15 1 2 0 0 13 1 8 1 3 1 0 5 -18

 Awards & Achievements
 Season Award
 1981 MOH Slam-Dunk Contest Champion

 Transactions
 Date Action
 01/07/1981 Drafted by the Ironmen with pick #13 of round 1.
 19/01/1982 Traded to the Spurs
 24/07/1983 Traded to the Mavericks


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023