Marvin Webster 
#51 C | 7-1, 268lbs | Knicks | Experience: 9 years
Born: 4/13/1952 (33) | College: Morgan State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 37 22 47 0 35 23 76 66 60 15 25 71 15 53 60 80  
 Potential: D D C F D D B B C F D B          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $230.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH NYK 74 0 14,8 4,0 1,1 2,5 0,8 1,0 0,78 0,1 1,0 2,5 ,494 ,620 ,000  
 1983 MOH MFL 82 65 25,2 6,6 1,8 4,1 1,3 1,5 0,82 0,3 1,6 3,9 ,530 ,637 .000  
 1982 MOH MFL 80 26 21,2 6,0 1,6 4,1 1,4 1,4 0,99 0,2 2,1 3,3 ,503 ,671 ,000  
 1981 MOH MFL 81 0 14,5 4,2 1,3 3,3 0,9 1,1 0,85 0,2 1,5 2,2 ,545 ,555 ,000  
 1980 MOH CLE 82 82 29,7 8,0 2,1 4,6 1,5 1,7 0,86 0,3 2,2 3,6 ,525 ,695 ,000  
 1979 MOH CLE 82 82 28,3 8,4 2,1 4,5 1,9 1,9 0,99 0,2 1,6 3,6 ,544 ,657 ,000  
 1978 MOH NYK 60 0 33,8 11,3 3,3 7,6 2,9 2,8 1,01 0,4 1,9 3,1 ,473 ,573 .000  
 1977 MOH SEA 82 0 35,5 14,0 4,4 8,2 2,5 3,1 0,79 0,6 2,0 3,2 ,502 ,629 .000  
 1976 MOH DEN 80 0 16,0 6,7 1,9 4,2 0,8 0,0 62,00 0,3 1,5 1,9 ,495 ,650 .000  
 1975 MOH DEN 38 0 10,5 4,3 1,6 3,0 0,8 1,0 0,79 0,2 1,4 1,6 ,458 ,705 ,000  
 Career     741 255 23,5 7,5 2,1 4,6 1,5 1,6 0,94 0,3 1,7 3,0 ,509 ,634 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH NYK 1,6 3,3 ,494 0,8 1,2 ,620 1,2 2,0 ,608 0,4 1,3 ,323 0,0 0,0 ,000  
 1983 MOH MFL 2,7 5,2 ,530 1,1 1,8 ,637 2,0 3,3 ,613 0,7 1,9 ,383 0,0 0,0 .000  
 1982 MOH MFL 2,3 4,6 ,503 1,4 2,1 ,671 1,7 2,8 ,601 0,6 1,8 ,352 0,0 0,0 ,000  
 1981 MOH MFL 1,6 2,9 ,545 1,0 1,8 ,555 1,1 1,7 ,640 0,5 1,2 ,411 0,0 0,0 ,000  
 1980 MOH CLE 3,2 6,1 ,525 1,6 2,3 ,695 2,5 4,0 ,620 0,7 2,0 ,339 0,0 0,0 ,000  
 1979 MOH CLE 3,4 6,3 ,544 1,6 2,4 ,657 2,6 4,2 ,630 0,8 2,1 ,377 0,0 0,0 ,000  
 1978 MOH NYK 4,4 9,3 ,473 2,5 4,4 ,573 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH SEA 5,2 10,4 ,502 3,5 5,6 ,629 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH DEN 2,5 5,0 ,495 1,8 2,8 ,650 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1975 MOH DEN 1,4 3,2 ,458 1,4 2,1 ,705 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 ,000  
 Career     2,9 5,7 ,509 1,7 2,6 ,634 1,2 2,0 ,619 0,4 1,1 ,364 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 74 0 1098 120 243 57 92 0 2 297 78 263 57 8 73 8 77 187 -305 
 1983 82 65 2064 224 423 93 146 0 0 541 146 484 104 22 127 22 131 320 -418 
 1982 80 26 1696 184 366 110 164 0 1 478 124 454 108 19 109 19 171 260 -180 
 1981 81 0 1175 128 235 81 146 0 1 337 105 376 73 14 86 14 121 179
 1980 82 82 2438 263 501 132 190 0 1 658 170 544 123 22 143 22 180 296 161 
 1979 82 82 2324 281 517 130 198 0 1 692 175 542 153 16 154 16 129 297 -28 
 1978 60 0 2027 264 558 150 262 0 0 678 198 655 172 24 170 24 112 183
 1977 82 0 2910 427 851 290 461 0 0 1144 361 1035 203 48 257 48 162 262
 1976 80 0 1276 198 400 143 220 0 0 539 152 484 62 23 0 23 118 149
 1975 38 0 398 55 120 55 78 0 1 165 59 174 30 9 38 9 52 60
 Career 741 255 17406 2144 4214 1241 1957 0 7 5529 1568 5011 1085 205 1157 205 1253 2193 -767 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH NYK ,523 1,22 13,8 17,7 13,8 7,5 18,5 12,9 9,0 -26,8 -0,9 -4,1 97,6 110,8  
 1983 MOH MFL ,554 1,28 14,5 17,7 12,6 7,6 19,6 13,3 10,1 -15,4 -0,5 -5,1 100,2 107,4  
 1982 MOH MFL ,546 1,31 16,5 16,6 13,6 7,8 21,1 14,3 12,8 56,2 1,9 -2,3 99,3 104,1  
 1981 MOH MFL ,562 1,43 15,9 18,8 14,1 9,6 22,4 16,4 13,9 58,5 1,9 0,0 97,0 98,2  
 1980 MOH CLE ,562 1,31 14,5 16,8 12,7 8,4 17,1 12,9 11,5 33,5 1,1 2,0 107,1 103,4  
 1979 MOH CLE ,573 1,34 16,8 16,9 14,2 8,5 17,8 13,2 12,3 58,1 1,9 -0,3 103,1 103,4  
 1978 MOH NYK ,504 1,22 16,9 16,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH SEA ,543 1,34 13,4 17,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH DEN ,543 1,35 11,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1975 MOH DEN ,532 1,38 13,5 17,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,545 1,31 14,8 15,8 8,3 8,2 19,1 13,7 10,6 164,1 5,5 -1,0 101,6 104,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 13 6 12 4 2 5 4 6 11 4 6 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 26 7 19 6 3 9 6 13 17 8 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DAL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 10/19 DET L 9 2 5 0 0 0 0 4 1 3 1 0 0 0 0 1
 10/21 OAK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/24 POR L 12 3 5 0 0 0 0 6 0 2 0 0 0 0 3 -12
 10/25 SAS L 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 -2
 11/1 DAL L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2
 11/2 POR L 12 1 3 2 4 0 0 4 0 0 2 2 0 2 0 -10
 11/5 BUF L 8 0 0 0 0 0 0 0 0 0 1 0 0 1 1 -2
 11/10 CHA L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
 11/12 OAK L 5 1 2 0 0 0 0 2 1 2 0 0 0 0 0 2
 11/25 VAN L 6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -3
 11/29 TRI L 14 3 5 0 0 0 0 6 0 2 0 0 0 1 5 -13
 12/1 ANA W 3 0 0 0 0 0 0 0 0 2 1 0 0 0 1 1
 12/3 KYC W 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -2
 12/6 DET W 10 1 1 1 2 0 0 3 1 4 0 0 0 0 1 13
 12/7 PIT L 32 4 6 0 0 0 0 8 0 1 1 2 0 2 2 -38
 12/11 OAK L 24 2 5 1 2 0 0 5 4 8 2 1 1 1 3 2
 12/12 IND W 28 6 7 0 0 0 0 12 3 9 4 4 0 4 3 -5
 12/15 POR L 10 1 1 0 0 0 0 2 0 1 0 1 1 1 4 -11
 12/16 POR W 16 3 6 2 4 0 0 8 1 3 1 3 0 2 2 -2
 12/19 ANA W 10 4 5 1 2 0 0 9 2 4 1 1 0 2 3 12
 12/20 DAL L 20 1 1 0 2 0 0 2 1 3 2 1 0 4 4 -6
 12/23 UTA W 15 0 2 2 2 0 0 2 2 5 0 0 0 1 0 5
 12/24 LAL W 12 1 3 1 2 0 0 3 2 5 1 1 0 1 2 -9
 12/26 PIT L 16 4 6 0 0 0 0 8 1 4 1 0 0 2 5 -1
 12/28 PHI L 18 1 2 0 0 0 0 2 3 5 1 2 0 1 2 -5
 12/30 PHI W 13 1 2 0 0 0 0 2 0 6 1 2 0 3 0 0
 1/2 MFL L 14 4 6 0 0 0 0 8 2 5 0 2 0 1 4 -11
 1/3 IND W 11 0 1 2 2 0 0 2 1 1 0 1 0 0 0 -4
 1/7 CHA L 27 4 7 3 4 0 0 11 2 5 2 1 0 0 1 -8
 1/8 IND L 12 2 4 1 2 0 0 5 2 6 1 2 0 1 2 -3
 1/12 CHA L 18 2 3 0 2 0 0 4 1 1 1 1 0 1 3 -12
 1/14 UTA L 11 0 2 0 0 0 0 0 1 4 0 0 0 0 2 -7
 1/16 BUF L 10 0 0 1 2 0 0 1 0 0 0 0 0 1 0 1
 1/18 DAL L 32 6 10 1 4 0 0 13 5 12 3 1 0 3 3 -11
 1/19 BUF W 16 3 7 2 2 0 0 8 3 4 1 0 0 4 0 -3
 1/22 PHI W 14 1 2 0 0 0 0 2 1 4 0 2 0 0 5 -1
 1/23 TRI L 29 2 6 0 0 0 0 4 0 7 0 0 2 1 4 -14
 1/25 PHI W 8 1 2 0 0 0 0 2 1 3 1 0 0 1 1 3
 1/26 SAS L 16 2 9 0 0 0 0 4 0 2 1 0 0 1 4 -13
 1/29 PIT L 31 5 11 3 4 0 0 13 3 6 1 3 0 3 6 -7
 1/30 SAS L 11 2 4 2 2 0 0 6 0 0 0 0 0 2 4 2
 2/1 OAK L 26 1 3 1 2 0 0 3 0 3 1 2 0 0 4 -23
 2/3 BUF L 20 1 5 1 2 0 0 3 3 9 1 0 0 0 3 -6
 2/5 BOS L 11 1 1 0 2 0 0 2 1 5 0 3 0 1 2 -9
 2/7 VAN L 24 1 3 0 2 0 0 2 1 6 2 3 0 1 5 -8
 2/12 BOS L 20 2 3 2 2 0 0 6 1 3 0 0 0 0 3 2
 2/13 ANA L 9 3 3 0 0 0 0 6 0 1 0 0 1 0 2 -4
 2/16 SDQ L 9 1 2 0 0 0 0 2 0 3 1 0 0 0 1 10
 2/18 VAN L 10 3 4 1 2 0 0 7 0 1 0 2 0 0 4 -6
 2/20 CLE L 30 2 10 2 2 0 0 6 2 4 1 3 0 0 4 -33
 2/21 POR L 22 1 1 4 4 0 0 6 1 3 2 0 0 1 4 -15
 2/25 DET L 21 1 2 0 0 0 0 2 0 5 0 1 1 2 3 -7
 2/26 DET L 11 1 5 1 2 0 0 3 3 8 1 0 0 0 0 10
 3/1 SAS W 10 1 4 3 4 0 1 5 2 3 0 0 0 1 1 -9
 3/2 TRI W 23 1 2 0 0 0 0 2 0 5 2 1 0 3 5 19
 3/5 BOS L 10 2 4 0 0 0 0 4 0 1 2 2 0 0 5 0
 3/6 TRI L 7 1 1 0 0 0 0 2 0 1 0 1 0 0 3 -2
 3/8 CLE L 8 3 3 0 0 0 0 6 3 4 1 0 0 0 1 2
 3/9 UTA L 24 2 5 3 6 0 0 7 3 5 1 1 0 0 3 -3
 3/13 ANA L 10 1 2 1 2 0 0 3 0 4 0 1 0 1 3 -2
 3/14 PIT L 14 1 2 2 2 0 0 4 1 5 1 3 0 1 5 -13
 3/17 KYC L 17 0 2 0 0 0 0 0 2 6 1 1 0 1 3 -9
 3/18 OAK L 25 5 8 0 0 0 0 10 0 5 2 2 0 4 5 -24
 3/21 DET L 8 1 1 0 0 0 0 2 0 1 0 0 0 0 1 -7
 3/23 IND W 11 0 0 1 2 0 0 1 0 0 1 0 0 1 2 18
 3/25 BOS L 9 1 1 0 0 0 0 2 0 3 0 0 0 0 2 -1
 3/26 SAS W 15 0 1 2 2 0 0 2 1 5 0 0 0 5 0 8
 3/30 CHA L 9 0 2 0 0 0 0 0 0 2 0 0 0 1 3 -12
 3/31 CLE L 22 1 2 0 0 0 1 2 1 5 1 1 0 1 4 -11
 4/4 CLE L 10 0 1 0 0 0 0 0 0 2 0 0 0 0 2 -15
 4/5 VAN L 18 2 6 2 2 0 0 6 2 7 0 4 0 1 6 3
 4/7 MFL W 11 0 1 0 0 0 0 0 0 1 1 0 1 1 2 -1
 4/8 SDQ L 5 0 0 2 2 0 0 2 0 0 0 1 0 0 2 -6
 4/12 SDQ L 23 3 7 1 2 0 0 7 6 11 1 2 0 3 4 5
 4/13 LAL L 18 1 5 0 0 0 0 2 0 4 0 3 0 0 4 -13
 4/15 SDQ L 15 1 3 0 0 0 0 2 1 1 2 2 0 0 0 3
 4/17 KYC W 17 2 2 3 4 0 0 7 0 4 2 0 1 1 3 9
 4/18 UTA W 9 4 4 0 0 0 0 8 1 2 0 0 0 0 3 1

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action
 8/10/1980 Drafted by the Cavaliers with pick #13 of round 4 of the creation draft.
 20/07/1981 Signed with the Floridians for $2.992.500 over 3 years.
 30/07/1984 Signed with the Knicks for $230.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023