Reggie Theus 
#15 PG | 6-6, 206lbs | Blackhawks | Experience: 6 years
Born: 10/13/1957 (27) | College: Nevada-Las Vegas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 75 65 79 32 64 76 31 22 25 56 60 15 80 66 99 100  
 Potential: B B A D B B D D D C C F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $2.700.000  $2.900.000  $3.100.000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 82 82 35,4 19,1 1,3 3,1 8,2 3,6 2,31 1,0 0,1 2,8 ,520 ,849 ,196  
 1983 MOH TRI 78 78 35,9 19,8 1,1 3,1 8,0 3,6 2,26 1,1 0,1 2,6 ,563 ,851 ,216  
 1982 MOH TRI 69 69 37,6 23,2 1,7 2,9 10,4 4,6 2,27 1,2 0,2 2,9 ,554 ,788 ,229  
 1981 MOH TRI 82 82 39,0 24,2 1,5 2,5 9,6 4,7 2,03 1,6 0,2 3,1 ,536 ,825 ,214  
 1980 MOH TRI 59 59 35,8 24,5 1,4 2,3 9,0 4,9 1,83 1,4 0,2 3,2 ,540 ,850 ,351  
 1979 MOH TRI 82 82 35,7 19,3 1,3 2,4 7,9 4,4 1,81 1,3 0,1 3,2 ,529 ,866 ,173  
 1978 MOH CHI 82 0 33,6 16,3 1,1 1,7 5,2 3,7 1,42 1,1 0,2 3,3 ,480 ,761 .000  
 Career     534 452 36,1 20,7 1,3 2,6 8,3 4,2 1,98 1,3 0,1 3,0 ,530 ,830 ,220  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 6,4 12,3 ,520 6,2 7,3 ,849 4,4 6,6 ,674 1,9 5,2 ,359 0,1 0,6 ,196  
 1983 MOH TRI 6,7 11,9 ,563 6,2 7,3 ,851 4,5 6,5 ,702 2,0 4,8 ,424 0,1 0,7 ,216  
 1982 MOH TRI 7,5 13,5 ,554 8,1 10,3 ,788 5,1 7,8 ,655 2,2 5,0 ,442 0,2 0,7 ,229  
 1981 MOH TRI 7,8 14,6 ,536 8,4 10,2 ,825 5,4 8,3 ,648 2,2 5,4 ,413 0,2 0,9 ,214  
 1980 MOH TRI 7,7 14,3 ,540 8,9 10,4 ,850 5,1 8,0 ,631 2,4 5,6 ,431 0,2 0,6 ,351  
 1979 MOH TRI 6,2 11,7 ,529 6,8 7,8 ,866 4,5 7,1 ,631 1,5 3,6 ,417 0,2 0,9 ,173  
 1978 MOH CHI 6,5 13,6 ,480 3,2 4,2 ,761 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     6,9 13,1 ,530 6,7 8,1 ,830 4,1 6,2 ,656 1,7 4,1 ,412 0,1 0,6 ,220  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2904 525 1009 506 596 9 46 1565 104 355 676 85 293 85 11 232 358 
 1983 78 78 2797 524 930 486 571 11 51 1545 82 321 625 82 277 82 6 204 565 
 1982 69 69 2591 515 929 558 708 11 48 1599 119 317 719 85 317 85 12 198 366 
 1981 82 82 3194 640 1195 691 838 15 70 1986 121 329 789 131 388 131 14 257 -4 
 1980 59 59 2114 455 843 523 615 13 37 1446 83 219 529 84 289 84 12 189 81 
 1979 82 82 2929 506 956 556 642 13 75 1581 104 303 650 109 359 109 5 263 322 
 1978 82 0 2753 537 1119 264 347 0 0 1338 92 228 429 93 303 93 18 270
 Career 534 452 19282 3702 6981 3584 4317 72 327 11060 705 2072 4417 669 2226 669 78 1613 1688 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,615 1,55 30,2 13,1 24,3 4,2 9,0 6,8 19,4 362,1 12,1 4,4 111,3 106,0  
 1983 MOH TRI ,654 1,66 30,0 13,3 23,9 3,6 8,8 6,5 21,1 420,1 14,0 7,2 111,4 102,7  
 1982 MOH TRI ,645 1,72 31,6 13,9 27,4 5,6 8,0 6,9 24,5 520,4 17,3 5,3 109,1 103,1  
 1981 MOH TRI ,635 1,66 28,8 14,2 28,1 4,6 7,3 6,0 23,2 583,3 19,4 0,0 104,6 105,2  
 1980 MOH TRI ,649 1,72 27,4 15,0 29,8 4,7 7,3 6,1 25,9 471,4 15,7 1,4 105,9 103,8  
 1979 MOH TRI ,638 1,65 28,9 16,0 24,9 4,2 7,4 5,8 21,2 445,4 14,8 3,9 105,8 100,7  
 1978 MOH CHI ,526 1,20 21,4 15,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,623 1,58 28,5 14,3 22,5 4,5 8,0 6,3 21,9 2802,6 93,4 3,2 108,1 103,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH TRI 11 11 37,0 19,8 1,4 3,0 9,5 4,1 2,31 1,5 0,1 3,3 ,521 ,798 ,273  
 1983 MOH TRI 7 5 36,3 17,4 1,4 3,6 9,0 3,0 3,00 1,4 0,1 3,6 ,494 ,897 ,500  
 1979 MOH TRI 5 5 34,4 18,8 1,0 1,2 7,6 4,4 1,73 2,0 0,2 4,6 ,433 ,816 ,667  
 Career     23 21 36,2 18,9 1,3 2,8 8,9 3,8 2,33 1,6 0,1 3,7 ,495 ,826 ,375  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH TRI 6,7 12,9 ,521 6,1 7,6 ,798 4,4 7,4 ,593 2,1 4,5 ,460 0,3 1,0 ,273  
 1983 MOH TRI 6,1 12,4 ,494 5,0 5,6 ,897 3,9 6,4 ,600 2,1 5,7 ,375 0,1 0,3 ,500  
 1979 MOH TRI 5,2 12,0 ,433 8,0 9,8 ,816 3,6 7,2 ,500 1,2 4,2 ,286 0,4 0,6 ,667  
 Career     6,2 12,6 ,495 6,2 7,5 ,826 4,0 7,0 ,574 1,9 4,8 ,396 0,3 0,7 ,375  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 11 11 407 74 142 67 84 3 11 218 15 48 104 16 45 16 1 36 83 
 1983 7 5 254 43 87 35 39 1 2 122 10 35 63 10 21 10 1 25 13 
 1979 5 5 172 26 60 40 49 2 3 94 5 11 38 10 22 10 1 23 -24 
 Career 23 21 833 143 289 142 172 6 16 434 30 94 205 36 88 36 3 84 72 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH TRI ,609 1,54 31,7 13,7 24,3 4,2 9,5 6,8 15,0 24,0 0,8 7,5 112,1 103,0  
 1983 MOH TRI ,587 1,40 33,5 11,2 22,6 4,8 10,3 7,7 15,1 15,5 0,5 1,9 110,3 108,5  
 1979 MOH TRI ,573 1,57 26,8 15,5 27,5 3,2 4,0 3,6 13,3 5,1 0,2 -4,8 104,5 108,9  
 Career     ,595 1,50 31,2 13,4 12,6 4,2 8,7 6,4 14,6 44,5 1,5 3,1 110,0 105,9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 36 6 8 17 3 1 9 12 20 18 20 1 2  
 Playoff 30 5 9 14 4 1 7 10 23 20 27 1 3  
 Career 48 6 10 18 7 2 11 16 25 26 33 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 OAK L 31 5 10 4 5 0 0 14 3 5 9 4 1 0 3 -18
 10/18 DET W 31 5 10 2 4 0 0 12 1 6 12 3 1 0 0 1
 10/20 BUF L 31 7 13 6 8 0 0 20 1 4 4 4 0 0 3 -18
 10/21 ANA W 30 11 17 4 5 0 1 26 1 1 5 3 1 0 1 6
 10/23 LAL L 24 6 9 7 8 0 0 19 1 2 1 3 0 0 5 -6
 10/24 PHI W 26 9 13 3 3 1 1 22 0 3 3 2 1 0 3 19
 10/30 SAS W 29 7 10 9 10 1 1 24 3 4 6 4 1 0 3 18
 10/31 SAS W 35 6 11 3 4 0 1 15 0 3 7 5 1 0 4 -3
 11/4 SDQ W 39 5 8 2 2 1 1 13 2 6 10 3 0 0 4 4
 11/8 OAK W 28 4 10 4 4 0 1 12 2 3 8 0 1 1 0 44
 11/9 KYC W 40 4 10 7 8 0 1 15 1 5 11 5 2 0 3 4
 11/12 LAL L 37 4 8 9 11 0 1 17 2 4 8 2 0 0 4 2
 11/13 PIT L 34 8 13 6 8 1 1 23 2 2 10 7 1 0 2 4
 11/16 LAL L 33 7 12 7 8 1 1 22 1 3 3 3 2 0 1 -26
 11/17 UTA L 39 5 11 9 9 0 1 19 3 6 8 2 2 0 1 -14
 11/20 ANA W 41 6 12 8 11 0 0 20 0 1 17 4 1 0 3 18
 11/21 BUF W 36 5 14 10 11 0 1 20 3 8 10 2 2 0 2 2
 11/23 SDQ W 39 4 9 15 16 0 0 23 1 6 8 4 0 0 2 9
 11/24 ANA W 33 5 8 6 8 0 1 16 1 6 7 3 2 0 4 5
 11/28 CHA L 39 7 18 2 4 0 1 16 1 6 9 4 2 0 2 -8
 11/29 NYK W 42 8 12 7 8 0 1 23 1 5 11 1 1 0 2 16
 12/3 DET W 35 2 6 14 15 0 0 18 2 5 12 2 0 0 3 27
 12/4 DET W 23 6 12 3 4 0 1 15 1 6 5 2 0 0 3 21
 12/6 POR L 40 4 11 11 12 0 0 19 0 3 8 4 1 1 2 -12
 12/7 SAS W 39 9 16 18 19 0 1 36 2 8 6 4 1 0 3 8
 12/9 DAL W 35 8 15 1 1 0 2 17 1 4 7 3 1 0 0 11
 12/10 OAK W 41 6 9 7 8 0 0 19 0 2 8 1 0 0 1 -2
 12/12 CLE L 39 10 15 4 5 0 1 24 0 3 10 4 1 0 3 -7
 12/16 IND W 34 10 17 8 8 0 0 28 1 6 7 4 1 0 2 28
 12/17 OAK L 30 8 13 3 4 0 0 19 0 1 6 5 0 0 4 -27
 12/21 BOS W 40 6 12 11 12 0 1 23 3 5 16 6 0 1 3 -3
 12/22 DET W 41 7 9 3 4 0 0 17 0 6 15 2 1 1 3 10
 12/24 POR W 30 6 10 7 10 0 0 19 2 4 6 1 0 0 5 14
 12/26 BOS W 33 9 14 10 13 0 0 28 2 5 7 2 0 0 3 26
 12/28 LAL L 39 6 18 5 6 0 1 17 1 6 5 5 0 0 4 -20
 12/30 POR L 38 5 11 7 8 0 0 17 2 5 8 2 0 0 5 -8
 12/31 SDQ W 39 6 17 3 3 0 1 15 1 1 7 2 1 0 3 -5
 1/2 DET W 42 10 15 6 6 0 0 26 6 7 12 9 1 0 3 3
 1/4 MFL W 30 7 12 6 6 0 0 20 0 5 7 1 1 0 1 6
 1/7 VAN L 26 4 8 11 12 0 1 19 1 4 7 1 2 0 5 10
 1/8 UTA W 35 4 10 12 14 0 0 20 1 2 5 7 0 0 4 11
 1/10 BUF W 32 9 13 2 2 1 2 21 1 4 13 4 0 0 4 18
 1/13 PIT L 38 5 7 6 8 0 0 16 1 2 4 3 0 0 0 -18
 1/14 PIT W 40 10 18 16 18 0 0 36 1 7 11 8 0 0 3 -9
 1/18 KYC W 40 6 14 2 2 0 0 14 1 4 9 5 1 1 4 0
 1/19 ANA W 39 5 14 3 3 0 1 13 2 5 9 2 2 1 2 12
 1/21 BUF W 29 6 14 0 0 0 1 12 2 2 12 5 0 0 4 6
 1/23 NYK W 20 4 7 8 8 0 0 16 0 0 5 1 0 0 4 21
 1/24 PHI W 28 5 7 7 9 0 0 17 1 3 9 2 2 0 2 16
 1/28 VAN L 38 10 15 3 4 0 2 23 1 5 8 5 1 0 3 -12
 1/29 LAL L 38 4 10 3 3 0 0 11 1 2 8 8 1 0 3 -8
 2/2 CHA L 42 6 13 2 2 0 0 14 3 5 13 5 2 0 4 -11
 2/3 CHA W 36 1 5 8 10 0 0 10 1 4 8 4 1 1 5 16
 2/6 DAL W 39 7 11 4 6 1 2 19 0 2 12 5 3 0 4 14
 2/7 CHA L 37 10 16 3 6 0 0 23 1 5 6 1 2 0 6 -7
 2/10 WES W 24 3 7 2 4 0 0 8 1 2 4 0 0 0 1 -5
 2/12 VAN L 39 5 10 8 10 0 1 18 1 5 6 6 1 0 2 -12
 2/15 ANA W 25 8 9 0 1 0 0 16 1 1 7 2 0 1 5 2
 2/16 IND W 14 5 6 4 4 0 0 14 1 2 4 1 0 0 3 17
 2/18 PHI W 32 6 17 2 3 0 0 14 1 4 7 2 1 0 5 0
 2/21 CLE L 38 9 16 0 0 0 1 18 3 7 10 2 3 0 5 -10
 2/22 OAK W 40 3 8 2 4 0 0 8 0 6 5 2 3 1 1 -1
 2/26 MFL W 40 12 20 9 11 1 1 34 1 7 12 4 0 0 3 8
 2/27 DAL W 14 4 6 2 2 0 0 10 0 1 2 1 0 0 4 12
 3/2 NYK L 32 6 13 4 4 0 1 16 1 3 3 1 2 0 2 -24
 3/3 DAL L 39 9 16 6 9 0 0 24 2 3 11 6 0 0 2 -3
 3/5 KYC W 41 4 8 9 10 0 0 17 0 4 9 6 1 0 4 8
 3/6 NYK W 41 7 15 9 9 0 0 23 0 5 7 7 1 0 3 7
 3/9 VAN L 39 2 9 4 4 0 2 8 2 7 7 2 2 0 3 -4
 3/10 CLE L 39 6 13 2 2 0 0 14 2 3 6 8 1 0 1 -11
 3/13 VAN W 36 9 15 4 4 0 1 22 2 8 7 2 3 0 1 24
 3/14 UTA W 39 4 15 10 10 0 1 18 1 2 6 2 1 0 1 9
 3/16 UTA W 29 6 10 3 4 0 0 15 1 5 5 0 3 0 2 42
 3/18 SAS W 26 2 2 3 4 0 0 7 1 2 11 3 2 0 3 19
 3/20 PHI L 40 9 17 5 9 0 0 23 1 5 8 6 0 0 3 -21
 3/22 SDQ W 42 5 12 5 6 0 0 15 1 4 10 7 1 0 2 7
 3/23 PHI W 33 9 16 8 8 0 1 26 1 6 3 4 1 0 2 21
 3/27 PIT W 39 9 16 10 13 0 1 28 1 4 6 6 2 0 2 3
 3/28 POR W 34 7 14 6 8 0 0 20 1 1 7 4 2 1 3 10
 3/31 KYC W 29 8 12 9 10 1 1 26 1 2 5 3 0 0 2 18
 4/1 CLE L 26 4 8 5 6 0 0 13 0 5 6 2 1 0 3 -14
 4/3 BOS W 38 10 18 14 20 0 0 34 2 8 9 0 0 0 4 2
 4/4 MFL L 42 8 18 5 5 0 2 21 5 7 14 3 1 0 1 1
 4/8 CLE L 42 8 12 4 4 0 0 20 1 5 14 4 2 0 3 -1
 4/9 BOS W 40 6 16 5 5 0 0 17 0 4 14 5 3 0 3 12
 4/11 IND W 38 7 17 4 6 0 0 18 1 7 5 4 0 0 4 12
 4/13 IND W 40 8 17 7 8 1 1 24 2 4 13 8 0 0 1 5
 4/17 BUF W 32 8 14 12 14 0 1 28 2 7 6 3 1 1 3 13
 4/18 MFL W 37 6 14 5 6 0 1 17 0 5 7 3 3 0 1 3
 4/20 BUF W 29 5 12 8 11 0 1 18 2 7 9 2 3 0 3 26
 4/21 BUF W 36 10 13 2 2 0 1 22 1 2 7 5 1 0 5 9
 4/23 BUF L 39 9 17 10 14 0 2 28 2 6 12 3 0 0 4 1
 4/24 BUF W 33 8 12 2 4 1 3 19 1 4 7 0 0 0 4 17
 4/26 BUF W 37 7 11 7 10 1 1 22 1 6 8 5 1 1 3 23
 5/2 SAS W 39 8 15 7 7 0 0 23 3 5 11 3 3 0 3 18
 5/3 SAS W 35 3 8 4 6 0 0 10 2 3 14 7 4 0 0 13
 5/5 SAS L 35 2 6 2 2 0 0 6 0 2 12 4 0 0 4 -13
 5/6 SAS L 41 9 11 6 6 0 0 24 0 5 10 6 2 0 2 -10
 5/8 SAS W 45 9 23 11 13 1 2 30 0 3 7 3 1 0 4 8
 5/10 SAS L 38 4 14 8 9 0 1 16 3 5 7 7 1 0 4 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 95
 Total Player of the Week: 1
 Total All-Star Appearances: 5
 Total All-League Second Team: 3
 Total All-League Third Team: 3
 1979 MOH Rookie Game Participant
 1979 MOH All-Star
 1979 MOH All-League Third Team
 1980 MOH All-Star
 1980 MOH Most Improved Player
 1980 MOH All-League Second Team
 1981 MOH All-Star
 1981 MOH All-League Second Team
 1982 MOH All-Star
 1982 MOH All-League Second Team
 1983 MOH All-League Third Team
 1984 MOH All-Star
 1984 MOH All-League Third Team

 Transactions
 Date Action
 8/10/1980 Drafted by the Blackhawks with pick #13 of round 1 of the creation draft.
 22/07/1983 Re-signed with the Blackhawks for $11.200.000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023