Sam Smith 
#23 SG | 6-4, 205lbs | Floridians | Experience: 5 years
Born: 1/8/1955 (29) | College: Nevada-Las Vegas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 51 53 86 10 39 20 18 22 32 66 81 44 79 44 49 93  
 Potential: C C A F D D F D D B A C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $155.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH MFL 34 0 9,9 2,7 0,2 0,9 0,9 0,8 1,07 0,7 0,3 1,4 ,364 ,909 ,000  
 1983 MOH TRI 29 19 18,4 6,1 0,5 1,3 0,8 1,9 0,44 0,7 0,2 2,4 ,413 ,819 ,000  
 1982 MOH SAS 72 20 10,6 4,2 0,1 0,8 0,6 0,9 0,71 0,7 0,1 1,5 ,445 ,865 ,250  
 1981 MOH TRI 79 28 14,5 5,7 0,4 1,0 0,8 1,0 0,75 0,8 0,1 1,9 ,431 ,877 ,091  
 1979 MOH IND 42 0 12,9 4,5 0,4 1,4 0,8 1,0 0,75 0,7 0,0 1,5 ,396 ,875 ,000  
 1978 MOH MIL 16 0 7,8 3,5 0,0 0,6 1,0 0,5 2,00 0,5 0,4 0,8 ,404 ,750 .000  
 Career     272 67 12,7 4,7 0,3 1,0 0,8 1,0 0,75 0,7 0,2 1,7 ,418 ,861 ,069  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH MFL 1,1 2,9 ,364 0,6 0,6 ,909 0,6 1,1 ,583 0,4 1,8 ,250 0,0 0,1 ,000  
 1983 MOH TRI 2,0 4,9 ,413 2,0 2,5 ,819 1,0 1,7 ,583 1,1 3,2 ,337 0,0 0,1 ,000  
 1982 MOH SAS 1,3 2,9 ,445 1,6 1,8 ,865 0,7 1,2 ,616 0,5 1,7 ,328 0,0 0,1 ,250  
 1981 MOH TRI 1,9 4,5 ,431 1,8 2,1 ,877 1,1 1,9 ,572 0,8 2,4 ,339 0,0 0,1 ,091  
 1979 MOH IND 1,4 3,4 ,396 1,8 2,1 ,875 0,8 1,1 ,696 0,6 2,1 ,278 0,0 0,2 ,000  
 1978 MOH MIL 1,2 2,9 ,404 1,1 1,5 ,750 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     1,5 3,7 ,418 1,6 1,8 ,861 0,8 1,4 ,601 0,6 2,0 ,316 0,0 0,1 ,069  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 34 0 338 36 99 20 22 0 3 92 8 39 30 23 28 23 9 48 -15 
 1983 29 19 535 59 143 59 72 0 3 177 15 53 24 19 54 19 7 71 76 
 1982 72 20 760 93 209 115 133 1 4 302 10 68 45 49 63 49 10 110 -60 
 1981 79 28 1142 153 355 143 163 1 11 450 28 104 61 66 81 66 10 151 89 
 1979 42 0 543 57 144 77 88 0 8 191 17 75 33 30 44 30 1 61 -112 
 1978 16 0 125 19 47 18 24 0 0 56 0 9 16 8 8 8 7 12
 Career 272 67 3443 417 997 432 502 2 29 1268 78 348 209 195 278 195 44 453 -22 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH MFL ,422 0,93 18,0 16,8 17,3 2,8 10,5 6,7 6,6 -19,8 -0,7 -0,4 104,1 106,4  
 1983 MOH TRI ,503 1,24 9,5 21,3 17,7 3,3 7,7 5,6 5,4 -40,7 -1,4 2,6 106,0 99,8  
 1982 MOH SAS ,563 1,44 12,0 16,8 18,5 1,5 8,2 5,0 11,0 5,3 0,2 -0,8 98,7 104,0  
 1981 MOH TRI ,527 1,27 10,7 14,2 18,7 3,0 7,5 5,3 10,1 -6,4 -0,2 1,1 105,2 101,8  
 1979 MOH IND ,525 1,33 12,7 16,9 17,1 3,4 12,2 7,7 10,2 -6,9 -0,2 -2,7 98,3 109,0  
 1978 MOH MIL ,483 1,19 19,5 9,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,521 1,27 12,3 16,3 17,4 2,7 8,8 5,8 9,1 -68,5 -2,3 -0,1 102,5 103,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH MFL 4 0 8,5 3,5 0,3 1,0 0,3 0,3 1,00 0,5 0,3 1,3 ,353 1,000 ,000  
 1983 MOH TRI 7 3 13,9 4,3 0,3 1,3 1,1 1,1 1,00 1,0 0,0 3,3 ,550 ,727 ,000  
 Career     11 3 11,9 4,0 0,3 1,2 0,8 0,8 1,00 0,8 0,1 2,5 ,459 ,769 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH MFL 1,5 4,3 ,353 0,5 0,5 1,000 0,8 1,8 ,429 0,8 2,3 ,333 0,0 0,3 ,000  
 1983 MOH TRI 1,6 2,9 ,550 1,1 1,6 ,727 1,0 1,3 ,778 0,6 1,4 ,400 0,0 0,1 ,000  
 Career     1,5 3,4 ,459 0,9 1,2 ,769 0,9 1,5 ,625 0,6 1,7 ,368 0,0 0,2 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 4 0 34 6 17 2 2 0 1 14 1 5 1 2 1 2 1 5 -22 
 1983 7 3 97 11 20 8 11 0 1 30 2 11 8 7 8 7 0 23 -8 
 Career 11 3 131 17 37 10 13 0 2 44 3 16 9 9 9 9 1 28 -30 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH MFL ,389 0,82 5,0 5,0 17,3 3,0 12,5 7,7 6,0 -2,3 -0,1 -5,5 66,7 101,4  
 1983 MOH TRI ,600 1,50 19,5 19,5 14,4 2,5 10,1 6,5 6,4 -6,1 -0,2 -1,1 110,9 116,2  
 Career     ,512 1,19 14,8 14,8 10,7 2,7 10,7 6,8 6,3 -8,4 -0,3 -2,7 100,6 112,9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 2 4 4 4 3 3 5 10 6 6 0 1  
 Playoff 10 1 4 3 3 1 3 4 14 5 6 0 1  
 Career 22 3 7 5 4 3 8 8 15 8 10 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/3 BUF L 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -6
 11/4 ANA W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
 11/13 POR W 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1
 11/17 BOS W 5 0 0 0 0 0 0 0 1 2 0 1 1 0 2 0
 11/19 LAL L 8 1 3 2 2 0 0 4 0 1 0 0 0 1 0 -4
 11/21 POR L 10 1 5 0 0 0 0 2 0 0 1 0 1 0 0 -6
 11/23 PHI W 2 1 1 1 1 0 0 3 0 1 0 0 0 0 1 7
 11/24 CLE L 6 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -4
 11/28 SDQ L 13 1 3 0 0 0 0 2 1 2 1 3 0 0 0 -6
 11/30 SDQ L 7 2 5 0 0 0 0 4 1 3 1 0 1 0 2 -3
 12/2 PIT L 3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 -1
 12/5 OAK W 20 3 8 1 2 0 0 7 1 2 1 1 4 0 3 -6
 12/7 CLE W 16 2 4 0 0 0 0 4 1 2 2 3 0 0 2 -14
 12/9 PIT L 15 3 6 0 0 0 0 6 0 1 2 1 1 0 3 9
 12/10 VAN L 26 2 5 6 6 0 0 10 0 2 2 3 0 3 6 -2
 12/12 KYC W 14 2 6 1 2 0 0 5 0 1 2 1 1 0 5 7
 12/14 ANA W 15 2 10 0 0 0 0 4 1 2 0 0 0 0 2 6
 12/16 CHA L 19 2 5 0 0 0 0 4 0 1 3 3 2 2 4 11
 12/17 BUF L 19 1 2 0 0 0 0 2 0 1 0 0 0 0 2 -12
 12/20 ANA L 17 5 9 0 0 0 0 10 0 2 4 2 1 0 3 -2
 12/21 DET L 21 2 4 2 2 0 1 6 0 1 3 2 3 1 2 -17
 12/25 UTA W 10 0 2 0 0 0 1 0 0 2 0 0 1 0 3 5
 12/26 CLE W 17 2 7 1 1 0 0 5 2 4 1 2 1 1 1 13
 12/29 IND L 19 0 3 2 2 0 1 2 0 2 3 0 1 0 2 -4
 12/30 BOS W 28 3 6 4 4 0 0 10 0 1 2 2 2 0 3 11
 1/4 TRI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 1/7 DAL L 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 1/12 IND W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/18 OAK W 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
 2/2 LAL W 3 1 1 0 0 0 0 2 0 1 0 0 0 0 0 -2
 2/13 CHA L 2 0 0 0 0 0 0 0 0 1 1 2 1 0 0 -2
 3/16 DAL L 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -1
 3/24 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/27 UTA W 4 0 0 0 0 0 0 0 0 1 0 0 0 0 2 -1
 4/20 CHA L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -4
 4/21 CHA L 3 1 1 0 0 0 0 2 0 0 0 0 1 0 1 2
 4/23 CHA W 12 1 2 0 0 0 0 2 0 0 0 0 0 1 2 -13
 4/26 CHA L 17 4 14 2 2 0 1 10 1 4 1 1 1 0 2 -7

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 8/10/1980 Drafted by the Pacers with pick #20 of round 9 of the creation draft.
 03/11/1981 Signed with the Blackhawks for $129.000 over one year.
 20/10/1982 Signed with the Spurs for $135.000 over one year.
 15/02/1984 Signed with the Blackhawks for $141.000 over one year.
 30/10/1984 Signed with the Pacers for $155.000 over one year.
 04/12/1984 Traded to the Floridians


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023