Dale Ellis 
#18 SF | 6-7, 219lbs | Floridians | Experience: 1 year
Born: 8/6/1960 (24) | College: Tennessee

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 72 79 71 95 45 19 60 38 36 56 53 14 77 71 61 75  
 Potential: A A B A C D C D D C C F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $548.152  $612.350  $681.486  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH MFL 82 82 30,5 17,0 1,7 3,5 2,3 2,1 1,10 1,0 0,2 2,8 ,540 ,791 ,492  
 1983 MOH MFL 82 65 33,3 13,9 2,0 3,3 2,6 2,6 1,01 0,7 0,1 2,5 ,490 ,782 ,367  
 Career     164 147 31,9 15,5 1,9 3,4 2,5 2,3 1,05 0,8 0,2 2,6 ,517 ,787 ,438  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH MFL 6,5 12,0 ,540 3,4 4,3 ,791 3,9 6,0 ,646 1,9 4,5 ,416 0,7 1,4 ,492  
 1983 MOH MFL 5,1 10,4 ,490 3,3 4,3 ,782 3,0 4,8 ,631 1,6 4,5 ,369 0,4 1,1 ,367  
 Career     5,8 11,2 ,517 3,3 4,3 ,787 3,5 5,4 ,640 1,8 4,5 ,392 0,6 1,3 ,438  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 82 2500 531 983 276 349 58 118 1396 143 427 192 79 175 79 15 228 -76 
 1983 82 65 2729 416 849 273 349 33 90 1138 168 439 213 59 210 59 10 205 -546 
 Career 164 147 5229 947 1832 549 698 91 208 2534 311 866 405 138 385 138 25 433 -622 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH MFL ,614 1,42 12,8 11,6 21,9 6,3 12,6 9,4 17,8 274,0 9,1 -0,9 105,8 107,3  
 1983 MOH MFL ,567 1,34 14,9 14,7 18,9 6,7 11,6 9,0 13,1 104,3 3,5 -6,7 102,2 110,7  
 Career     ,592 1,38 13,8 13,1 20,3 6,5 12,1 9,2 15,3 378,3 12,6 -3,8 104,0 109,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH MFL 5 5 31,0 21,2 2,8 2,8 2,4 1,2 2,00 0,6 0,2 3,0 ,474 ,838 ,375  
 Career     5 5 31,0 21,2 2,8 2,8 2,4 1,2 2,00 0,6 0,2 3,0 ,474 ,838 ,375  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH MFL 7,2 15,2 ,474 6,2 7,4 ,838 4,0 7,0 ,571 2,6 6,6 ,394 0,6 1,6 ,375  
 Career     7,2 15,2 ,474 6,2 7,4 ,838 4,0 7,0 ,571 2,6 6,6 ,394 0,6 1,6 ,375  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 5 5 155 36 76 31 37 3 8 106 14 28 12 3 6 3 1 15 -38 
 Career 5 5 155 36 76 31 37 3 8 106 14 28 12 3 6 3 1 15 -38 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH MFL ,576 1,39 10,9 5,5 21,9 10,4 10,9 10,6 15,8 12,3 0,4 -7,6 109,7 119,6  
 Career     ,576 1,39 10,9 5,5 0,0 10,4 10,9 10,6 15,8 12,3 0,4 -7,6 109,7 119,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 - 38 0 32,4 28,1 3,1 4,7 2,6 2,6 1,01 1,3 0,4 2,3 ,568 ,760 ,368  
 Total   38 0 32,4 28,1 3,1 4,7 2,6 2,6 1,01 1,3 0,4 2,3 ,568 ,760 ,368  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 38 0 1233 457 805 146 192 7 19 1067 119 297 99 51 98 51 14 86
 Career 38 0 1233 457 805 146 192 7 19 1067 119 297 99 51 98 51 14 86

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 5 12 6 5 2 7 12 20 14 14 5 6  
 Playoff 29 6 11 6 2 1 2 9 22 10 12 2 3  
 Career 35 6 12 7 5 2 7 13 23 14 16 5 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PIT W 28 11 19 2 2 0 1 24 2 8 3 1 0 0 3 10
 10/19 BUF L 46 5 23 5 6 2 8 17 2 5 1 2 1 0 5 -11
 10/21 UTA W 34 9 15 2 2 3 4 23 0 2 4 3 2 0 2 17
 10/24 IND W 41 9 17 3 4 1 1 22 2 4 3 5 0 0 3 10
 10/27 POR L 23 5 8 3 4 0 1 13 0 4 3 1 2 0 4 2
 10/28 CHA W 24 7 10 2 2 1 1 17 2 4 2 4 2 0 4 32
 10/31 DAL L 30 4 11 6 8 0 3 14 4 7 6 2 1 0 5 -25
 11/2 OAK W 36 10 17 8 8 1 1 29 3 5 2 3 0 0 2 7
 11/4 PIT L 21 8 16 3 5 1 3 20 1 4 2 2 0 0 4 -14
 11/6 NYK W 33 8 11 2 4 3 4 21 2 6 5 1 0 0 1 7
 11/8 NYK W 30 5 7 3 4 0 1 13 1 5 2 1 0 0 6 2
 11/12 PHI W 25 11 12 4 5 2 2 28 3 7 3 3 2 0 1 19
 11/16 BOS W 32 6 11 1 1 0 0 13 2 8 1 4 0 0 3 1
 11/20 KYC W 32 5 12 1 2 2 4 13 1 2 4 0 2 0 1 11
 11/21 CHA W 28 9 12 4 6 1 1 23 0 5 3 1 2 1 3 3
 11/23 CHA W 35 5 13 3 4 1 2 14 1 3 1 0 2 0 3 7
 11/25 CHA L 25 6 13 0 0 0 2 12 3 3 3 3 1 0 3 -15
 11/27 OAK L 30 8 14 0 0 0 0 16 1 5 1 3 0 0 1 -28
 11/29 SAS L 34 12 20 2 2 1 1 27 4 9 2 4 3 0 3 -13
 12/2 LAL W 31 7 15 6 6 1 2 21 2 5 3 2 0 0 1 7
 12/3 BUF W 36 4 10 6 8 0 0 14 2 5 2 5 0 0 0 0
 12/5 OAK W 40 7 11 10 10 2 3 26 1 10 2 6 1 0 3 5
 12/7 CLE W 43 7 13 9 10 1 1 24 5 10 0 2 1 0 3 11
 12/9 PIT L 33 7 10 5 6 0 1 19 0 7 4 1 0 0 4 11
 12/10 VAN L 36 10 14 14 14 1 1 35 0 2 3 0 5 0 3 -10
 12/12 KYC W 33 7 16 7 8 0 2 21 2 5 3 2 3 0 3 20
 12/14 ANA W 29 8 14 0 0 5 6 21 1 6 1 0 1 1 3 12
 12/16 CHA L 30 2 5 0 0 0 0 4 0 4 4 0 1 1 6 -12
 12/17 BUF L 29 6 8 2 2 2 3 16 0 3 3 2 0 0 5 3
 12/20 ANA L 26 3 6 3 4 0 1 9 2 7 2 2 0 0 3 1
 12/21 DET L 27 11 13 5 7 0 0 27 1 6 3 2 1 0 2 -11
 12/25 UTA W 36 11 15 1 2 1 1 24 3 8 3 2 0 1 2 21
 12/26 CLE W 30 1 5 4 5 0 1 6 0 4 2 2 2 0 3 11
 12/29 IND L 22 3 9 0 2 0 0 6 1 1 2 0 2 0 5 -14
 12/30 BOS W 33 9 17 0 0 0 1 18 3 10 1 4 2 0 2 3
 1/2 NYK W 27 6 10 1 2 2 2 15 2 8 5 2 0 0 4 12
 1/4 TRI L 21 7 11 4 6 0 0 18 1 3 3 2 0 0 3 -18
 1/5 VAN L 31 4 10 2 2 1 1 11 2 4 1 0 0 0 2 -11
 1/7 DAL L 26 4 11 0 0 0 0 8 0 2 2 2 1 0 3 -17
 1/9 PHI W 33 10 16 8 10 3 3 31 2 5 1 3 0 0 1 0
 1/11 SAS W 33 10 18 9 13 0 3 29 3 5 2 1 0 0 3 6
 1/12 IND W 25 8 13 3 4 1 2 20 1 4 1 1 2 0 1 3
 1/15 LAL L 30 5 9 6 6 0 1 16 3 5 0 1 0 1 5 -22
 1/16 UTA W 25 5 8 3 3 0 1 13 1 2 1 2 0 1 4 -2
 1/18 OAK W 30 4 7 7 8 0 0 15 2 4 3 2 2 1 3 15
 1/21 BOS W 31 8 10 4 6 1 1 21 1 2 2 4 4 0 2 13
 1/22 DET W 32 3 9 8 9 1 3 15 0 7 1 2 1 0 1 21
 1/26 POR L 32 9 9 4 4 1 1 23 5 10 3 2 0 0 3 -3
 1/27 ANA W 34 6 14 3 4 1 1 16 3 8 4 2 3 0 3 4
 1/30 LAL W 26 3 8 0 0 0 1 6 0 3 4 1 1 0 2 1
 1/31 POR L 27 9 13 3 3 0 0 21 0 5 2 3 0 0 2 -7
 2/2 LAL W 32 6 15 4 6 2 3 18 1 6 2 3 1 1 1 -7
 2/5 SDQ W 24 2 6 6 6 0 0 10 2 6 0 1 0 0 3 0
 2/6 CLE W 34 10 15 3 6 0 0 23 5 11 3 1 1 0 2 9
 2/8 ROO W 32 13 18 4 4 3 4 33 0 5 3 1 0 0 5 1
 2/12 SAS W 33 6 8 6 6 0 0 18 3 8 3 2 0 0 2 12
 2/13 CHA L 25 8 14 0 0 2 2 18 1 2 0 4 1 1 1 -17
 2/16 SAS W 31 7 10 4 4 0 0 18 3 5 4 1 1 0 2 15
 2/17 DET L 28 3 6 5 6 1 2 12 3 3 2 0 1 0 3 6
 2/19 SAS L 32 3 8 2 4 0 0 8 1 5 3 3 0 0 1 -14
 2/22 PHI L 27 4 12 4 6 1 3 13 1 5 2 1 2 1 4 -9
 2/23 KYC W 35 8 16 1 2 0 1 17 2 4 2 3 1 0 2 5
 2/26 TRI L 28 6 14 7 7 0 1 19 2 5 2 5 0 0 4 -4
 2/27 SDQ L 32 5 12 2 2 0 3 12 2 5 3 1 1 0 2 3
 3/3 IND W 31 11 13 1 2 2 2 25 2 3 2 1 1 0 2 -1
 3/4 BOS L 28 4 7 0 0 0 0 8 0 2 2 1 2 0 2 -2
 3/7 DET L 32 8 17 2 4 0 3 18 2 6 4 2 2 0 3 -19
 3/8 POR L 31 7 15 3 4 0 0 17 4 7 1 5 1 0 4 -9
 3/10 BUF L 33 12 18 2 4 1 2 27 1 3 0 1 0 0 2 -26
 3/12 VAN L 30 4 9 1 2 2 2 11 1 4 2 5 0 1 3 -13
 3/14 SDQ W 31 7 10 4 4 0 0 18 1 5 2 1 0 0 2 3
 3/16 DAL L 28 7 12 0 0 1 1 15 3 8 2 6 0 0 3 -24
 3/17 SDQ W 32 4 10 1 2 0 1 9 2 4 2 1 2 0 3 8
 3/21 CLE W 32 4 11 4 4 1 2 13 2 5 2 3 1 1 4 -6
 3/22 PIT L 32 6 10 7 9 1 2 20 2 12 2 7 3 0 6 -5
 3/24 POR L 32 6 17 1 2 0 3 13 1 3 1 1 1 0 2 -15
 3/27 UTA W 25 4 9 2 2 0 1 10 2 5 2 1 0 0 3 9
 3/28 PIT L 42 4 13 4 4 0 4 12 3 7 3 3 1 0 3 -11
 3/30 KYC W 14 3 6 0 0 0 0 6 0 1 1 1 0 0 4 4
 3/31 UTA W 32 3 11 0 0 0 0 6 2 8 4 0 0 0 2 -5
 4/4 TRI W 33 9 14 2 4 2 2 22 2 2 2 1 0 0 3 11
 4/5 DAL W 22 5 9 0 0 0 0 10 1 5 2 2 0 0 3 20
 4/7 NYK L 33 9 16 6 8 0 0 24 1 4 0 3 2 0 3 -10
 4/9 ANA W 30 7 13 3 6 1 2 18 2 5 6 2 2 2 2 14
 4/11 BUF W 37 7 10 7 10 1 1 22 1 5 3 1 2 1 2 9
 4/13 PHI L 34 9 18 0 2 1 1 19 2 4 5 2 1 0 3 -11
 4/15 VAN L 25 4 17 2 2 1 3 11 1 1 1 1 0 0 4 -12
 4/17 IND W 36 10 17 0 0 2 2 22 2 8 4 5 0 0 4 15
 4/18 TRI L 36 8 19 6 6 0 2 22 2 6 3 5 3 0 3 -14
 4/20 CHA L 39 9 22 10 12 0 1 28 6 11 3 0 0 0 3 -19
 4/21 CHA L 19 5 11 3 4 0 1 13 1 2 1 1 1 0 4 -26
 4/23 CHA W 33 9 17 10 11 1 3 29 2 7 1 1 2 1 1 35
 4/24 CHA L 40 8 16 4 6 2 2 22 2 4 6 2 0 0 4 -12
 4/26 CHA L 24 5 10 4 4 0 1 14 3 4 1 2 0 0 3 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 1983 MOH 3-Point Shootout Champion
 1983 MOH All-Rookie Second Team
 1984 MOH Rookie Game Participant
 1984 MOH Rookie Game MVP
 1984 MOH 3-Point Shootout Champion

 Transactions
 Date Action
 29/06/1983 Drafted by the Floridians with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023