![]() |
![]() |
| ||||||||
#35 SF | 6-9, 235lbs | Ironmen | Experience: 4 years | ||||||||||
Born: 3/13/1960 (24) | College: USC |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 100 | 62 | 64 | 0 | 44 | 40 | 97 | 100 | 79 | 68 | 89 | 69 | 70 | 65 | 59 | 86 | ||
Potential: | A | B | B | F | C | C | A | A | B | B | A | B | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |||||||||||
Value: | $2.400.000 | $2.520.000 | $2.640.000 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 4 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1983 | MOH | PIT | 77 | 77 | 31,6 | 26,6 | 3,1 | 6,8 | 2,8 | 2,6 | 1,09 | 1,5 | 0,9 | 3,3 | ,532 | ,718 | ,000 | |
1982 | MOH | PIT | 82 | 82 | 32,5 | 26,0 | 2,9 | 7,2 | 2,7 | 2,7 | 1,00 | 1,6 | 1,0 | 3,8 | ,524 | ,686 | ,000 | |
1981 | MOH | PIT | 82 | 82 | 34,3 | 23,2 | 2,7 | 7,2 | 2,4 | 2,6 | 0,93 | 1,1 | 1,0 | 3,4 | ,515 | ,668 | ,000 | |
1980 | MOH | BOS | 82 | 0 | 33,9 | 26,0 | 2,8 | 7,0 | 2,5 | 3,4 | 0,74 | 1,4 | 0,8 | 3,7 | ,484 | ,716 | ,000 | |
1979 | MOH | BOS | 82 | 82 | 35,1 | 25,7 | 2,8 | 6,4 | 2,2 | 2,6 | 0,84 | 0,9 | 0,6 | 3,4 | ,484 | ,730 | ,000 | |
Career | 405 | 323 | 33,5 | 25,5 | 2,9 | 6,9 | 2,5 | 2,8 | 0,91 | 1,3 | 0,8 | 3,5 | ,507 | ,706 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1983 | MOH | PIT | 10,4 | 19,5 | ,532 | 5,9 | 8,3 | ,718 | 7,2 | 11,2 | ,645 | 3,2 | 8,2 | ,383 | 0,0 | 0,1 | ,000 | |
1982 | MOH | PIT | 10,0 | 19,0 | ,524 | 6,0 | 8,7 | ,686 | 7,2 | 11,4 | ,632 | 2,7 | 7,5 | ,363 | 0,0 | 0,1 | ,000 | |
1981 | MOH | PIT | 9,2 | 17,9 | ,515 | 4,8 | 7,2 | ,668 | 6,3 | 10,2 | ,619 | 2,9 | 7,6 | ,377 | 0,0 | 0,0 | ,000 | |
1980 | MOH | BOS | 9,0 | 18,6 | ,484 | 7,9 | 11,1 | ,716 | 6,7 | 11,5 | ,579 | 2,4 | 7,1 | ,332 | 0,0 | 0,0 | ,000 | |
1979 | MOH | BOS | 9,5 | 19,6 | ,484 | 6,7 | 9,2 | ,730 | 7,5 | 13,2 | ,568 | 2,0 | 6,3 | ,308 | 0,0 | 0,0 | ,000 | |
Career | 9,6 | 18,9 | ,507 | 6,3 | 8,9 | ,706 | 7,0 | 11,5 | ,607 | 2,6 | 7,4 | ,355 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1983 | 77 | 77 | 2436 | 797 | 1499 | 458 | 638 | 0 | 5 | 2052 | 238 | 758 | 215 | 116 | 198 | 116 | 71 | 251 | 479 | |
1982 | 82 | 82 | 2667 | 818 | 1562 | 492 | 717 | 0 | 5 | 2128 | 241 | 834 | 224 | 131 | 225 | 131 | 78 | 311 | 440 | |
1981 | 82 | 82 | 2809 | 755 | 1465 | 393 | 588 | 0 | 1 | 1903 | 221 | 812 | 198 | 92 | 213 | 92 | 79 | 281 | 436 | |
1980 | 82 | 0 | 2781 | 740 | 1529 | 651 | 909 | 0 | 2 | 2131 | 229 | 802 | 204 | 111 | 276 | 111 | 64 | 306 | 281 | |
1979 | 82 | 82 | 2879 | 777 | 1606 | 552 | 756 | 0 | 1 | 2106 | 232 | 759 | 181 | 75 | 216 | 75 | 51 | 277 | -160 | |
Career | 405 | 323 | 13572 | 3887 | 7661 | 2546 | 3608 | 0 | 14 | 10320 | 1161 | 3965 | 1022 | 525 | 1128 | 525 | 343 | 1426 | 1476 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1983 | MOH | PIT | ,576 | 1,37 | 9,8 | 9,0 | 33,4 | 10,7 | 24,1 | 17,3 | 28,6 | 659,9 | 22,0 | 6,2 | 109,7 | 101,6 | ||
1982 | MOH | PIT | ,567 | 1,36 | 9,6 | 9,7 | 31,4 | 9,6 | 25,4 | 17,2 | 26,8 | 647,8 | 21,6 | 5,4 | 105,6 | 98,9 | ||
1981 | MOH | PIT | ,552 | 1,30 | 9,3 | 10,0 | 28,4 | 8,8 | 23,5 | 16,2 | 22,3 | 495,4 | 16,5 | 5,3 | 109,2 | 102,0 | ||
1980 | MOH | BOS | ,553 | 1,39 | 8,5 | 11,5 | 31,9 | 8,7 | 22,5 | 15,4 | 24,3 | 572,2 | 19,1 | 3,4 | 104,1 | 99,7 | ||
1979 | MOH | BOS | ,543 | 1,31 | 7,7 | 9,2 | 31,3 | 8,4 | 21,8 | 14,7 | 24,4 | 555,0 | 18,5 | -2,0 | 100,7 | 102,5 | ||
Career | ,558 | 1,35 | 9,0 | 9,9 | 31,2 | 9,2 | 23,4 | 16,1 | 25,2 | 2930,3 | 97,7 | 3,6 | 105,8 | 100,9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1982 | MOH | PIT | 12 | 12 | 35,2 | 25,0 | 3,0 | 7,3 | 2,6 | 4,2 | 0,62 | 2,2 | 1,4 | 3,3 | ,469 | ,638 | .000 | |
1981 | MOH | PIT | 4 | 4 | 38,0 | 22,0 | 3,3 | 6,8 | 4,5 | 2,5 | 1,80 | 1,5 | 2,0 | 3,0 | ,444 | ,585 | .000 | |
Career | 16 | 16 | 35,9 | 24,3 | 3,1 | 7,2 | 3,1 | 3,8 | 0,82 | 2,0 | 1,6 | 3,2 | ,463 | ,624 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1982 | MOH | PIT | 9,4 | 20,1 | ,469 | 6,2 | 9,7 | ,638 | 6,3 | 11,7 | ,536 | 3,2 | 8,4 | ,376 | 0,0 | 0,0 | .000 | |
1981 | MOH | PIT | 8,0 | 18,0 | ,444 | 6,0 | 10,3 | ,585 | 6,0 | 10,8 | ,558 | 2,0 | 7,3 | ,276 | 0,0 | 0,0 | .000 | |
Career | 9,1 | 19,6 | ,463 | 6,1 | 9,8 | ,624 | 6,2 | 11,4 | ,541 | 2,9 | 8,1 | ,354 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1982 | 12 | 12 | 422 | 113 | 241 | 74 | 116 | 0 | 0 | 300 | 36 | 124 | 31 | 26 | 50 | 26 | 17 | 39 | 50 | |
1981 | 4 | 4 | 152 | 32 | 72 | 24 | 41 | 0 | 0 | 88 | 13 | 40 | 18 | 6 | 10 | 6 | 8 | 12 | -58 | |
Career | 16 | 16 | 574 | 145 | 313 | 98 | 157 | 0 | 0 | 388 | 49 | 164 | 49 | 32 | 60 | 32 | 25 | 51 | -8 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1982 | MOH | PIT | ,514 | 1,24 | 8,3 | 13,4 | 34,1 | 9,3 | 21,9 | 15,7 | 16,5 | 37,5 | 1,3 | 4,2 | 103,6 | 97,9 | ||
1981 | MOH | PIT | ,489 | 1,22 | 15,3 | 8,5 | 27,6 | 8,5 | 22,1 | 14,5 | 15,9 | 12,3 | 0,4 | -14,5 | 99,4 | 116,4 | ||
Career | ,508 | 1,24 | 10,0 | 12,2 | 32,4 | 9,1 | 21,9 | 15,4 | 16,3 | 49,9 | 1,7 | -0,5 | 102,5 | 102,7 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 54 | 9 | 21 | 6 | 4 | 4 | 7 | 22 | 33 | 14 | 18 | 0 | 1 | |
Playoff | 39 | 6 | 17 | 7 | 4 | 3 | 8 | 16 | 31 | 11 | 17 | 0 | 0 | |
Career | 54 | 9 | 22 | 9 | 6 | 5 | 8 | 22 | 33 | 25 | 32 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/18 | NYK | W | 33 | 13 | 22 | 6 | 8 | 0 | 0 | 32 | 3 | 11 | 2 | 1 | 2 | 2 | 0 | 23 |
10/21 | KYC | W | 31 | 9 | 18 | 12 | 12 | 0 | 0 | 30 | 2 | 9 | 2 | 3 | 2 | 0 | 3 | 33 |
10/24 | PHI | L | 36 | 15 | 23 | 5 | 10 | 0 | 0 | 35 | 2 | 9 | 4 | 1 | 2 | 0 | 4 | -4 |
10/25 | POR | W | 38 | 10 | 20 | 4 | 8 | 0 | 0 | 24 | 3 | 14 | 3 | 2 | 1 | 1 | 3 | 16 |
10/28 | MFL | L | 33 | 6 | 15 | 10 | 10 | 0 | 0 | 22 | 3 | 14 | 5 | 2 | 3 | 3 | 4 | -9 |
10/29 | CLE | L | 27 | 8 | 13 | 3 | 4 | 0 | 0 | 19 | 1 | 6 | 2 | 5 | 1 | 2 | 3 | -13 |
11/1 | SAS | W | 33 | 12 | 17 | 5 | 10 | 0 | 0 | 29 | 3 | 8 | 4 | 0 | 1 | 2 | 0 | 26 |
11/3 | CHA | W | 37 | 14 | 22 | 9 | 11 | 0 | 0 | 37 | 1 | 6 | 4 | 5 | 3 | 0 | 4 | 20 |
11/5 | VAN | L | 39 | 22 | 33 | 10 | 11 | 0 | 0 | 54 | 2 | 8 | 2 | 2 | 2 | 3 | 3 | -6 |
11/7 | CLE | W | 42 | 14 | 23 | 14 | 16 | 0 | 0 | 42 | 3 | 9 | 3 | 0 | 2 | 3 | 3 | 5 |
11/8 | OAK | L | 37 | 15 | 30 | 3 | 4 | 0 | 0 | 33 | 4 | 11 | 3 | 1 | 3 | 1 | 3 | -14 |
11/10 | SEA | W | 32 | 10 | 18 | 8 | 12 | 0 | 0 | 28 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 24 |
11/12 | SDQ | W | 18 | 7 | 12 | 4 | 6 | 0 | 0 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | -5 |
11/13 | PHI | W | 44 | 13 | 23 | 8 | 18 | 0 | 0 | 34 | 9 | 21 | 4 | 2 | 1 | 1 | 5 | 7 |
11/17 | KYC | L | 40 | 16 | 33 | 3 | 5 | 0 | 0 | 35 | 3 | 12 | 4 | 2 | 2 | 2 | 4 | 2 |
11/18 | POR | L | 28 | 7 | 12 | 10 | 10 | 0 | 0 | 24 | 2 | 8 | 0 | 3 | 0 | 0 | 4 | -3 |
11/21 | TRI | L | 30 | 10 | 18 | 2 | 4 | 0 | 0 | 22 | 2 | 11 | 3 | 2 | 1 | 0 | 2 | -31 |
11/22 | NYK | W | 29 | 15 | 26 | 12 | 16 | 0 | 0 | 42 | 4 | 14 | 3 | 5 | 3 | 0 | 5 | 10 |
11/25 | LAL | W | 35 | 14 | 20 | 3 | 6 | 0 | 0 | 31 | 7 | 13 | 2 | 1 | 4 | 1 | 3 | 34 |
11/26 | SAS | L | 36 | 8 | 14 | 8 | 8 | 0 | 0 | 24 | 1 | 13 | 2 | 5 | 2 | 1 | 4 | 12 |
11/28 | LAL | W | 37 | 16 | 25 | 8 | 16 | 0 | 0 | 40 | 4 | 13 | 5 | 3 | 0 | 3 | 4 | 16 |
11/29 | IND | W | 18 | 9 | 14 | 5 | 12 | 0 | 0 | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 8 |
12/2 | PHI | L | 38 | 14 | 27 | 6 | 8 | 0 | 0 | 34 | 6 | 12 | 6 | 2 | 3 | 1 | 3 | -16 |
12/4 | ANA | W | 28 | 8 | 17 | 7 | 9 | 0 | 0 | 23 | 1 | 7 | 0 | 3 | 1 | 0 | 5 | -2 |
12/6 | KYC | L | 36 | 9 | 31 | 7 | 10 | 0 | 0 | 25 | 6 | 12 | 4 | 1 | 0 | 1 | 3 | -15 |
12/7 | BOS | L | 30 | 7 | 22 | 5 | 7 | 0 | 0 | 19 | 4 | 9 | 2 | 1 | 1 | 0 | 5 | -16 |
12/13 | POR | L | 22 | 8 | 15 | 2 | 2 | 0 | 0 | 18 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | -13 |
12/14 | IND | W | 31 | 7 | 15 | 7 | 10 | 0 | 0 | 21 | 1 | 11 | 3 | 2 | 1 | 1 | 2 | 8 |
12/18 | SEA | W | 30 | 8 | 16 | 5 | 8 | 0 | 0 | 21 | 6 | 19 | 6 | 2 | 0 | 1 | 3 | 32 |
12/19 | OAK | W | 31 | 11 | 23 | 2 | 6 | 0 | 0 | 24 | 2 | 10 | 4 | 3 | 0 | 2 | 4 | 15 |
12/23 | DAL | L | 24 | 6 | 15 | 4 | 4 | 0 | 0 | 16 | 1 | 7 | 1 | 2 | 0 | 0 | 5 | -5 |
12/25 | DET | W | 20 | 10 | 16 | 5 | 6 | 0 | 0 | 25 | 4 | 8 | 3 | 1 | 2 | 1 | 5 | 27 |
12/28 | DET | W | 38 | 17 | 24 | 2 | 2 | 0 | 0 | 36 | 3 | 8 | 6 | 3 | 3 | 0 | 2 | 6 |
12/29 | PHI | L | 39 | 15 | 27 | 10 | 12 | 0 | 0 | 40 | 4 | 13 | 5 | 5 | 1 | 0 | 3 | 4 |
12/31 | POR | W | 35 | 7 | 15 | 11 | 14 | 0 | 0 | 25 | 0 | 10 | 2 | 1 | 0 | 0 | 2 | 4 |
1/1 | CHA | W | 37 | 8 | 15 | 5 | 6 | 0 | 0 | 21 | 2 | 10 | 5 | 6 | 1 | 1 | 4 | 15 |
1/4 | SEA | W | 24 | 9 | 15 | 8 | 8 | 0 | 0 | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 14 |
1/5 | KYC | W | 37 | 12 | 25 | 8 | 10 | 0 | 0 | 32 | 3 | 12 | 2 | 1 | 0 | 0 | 2 | 7 |
1/7 | SDQ | W | 32 | 9 | 18 | 5 | 5 | 0 | 0 | 23 | 3 | 13 | 3 | 2 | 1 | 2 | 4 | 18 |
1/9 | DET | W | 31 | 14 | 22 | 4 | 9 | 0 | 0 | 32 | 7 | 14 | 3 | 3 | 4 | 2 | 3 | 21 |
1/11 | CHA | W | 32 | 13 | 18 | 2 | 4 | 0 | 0 | 28 | 4 | 8 | 4 | 4 | 2 | 3 | 3 | 25 |
1/16 | NYK | W | 30 | 3 | 12 | 5 | 6 | 0 | 0 | 11 | 1 | 12 | 2 | 4 | 0 | 0 | 5 | 7 |
1/17 | CLE | L | 36 | 12 | 27 | 6 | 10 | 0 | 1 | 30 | 3 | 8 | 2 | 3 | 4 | 0 | 3 | -20 |
1/20 | IND | W | 16 | 11 | 13 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 21 |
1/21 | LAL | W | 36 | 9 | 18 | 3 | 7 | 0 | 0 | 21 | 7 | 14 | 2 | 3 | 2 | 0 | 3 | 17 |
1/24 | IND | W | 35 | 10 | 19 | 11 | 14 | 0 | 0 | 31 | 6 | 12 | 4 | 3 | 3 | 1 | 3 | 14 |
1/25 | ANA | W | 27 | 8 | 13 | 11 | 16 | 0 | 0 | 27 | 2 | 9 | 5 | 1 | 4 | 0 | 3 | 20 |
1/27 | CLE | W | 31 | 16 | 25 | 5 | 8 | 0 | 0 | 37 | 5 | 9 | 2 | 3 | 1 | 2 | 4 | 17 |
1/28 | SAS | L | 31 | 10 | 17 | 6 | 10 | 0 | 0 | 26 | 2 | 10 | 3 | 4 | 3 | 1 | 4 | 1 |
1/31 | MFL | W | 28 | 4 | 10 | 10 | 12 | 0 | 0 | 18 | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 6 |
2/1 | OAK | W | 33 | 11 | 19 | 9 | 10 | 0 | 0 | 31 | 6 | 15 | 2 | 1 | 1 | 3 | 1 | 24 |
2/3 | TRI | W | 31 | 10 | 14 | 12 | 16 | 0 | 0 | 32 | 3 | 7 | 2 | 1 | 3 | 0 | 2 | 7 |
2/6 | TRI | L | 26 | 7 | 17 | 3 | 4 | 0 | 0 | 17 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | -2 |
2/7 | BOS | W | 32 | 11 | 25 | 10 | 15 | 0 | 0 | 32 | 5 | 9 | 3 | 2 | 4 | 1 | 1 | 10 |
2/9 | SAS | W | 16 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 8 | 1 | 3 | 0 | 1 | 4 | 21 |
2/14 | SDQ | W | 30 | 9 | 11 | 8 | 8 | 0 | 0 | 26 | 2 | 8 | 2 | 1 | 0 | 1 | 3 | 22 |
2/15 | ANA | W | 26 | 7 | 14 | 3 | 4 | 0 | 0 | 17 | 2 | 8 | 1 | 2 | 0 | 1 | 4 | 9 |
2/17 | BOS | W | 23 | 6 | 11 | 3 | 4 | 0 | 0 | 15 | 0 | 4 | 5 | 1 | 1 | 1 | 5 | 12 |
2/20 | VAN | W | 35 | 16 | 27 | 5 | 6 | 0 | 1 | 37 | 3 | 10 | 2 | 3 | 2 | 0 | 2 | 7 |
2/24 | NYK | L | 36 | 8 | 25 | 10 | 14 | 0 | 1 | 26 | 1 | 12 | 2 | 3 | 0 | 0 | 3 | -6 |
2/25 | BUF | W | 22 | 8 | 12 | 4 | 4 | 0 | 0 | 20 | 1 | 11 | 2 | 2 | 0 | 0 | 5 | 22 |
2/27 | DET | W | 27 | 8 | 20 | 2 | 2 | 0 | 0 | 18 | 8 | 13 | 3 | 2 | 1 | 1 | 3 | 15 |
2/28 | SEA | W | 30 | 6 | 15 | 2 | 8 | 0 | 0 | 14 | 4 | 12 | 4 | 1 | 2 | 2 | 0 | 16 |
3/2 | BUF | W | 42 | 15 | 27 | 0 | 2 | 0 | 1 | 30 | 5 | 11 | 5 | 3 | 3 | 4 | 3 | -2 |
3/3 | SDQ | W | 26 | 7 | 17 | 6 | 8 | 0 | 0 | 20 | 4 | 10 | 1 | 6 | 1 | 0 | 5 | 6 |
3/5 | TRI | W | 36 | 11 | 24 | 5 | 7 | 0 | 0 | 27 | 6 | 16 | 5 | 2 | 1 | 1 | 3 | 9 |
3/6 | BOS | W | 22 | 9 | 11 | 5 | 5 | 0 | 0 | 23 | 0 | 5 | 2 | 3 | 1 | 1 | 4 | 5 |
3/9 | VAN | L | 31 | 7 | 18 | 7 | 8 | 0 | 0 | 21 | 2 | 9 | 3 | 2 | 1 | 0 | 5 | -5 |
3/10 | CHA | L | 35 | 14 | 29 | 4 | 4 | 0 | 0 | 32 | 2 | 9 | 1 | 4 | 3 | 0 | 2 | -7 |
3/12 | PHI | L | 35 | 17 | 24 | 2 | 2 | 0 | 0 | 36 | 3 | 8 | 1 | 2 | 3 | 0 | 5 | 3 |
3/14 | CLE | L | 26 | 11 | 19 | 1 | 2 | 0 | 0 | 23 | 3 | 10 | 1 | 4 | 2 | 1 | 4 | -15 |
3/16 | NYK | L | 34 | 11 | 26 | 11 | 12 | 0 | 0 | 33 | 6 | 17 | 4 | 2 | 2 | 2 | 4 | -9 |
3/18 | NYK | L | 36 | 8 | 16 | 7 | 8 | 0 | 0 | 23 | 1 | 5 | 5 | 6 | 4 | 3 | 2 | -3 |
3/19 | POR | L | 37 | 11 | 23 | 6 | 6 | 0 | 0 | 28 | 3 | 12 | 3 | 5 | 3 | 2 | 2 | -1 |
3/22 | OAK | L | 33 | 6 | 18 | 7 | 11 | 0 | 0 | 19 | 6 | 8 | 3 | 2 | 1 | 0 | 2 | -9 |
3/24 | DAL | L | 32 | 5 | 12 | 3 | 4 | 0 | 0 | 13 | 0 | 6 | 3 | 2 | 0 | 1 | 3 | -1 |
3/25 | ANA | L | 34 | 12 | 27 | 6 | 10 | 0 | 0 | 30 | 6 | 11 | 4 | 3 | 3 | 1 | 2 | -15 |
3/29 | DAL | W | 38 | 11 | 25 | 3 | 6 | 0 | 1 | 25 | 2 | 10 | 6 | 3 | 1 | 0 | 0 | 14 |
3/30 | MFL | L | 35 | 4 | 11 | 11 | 14 | 0 | 0 | 19 | 2 | 8 | 1 | 7 | 2 | 0 | 4 | -4 |
4/1 | DAL | W | 37 | 15 | 25 | 10 | 14 | 0 | 0 | 40 | 3 | 11 | 2 | 3 | 2 | 2 | 2 | 10 |
4/4 | BUF | L | 37 | 13 | 17 | 5 | 8 | 0 | 0 | 31 | 3 | 10 | 3 | 5 | 1 | 3 | 5 | -3 |
4/5 | LAL | W | 31 | 12 | 20 | 7 | 14 | 0 | 0 | 31 | 5 | 11 | 4 | 5 | 2 | 0 | 3 | 21 |
4/9 | VAN | W | 32 | 12 | 26 | 5 | 8 | 0 | 0 | 29 | 4 | 10 | 3 | 2 | 1 | 1 | 4 | 11 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 109 |
Total | Player of the Week: 4 |
Total | All-Star Appearances: 4 |
Total | All-League Third Team: 2 |
Total | Sixth Man of the Year: 1 |
1979 | MOH Rookie Game Participant |
1979 | MOH All-Star |
1979 | MOH All-League Third Team |
1979 | MOH All-Rookie Second Team |
1980 | MOH Rookie Game Participant |
1980 | MOH All-Star |
1980 | MOH Sixth Man of the Year |
1982 | MOH All-Star |
1982 | MOH All-League Third Team |
1983 | MOH All-Star |
Transactions | |
Date | Action |
8/10/1980 | Drafted by the Celtics with pick #12 of round 1 of the creation draft. |
24/11/1982 | Signed a contract extension for $7.995.000 over 3 years. |
26/01/1983 | Signed a contract extension for $7.560.000 over 3 years. |