Robert Parish 
#42 C | 7-0, 248lbs | Knicks | Experience: 7 years
Born: 8/30/1953 (30) | College: Centenary

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 89 63 65 0 43 36 100 100 81 33 54 85 22 84 53 75  
 Potential: A B B F C D A A A D C A          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $3.000.000  $3.240.000  $3.480.000  $3.720.000  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH NYK 76 76 32,6 23,1 3,0 6,4 2,4 2,1 1,13 0,8 2,0 2,7 ,497 ,772 ,000  
 1982 MOH NYK 82 82 34,6 24,6 3,6 8,0 2,3 2,2 1,05 1,2 2,2 2,6 ,546 ,698 ,000  
 1981 MOH NYK 79 79 35,3 26,9 3,2 7,8 2,4 2,6 0,94 0,9 2,7 2,8 ,538 ,746 ,000  
 1980 MOH NYK 65 65 32,8 20,3 3,4 7,2 2,6 2,5 1,06 1,0 2,4 2,6 ,502 ,734 .000  
 1979 MOH NYK 56 52 35,9 23,5 3,5 8,3 2,3 2,8 0,82 0,9 2,4 2,7 ,525 ,724 ,000  
 1978 MOH GSW 76 0 31,7 17,2 3,5 8,6 1,5 3,1 0,49 1,3 2,9 4,0 ,499 ,698 .000  
 1977 MOH GSW 82 0 24,0 12,5 2,6 5,7 1,2 2,5 0,47 1,0 1,5 3,5 ,472 ,625 .000  
 1976 MOH GSW 77 0 18,0 9,1 2,6 4,4 1,0 0,0 74,00 0,7 1,2 2,9 ,503 ,708 .000  
 Career     593 354 30,4 19,5 3,1 7,0 1,9 2,2 0,88 1,0 2,2 3,0 ,514 ,719 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH NYK 9,4 19,0 ,497 4,2 5,4 ,772 6,1 10,2 ,592 3,4 8,8 ,386 0,0 0,0 ,000  
 1982 MOH NYK 10,2 18,7 ,546 4,2 6,0 ,698 7,3 11,3 ,640 3,0 7,3 ,405 0,0 0,1 ,000  
 1981 MOH NYK 10,8 20,1 ,538 5,2 7,0 ,746 7,3 11,2 ,655 3,5 8,9 ,392 0,0 0,0 ,000  
 1980 MOH NYK 7,9 15,8 ,502 4,4 6,1 ,734 5,2 8,5 ,618 2,7 7,3 ,367 0,0 0,0 .000  
 1979 MOH NYK 9,2 17,6 ,525 5,0 6,9 ,724 6,3 9,9 ,634 2,9 7,6 ,387 0,0 0,1 ,000  
 1978 MOH GSW 7,3 14,6 ,499 2,6 3,7 ,698 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH GSW 5,2 11,1 ,472 2,0 3,2 ,625 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH GSW 3,7 7,4 ,503 1,6 2,2 ,708 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     7,9 15,5 ,514 3,6 5,0 ,719 3,9 6,2 ,629 1,9 4,8 ,389 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 76 76 2478 717 1443 318 412 0 1 1752 229 712 184 62 163 62 154 202 -150 
 1982 82 82 2840 837 1533 342 490 0 7 2016 292 945 189 97 180 97 183 215 470 
 1981 79 79 2788 854 1588 414 555 0 1 2122 250 870 191 72 203 72 217 223 246 
 1980 65 65 2133 515 1026 289 394 0 0 1319 219 685 170 64 160 64 155 167 197 
 1979 56 52 2011 517 985 281 388 0 4 1315 195 659 131 52 159 52 134 151 -47 
 1978 76 0 2411 554 1110 196 281 0 0 1304 265 916 115 100 233 100 217 303
 1977 82 0 1969 430 911 165 264 0 0 1025 211 680 95 79 201 79 123 291
 1976 77 0 1384 288 573 121 171 0 0 697 201 543 74 55 0 55 94 224
 Career 593 354 18014 4712 9169 2126 2955 0 13 11550 1862 6010 1149 581 1299 581 1277 1776 716 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH NYK ,539 1,21 9,3 8,3 30,0 10,1 22,9 16,3 24,2 502,6 16,8 -2,0 105,1 107,8  
 1982 MOH NYK ,576 1,32 8,9 8,5 27,6 11,2 25,0 18,1 27,4 711,4 23,7 5,7 105,8 98,9  
 1981 MOH NYK ,579 1,34 8,6 9,1 30,0 10,1 26,1 17,9 27,7 712,0 23,7 3,1 107,9 104,1  
 1980 MOH NYK ,550 1,29 11,1 10,5 26,6 10,5 23,6 16,9 25,1 460,6 15,4 3,0 105,2 101,0  
 1979 MOH NYK ,569 1,34 9,1 11,0 26,5 10,6 24,9 17,8 26,1 466,0 15,5 -0,8 102,2 103,4  
 1978 MOH GSW ,528 1,17 7,3 14,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH GSW ,499 1,13 7,2 15,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH GSW ,537 1,22 10,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,552 1,26 8,9 10,1 19,2 10,5 24,6 17,4 25,6 2852,7 95,1 1,2 105,4 103,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 MOH NYK 11 11 33,5 27,5 2,5 7,2 2,4 2,1 1,13 1,2 2,3 3,8 ,591 ,652 .000  
 Career     11 11 33,5 27,5 2,5 7,2 2,4 2,1 1,13 1,2 2,3 3,8 ,591 ,652 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 MOH NYK 11,8 20,0 ,591 3,9 6,0 ,652 6,9 9,8 ,704 4,9 10,2 ,482 0,0 0,0 .000  
 Career     11,8 20,0 ,591 3,9 6,0 ,652 6,9 9,8 ,704 4,9 10,2 ,482 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 11 11 369 130 220 43 66 0 0 303 28 107 26 13 23 13 25 42 64 
 Career 11 11 369 130 220 43 66 0 0 303 28 107 26 13 23 13 25 42 64 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 MOH NYK ,610 1,38 8,7 7,7 30,7 8,7 23,0 16,0 22,9 67,9 2,3 5,8 108,0 100,5  
 Career     ,610 1,38 8,7 7,7 30,7 8,7 23,0 16,0 22,9 67,9 2,3 5,8 108,0 100,5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 47 9 17 8 4 6 5 18 28 14 15 0 1  
 Playoff 38 6 15 5 3 6 4 18 28 9 14 0 0  
 Career 48 10 25 8 6 9 10 21 35 15 22 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 PIT L 25 7 17 3 6 0 0 17 1 6 2 3 0 3 4 -10
 10/23 SEA W 24 13 16 2 3 0 0 28 2 12 5 0 1 4 0 51
 10/24 LAL W 33 10 19 6 8 0 0 26 2 6 2 2 1 3 3 5
 10/27 KYC L 36 11 17 6 14 0 0 28 2 5 4 5 3 7 4 1
 10/28 BUF L 29 10 23 2 6 0 0 22 4 12 0 2 2 6 3 -6
 10/30 PHI L 33 6 16 3 4 0 0 15 3 10 3 3 1 1 2 3
 11/1 KYC L 25 7 13 5 6 0 0 19 0 6 5 4 0 0 4 -9
 11/3 IND W 29 11 17 4 4 0 0 26 2 9 5 1 1 0 0 16
 11/5 DET W 26 10 18 0 0 0 0 20 5 13 2 3 3 2 0 27
 11/7 VAN L 30 9 26 1 2 0 0 19 4 8 2 2 1 0 0 -29
 11/9 SAS L 34 14 21 0 0 0 0 28 5 14 0 0 1 0 2 2
 11/10 LAL W 29 9 16 7 10 0 0 25 1 6 2 1 1 1 3 24
 11/13 SEA L 28 4 10 5 6 0 0 13 4 11 0 2 1 0 3 2
 11/14 CHA L 35 16 26 7 8 0 1 39 3 9 1 3 0 2 3 -18
 11/18 LAL W 34 16 27 3 4 0 0 35 4 13 4 4 1 2 3 22
 11/19 BOS W 35 11 18 5 8 0 0 27 2 8 2 3 0 4 4 13
 11/21 SEA W 29 6 12 9 12 0 0 21 2 8 1 4 1 0 4 5
 11/22 PIT L 28 9 20 8 14 0 0 26 4 8 3 4 0 0 4 -8
 11/26 BOS L 28 8 22 1 2 0 0 17 4 5 1 0 0 0 1 -11
 11/27 BUF L 30 11 18 2 2 0 0 24 6 11 0 1 1 4 3 -7
 11/30 PHI W 28 9 22 5 7 0 0 23 2 8 0 1 1 1 3 8
 12/1 SEA W 28 11 20 9 10 0 0 31 3 10 3 2 2 1 1 15
 12/3 MFL L 31 8 21 5 6 0 0 21 4 10 5 1 0 3 2 -16
 12/5 VAN L 39 11 21 6 6 0 0 28 0 3 4 3 2 1 3 -4
 12/7 KYC L 29 5 16 3 4 0 0 13 0 8 2 1 1 0 2 -25
 12/8 TRI L 24 10 19 0 0 0 0 20 2 4 1 2 0 4 3 -17
 12/10 VAN L 31 7 13 5 6 0 0 19 4 7 1 2 0 3 3 -5
 12/12 DAL L 13 3 5 2 2 0 0 8 0 2 1 2 0 0 3 -11
 12/15 BUF W 30 6 15 0 0 0 0 12 1 7 1 1 0 1 1 -2
 12/17 CLE L 34 10 21 0 0 0 0 20 4 11 2 4 2 4 5 14
 12/19 DAL W 27 8 11 2 2 0 0 18 2 5 2 3 2 0 4 8
 12/20 DET W 36 10 23 5 7 0 0 25 5 9 3 3 0 0 2 8
 12/23 ANA W 26 8 12 8 8 0 0 24 2 8 1 2 0 0 3 13
 12/24 TRI L 26 10 15 1 2 0 0 21 1 4 2 3 1 0 3 -21
 12/27 CHA L 30 8 15 7 8 0 0 23 2 4 3 1 1 1 2 -11
 12/28 OAK L 40 12 22 5 6 0 0 29 2 12 5 2 2 3 3 -12
 12/31 ANA W 38 7 14 3 4 0 0 17 5 8 5 3 2 0 2 15
 1/4 MFL W 27 8 10 2 4 0 0 18 2 12 1 0 1 2 2 23
 1/5 SAS W 33 9 20 2 2 0 0 20 2 9 1 2 0 1 4 11
 1/7 CHA L 38 5 18 3 6 0 0 13 4 8 4 1 0 5 1 2
 1/11 CLE L 33 5 13 5 6 0 0 15 3 8 1 0 0 1 1 -16
 1/12 TRI L 40 8 20 8 8 0 0 24 4 13 0 3 2 5 3 -12
 1/15 OAK L 35 6 20 7 10 0 0 19 4 11 2 0 0 2 1 -3
 1/16 PIT L 40 9 20 6 8 0 0 24 4 13 8 1 0 1 3 -3
 1/20 DAL L 37 8 15 3 6 0 0 19 2 9 2 3 1 3 4 -7
 1/24 SAS L 38 14 18 0 0 0 0 28 4 9 5 3 0 3 3 -4
 1/25 BUF L 35 7 22 2 4 0 0 16 3 5 0 2 2 0 3 -18
 1/27 MFL W 33 13 19 0 1 0 0 26 4 12 3 3 0 6 3 16
 1/28 ANA L 37 8 17 4 4 0 0 20 3 12 3 3 1 1 2 12
 1/31 SDQ L 41 13 24 2 4 0 0 28 1 11 3 2 1 2 1 -18
 2/1 SDQ W 41 15 23 2 2 0 0 32 6 14 2 4 0 3 3 10
 2/4 VAN L 22 5 13 1 2 0 0 11 0 2 5 4 0 2 4 -14
 2/5 SEA L 41 11 20 2 2 0 0 24 3 11 4 3 2 1 2 -4
 2/8 ANA L 33 7 14 0 0 0 0 14 5 9 2 3 0 3 5 -11
 2/9 POR L 43 10 25 1 2 0 0 21 4 14 1 5 0 4 2 -3
 2/12 WES L 27 7 12 0 0 0 0 14 3 6 4 1 3 1 2 -7
 2/14 SEA W 34 11 21 3 4 0 0 25 5 14 5 1 0 2 5 14
 2/15 CLE W 35 9 17 3 4 0 0 21 3 12 3 0 1 1 3 1
 2/18 PHI L 39 13 26 14 15 0 0 40 9 14 2 5 1 2 4 -19
 2/19 POR L 25 6 12 4 6 0 0 16 0 5 4 0 0 1 3 -7
 2/23 DET L 33 8 19 2 4 0 0 18 1 8 1 4 2 4 2 -25
 2/24 PIT W 23 9 20 2 2 0 0 20 3 8 1 2 1 3 4 9
 2/27 TRI W 42 14 27 7 10 0 0 35 2 12 6 0 2 6 3 13
 2/28 KYC W 35 12 25 3 4 0 0 27 7 17 2 2 3 5 2 2
 3/2 KYC L 35 15 26 5 6 0 0 35 3 10 3 1 4 1 5 -1
 3/3 SAS L 37 18 28 11 13 0 0 47 2 9 2 3 0 2 4 -24
 3/5 LAL L 36 9 24 4 5 0 0 22 5 9 2 1 1 2 2 -2
 3/7 MFL L 36 9 21 9 10 0 0 27 5 13 5 2 1 5 1 -5
 3/9 OAK L 35 11 22 9 11 0 0 31 2 10 1 2 2 5 2 -2
 3/10 OAK L 38 11 23 8 10 0 0 30 5 10 6 2 0 1 2 -7
 3/13 SDQ L 30 6 15 2 2 0 0 14 2 8 0 3 1 0 3 -14
 3/14 IND L 42 10 22 5 8 0 0 25 4 13 1 3 1 2 3 -17
 3/16 PIT W 30 11 20 3 4 0 0 25 3 11 2 2 0 4 3 17
 3/18 PIT W 36 9 19 9 10 0 0 27 6 13 3 3 2 6 2 7
 3/22 CHA L 32 8 19 6 6 0 0 22 3 13 2 4 0 4 4 -12
 3/23 POR L 34 9 20 4 8 0 0 22 1 8 3 3 0 0 1 -5
 3/26 BUF L 31 10 18 6 7 0 0 26 1 7 2 0 0 1 4 -12
 3/27 BOS L 28 7 22 1 1 0 0 15 2 9 2 3 0 4 2 -34
 3/31 LAL W 30 11 17 3 4 0 0 25 3 11 2 1 0 2 2 21
 4/2 CLE W 36 11 23 6 8 0 0 28 3 10 1 0 1 1 1 3
 4/4 BOS L 22 2 8 5 6 0 0 9 0 4 3 3 0 2 5 2
 4/5 IND W 34 9 21 3 5 0 0 21 3 13 3 0 0 5 3 8
 4/9 DET W 33 14 28 8 12 0 0 36 3 10 1 3 2 1 1 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 86
 Total Player of the Week: 2
 Total All-Star Appearances: 5
 Total All-League Second Team: 1
 Total All-Defensive First Team: 2
 Total Defensive Player of the Year: 1
 1979 MOH All-Star
 1980 MOH All-Star
 1981 MOH All-Star
 1981 MOH All-Defensive First Team
 1982 MOH All-Star
 1982 MOH All-League Second Team
 1982 MOH Defensive Player of the Year
 1982 MOH All-Defensive First Team
 1983 MOH All-Star

 Transactions
 Date Action
 8/10/1980 Drafted by the Knicks with pick #5 of round 1 of the creation draft.
 22/07/1983 Re-signed with the Knicks for $13.440.000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023