Calvin Natt 
#34 PF | 6-6, 225lbs | 76ers | Experience: 4 years
Born: 1/8/1957 (26) | College: Ne Louisiana

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 87 63 72 1 45 41 73 66 48 47 48 26 65 83 88 91  
 Potential: A B B F C C B B C C C D          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $1.265.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH PHI 76 76 34,9 37,0 2,1 5,8 3,3 3,4 0,94 0,7 0,2 3,2 ,562 ,792 ,000  
 1982 MOH PHI 76 76 35,4 35,1 2,9 5,7 2,5 3,3 0,77 0,8 0,2 3,6 ,553 ,775 ,000  
 1981 MOH PHI 79 78 34,4 32,3 2,2 5,4 3,2 3,2 0,99 1,0 0,2 2,6 ,534 ,762 ,000  
 1980 MOH PHI 82 82 34,4 31,6 2,5 5,0 3,2 3,5 0,92 0,9 0,2 2,9 ,536 ,781 ,000  
 1979 MOH PHI 61 61 33,1 24,3 2,0 4,3 2,9 3,1 0,91 0,9 0,2 2,5 ,536 ,810 ,333  
 Career     374 373 34,5 32,4 2,4 5,3 3,0 3,3 0,91 0,8 0,2 3,0 ,545 ,781 ,143  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH PHI 13,1 23,4 ,562 10,7 13,5 ,792 10,1 14,8 ,683 3,0 8,6 ,354 0,0 0,0 ,000  
 1982 MOH PHI 12,4 22,5 ,553 10,3 13,2 ,775 10,1 16,0 ,632 2,3 6,4 ,356 0,0 0,0 ,000  
 1981 MOH PHI 11,3 21,2 ,534 9,7 12,7 ,762 8,4 12,5 ,674 2,9 8,6 ,332 0,0 0,0 ,000  
 1980 MOH PHI 11,1 20,7 ,536 9,3 12,0 ,781 8,4 12,5 ,675 2,7 8,3 ,325 0,0 0,0 ,000  
 1979 MOH PHI 8,9 16,7 ,536 6,4 8,0 ,810 6,6 9,6 ,681 2,4 7,0 ,338 0,0 0,0 ,333  
 Career     11,5 21,1 ,545 9,4 12,0 ,781 8,8 13,2 ,667 2,7 7,8 ,340 0,0 0,0 ,143  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 76 76 2650 999 1778 815 1029 0 1 2813 163 600 247 54 262 54 13 244 501 
 1982 76 76 2688 944 1708 780 1006 0 1 2668 218 650 189 59 247 59 13 273 -99 
 1981 79 78 2714 893 1671 764 1003 0 1 2550 174 597 252 77 255 77 18 203 542 
 1980 82 82 2824 911 1701 766 981 0 1 2588 209 623 263 75 285 75 18 235 467 
 1979 61 61 2020 545 1016 393 485 1 3 1484 122 384 175 52 192 52 10 154 194 
 Career 374 373 12896 4292 7874 3518 4504 1 7 12103 886 2854 1126 317 1241 317 72 1109 1605 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH PHI ,630 1,58 9,0 9,6 37,5 7,2 17,9 12,8 30,7 760,7 25,4 6,6 110,9 104,0  
 1982 MOH PHI ,620 1,56 7,3 9,5 36,0 9,2 19,3 14,1 30,8 774,3 25,8 -1,3 109,9 110,9  
 1981 MOH PHI ,604 1,53 9,6 9,7 35,0 7,4 18,1 12,7 27,9 704,4 23,5 6,9 112,9 104,2  
 1980 MOH PHI ,607 1,52 9,8 10,6 34,4 8,9 17,3 13,1 28,1 740,9 24,7 5,7 112,9 105,5  
 1979 MOH PHI ,604 1,46 11,0 12,0 29,7 7,0 15,8 11,3 24,5 421,2 14,0 3,2 107,7 103,6  
 Career     ,614 1,54 9,2 10,2 34,8 8,0 17,8 12,9 28,6 3401,4 113,4 4,3 111,1 105,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 MOH PHI 18 18 34,7 32,9 3,0 4,8 3,6 3,2 1,10 0,9 0,2 2,3 ,505 ,797 .000  
 1980 MOH PHI 5 4 38,0 22,6 2,4 5,8 2,2 5,4 0,41 0,6 0,4 3,2 ,398 ,700 .000  
 1979 MOH PHI 5 5 36,6 27,8 1,4 5,0 3,2 3,2 1,00 1,0 0,2 3,2 ,545 ,690 .000  
 Career     28 27 35,6 30,2 2,6 5,0 3,3 3,6 0,90 0,9 0,3 2,6 ,494 ,766 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1981 MOH PHI 11,9 23,6 ,505 9,2 11,5 ,797 8,9 15,0 ,593 3,0 8,6 ,351 0,0 0,0 .000  
 1980 MOH PHI 7,8 19,6 ,398 7,0 10,0 ,700 5,6 10,6 ,528 2,2 9,0 ,244 0,0 0,0 .000  
 1979 MOH PHI 11,0 20,2 ,545 5,8 8,4 ,690 8,8 12,8 ,688 2,2 7,4 ,297 0,0 0,0 .000  
 Career     11,0 22,3 ,494 8,2 10,7 ,766 8,3 13,8 ,599 2,7 8,4 ,322 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 18 18 624 214 424 165 207 0 0 593 54 141 64 17 58 17 4 42 83 
 1980 5 4 190 39 98 35 50 0 0 113 12 41 11 3 27 3 2 16 -37 
 1979 5 5 183 55 101 29 42 0 0 139 7 32 16 5 16 5 1 16 -1 
 Career 28 27 997 308 623 229 299 0 0 845 73 214 91 25 101 25 7 74 45 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1981 MOH PHI ,575 1,40 10,0 9,1 37,5 9,2 16,5 12,7 22,0 107,8 3,6 4,6 110,0 103,8  
 1980 MOH PHI ,467 1,15 7,0 17,1 33,6 7,1 18,0 12,4 7,2 -8,8 -0,3 -7,4 94,4 103,6  
 1979 MOH PHI ,588 1,38 10,6 10,6 31,2 4,1 16,2 9,9 16,7 16,0 0,5 -0,2 102,4 101,9  
 Career     ,559 1,36 9,6 10,7 35,6 7,9 16,8 12,1 18,2 115,1 3,8 1,6 105,8 103,4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 62 7 16 9 4 2 10 22 36 22 27 0 1  
 Playoff 46 5 14 7 4 1 7 18 33 16 21 0 0  
 Career 62 10 19 10 6 2 10 24 38 29 34 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 SEA W 40 10 19 15 17 0 0 35 0 6 1 7 1 0 3 -1
 10/21 CHA W 40 15 25 13 13 0 0 43 4 8 8 3 1 0 3 5
 10/24 PIT W 39 15 22 12 14 0 0 42 4 10 4 6 0 0 4 8
 10/25 SEA W 21 3 10 2 2 0 0 8 1 9 1 4 1 0 5 6
 10/29 TRI L 38 15 26 5 8 0 0 35 1 10 1 6 1 0 6 1
 10/30 NYK W 40 13 26 9 11 0 0 35 3 10 0 5 0 0 2 0
 11/2 MFL W 41 13 23 11 15 0 1 37 2 12 1 4 0 0 3 1
 11/3 ANA W 42 19 30 6 6 0 0 44 1 12 7 4 3 0 1 14
 11/5 DAL L 41 17 30 17 23 0 0 51 0 4 2 9 1 1 2 -15
 11/8 MFL W 34 19 33 15 18 0 0 53 3 11 5 3 1 1 4 27
 11/9 CHA W 33 18 33 7 10 0 0 43 3 10 4 1 0 0 4 13
 11/13 PIT L 42 13 18 11 16 0 0 37 1 7 3 4 1 0 4 -12
 11/14 OAK W 42 9 25 12 16 0 0 30 4 16 9 7 2 0 3 -3
 11/17 POR L 37 19 28 12 18 0 0 50 0 5 6 1 1 1 2 -11
 11/18 ANA W 29 14 15 20 23 0 0 48 1 5 3 1 2 0 3 30
 11/20 BUF W 28 6 13 6 6 0 0 18 1 5 1 4 0 0 5 1
 11/21 SDQ W 27 15 22 22 27 0 0 52 0 7 4 2 0 0 3 25
 11/25 KYC W 41 22 31 16 20 0 0 60 0 5 3 4 2 1 4 -11
 11/26 IND W 37 21 23 20 26 0 0 62 3 10 4 3 0 1 0 15
 11/29 SEA W 31 14 20 10 14 0 0 38 4 14 2 2 1 0 2 34
 11/30 NYK L 27 11 22 2 4 0 0 24 1 5 2 2 1 0 5 -16
 12/2 PIT W 38 17 33 12 14 0 0 46 4 10 4 4 0 0 1 13
 12/3 IND W 36 14 22 10 12 0 0 38 4 12 3 4 0 0 4 -3
 12/6 IND W 39 10 21 6 11 0 0 26 1 8 3 6 1 0 4 -1
 12/9 DAL W 37 13 22 19 22 0 0 45 4 10 9 4 0 0 2 19
 12/10 CHA W 40 9 18 21 25 0 0 39 0 8 4 5 1 0 4 14
 12/13 SAS L 16 5 9 2 4 0 0 12 0 1 3 1 0 0 4 -11
 12/14 VAN W 28 15 27 2 2 0 0 32 2 9 3 2 0 0 5 18
 12/16 POR L 40 9 23 12 13 0 0 30 2 8 2 4 3 0 3 -9
 12/18 SDQ W 23 10 15 1 2 0 0 21 2 4 3 3 0 0 5 6
 12/19 SAS L 41 7 25 7 10 0 0 21 5 7 5 2 0 0 3 -9
 12/23 SDQ L 40 13 28 14 17 0 0 40 0 12 7 5 0 0 5 -2
 12/24 OAK W 28 15 22 13 16 0 0 43 3 13 3 2 2 0 3 38
 12/26 SDQ W 32 17 22 13 15 0 0 47 2 5 7 1 0 0 4 13
 12/28 SEA W 34 12 24 17 21 0 0 41 1 5 1 6 0 0 4 24
 12/29 PIT W 33 17 27 8 12 0 0 42 3 7 3 3 1 0 6 10
 12/31 CLE W 35 15 19 11 14 0 0 41 2 6 2 5 0 0 5 13
 1/2 KYC W 41 8 17 19 24 0 0 35 5 12 3 1 1 0 2 8
 1/4 LAL W 36 15 24 20 21 0 0 50 2 12 2 2 1 2 3 21
 1/5 LAL W 37 15 29 17 21 0 0 47 6 15 6 7 0 0 5 21
 1/9 VAN L 28 10 19 15 16 0 0 35 2 4 1 4 0 0 6 9
 1/10 TRI L 32 8 17 6 12 0 0 22 1 4 3 4 1 1 4 -11
 1/14 KYC W 41 14 30 11 16 0 0 39 2 6 3 0 0 0 2 10
 1/15 IND W 45 21 31 12 16 0 0 54 4 12 2 3 1 0 2 3
 1/17 KYC W 37 7 17 10 14 0 0 24 3 9 3 4 0 0 5 6
 1/19 ANA W 35 13 22 7 7 0 0 33 3 10 3 3 0 0 4 -2
 1/21 ANA L 38 13 27 6 6 0 0 32 2 10 4 4 1 0 4 -7
 1/22 SEA W 29 14 26 2 4 0 0 30 3 9 3 2 0 1 1 21
 1/25 BOS L 42 13 31 11 13 0 0 37 2 6 3 7 3 0 3 -9
 1/26 BUF L 30 18 29 3 5 0 0 39 2 8 3 3 1 0 4 6
 1/30 BOS W 39 15 25 8 9 0 0 38 4 8 3 2 3 0 4 23
 2/1 BUF W 39 16 28 20 23 0 0 52 3 10 2 4 1 0 3 16
 2/3 BOS W 29 7 11 7 10 0 0 21 1 6 1 5 1 0 1 22
 2/4 OAK W 28 13 20 12 14 0 0 38 0 5 3 2 1 1 2 25
 2/8 DAL L 36 12 25 8 12 0 0 32 2 6 2 2 2 0 2 -19
 2/9 MFL W 37 18 33 8 13 0 0 44 3 6 1 2 4 0 3 12
 2/12 WES L 27 9 12 4 5 0 0 22 2 8 3 2 0 0 1 -5
 2/14 CLE W 42 13 23 13 18 0 0 39 4 12 2 4 0 0 2 10
 2/15 BUF L 40 11 25 10 11 0 0 32 2 9 4 4 0 0 4 0
 2/18 NYK W 40 22 36 8 8 0 0 52 0 8 4 4 1 0 2 17
 2/20 CLE L 38 15 26 14 16 0 0 44 1 2 2 9 2 0 3 -25
 2/21 BOS L 36 8 16 12 16 0 0 28 0 1 3 4 1 0 3 -29
 2/25 SAS W 31 10 22 9 9 0 0 29 2 8 2 2 1 0 4 22
 2/26 SEA W 26 15 21 8 8 0 0 38 1 3 0 3 1 0 2 19
 2/28 OAK L 30 9 21 12 16 0 0 30 0 2 2 3 0 1 3 -15
 3/1 LAL W 38 19 30 9 13 0 0 47 1 9 2 4 0 0 4 23
 3/3 DET W 33 10 16 7 8 0 0 27 1 4 4 2 0 0 0 16
 3/7 KYC L 19 9 17 4 6 0 0 22 0 7 2 1 0 0 5 -10
 3/8 DAL W 41 15 30 13 17 0 0 43 1 10 6 3 0 0 4 24
 3/12 PIT W 44 11 23 16 21 0 0 38 6 13 5 2 0 1 2 13
 3/13 DET W 34 17 28 15 22 0 0 49 4 6 1 2 0 0 2 11
 3/16 VAN L 30 10 23 9 14 0 0 29 5 8 4 5 0 0 4 -20
 3/18 TRI W 37 12 21 4 4 0 0 28 0 7 5 4 1 0 3 4
 3/20 TRI L 19 2 7 6 6 0 0 10 0 3 1 2 0 1 4 -9
 3/22 VAN W 31 11 23 9 10 0 0 31 4 8 3 5 0 0 1 31
 3/25 POR L 42 19 32 13 18 0 0 51 3 7 4 3 0 0 4 -5
 3/26 CHA W 34 8 16 8 10 0 0 24 2 3 4 5 1 0 3 27
 3/29 MFL W 29 12 23 14 16 0 0 38 3 9 3 4 1 0 2 23
 3/31 DET W 52 19 33 12 16 0 0 50 2 13 6 3 1 0 4 12
 4/2 LAL L 40 10 22 9 12 0 0 29 2 11 2 10 0 0 1 -4
 4/5 TRI L 14 3 9 2 2 0 0 8 1 2 0 1 0 0 3 -17
 4/6 DET L 40 17 27 11 11 0 0 45 7 16 4 3 0 0 4 -6
 4/9 CLE W 39 14 24 11 13 0 0 39 2 8 3 1 0 0 4 9

 Awards & Achievements
 Season Award
 Total Player of the Game: 153
 Total Player of the Week: 8
 Total Player of the Month: 2
 Total All-Star Appearances: 3
 Total All-League First Team: 2
 Total All-League Second Team: 1
 Total Playoff MVP: 1
 Total Championships: 1
 1979 MOH Rookie Game Participant
 1979 MOH All-Rookie Second Team
 1980 MOH Rookie Game Participant
 1980 MOH Slam-Dunk Contest Champion
 1980 MOH All-Star
 1980 MOH All-League Second Team
 1981 MOH All-Star
 1981 MOH All-League First Team
 1981 MOH Playoff MVP
 1981 Masters of Hoops Champion
 1982 MOH All-League First Team
 1983 MOH All-Star

 Transactions
 Date Action
 8/10/1980 Drafted by the 76ers with pick #3 of round 4 of the creation draft.
 25/11/1980 Signed a contract extension for $3.622.500 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023