Sidney Moncrief 
#27 SG | 6-4, 203lbs | Cavaliers | Experience: 4 years
Born: 9/21/1957 (26) | College: Arkansas

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 88 81 81 41 55 47 72 40 33 90 78 26 92 69 100 87  
 Potential: A A A C C C B D D A B D          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $2.500.000  $2.700.000  $2.900.000  $3.100.000  $3.300.000  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH CLE 77 77 33,4 28,5 1,9 3,5 4,8 3,4 1,41 1,4 0,3 2,9 ,566 ,839 ,275  
 1982 MOH CLE 73 73 33,3 24,3 2,1 3,5 5,0 3,1 1,60 1,6 0,2 3,0 ,519 ,798 ,163  
 1981 MOH CLE 82 82 32,5 22,9 1,7 3,3 4,6 3,2 1,46 1,2 0,3 3,1 ,539 ,852 ,278  
 1980 MOH CLE 73 73 33,2 18,9 1,8 3,5 3,7 3,2 1,15 1,4 0,2 2,9 ,507 ,860 ,265  
 1979 MOH CLE 71 67 31,9 18,9 1,8 3,1 3,6 3,0 1,20 1,5 0,2 3,0 ,498 ,841 ,123  
 Career     376 372 32,8 22,8 1,9 3,4 4,4 3,2 1,37 1,4 0,2 3,0 ,529 ,836 ,215  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH CLE 9,8 17,4 ,566 8,7 10,3 ,839 6,9 9,9 ,701 2,8 6,9 ,396 0,1 0,5 ,275  
 1982 MOH CLE 8,4 16,2 ,519 7,4 9,3 ,798 6,1 9,1 ,673 2,2 6,5 ,336 0,1 0,6 ,163  
 1981 MOH CLE 7,9 14,7 ,539 6,9 8,1 ,852 5,2 7,5 ,690 2,5 6,5 ,390 0,2 0,7 ,278  
 1980 MOH CLE 6,4 12,6 ,507 5,9 6,8 ,860 4,6 7,3 ,627 1,7 4,7 ,355 0,2 0,7 ,265  
 1979 MOH CLE 6,7 13,4 ,498 5,5 6,5 ,841 4,7 7,4 ,639 1,8 5,1 ,360 0,1 0,9 ,123  
 Career     7,9 14,9 ,529 6,9 8,2 ,836 5,5 8,2 ,670 2,2 6,0 ,370 0,1 0,7 ,215  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 77 77 2573 757 1337 668 796 11 40 2193 149 417 369 105 261 105 21 225 537 
 1982 73 73 2431 612 1180 540 677 7 43 1771 154 407 367 119 229 119 13 222 496 
 1981 82 82 2664 649 1204 564 662 15 54 1877 143 415 380 100 261 100 24 253 481 
 1980 73 73 2420 468 923 429 499 13 49 1378 134 393 273 103 237 103 17 210 127 
 1979 71 67 2263 473 950 390 464 8 65 1344 128 345 256 105 214 105 15 211 63 
 Career 376 372 12351 2959 5594 2591 3098 54 251 8563 708 1977 1645 532 1202 532 90 1121 1704 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH CLE ,650 1,64 15,9 11,3 31,7 7,3 11,1 9,4 27,9 668,4 22,3 7,0 112,7 103,6  
 1982 MOH CLE ,599 1,50 17,7 11,0 29,4 7,2 11,0 9,2 25,0 524,7 17,5 6,8 107,7 98,7  
 1981 MOH CLE ,627 1,56 17,8 12,2 28,5 6,8 11,1 9,1 24,2 545,5 18,2 5,9 111,2 102,6  
 1980 MOH CLE ,603 1,49 16,5 14,3 24,5 6,8 12,0 9,5 19,9 339,5 11,3 1,7 107,1 104,1  
 1979 MOH CLE ,582 1,41 15,8 13,2 26,2 6,4 11,0 8,7 21,0 353,9 11,8 0,9 104,5 103,2  
 Career     ,615 1,53 16,8 12,3 28,1 6,9 11,3 9,2 23,7 2431,9 81,1 4,5 108,8 102,4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 MOH CLE 5 5 37,4 30,2 3,0 3,4 4,6 3,8 1,21 2,0 0,4 3,8 ,460 ,849 ,333  
 1981 MOH CLE 13 8 31,8 20,9 1,8 3,8 3,3 3,5 0,96 1,4 0,3 4,0 ,522 ,842 ,125  
 Career     18 13 33,4 23,5 2,1 3,7 3,7 3,6 1,03 1,6 0,3 3,9 ,498 ,844 ,214  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 MOH CLE 10,4 22,6 ,460 9,0 10,6 ,849 7,8 12,8 ,609 2,2 8,6 ,256 0,4 1,2 ,333  
 1981 MOH CLE 7,2 13,7 ,522 6,5 7,8 ,842 4,5 6,2 ,728 2,5 6,8 ,371 0,1 0,6 ,125  
 Career     8,1 16,2 ,498 7,2 8,6 ,844 5,4 8,1 ,676 2,4 7,3 ,333 0,2 0,8 ,214  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 5 5 187 52 113 45 53 2 6 151 15 32 23 10 19 10 2 19 -36 
 1981 13 8 414 93 178 85 101 1 8 272 23 72 43 18 45 18 4 52 48 
 Career 18 13 601 145 291 130 154 3 14 423 38 104 66 28 64 28 6 71 12 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 MOH CLE ,559 1,34 12,9 10,7 34,9 7,0 10,6 8,6 19,1 24,0 0,8 -7,2 95,2 103,6  
 1981 MOH CLE ,613 1,53 13,9 14,5 27,3 7,2 12,2 10,0 15,4 30,2 1,0 3,7 105,5 100,8  
 Career     ,591 1,45 13,5 13,1 29,6 7,1 11,7 9,5 16,5 54,2 1,8 0,7 102,3 101,7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 53 6 13 10 4 2 9 21 25 20 25 2 3  
 Playoff 39 4 11 9 4 1 6 17 31 14 16 1 4  
 Career 53 7 14 13 6 2 11 21 31 21 25 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 IND W 42 11 19 9 13 0 1 31 2 8 8 3 0 0 4 16
 10/21 POR W 45 8 19 8 10 0 0 24 2 9 8 3 2 0 1 7
 10/22 IND W 36 15 21 9 10 0 0 39 1 7 5 0 1 1 1 27
 10/24 SDQ W 40 16 24 12 14 0 0 44 2 7 4 4 3 0 2 5
 10/26 BOS W 46 10 15 12 17 0 0 32 1 8 4 6 3 0 2 5
 10/29 PIT W 29 10 14 7 11 0 0 27 1 4 0 1 1 0 0 16
 11/1 IND W 32 10 22 14 17 0 0 34 5 10 3 2 3 0 3 24
 11/2 TRI L 33 7 19 5 8 0 0 19 1 4 3 5 1 1 2 2
 11/6 ANA W 29 12 18 7 7 0 0 31 3 7 4 3 0 0 3 12
 11/7 PIT L 38 8 14 10 16 0 0 26 3 8 4 5 1 0 1 6
 11/12 TRI W 32 16 22 9 10 1 1 42 2 5 2 3 0 1 4 15
 11/13 MFL W 30 9 14 2 2 0 0 20 2 4 4 1 1 0 2 29
 11/16 TRI L 37 12 22 7 7 1 3 32 1 2 3 3 2 0 3 1
 11/17 CHA W 33 6 16 7 8 1 1 20 1 3 1 5 0 0 2 -4
 11/21 IND W 29 4 11 10 11 0 0 18 0 4 2 3 1 0 2 34
 11/22 CHA L 37 10 20 9 11 1 1 30 1 5 6 2 2 2 4 -14
 11/24 IND W 38 13 22 9 10 0 1 35 1 6 9 3 1 1 2 6
 11/26 DAL W 32 6 15 7 9 0 0 19 0 3 3 0 0 0 1 18
 11/28 DET W 29 11 20 20 23 0 1 42 2 4 4 3 2 0 2 20
 11/30 LAL W 32 7 13 7 7 0 0 21 2 7 6 1 2 0 0 18
 12/2 BUF W 34 12 17 12 12 0 0 36 3 8 6 2 1 0 3 18
 12/3 BOS L 31 9 15 6 6 0 1 24 2 3 6 1 1 0 4 -26
 12/5 SAS W 37 4 10 6 8 0 1 14 2 6 4 4 0 0 3 12
 12/9 CHA L 37 12 20 9 10 0 0 33 2 6 5 3 4 0 3 -11
 12/10 ANA W 39 12 21 9 13 0 1 33 5 13 9 4 2 0 1 11
 12/12 BUF W 28 6 13 11 12 0 1 23 1 4 7 1 3 1 1 22
 12/14 DET W 36 16 23 5 9 0 0 37 2 4 6 4 0 0 4 34
 12/15 DET W 28 6 10 8 10 0 0 20 2 7 2 3 1 0 5 21
 12/17 NYK W 39 11 24 11 14 1 2 34 3 4 7 2 3 1 0 12
 12/20 BOS W 37 17 22 13 18 0 1 47 1 4 6 1 4 0 2 11
 12/22 VAN L 32 10 15 7 7 0 0 27 1 3 5 2 3 1 2 -12
 12/24 POR L 20 6 15 2 3 0 0 14 1 2 1 4 0 0 4 -13
 12/26 SEA W 41 15 25 6 8 0 0 36 4 9 6 2 2 1 2 28
 12/27 SDQ L 29 6 13 12 12 0 0 24 3 5 5 1 0 0 4 13
 12/29 SDQ L 33 15 23 10 13 0 1 40 3 6 4 4 1 0 1 -10
 12/31 PHI L 30 9 15 6 7 0 1 24 1 2 4 1 0 0 5 -6
 1/2 MFL W 37 14 23 10 10 0 0 38 3 8 5 3 3 0 0 19
 1/3 OAK W 25 10 14 7 7 0 0 27 2 6 5 3 0 0 4 17
 1/5 POR W 39 21 23 11 15 0 0 53 2 8 6 7 0 0 4 3
 1/7 BOS W 38 12 20 12 16 0 0 36 0 3 8 1 0 0 5 22
 1/9 BUF W 34 12 15 5 5 0 0 29 0 1 6 1 0 1 4 0
 1/11 NYK W 24 12 15 4 6 0 0 28 1 7 7 5 2 1 5 19
 1/12 IND W 31 13 20 8 9 0 2 34 4 12 6 2 3 1 1 22
 1/14 CHA L 40 14 20 5 7 0 0 33 3 5 9 5 1 1 4 -1
 1/16 DAL W 36 6 19 6 7 0 1 18 1 4 6 8 3 0 4 -4
 1/17 PIT W 37 13 22 8 9 0 0 34 6 9 6 8 1 0 3 12
 1/21 SEA W 31 9 14 8 9 0 0 26 2 5 4 4 3 0 3 29
 1/22 OAK W 27 9 16 13 18 0 0 31 2 6 2 3 1 2 4 4
 1/26 MFL W 42 7 13 8 9 0 0 22 1 5 10 2 2 0 3 7
 1/27 PIT L 36 9 14 14 17 0 1 32 1 5 3 4 1 0 2 -14
 1/31 SAS W 40 11 21 12 15 0 0 34 2 7 5 7 2 2 1 -6
 2/1 KYC L 37 11 24 6 6 0 2 28 3 7 2 4 2 0 3 6
 2/5 BUF W 35 10 22 6 6 0 0 26 0 0 3 2 4 0 5 9
 2/6 DET W 31 7 13 14 16 1 1 29 0 4 7 1 1 0 4 13
 2/8 KYC L 30 9 16 4 4 0 1 22 2 3 4 2 2 0 3 -8
 2/9 VAN W 38 8 17 8 8 0 0 24 3 6 4 6 3 0 2 12
 2/12 WES L 27 12 18 0 0 0 0 24 0 0 5 1 1 0 1 -7
 2/14 PHI L 32 6 11 0 0 0 0 12 1 4 4 6 1 0 5 -8
 2/15 NYK L 32 15 24 10 12 2 2 42 2 6 1 6 0 0 3 6
 2/17 LAL W 37 5 15 15 18 0 0 25 4 10 6 2 1 0 1 4
 2/19 SAS L 31 8 17 19 25 0 1 35 3 4 3 3 0 0 4 -3
 2/20 PHI W 36 9 19 15 17 0 0 33 2 7 10 5 3 0 3 18
 2/24 SEA W 31 12 19 11 11 1 1 36 3 7 3 1 1 0 1 34
 2/25 OAK W 27 11 16 1 2 1 1 24 0 1 1 4 2 0 5 7
 2/28 DET L 37 10 12 8 10 0 0 28 0 7 4 8 1 1 5 -1
 2/29 DAL W 33 6 15 2 2 0 1 14 5 8 8 0 2 0 3 15
 3/4 OAK W 30 11 15 3 5 0 0 25 5 8 2 1 1 0 5 6
 3/5 POR L 35 6 15 4 4 0 1 16 0 3 2 5 1 0 2 -19
 3/9 SDQ W 38 8 15 10 10 0 1 26 0 5 4 5 0 0 4 3
 3/10 POR W 38 10 17 4 4 0 0 24 1 4 7 9 2 0 1 -1
 3/14 PIT W 29 5 10 6 8 0 1 16 2 5 6 4 0 0 2 18
 3/15 LAL W 36 8 18 14 17 0 1 30 3 9 5 3 4 0 3 4
 3/17 SDQ W 39 12 21 18 20 0 0 42 1 4 5 3 1 1 4 1
 3/18 LAL W 26 5 10 13 15 0 0 23 2 6 6 2 0 0 2 24
 3/22 KYC W 37 10 19 17 19 0 1 37 0 4 2 2 0 0 4 2
 3/23 VAN L 18 5 9 10 10 0 0 20 1 2 3 2 0 0 3 -15
 3/27 SEA W 28 9 16 11 12 0 1 29 3 4 6 3 0 0 3 20
 3/28 KYC L 35 10 20 5 6 1 1 26 0 4 3 4 2 0 4 2
 3/31 SAS W 36 13 21 11 12 0 0 37 0 4 5 8 1 1 3 2
 4/2 NYK L 36 10 19 11 16 0 0 31 0 4 8 5 0 0 5 2
 4/4 VAN W 29 7 12 5 6 0 0 19 4 8 4 3 2 0 4 -6
 4/5 ANA L 36 13 21 7 8 0 0 33 2 5 6 4 2 0 4 -3
 4/8 MFL W 32 8 16 5 8 0 1 21 2 8 4 2 2 0 3 4
 4/9 PHI L 39 11 25 8 12 0 1 30 5 7 6 5 1 1 0 -11

 Awards & Achievements
 Season Award
 Total Player of the Game: 93
 Total Player of the Week: 2
 Total All-Star Appearances: 3
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 1979 MOH Rookie Game Participant
 1979 MOH All-Rookie First Team
 1980 MOH Rookie Game Participant
 1981 MOH All-Star
 1981 MOH Most Improved Player
 1981 MOH All-League Second Team
 1982 MOH All-Star
 1982 MOH All-League Third Team
 1983 MOH All-Star

 Transactions
 Date Action
 8/10/1980 Drafted by the Cavaliers with pick #9 of round 1 of the creation draft.
 22/07/1983 Re-signed with the Cavaliers for $14.500.000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023