Moses Malone 
#54 C | 6-10, 271lbs | Trail Blazers | Experience: 9 years
Born: 3/23/1955 (29) | College: None

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 33 73 0 42 27 100 97 83 30 40 71 28 76 100 94  
 Potential: A D B F C D A A A D C B          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $3.000.000  $3.180.000  $3.360.000  $3.540.000  $3.720.000  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH POR 76 76 37,2 37,5 3,7 7,5 2,4 3,0 0,78 0,8 2,0 2,2 ,544 ,807 .000  
 1982 MOH POR 82 82 36,9 36,9 5,0 7,4 2,7 3,3 0,81 0,7 2,2 1,9 ,553 ,762 ,500  
 1981 MOH POR 81 81 37,0 41,0 4,3 7,7 2,2 3,5 0,63 0,8 2,0 1,8 ,575 ,754 .000  
 1980 MOH POR 82 82 34,0 38,6 4,4 7,0 2,5 3,5 0,70 0,8 1,9 1,6 ,554 ,791 ,000  
 1979 MOH POR 82 82 37,3 40,5 5,0 7,3 2,7 3,6 0,75 0,7 1,6 2,2 ,530 ,811 ,000  
 1978 MOH HOU 82 0 41,3 24,8 7,2 10,5 1,8 4,0 0,45 1,0 1,5 2,7 ,540 ,739 .000  
 1977 MOH HOU 59 0 35,7 19,4 6,4 8,6 0,5 3,7 0,14 0,8 1,3 3,0 ,499 ,718 .000  
 1976 MOH BUF 82 0 30,6 13,2 5,3 7,7 1,1 0,0 89,00 0,8 2,2 3,4 ,480 ,693 .000  
 1975 MOH STL 43 0 27,2 14,3 3,4 6,2 1,3 3,3 0,41 0,6 0,7 2,6 ,512 ,612 ,000  
 1974 MOH UTS 83 0 38,6 18,8 4,8 9,8 1,0 3,9 0,26 1,0 1,5 3,5 ,571 ,635 ,000  
 Career     752 403 36,0 29,4 5,0 8,1 1,9 3,1 0,59 0,8 1,7 2,5 ,543 ,756 ,111  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH POR 13,7 25,2 ,544 10,0 12,4 ,807 11,2 16,9 ,663 2,5 8,3 ,303 0,0 0,0 .000  
 1982 MOH POR 13,9 25,1 ,553 9,1 11,9 ,762 11,3 17,5 ,645 2,6 7,6 ,341 0,0 0,0 ,500  
 1981 MOH POR 14,9 25,9 ,575 11,1 14,8 ,754 12,6 18,2 ,690 2,3 7,7 ,304 0,0 0,0 .000  
 1980 MOH POR 14,1 25,4 ,554 10,4 13,1 ,791 12,0 17,8 ,673 2,1 7,6 ,279 0,0 0,0 ,000  
 1979 MOH POR 14,3 27,0 ,530 11,8 14,6 ,811 12,0 18,8 ,636 2,4 8,2 ,287 0,0 0,0 ,000  
 1978 MOH HOU 8,7 16,2 ,540 7,3 9,9 ,739 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH HOU 7,0 14,0 ,499 5,4 7,5 ,718 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH BUF 4,7 9,9 ,480 3,7 5,4 ,693 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1975 MOH STL 5,8 11,4 ,512 2,6 4,3 ,612 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 ,000  
 1974 MOH UTS 7,1 12,5 ,571 4,5 7,1 ,635 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 ,000  
 Career     10,7 19,8 ,543 7,9 10,5 ,756 6,3 9,6 ,661 1,3 4,2 ,303 0,0 0,0 ,111  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 76 76 2829 1042 1917 763 946 0 0 2847 281 851 179 64 229 64 150 164 498 
 1982 82 82 3024 1140 2062 746 979 1 2 3027 408 1016 219 54 269 54 182 158 632 
 1981 81 81 2998 1208 2100 903 1198 0 0 3319 349 976 178 62 282 62 162 146 862 
 1980 82 82 2788 1156 2086 852 1077 0 3 3164 364 935 203 63 290 63 153 133 1143 
 1979 82 82 3061 1173 2214 971 1198 0 1 3317 413 1012 220 61 292 61 130 183 714 
 1978 82 0 3390 716 1325 599 811 0 0 2031 587 1444 147 79 326 79 119 223
 1977 59 0 2107 413 828 318 443 0 0 1144 380 886 31 48 220 48 76 179
 1976 82 0 2506 389 810 305 440 0 0 1083 437 1072 89 67 0 67 181 275
 1975 43 0 1168 251 490 112 183 0 2 614 145 413 58 25 140 25 28 113
 1974 83 0 3205 591 1035 375 591 0 1 1557 396 1209 82 85 320 85 128 288
 Career 752 403 27076 8079 14867 5944 7866 1 9 22103 3760 9814 1406 608 2368 608 1309 1862 3849 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH POR ,610 1,49 6,5 8,4 38,2 11,5 24,0 17,6 35,6 1055,3 35,2 6,6 114,1 106,1  
 1982 MOH POR ,607 1,47 7,3 9,0 37,0 15,0 22,5 18,7 36,8 1182,0 39,4 7,7 113,6 104,1  
 1981 MOH POR ,632 1,58 5,8 9,1 39,4 13,6 22,3 18,1 38,9 1265,3 42,2 10,6 115,1 102,4  
 1980 MOH POR ,618 1,52 6,6 9,5 41,1 14,5 21,6 18,1 41,1 1268,0 42,3 13,9 113,6 96,2  
 1979 MOH POR ,605 1,50 6,8 9,0 40,9 14,7 21,6 18,1 41,3 1402,6 46,8 8,7 112,2 101,9  
 1978 MOH HOU ,604 1,53 6,8 15,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH HOU ,559 1,38 2,4 17,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH BUF ,540 1,34 8,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1975 MOH STL ,538 1,25 7,5 18,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1974 MOH UTS ,601 1,50 4,8 18,9 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,603 1,49 6,4 10,7 21,3 13,9 22,3 18,2 37,3 6173,3 205,8 5,1 113,7 102,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 MOH POR 17 17 40,8 40,5 5,1 8,3 3,2 3,6 0,89 1,0 2,6 2,0 ,517 ,773 .000  
 1981 MOH POR 5 5 37,6 41,4 4,4 10,2 2,8 3,6 0,78 0,2 3,2 2,2 ,575 ,688 .000  
 1980 MOH POR 15 15 39,4 39,1 5,9 6,8 3,0 3,6 0,83 0,5 2,9 1,6 ,504 ,811 ,000  
 1979 MOH POR 6 6 35,3 41,2 3,0 6,5 3,7 3,7 1,00 0,3 1,5 2,5 ,588 ,841 .000  
 Career     43 43 39,2 40,2 5,0 7,7 3,2 3,6 0,87 0,7 2,6 2,0 ,529 ,782 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 MOH POR 13,9 26,9 ,517 12,6 16,4 ,773 11,4 18,8 ,603 2,6 8,1 ,319 0,0 0,0 .000  
 1981 MOH POR 15,4 26,8 ,575 10,6 15,4 ,688 13,8 18,2 ,758 1,6 8,6 ,186 0,0 0,0 .000  
 1980 MOH POR 14,0 27,8 ,504 11,1 13,7 ,811 11,9 19,2 ,618 2,1 8,5 ,250 0,0 0,1 ,000  
 1979 MOH POR 16,2 27,5 ,588 8,8 10,5 ,841 12,3 18,3 ,673 3,8 9,2 ,418 0,0 0,0 .000  
 Career     14,4 27,3 ,529 11,3 14,5 ,782 12,0 18,8 ,635 2,5 8,5 ,294 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 17 17 693 237 458 215 278 0 0 689 87 228 55 17 62 17 44 34 191 
 1981 5 5 188 77 134 53 77 0 0 207 22 73 14 1 18 1 16 11 32 
 1980 15 15 591 210 417 167 206 0 1 587 88 190 45 8 54 8 43 24 90 
 1979 6 6 212 97 165 53 63 0 0 247 18 57 22 2 22 2 9 15 -25 
 Career 43 43 1684 621 1174 488 624 0 1 1730 215 548 136 28 156 28 112 84 288 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 MOH POR ,593 1,50 7,9 8,9 37,0 13,8 21,5 17,7 28,9 189,1 6,3 11,2 110,8 100,1  
 1981 MOH POR ,619 1,54 7,0 9,0 41,9 13,8 30,7 22,4 28,9 51,5 1,7 6,4 111,5 104,6  
 1980 MOH POR ,579 1,41 7,4 8,9 38,6 14,9 19,0 16,8 28,0 153,5 5,1 6,0 110,2 104,4  
 1979 MOH POR ,642 1,50 9,3 9,3 40,3 9,1 21,8 15,1 32,2 67,8 2,3 -4,2 106,2 110,5  
 Career     ,597 1,47 7,8 9,0 38,5 13,6 21,6 17,6 29,0 461,9 15,4 6,7 110,1 103,4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 63 8 19 6 3 7 8 27 45 23 27 0 0  
 Playoff 65 11 22 6 5 8 9 22 38 21 29 0 1  
 Career 66 14 25 8 5 8 11 27 45 28 33 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 LAL L 39 11 24 12 18 0 0 34 6 16 3 2 1 1 2 3
 10/19 CHA W 41 19 31 6 11 0 0 44 8 18 3 5 0 2 3 15
 10/21 CLE L 40 16 24 12 14 0 0 44 4 11 3 5 0 0 0 -10
 10/23 MFL L 37 17 26 15 17 0 0 49 5 8 1 6 1 2 3 -5
 10/25 PIT L 38 13 26 4 4 0 0 30 2 14 1 4 0 3 2 -24
 10/27 SAS L 40 17 30 14 18 0 0 48 4 14 0 5 0 4 2 -2
 11/1 SDQ W 33 16 24 9 11 0 0 41 7 12 4 2 0 3 2 19
 11/5 KYC L 32 6 21 12 18 0 0 24 2 8 1 4 1 1 4 -30
 11/6 SDQ W 39 17 32 17 20 0 0 51 5 10 1 4 1 1 2 10
 11/10 SDQ W 44 17 33 7 11 0 0 41 2 6 6 2 1 1 2 1
 11/11 DET W 45 11 19 16 20 0 0 38 2 9 5 5 0 1 2 14
 11/13 OAK L 39 13 34 6 6 0 0 32 4 12 4 3 0 4 2 -1
 11/15 BOS L 41 14 20 18 26 0 0 46 4 9 2 2 0 2 2 3
 11/17 PHI W 40 23 31 15 18 0 0 61 4 9 4 1 0 0 1 17
 11/18 PIT W 35 16 28 13 16 0 0 45 8 18 3 3 0 4 1 24
 11/22 LAL W 29 9 22 6 7 0 0 24 7 17 0 0 1 1 2 27
 11/23 BUF L 30 7 15 6 9 0 0 20 0 5 3 2 0 0 4 -4
 11/25 DAL W 37 18 30 11 13 0 0 47 4 11 2 0 0 2 1 25
 11/27 KYC L 33 12 19 5 6 0 0 29 2 8 1 2 2 1 0 -23
 11/29 VAN W 33 6 19 5 9 0 0 17 1 6 3 4 1 1 3 6
 11/30 CHA W 37 15 27 6 7 0 0 36 4 12 4 6 2 1 2 14
 12/3 BUF W 38 18 31 11 14 0 0 47 5 11 3 5 1 2 2 6
 12/4 SDQ W 41 14 28 5 8 0 0 33 3 14 3 8 1 1 3 9
 12/6 CHA W 40 16 26 10 15 0 0 42 2 11 1 2 2 0 2 16
 12/8 SEA W 34 14 19 8 9 0 0 36 3 9 0 1 0 1 0 20
 12/9 DET W 35 10 23 14 16 0 0 34 5 10 0 2 1 3 1 12
 12/13 PIT W 38 15 26 10 12 0 0 40 7 15 4 3 1 1 4 9
 12/14 MFL W 30 14 27 8 10 0 0 36 4 9 2 3 2 2 2 18
 12/16 PHI W 39 17 29 2 3 0 0 36 4 14 2 3 2 3 2 -1
 12/17 SEA W 40 19 35 8 13 0 0 46 7 19 3 4 1 2 2 16
 12/20 IND W 40 17 31 12 15 0 0 46 2 9 4 3 0 0 2 6
 12/21 BOS W 39 15 22 12 15 0 0 42 3 8 4 1 2 1 2 7
 12/24 CLE W 20 6 11 11 12 0 0 23 2 8 1 5 1 1 4 13
 12/26 SAS L 32 9 21 2 2 0 0 20 2 12 0 2 0 4 1 -19
 12/30 SEA W 41 11 20 12 14 0 0 34 2 9 1 5 2 3 0 6
 12/31 PIT L 40 15 33 10 13 0 0 40 6 14 3 3 1 3 2 -14
 1/4 IND W 41 14 26 6 7 0 0 34 3 18 1 4 2 4 1 3
 1/5 CLE L 40 15 36 17 20 0 0 47 6 9 3 2 0 0 1 -16
 1/8 OAK W 40 12 20 14 16 0 0 38 1 13 1 2 1 3 0 20
 1/11 MFL W 39 8 24 16 22 0 0 32 2 13 1 4 1 1 4 10
 1/12 VAN L 31 11 19 8 11 0 0 30 1 6 2 5 1 3 3 -15
 1/16 CHA W 43 13 23 15 17 0 0 41 4 14 2 3 0 5 0 9
 1/20 BOS L 32 12 18 3 5 0 0 27 3 7 1 2 2 2 1 -9
 1/23 VAN L 14 2 8 5 8 0 0 9 1 6 0 5 0 1 4 -10
 1/24 DET W 39 15 26 18 21 0 0 48 7 15 0 7 1 1 1 6
 1/26 DAL L 39 14 34 7 7 0 0 35 5 15 1 3 0 5 4 -9
 1/28 TRI L 44 17 33 13 14 0 0 47 3 13 5 5 1 2 1 -3
 1/30 MFL L 34 12 24 10 13 0 0 34 4 10 1 6 0 0 3 1
 2/1 ANA W 29 15 21 9 12 0 0 39 2 5 2 3 1 1 0 32
 2/4 ANA W 41 13 30 10 14 0 0 36 7 19 2 3 1 5 4 12
 2/5 SDQ W 42 16 24 10 12 0 0 42 4 14 5 3 0 1 3 11
 2/8 VAN W 41 15 25 11 12 0 0 41 3 10 4 1 2 3 1 15
 2/9 NYK W 41 16 30 3 4 0 0 35 3 11 3 4 2 1 2 3
 2/12 EAS W 27 16 20 2 2 0 0 34 2 5 1 3 0 1 0 7
 2/14 OAK W 37 27 45 9 12 0 0 63 7 12 1 1 0 3 1 22
 2/15 IND W 41 18 28 9 11 0 0 45 5 10 4 3 2 0 2 14
 2/18 IND L 41 16 30 7 8 0 0 39 3 8 4 1 2 2 4 -8
 2/19 NYK W 28 14 20 5 6 0 0 33 2 6 3 1 2 2 1 13
 2/22 SAS W 38 14 23 4 9 0 0 32 2 14 2 8 0 5 3 10
 2/23 KYC W 40 11 26 4 4 0 0 26 3 9 1 4 1 1 3 21
 2/25 LAL W 41 17 28 11 13 0 0 45 3 6 3 1 0 1 1 13
 2/26 MFL W 38 10 20 6 6 0 0 26 2 16 3 3 0 3 2 21
 2/29 OAK L 40 13 24 8 13 0 0 34 6 16 0 5 1 2 2 0
 3/1 KYC L 37 9 17 9 11 0 0 27 4 10 5 3 3 1 4 -4
 3/4 SAS W 43 21 31 9 10 0 0 51 6 16 5 1 0 3 3 17
 3/5 CLE W 38 15 23 11 13 0 0 41 0 10 1 4 0 1 2 8
 3/7 BUF W 33 10 18 10 11 0 0 30 4 11 4 2 0 1 1 21
 3/10 CLE L 38 19 33 4 4 0 0 42 5 12 1 2 0 2 3 3
 3/11 ANA W 39 14 29 6 7 0 0 34 7 14 3 1 0 1 3 14
 3/14 TRI L 39 15 30 4 7 0 0 34 3 13 1 3 1 1 3 2
 3/16 BOS W 41 13 27 10 13 0 0 36 1 10 3 3 1 2 2 5
 3/18 MFL W 33 20 32 17 17 0 0 57 3 13 1 3 1 2 0 22
 3/19 PIT W 42 18 25 23 23 0 0 59 5 13 4 1 0 2 3 3
 3/21 DAL L 41 13 27 20 25 0 0 46 4 13 2 0 1 7 3 -5
 3/23 NYK W 40 11 19 4 8 0 0 26 4 12 0 2 3 3 3 -1
 3/25 PHI W 39 16 27 21 27 0 0 53 6 14 2 4 0 4 4 8
 3/28 BUF W 39 10 22 11 12 0 0 31 4 12 2 5 1 2 4 0
 3/30 ANA L 40 12 25 22 24 0 0 46 3 10 2 3 0 0 2 1
 3/31 TRI L 23 6 15 10 10 0 0 22 3 7 0 2 0 2 3 -17
 4/2 SAS W 40 15 26 13 15 0 0 43 5 12 2 3 1 2 4 5
 4/4 CHA L 41 10 21 14 17 0 0 34 4 8 6 4 0 1 2 0
 4/6 SEA W 34 13 26 5 6 0 0 31 1 7 2 0 3 1 1 23
 4/8 LAL W 41 12 23 15 21 0 0 39 4 15 4 4 0 5 3 21

 Awards & Achievements
 Season Award
 Total Player of the Game: 286
 Total Player of the Week: 38
 Total Player of the Month: 19
 Total All-Star Appearances: 5
 Total All-Star Game MVP: 2
 Total All-League First Team: 4
 Total All-Defensive Second Team: 1
 Total Playoff MVP: 1
 Total All-Star Game MVP: 2
 Total Most Valuable Player: 4
 Total Championships: 1
 Total Scoring Leader: 2
 Total Rebounds Leader: 4
 1979 MOH All-Star
 1979 MOH Most Valuable Player
 1979 MOH All-League First Team
 1979 MOH Rebounds Leader
 1980 MOH All-Star
 1980 MOH Most Valuable Player
 1980 MOH All-League First Team
 1980 MOH All-Defensive Second Team
 1980 MOH Scoring Leader
 1980 MOH Rebounds Leader
 1981 MOH All-Star
 1981 MOH All-Star Game MVP
 1981 MOH Most Valuable Player
 1981 MOH All-League First Team
 1981 MOH Scoring Leader
 1981 MOH Rebounds Leader
 1982 MOH All-Star
 1982 MOH Most Valuable Player
 1982 MOH All-League First Team
 1982 MOH Rebounds Leader
 1982 MOH Playoff MVP
 1982 Masters of Hoops Champion
 1983 MOH All-Star
 1983 MOH All-Star Game MVP

 Transactions
 Date Action
 8/10/1980 Drafted by the Trail Blazers with pick #3 of round 1 of the creation draft.
 22/07/1983 Re-signed with the Trail Blazers for $16.800.000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023