Sedale Threatt 
#23 PG | 6-2, 187lbs | Pacers | Experience: 1 year
Born: 9/10/1961 (23) | College: West Virginia Tech

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 40 77 79 46 71 45 14 19 18 59 80 18 94 58 42 77  
 Potential: C A B C A C F F F C B F          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $288.020  $321.752  $358.079  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH IND 82 6 17,6 5,7 0,4 1,2 2,2 1,3 1,70 0,9 0,0 1,6 ,432 ,839 ,214  
 1983 MOH MFL 66 36 27,1 7,0 0,7 1,8 3,2 2,0 1,57 1,7 0,1 2,3 ,427 ,776 ,214  
 Career     148 42 21,9 6,3 0,5 1,5 2,7 1,6 1,63 1,3 0,0 1,9 ,430 ,805 ,214  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH IND 2,2 5,0 ,432 1,2 1,4 ,839 0,9 1,4 ,658 1,2 3,2 ,372 0,1 0,5 ,214  
 1983 MOH MFL 2,6 6,1 ,427 1,7 2,2 ,776 1,1 1,6 ,714 1,4 4,1 ,338 0,1 0,4 ,214  
 Career     2,4 5,5 ,430 1,4 1,8 ,805 1,0 1,5 ,685 1,3 3,6 ,355 0,1 0,5 ,214  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 82 6 1447 179 414 99 118 9 42 466 35 136 182 77 107 77 1 135 -291 
 1983 66 36 1791 173 405 111 143 6 28 463 45 163 211 109 134 109 5 153 -339 
 Career 148 42 3238 352 819 210 261 15 70 929 80 299 393 186 241 186 6 288 -630 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH IND ,500 1,13 24,1 14,2 17,5 2,4 7,8 5,0 10,2 -17,6 -0,6 -3,5 102,0 110,3  
 1983 MOH MFL ,496 1,14 26,0 16,5 15,1 2,7 7,6 5,1 9,1 -51,5 -1,7 -5,1 102,8 110,7  
 Career     ,497 1,13 25,1 15,4 16,2 2,6 7,7 5,0 9,6 -69,1 -2,3 -4,3 102,4 110,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 - 33 0 33,7 14,0 1,2 3,2 6,8 1,1 6,43 2,7 0,4 1,5 ,523 ,794 ,400  
 Total   33 0 33,7 14,0 1,2 3,2 6,8 1,1 6,43 2,7 0,4 1,5 ,523 ,794 ,400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 33 0 1113 217 415 27 34 2 5 463 41 145 225 89 35 89 12 51
 Career 33 0 1113 217 415 27 34 2 5 463 41 145 225 89 35 89 12 51

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 3 6 8 3 1 4 6 12 6 8 2 3  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 18 3 7 8 6 1 6 8 12 7 10 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PIT W 23 5 8 4 4 1 1 15 1 1 3 1 0 0 5 18
 10/19 BUF L 25 4 8 2 2 0 1 10 0 2 3 1 0 0 3 -8
 10/21 UTA W 18 2 6 0 0 1 1 5 1 4 1 0 0 0 2 7
 10/24 IND W 25 2 8 1 3 0 2 5 0 2 2 2 1 0 3 -15
 10/27 POR L 27 5 11 1 2 0 2 11 1 2 0 1 0 0 3 -19
 10/28 CHA W 28 3 9 0 0 0 1 6 1 6 2 2 2 0 2 9
 10/31 DAL L 8 1 1 0 0 0 0 2 0 0 0 0 1 0 1 -2
 11/2 OAK W 16 1 1 2 2 0 0 4 0 2 4 3 0 0 0 -6
 11/4 PIT L 17 4 8 4 4 0 0 12 0 1 1 1 3 0 0 -13
 11/6 NYK W 10 1 2 1 4 0 0 3 0 3 2 1 0 0 2 -4
 11/8 NYK W 9 2 3 2 2 0 0 6 0 0 1 2 2 0 1 1
 11/12 PHI W 16 5 8 1 1 0 0 11 1 2 1 0 1 0 3 10
 11/16 BOS W 7 1 3 0 0 0 1 2 0 1 1 1 0 0 1 -1
 11/20 KYC W 9 3 4 1 1 0 0 7 0 0 1 0 1 0 1 -10
 11/21 CHA W 14 1 2 2 2 0 0 4 0 1 7 1 0 0 0 8
 11/23 CHA W 13 5 6 1 2 0 0 11 0 2 2 1 1 0 3 -1
 11/25 CHA L 9 0 0 0 0 0 0 0 0 1 3 0 0 0 1 -5
 11/27 OAK L 27 3 7 2 2 0 1 8 1 5 2 1 2 0 2 15
 11/29 SAS L 35 6 12 6 8 0 0 18 2 4 2 0 3 0 3 -2
 12/2 LAL W 29 5 9 1 2 0 0 11 0 4 2 2 3 0 4 6
 12/3 BUF W 26 5 10 1 1 0 0 11 2 5 4 1 3 0 4 7
 12/4 CLE L 37 4 11 0 0 0 1 8 0 2 7 3 2 0 2 -6
 12/7 CHA L 18 1 3 1 2 0 0 3 0 1 1 1 3 0 1 -4
 12/8 CHA L 23 0 7 0 0 0 2 0 1 4 2 2 0 0 2 -18
 12/11 DET L 9 0 3 2 3 0 0 2 0 0 1 0 1 0 1 4
 12/12 NYK L 8 4 6 0 0 0 0 8 0 0 2 0 0 0 0 1
 12/14 DET L 15 2 5 0 0 0 0 4 0 1 1 1 0 0 2 1
 12/16 TRI L 18 3 4 0 0 0 0 6 1 1 2 1 1 0 2 -22
 12/18 DAL L 9 0 1 0 0 0 0 0 0 1 1 0 0 0 0 -10
 12/20 POR W 19 1 6 2 2 1 1 5 2 3 3 1 1 0 2 21
 12/22 SAS L 6 1 2 2 2 0 1 4 0 0 1 1 0 0 0 -10
 12/24 VAN L 19 1 3 2 2 0 0 4 0 1 2 0 2 0 6 -14
 12/25 CLE L 13 0 2 0 0 0 0 0 2 6 2 4 0 0 0 -8
 12/27 DAL L 17 4 6 0 0 0 0 8 0 1 6 3 0 0 1 -15
 12/29 MFL W 17 3 6 2 4 1 1 9 1 4 1 0 1 0 4 2
 12/30 UTA W 17 3 6 2 2 0 1 8 1 3 8 1 3 0 2 29
 1/3 NYK L 22 3 7 3 3 1 3 10 0 2 4 2 1 0 0 4
 1/4 BUF L 15 3 6 0 0 0 1 6 0 0 2 1 2 0 0 4
 1/8 NYK W 13 2 5 2 2 0 0 6 0 1 2 1 2 0 1 -3
 1/9 SAS L 18 6 8 1 1 0 0 13 0 1 2 2 1 0 3 -13
 1/12 MFL L 19 1 7 1 1 0 2 3 1 1 1 3 1 0 0 -38
 1/13 KYC L 19 1 8 4 5 0 1 6 0 0 0 1 0 0 2 -2
 1/17 BOS L 14 3 6 3 4 0 0 9 0 2 0 3 2 0 4 0
 1/18 VAN L 13 0 3 2 2 0 1 2 0 0 0 1 1 0 0 -5
 1/21 ANA L 14 3 3 0 0 0 0 6 0 1 3 2 1 0 1 1
 1/22 OAK W 13 1 4 2 2 0 0 4 0 1 1 2 1 0 0 4
 1/24 BOS L 16 2 4 3 4 1 1 8 0 1 2 1 1 0 1 4
 1/26 BUF L 17 2 5 0 0 0 0 4 2 4 0 1 1 0 2 -8
 1/28 SAS W 18 2 5 2 2 0 0 6 1 2 3 2 0 0 2 -2
 1/30 UTA L 14 1 1 0 0 0 0 2 0 0 2 3 3 0 1 6
 1/31 BOS W 19 6 6 0 0 1 1 13 0 0 5 2 1 0 2 -6
 2/4 UTA W 14 5 5 0 0 1 1 11 0 5 2 2 3 0 1 9
 2/5 DET W 15 1 6 2 2 0 0 4 0 0 1 1 3 0 1 -3
 2/8 ROO W 24 5 6 0 0 0 0 10 2 3 3 2 2 0 2 -14
 2/12 OAK W 14 0 0 0 0 0 0 0 1 1 2 0 1 0 4 2
 2/13 OAK W 14 0 3 0 0 0 0 0 1 2 3 1 0 0 0 -2
 2/15 SAS W 17 0 5 4 4 0 1 4 3 3 0 1 1 0 1 -2
 2/16 TRI L 20 3 6 0 0 0 0 6 0 2 2 1 1 0 1 -8
 2/19 KYC W 15 1 1 0 0 0 0 2 0 1 3 0 0 0 3 8
 2/20 PIT L 18 1 5 6 6 0 1 8 0 1 2 1 0 0 0 -12
 2/22 SDQ L 16 1 5 0 0 1 1 3 0 0 2 0 0 0 3 1
 2/24 PIT L 15 1 6 2 2 0 2 4 0 1 1 0 0 0 0 -15
 2/26 PHI L 18 2 3 4 4 0 0 8 1 1 1 0 2 0 0 -2
 2/27 CHA L 16 1 1 1 2 0 0 3 1 1 1 1 0 0 1 -4
 3/1 CHA L 15 4 8 5 6 0 3 13 0 0 0 1 1 0 1 3
 3/3 MFL L 17 3 4 0 0 0 0 6 0 1 1 1 2 0 3 4
 3/5 DAL L 13 2 2 0 0 0 0 4 0 1 1 1 0 0 0 -13
 3/7 DAL L 16 1 3 0 0 0 1 2 0 2 2 0 0 0 0 -16
 3/10 KYC W 15 2 5 0 0 0 0 4 1 1 2 3 0 0 4 -7
 3/11 ANA L 21 1 2 0 0 0 0 2 0 5 6 2 0 0 1 -12
 3/15 CLE L 24 3 7 0 0 0 0 6 0 4 1 1 0 1 5 -17
 3/16 PHI L 16 2 5 2 2 0 1 6 0 1 3 0 0 0 2 -4
 3/18 LAL W 22 6 8 0 0 0 0 12 0 1 0 0 0 0 1 5
 3/20 VAN L 12 0 2 1 2 0 0 1 1 2 3 2 0 0 1 4
 3/23 NYK L 17 1 4 0 0 0 1 2 0 2 1 2 0 0 1 -30
 3/24 LAL W 14 1 4 1 2 0 0 3 1 3 1 2 0 0 1 0
 3/27 PHI L 15 0 4 0 0 0 1 0 0 0 2 0 0 0 0 -10
 3/28 VAN L 15 1 3 0 0 0 1 2 0 0 1 1 0 0 1 -13
 3/30 DET W 16 2 4 0 0 0 0 4 1 1 0 0 0 0 2 6
 4/1 POR L 25 4 8 4 4 0 1 12 1 1 3 3 2 0 3 3
 4/3 DET L 17 1 6 0 0 0 1 2 0 0 0 1 2 0 3 -9
 4/5 ANA W 13 0 4 2 2 0 0 2 0 1 3 0 0 0 1 3
 4/8 BUF L 16 2 4 0 0 2 3 6 0 2 4 2 0 0 2 4
 4/9 UTA L 37 2 11 1 2 0 0 5 1 2 6 3 1 0 3 -1
 4/11 TRI L 26 4 10 0 0 0 1 8 0 1 2 4 1 0 3 -15
 4/13 TRI L 41 5 10 2 2 0 0 12 1 1 6 3 2 0 3 -5
 4/15 OAK L 41 5 9 0 0 0 0 10 2 6 7 3 1 0 3 -26
 4/17 MFL L 34 3 9 2 2 0 0 8 1 4 3 3 2 0 2 -7
 4/18 PIT L 23 2 7 0 0 0 3 4 0 1 4 2 0 0 4 -10

 Awards & Achievements
 Season Award
 1983 MOH Rookie Game Participant
 1984 MOH Rookie Game Participant

 Transactions
 Date Action
 29/06/1983 Drafted by the Amigos with pick #13 of round 1.
 03/01/1984 Traded to the Floridians
 04/12/1984 Traded to the Pacers


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023