Terry Teagle 
#22 SG | 6-5, 203lbs | Oaks | Experience: 2 years
Born: 4/10/1960 (24) | College: Baylor

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 44 63 72 10 30 22 31 23 22 45 49 21 82 59 56 79  
 Potential: C B B F D D D D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $129.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH OAK 68 0 9,0 3,1 0,4 0,8 0,6 0,6 0,93 0,4 0,0 0,8 ,351 ,779 ,000  
 1983 MOH MFL 66 0 13,8 7,2 0,4 1,2 1,0 1,0 1,00 0,3 0,1 1,4 ,480 ,794 ,100  
 1982 MOH MFL 58 0 12,1 6,3 0,4 1,0 0,9 0,9 0,94 0,3 0,1 1,0 ,462 ,792 ,000  
 Career     192 0 11,6 5,5 0,4 1,0 0,8 0,9 0,96 0,3 0,1 1,1 ,444 ,790 ,043  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH OAK 1,0 2,8 ,351 1,2 1,5 ,779 0,5 1,0 ,521 0,4 1,6 ,266 0,0 0,1 ,000  
 1983 MOH MFL 2,6 5,4 ,480 2,0 2,6 ,794 1,4 2,3 ,638 1,1 3,0 ,381 0,0 0,2 ,100  
 1982 MOH MFL 2,1 4,5 ,462 2,2 2,7 ,792 1,2 1,9 ,602 0,9 2,5 ,368 0,0 0,1 ,000  
 Career     1,9 4,2 ,444 1,8 2,3 ,790 1,0 1,7 ,601 0,8 2,3 ,349 0,0 0,1 ,043  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 68 0 611 66 188 81 104 0 8 213 25 82 40 26 43 26 2 55 -127 
 1983 66 0 911 171 356 135 170 1 10 478 25 101 69 22 69 22 6 91 -211 
 1982 58 0 701 121 262 126 159 0 5 368 23 83 50 18 53 18 6 58 -50 
 Career 192 0 2223 358 806 342 433 1 23 1059 73 266 159 66 165 66 14 204 -388 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH OAK ,453 1,13 12,6 13,6 19,3 4,4 10,7 7,4 8,5 -18,2 -0,6 -1,9 96,9 107,7  
 1983 MOH MFL ,555 1,34 12,1 12,1 23,0 2,9 9,4 6,1 14,0 47,2 1,6 -3,2 97,7 108,5  
 1982 MOH MFL ,554 1,40 11,5 12,2 22,7 3,6 9,3 6,5 14,9 45,6 1,5 -0,9 98,6 102,3  
 Career     ,532 1,31 12,0 12,5 21,9 3,5 9,7 6,6 12,7 74,6 2,5 -2,0 97,7 106,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1981 - 35 0 33,7 15,7 1,7 3,3 3,1 1,9 1,67 2,2 0,3 1,9 ,551 ,833 ,286  
 Total   35 0 33,7 15,7 1,7 3,3 3,1 1,9 1,67 2,2 0,3 1,9 ,551 ,833 ,286  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1981 35 0 1179 252 457 45 54 2 7 551 59 175 110 77 66 77 12 67
 Career 35 0 1179 252 457 45 54 2 7 551 59 175 110 77 66 77 12 67

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 3 5 4 2 1 3 4 13 10 10 0 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 24 3 6 4 3 1 6 10 17 10 12 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 TRI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 10/17 IND W 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4
 11/4 CHA L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 1 1
 11/8 TRI L 12 1 3 2 3 0 0 4 1 1 0 1 0 0 1 -23
 11/13 VAN L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 11/16 BUF L 6 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -5
 11/19 SDQ W 5 0 2 0 0 0 0 0 1 1 0 0 0 0 1 0
 11/21 PIT L 12 0 3 4 4 0 0 4 0 0 1 1 0 0 2 -14
 11/23 PIT W 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1
 11/29 CLE L 8 2 3 0 0 0 0 4 0 2 0 1 0 0 0 0
 12/1 PIT W 18 3 4 0 0 0 0 6 1 1 4 0 2 0 1 1
 12/3 DAL W 7 2 2 2 2 0 0 6 0 1 1 0 0 0 1 2
 12/5 MFL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/6 DAL L 6 1 3 0 0 0 1 2 1 1 0 1 0 0 0 1
 12/15 PHI L 9 2 4 0 0 0 0 4 1 1 1 1 1 0 1 5
 12/17 TRI W 10 1 2 3 4 0 0 5 0 1 1 0 0 0 1 6
 12/20 KYC W 8 3 5 2 2 0 1 8 0 1 0 0 0 0 0 -3
 12/21 UTA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 12/24 ANA W 2 1 2 2 2 0 0 4 0 0 1 0 0 0 1 2
 12/27 BUF L 2 1 1 0 0 0 0 2 0 0 0 0 0 0 1 -3
 12/30 DAL L 13 2 13 2 2 0 0 6 3 4 0 1 0 0 6 -11
 12/31 POR W 4 1 2 1 2 0 1 3 0 0 0 0 0 0 0 -1
 1/3 DET W 2 0 0 4 4 0 0 4 0 0 1 0 0 0 0 -2
 1/4 PHI L 22 1 5 0 0 0 0 2 0 3 4 0 0 0 2 0
 1/6 KYC L 23 2 5 1 2 0 0 5 0 5 1 3 0 0 1 6
 1/8 BOS W 12 3 4 2 3 0 0 8 0 1 1 1 0 0 0 2
 1/10 POR W 11 1 5 10 10 0 0 12 1 1 0 0 0 0 2 -8
 1/12 DET W 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -1
 1/15 SAS W 19 2 5 3 4 0 0 7 0 1 1 1 2 0 3 -8
 1/16 VAN L 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
 1/18 MFL L 12 2 6 1 2 0 0 5 0 0 1 1 2 0 0 -12
 1/19 SAS L 13 1 2 1 2 0 0 3 1 1 3 2 2 0 1 0
 1/22 IND L 4 0 1 2 2 0 0 2 0 0 0 0 1 0 2 1
 1/25 ANA W 14 3 7 2 2 0 0 8 1 3 1 2 1 0 2 -2
 1/26 UTA W 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -2
 1/29 CHA W 10 0 0 1 2 0 0 1 0 0 0 1 2 0 1 -3
 1/30 DET W 7 1 1 3 4 0 0 5 0 1 0 1 1 0 1 -4
 2/1 NYK W 12 3 6 0 0 0 0 6 1 1 2 0 0 0 1 7
 2/3 PHI W 13 1 2 1 2 0 0 3 0 2 0 0 1 0 0 -5
 2/5 SAS W 16 1 2 1 2 0 0 3 0 0 1 0 0 0 2 -1
 2/6 UTA W 9 2 2 0 0 0 0 4 0 2 0 3 1 0 1 8
 2/12 IND L 8 1 1 1 2 0 0 3 1 3 0 1 0 0 2 -6
 2/13 IND L 10 2 4 0 0 0 0 4 1 3 1 0 0 0 2 -1
 2/16 CLE L 12 1 4 2 3 0 0 4 2 5 0 3 0 0 1 -5
 2/17 BUF L 14 0 3 1 2 0 0 1 2 4 0 1 2 0 1 0
 2/20 LAL W 16 0 5 4 6 0 1 4 0 1 1 1 1 1 0 5
 2/22 TRI L 10 0 2 0 0 0 0 0 0 1 0 0 0 0 1 -2
 2/23 SDQ L 12 0 2 0 0 0 0 0 0 2 2 0 0 0 1 -6
 2/26 BUF W 14 0 2 0 0 0 0 0 0 4 0 2 1 0 2 -4
 2/27 LAL W 8 0 1 2 2 0 0 2 0 1 0 1 1 0 0 5
 3/1 VAN L 10 4 6 0 0 0 1 8 0 1 0 1 0 0 0 5
 3/3 KYC W 11 0 4 2 2 0 0 2 0 1 0 2 1 0 1 -5
 3/5 SDQ L 21 3 10 4 6 0 2 10 2 4 1 1 1 0 1 -16
 3/6 CLE L 6 2 4 0 0 0 0 4 0 1 1 0 0 1 0 5
 3/10 SAS W 3 0 0 1 2 0 0 1 0 1 0 0 0 0 0 4
 3/11 BOS L 4 1 3 1 2 0 1 3 1 1 0 1 0 0 0 -8
 3/18 NYK W 4 0 1 1 2 0 0 1 1 1 0 0 1 0 0 1
 3/19 LAL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/23 UTA W 10 0 1 3 4 0 0 3 0 1 2 0 0 0 1 10
 3/27 CLE L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
 3/29 BOS W 14 1 3 0 0 0 0 2 0 2 0 0 0 0 0 8
 3/31 PIT L 20 1 2 4 4 0 0 6 1 2 1 3 0 0 4 -15
 4/2 CHA W 13 0 0 1 1 0 0 1 0 0 3 0 2 0 0 6
 4/3 VAN W 4 0 2 0 0 0 0 0 1 1 0 0 0 0 0 -1
 4/7 KYC W 6 1 3 2 2 0 0 4 0 0 0 0 0 0 1 -8
 4/8 DET L 13 2 6 2 2 0 0 6 0 0 0 2 0 0 0 -19
 4/12 ANA W 3 1 3 0 0 0 0 2 1 1 0 0 0 0 0 2
 4/15 IND W 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -5
 4/17 SDQ L 7 0 2 0 0 0 0 0 0 1 2 0 0 0 0 -7
 4/18 LAL W 14 2 5 0 0 0 0 4 0 1 0 0 0 0 0 -2

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 30/06/1982 Drafted by the Spirits with pick #4 of round 2.
 15/02/1983 Traded to the Floridians
 25/07/1984 Signed with the Oaks for $129.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023