Caldwell Jones 
#51 C | 6-11, 278lbs | Pistons | Experience: 11 years
Born: 8/4/1950 (35) | College: Albany State (Ga.)

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 34 29 71 0 32 28 55 77 54 19 22 61 24 54 54 66  
 Potential: D D B F D D C B C F D B          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $238.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH DET 41 0 5,8 1,4 0,4 1,2 0,3 0,5 0,68 0,0 0,3 1,2 ,415 ,824 .000  
 1983 MOH SDQ 81 0 11,1 3,1 0,8 2,3 0,6 0,8 0,84 0,2 0,6 2,2 ,470 ,671 ,000  
 1982 MOH SDQ 82 16 14,5 4,6 1,0 2,9 0,8 1,0 0,80 0,3 0,8 2,5 ,507 ,715 ,000  
 1981 MOH SAS 67 6 12,1 3,6 0,9 2,3 0,6 1,0 0,63 0,2 0,5 2,2 ,494 ,713 ,000  
 1980 MOH BOS 82 82 30,6 8,8 2,0 6,1 2,1 2,0 1,05 0,4 1,7 4,2 ,493 ,750 ,000  
 1979 MOH BOS 82 82 29,6 8,5 2,3 5,5 1,8 2,0 0,92 0,3 1,7 4,0 ,501 ,854 ,000  
 1978 MOH PHI 78 0 27,8 9,3 2,3 7,3 1,9 2,0 0,97 0,5 2,0 3,9 ,474 ,747 .000  
 1977 MOH PHI 80 0 20,5 5,4 2,1 5,1 1,2 1,6 0,72 0,3 1,6 3,5 ,471 ,627 .000  
 1976 MOH PHI 82 0 24,7 6,0 2,3 5,8 1,1 0,0 92,00 0,5 2,4 3,7 ,507 ,552 .000  
 1975 MOH STL 76 0 35,2 13,0 3,8 7,4 1,9 2,2 0,89 1,1 2,9 4,2 ,470 ,753 ,000  
 1974 MOH SDQ 76 0 39,5 19,5 4,9 9,2 2,1 2,5 0,84 0,8 3,2 3,5 ,489 ,788 ,273  
 1973 MOH SDQ 79 0 37,1 15,0 5,5 8,3 1,8 2,0 0,93 0,8 4,0 4,0 ,465 ,743 ,250  
 Career     906 186 24,8 8,4 2,4 5,5 1,4 1,5 0,95 0,5 1,9 3,4 ,482 ,739 ,152  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH DET 0,5 1,3 ,415 0,3 0,4 ,824 0,3 0,6 ,458 0,3 0,7 ,379 0,0 0,0 .000  
 1983 MOH SDQ 1,3 2,7 ,470 0,6 0,9 ,671 0,9 1,5 ,583 0,4 1,2 ,333 0,0 0,0 ,000  
 1982 MOH SDQ 1,7 3,4 ,507 1,1 1,5 ,715 1,3 2,0 ,613 0,5 1,4 ,354 0,0 0,0 ,000  
 1981 MOH SAS 1,3 2,7 ,494 0,9 1,3 ,713 1,0 1,5 ,637 0,4 1,1 ,316 0,0 0,0 ,000  
 1980 MOH BOS 3,2 6,5 ,493 2,4 3,2 ,750 2,4 4,0 ,604 0,8 2,5 ,313 0,0 0,0 ,000  
 1979 MOH BOS 3,3 6,5 ,501 2,0 2,3 ,854 2,2 3,7 ,591 1,1 2,8 ,384 0,0 0,0 ,000  
 1978 MOH PHI 3,9 8,2 ,474 1,6 2,1 ,747 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH PHI 2,1 4,5 ,471 1,2 1,9 ,627 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH PHI 2,6 5,2 ,507 0,8 1,4 ,552 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1975 MOH STL 5,6 11,8 ,470 1,8 2,4 ,753 0,0 0,0 .000 0,0 0,0 .000 0,0 0,1 ,000  
 1974 MOH SDQ 8,0 16,3 ,489 3,5 4,4 ,788 0,0 0,0 .000 0,0 0,0 .000 0,0 0,1 ,273  
 1973 MOH SDQ 6,4 13,8 ,465 2,2 2,9 ,743 0,0 0,0 .000 0,0 0,0 .000 0,0 0,1 ,250  
 Career     3,4 7,1 ,482 1,6 2,1 ,739 0,7 1,2 ,599 0,3 0,8 ,347 0,0 0,0 ,152  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 41 0 238 22 53 14 17 0 0 58 17 67 13 2 19 2 11 49 -129 
 1983 81 0 897 102 217 47 70 0 1 251 62 245 51 14 61 14 49 175 -79 
 1982 82 16 1192 143 282 88 123 0 1 374 85 324 65 22 81 22 63 206 -14 
 1981 67 6 808 89 180 62 87 0 2 240 58 209 41 13 65 13 34 150 -144 
 1980 82 82 2511 263 534 198 264 0 2 724 162 665 171 29 163 29 143 341 207 
 1979 82 82 2425 267 533 164 192 0 1 698 186 639 149 23 162 23 139 324 -37 
 1978 78 0 2171 302 637 121 162 0 0 725 177 747 151 39 156 39 157 303
 1977 80 0 1636 169 359 96 153 0 0 434 165 570 92 26 128 26 127 281
 1976 82 0 2023 215 424 64 116 0 0 494 190 666 92 43 0 43 200 301
 1975 76 0 2674 423 900 140 186 0 7 986 287 853 147 81 166 81 218 321
 1974 76 0 3004 606 1240 264 335 3 11 1479 372 1074 162 60 192 60 246 269
 1973 79 0 2929 507 1091 171 230 2 8 1187 436 1095 144 64 155 64 316 319
 Career 906 186 22508 3108 6450 1429 1935 5 33 7650 2197 7154 1278 416 1348 416 1703 3039 -196 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH DET ,483 1,09 14,1 20,7 13,9 7,2 22,8 14,8 6,1 -15,8 -0,5 -3,1 92,7 120,6  
 1983 MOH SDQ ,508 1,16 14,2 16,9 14,4 7,5 22,7 15,0 8,8 -24,2 -0,8 -1,0 98,0 103,0  
 1982 MOH SDQ ,557 1,33 13,5 16,8 14,8 7,9 22,7 15,2 11,6 18,1 0,6 -0,2 101,0 102,2  
 1981 MOH SAS ,550 1,33 12,7 20,1 14,9 7,8 22,4 14,8 9,2 -16,6 -0,6 -2,1 97,5 106,2  
 1980 MOH BOS ,557 1,36 17,4 16,6 13,5 6,8 22,6 14,4 11,8 43,8 1,5 2,5 103,7 98,9  
 1979 MOH BOS ,566 1,31 16,1 17,5 13,9 8,2 21,9 14,7 12,4 66,0 2,2 -0,5 100,2 100,1  
 1978 MOH PHI ,511 1,14 14,9 15,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH PHI ,509 1,21 14,2 19,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH PHI ,520 1,17 16,2 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1975 MOH STL ,502 1,10 11,4 12,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1974 MOH SDQ ,534 1,19 9,3 11,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1973 MOH SDQ ,498 1,09 9,7 10,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,524 1,19 12,9 13,6 5,0 7,5 22,4 14,7 8,0 71,2 2,4 -0,2 100,6 101,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 6 3 8 2 1 2 3 3 9 4 4 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 28 8 19 7 3 6 5 9 16 12 16 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 KYC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/18 TRI L 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1 -3
 10/21 CLE L 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 -8
 10/27 PIT L 6 2 2 0 0 0 0 4 0 2 0 0 0 1 1 1
 11/1 BUF W 6 1 1 0 0 0 0 2 2 4 1 0 0 0 1 -6
 11/3 LAL L 13 0 1 0 0 0 0 0 1 3 0 2 0 1 1 -7
 11/5 UTA W 6 1 1 0 0 0 0 2 0 3 0 0 0 0 1 1
 11/11 VAN L 4 0 0 0 0 0 0 0 1 1 0 0 0 0 1 -5
 11/13 BOS L 5 0 0 0 2 0 0 0 2 3 0 1 0 0 2 -3
 11/19 CLE W 11 2 3 0 0 0 0 4 1 2 1 1 0 1 2 2
 11/23 KYC W 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -4
 11/24 PHI W 2 1 1 1 1 0 0 3 0 0 0 1 0 0 1 -2
 11/28 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 12/3 TRI L 8 3 3 0 0 0 0 6 0 0 0 0 0 0 4 -10
 12/4 TRI L 20 2 9 0 0 0 0 4 3 8 0 0 0 0 2 -9
 12/9 BUF L 10 1 1 0 0 0 0 2 0 1 2 0 0 2 1 -10
 12/13 BUF L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 12/16 LAL W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -11
 12/28 KYC L 5 0 0 0 0 0 0 0 0 0 0 0 0 1 2 -3
 1/3 OAK L 8 1 3 0 0 0 0 2 0 2 0 2 0 1 2 -4
 1/12 OAK L 5 1 1 0 0 0 0 2 0 0 1 0 0 1 0 1
 1/16 PHI L 6 0 2 0 0 0 0 0 0 0 0 0 0 0 2 -5
 1/22 MFL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 1/25 VAN L 12 1 4 2 2 0 0 4 1 3 0 2 1 0 3 -8
 1/28 POR W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/30 OAK L 4 2 2 0 0 0 0 4 0 1 0 0 0 0 1 -2
 1/31 PIT L 9 0 2 0 0 0 0 0 1 4 0 1 0 1 1 -2
 2/4 CLE W 6 0 1 0 0 0 0 0 0 0 0 1 0 0 2 -1
 2/7 POR L 7 1 1 4 4 0 0 6 0 0 0 0 1 0 5 5
 2/12 PIT W 1 0 0 1 2 0 0 1 1 1 0 0 0 0 0 1
 2/25 NYK W 6 0 0 0 0 0 0 0 0 4 0 1 0 0 0 -1
 3/3 PIT L 9 1 2 2 2 0 0 4 1 4 1 1 0 0 2 -6
 3/7 MFL W 1 0 0 2 2 0 0 2 0 1 0 0 0 0 0 2
 3/8 LAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/13 SAS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/16 POR L 20 2 3 0 0 0 0 4 0 3 1 0 0 1 4 -24
 3/17 BOS L 9 0 2 0 0 0 0 0 0 1 2 0 0 0 1 -9
 3/23 BOS W 6 0 2 0 0 0 0 0 1 2 0 0 0 0 2 1
 3/25 DAL W 2 0 1 0 0 0 0 0 1 4 0 0 0 0 0 -1
 3/29 CHA W 3 0 0 0 0 0 0 0 0 2 0 2 0 0 0 -2
 4/3 IND W 4 1 2 0 0 0 0 2 0 3 1 0 0 1 0 1
 4/4 UTA L 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1
 4/8 OAK W 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 5
 4/14 DAL L 12 0 3 2 2 0 0 2 0 5 2 3 0 1 2 -11
 4/17 DAL W 1 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 5

 Transactions
 Date Action
 8/10/1980 Drafted by the Celtics with pick #12 of round 3 of the creation draft.
 19/01/1982 Traded to the Spurs
 28/07/1982 Signed with the Conquistadors for $1.400.000 over 2 years.
 26/07/1984 Signed with the Pistons for $238.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023