Bobby Jones 
#44 PF | 6-9, 234lbs | Pistons | Experience: 9 years
Born: 12/18/1951 (32) | College: North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 57 40 75 0 48 40 57 51 75 66 81 69 42 67 76 74  
 Potential: C D B F C D C C B B A B          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $1.026.000  $1.102.000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 6                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH DET 80 36 23,9 11,3 1,4 3,3 1,6 1,4 1,15 1,0 0,9 3,2 ,549 ,819 ,000  
 1982 MOH NYK 82 82 31,3 13,8 1,9 4,2 2,5 2,2 1,12 1,3 1,5 3,4 ,548 ,749 ,000  
 1981 MOH NOJ 82 69 30,8 15,0 1,7 4,5 2,4 2,3 1,05 1,3 1,2 3,5 ,491 ,766 ,333  
 1980 MOH NOJ 82 82 35,1 17,8 2,4 5,6 3,0 2,4 1,23 1,5 1,4 3,1 ,521 ,775 ,000  
 1979 MOH NOJ 82 82 34,5 18,1 2,0 5,5 2,4 2,5 0,97 1,4 1,2 2,8 ,526 ,821 .000  
 1978 MOH PHI 80 0 28,8 12,1 2,5 4,2 2,5 2,1 1,22 1,3 1,2 3,1 ,537 ,755 .000  
 1977 MOH DEN 75 0 32,5 14,5 2,2 6,3 3,4 2,6 1,30 1,8 1,7 2,9 ,578 ,751 .000  
 1976 MOH DEN 82 0 29,5 15,1 2,1 6,1 3,2 0,0 264,00 2,3 2,0 2,9 ,570 ,717 .000  
 1975 MOH DEN 83 0 34,3 14,9 3,1 6,4 4,0 2,8 1,43 2,0 2,2 3,0 ,581 ,698 .000  
 1974 MOH DEN 84 0 32,2 14,8 2,8 5,5 3,6 2,8 1,29 2,0 1,8 3,1 ,604 ,695 ,000  
 Career     812 351 31,3 14,8 2,2 5,2 2,9 2,1 1,36 1,6 1,5 3,1 ,549 ,760 ,100  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH DET 4,4 8,0 ,549 2,5 3,1 ,819 3,4 5,3 ,646 1,0 2,7 ,366 0,0 0,0 ,000  
 1982 MOH NYK 5,3 9,8 ,548 3,1 4,1 ,749 4,4 6,8 ,650 1,0 3,0 ,318 0,0 0,0 ,000  
 1981 MOH NOJ 5,5 11,1 ,491 4,1 5,4 ,766 4,2 6,8 ,618 1,2 4,3 ,289 0,0 0,0 ,333  
 1980 MOH NOJ 6,3 12,2 ,521 5,1 6,6 ,775 5,1 8,1 ,625 1,3 4,0 ,313 0,0 0,0 ,000  
 1979 MOH NOJ 6,4 12,1 ,526 5,3 6,5 ,821 5,0 8,0 ,623 1,4 4,1 ,334 0,0 0,0 .000  
 1978 MOH PHI 4,7 8,8 ,537 2,6 3,5 ,755 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH DEN 5,9 10,1 ,578 2,8 3,7 ,751 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH DEN 6,1 10,7 ,570 2,9 4,0 ,717 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1975 MOH DEN 6,1 10,6 ,581 2,6 3,7 ,698 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1974 MOH DEN 6,3 10,4 ,604 2,2 3,2 ,695 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 ,000  
 Career     5,7 10,4 ,549 3,3 4,4 ,760 2,2 3,5 ,631 0,6 1,8 ,321 0,0 0,0 ,100  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 80 36 1915 350 637 203 248 0 3 903 110 370 131 83 114 83 74 253 -100 
 1982 82 82 2570 438 800 254 339 0 1 1130 159 500 203 109 181 109 125 280 488 
 1981 82 69 2527 447 911 337 440 1 3 1232 142 514 200 110 191 110 96 284 37 
 1980 82 82 2879 520 998 421 543 0 2 1461 198 661 246 123 200 123 115 252 156 
 1979 82 82 2828 522 993 437 532 0 0 1481 163 617 199 111 206 111 102 232 156 
 1978 80 0 2304 378 704 209 277 0 0 965 199 531 201 107 165 107 96 245
 1977 75 0 2440 440 761 208 277 0 0 1088 164 636 252 137 194 137 126 221
 1976 82 0 2419 501 879 236 329 0 0 1238 174 678 264 186 0 186 162 238
 1975 83 0 2845 510 878 215 308 0 0 1235 258 791 331 170 232 170 184 253
 1974 84 0 2706 529 876 187 269 0 1 1245 233 692 303 167 234 167 153 263
 Career 812 351 25433 4635 8437 2707 3562 1 10 11978 1800 5990 2330 1303 1717 1303 1233 2521 737 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH DET ,606 1,42 13,2 11,5 18,4 6,4 15,7 11,0 16,5 144,1 4,8 -1,3 103,9 105,9  
 1982 MOH NYK ,595 1,41 15,2 13,6 18,4 6,8 14,6 10,7 17,1 212,9 7,1 6,0 107,1 98,0  
 1981 MOH NOJ ,557 1,35 13,4 12,8 21,9 6,5 16,7 11,6 17,1 212,6 7,1 0,5 105,8 104,6  
 1980 MOH NOJ ,590 1,46 14,6 11,9 21,4 8,1 17,6 13,0 20,9 404,5 13,5 1,9 106,2 103,6  
 1979 MOH NOJ ,603 1,49 12,2 12,6 21,7 6,7 17,2 12,1 21,8 434,2 14,5 1,9 106,5 103,9  
 1978 MOH PHI ,584 1,37 16,9 13,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH DEN ,616 1,43 19,0 14,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH DEN ,604 1,41 20,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1975 MOH DEN ,609 1,41 21,0 14,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1974 MOH DEN ,626 1,42 19,8 15,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,599 1,42 16,6 12,2 10,3 6,9 16,5 11,8 17,7 1408,3 46,9 0,9 106,0 103,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 MOH NYK 11 11 29,4 16,6 2,3 4,4 3,4 1,8 1,85 0,8 2,0 3,2 ,559 ,633 .000  
 1980 MOH NOJ 6 2 33,7 17,2 1,8 4,2 2,8 3,5 0,81 0,7 1,0 3,3 ,556 ,920 .000  
 Career     17 13 30,9 16,8 2,1 4,3 3,2 2,4 1,32 0,8 1,6 3,2 ,558 ,730 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 MOH NYK 6,9 12,4 ,559 2,8 4,5 ,633 5,4 8,5 ,634 1,5 3,9 ,395 0,0 0,0 .000  
 1980 MOH NOJ 6,7 12,0 ,556 3,8 4,2 ,920 5,7 8,7 ,654 1,0 3,3 ,300 0,0 0,0 .000  
 Career     6,8 12,2 ,558 3,2 4,4 ,730 5,5 8,5 ,641 1,4 3,7 ,365 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 11 11 323 76 136 31 49 0 0 183 25 73 37 9 20 9 22 35 65 
 1980 6 2 202 40 72 23 25 0 0 103 11 36 17 4 21 4 6 20 -29 
 Career 17 13 525 116 208 54 74 0 0 286 36 109 54 13 41 13 28 55 36 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 MOH NYK ,582 1,35 17,2 9,3 23,7 8,8 16,0 12,5 17,0 26,9 0,9 5,9 108,2 98,7  
 1980 MOH NOJ ,627 1,43 14,0 17,4 22,1 6,5 13,6 10,2 12,3 2,5 0,1 -4,8 110,3 117,0  
 Career     ,593 1,38 16,1 12,2 23,1 8,0 15,1 11,6 15,2 29,4 1,0 2,1 109,0 105,6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 6 12 5 4 4 5 10 18 8 8 0 1  
 Playoff 26 6 10 6 3 7 7 11 20 8 12 0 0  
 Career 37 7 18 8 6 7 8 14 23 16 20 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 PIT L 34 6 12 0 0 0 0 12 3 7 3 4 2 1 3 -3
 10/23 SEA W 29 7 12 3 4 0 0 17 0 8 7 0 2 0 0 49
 10/24 LAL W 23 5 7 2 2 0 0 12 2 3 1 0 1 1 2 8
 10/27 KYC L 28 5 6 3 5 0 0 13 2 7 0 4 3 1 0 0
 10/28 BUF L 28 5 13 0 0 0 0 10 4 10 2 3 2 1 2 -15
 10/30 PHI L 28 7 10 6 6 0 0 20 2 4 0 1 0 1 3 -10
 11/1 KYC L 20 6 11 2 2 0 0 14 1 1 2 5 0 3 4 -4
 11/3 IND W 21 5 5 4 4 0 0 14 0 5 3 1 1 2 0 20
 11/5 DET W 22 2 4 2 2 0 0 6 3 6 1 0 0 2 1 13
 11/7 VAN L 19 3 7 6 6 0 0 12 0 1 1 1 0 0 3 -10
 11/9 SAS L 31 5 16 0 2 0 1 10 4 7 2 1 0 3 1 -11
 11/10 LAL W 26 1 5 2 2 0 0 4 0 2 0 0 1 0 3 8
 11/13 SEA L 31 6 13 2 3 0 1 14 2 6 0 2 0 1 4 -2
 11/14 CHA L 26 2 9 2 2 0 0 6 0 3 0 2 1 1 3 -8
 11/18 LAL W 13 3 4 0 0 0 0 6 1 2 1 1 0 1 4 9
 11/19 BOS W 24 4 8 1 2 0 0 9 2 5 1 1 2 0 4 12
 11/21 SEA W 25 4 10 8 8 0 0 16 1 3 2 2 2 0 2 22
 11/22 PIT L 25 3 7 1 4 0 0 7 2 5 2 0 0 1 3 -9
 11/26 BOS L 18 1 2 1 2 0 0 3 2 3 1 0 0 0 4 -4
 11/27 BUF L 12 2 5 0 0 0 0 4 0 1 0 2 0 0 5 -8
 11/30 PHI W 24 7 7 3 3 0 0 17 1 5 0 0 0 1 2 1
 12/1 SEA W 28 10 11 3 3 0 0 23 1 3 2 1 0 1 3 21
 12/3 MFL L 24 4 7 0 0 0 0 8 0 2 1 1 2 0 4 -14
 12/5 VAN L 30 5 15 4 4 0 0 14 4 9 2 4 4 2 3 -11
 12/7 KYC L 16 6 9 6 6 0 0 18 2 6 0 1 0 1 4 1
 12/8 TRI L 13 4 5 2 2 0 0 10 0 1 1 1 0 0 3 1
 12/10 VAN L 25 9 12 0 0 0 0 18 1 4 0 1 3 0 4 0
 12/12 DAL L 28 7 10 2 2 0 0 16 0 3 3 3 0 0 1 -15
 12/15 BUF W 28 3 8 4 4 0 0 10 4 10 2 1 0 3 1 3
 12/17 CLE L 28 8 15 4 4 0 0 20 3 5 4 2 0 0 3 -7
 12/19 DAL W 31 5 9 2 3 0 0 12 3 9 3 2 0 0 1 7
 12/20 DET W 31 6 9 6 7 0 0 18 1 7 1 1 0 3 2 10
 12/23 ANA W 31 8 13 0 0 0 0 16 0 4 0 2 1 2 4 -1
 12/24 TRI L 24 6 13 1 4 0 0 13 3 4 2 2 0 0 1 -16
 12/27 ANA W 25 4 8 4 4 0 0 12 1 2 4 1 1 1 0 8
 12/28 PIT L 31 7 9 1 2 0 0 15 1 5 0 1 4 1 3 -4
 12/30 ANA L 26 2 7 7 8 0 0 11 3 6 3 0 0 0 5 -6
 12/31 LAL W 32 7 17 2 2 0 0 16 4 8 3 3 3 3 3 2
 1/2 CHA L 24 10 13 1 1 0 0 21 1 3 2 2 0 1 5 -17
 1/4 OAK L 12 2 2 1 1 0 0 5 0 2 0 1 2 0 4 -3
 1/8 LAL W 31 4 10 2 4 0 0 10 3 10 2 3 1 1 2 20
 1/9 PIT L 26 2 6 0 0 0 0 4 2 5 1 3 0 1 5 -33
 1/11 KYC L 20 3 5 3 6 0 0 9 3 5 0 0 0 0 4 -9
 1/12 SDQ L 25 4 8 2 2 0 0 10 0 5 1 1 3 0 2 -14
 1/16 VAN L 25 4 8 4 4 0 0 12 3 4 2 0 0 0 5 -2
 1/20 SAS L 28 3 7 5 6 0 0 11 0 3 4 1 1 2 4 -13
 1/21 VAN L 14 6 10 0 0 0 0 12 1 3 1 0 0 0 5 -4
 1/24 POR L 26 5 5 0 0 0 0 10 0 3 4 3 0 3 5 -1
 1/26 BOS L 23 1 3 2 2 0 0 4 0 7 0 2 1 1 5 -7
 1/28 DAL L 20 2 4 1 3 0 0 5 2 3 0 0 0 0 0 6
 1/30 CHA L 23 5 7 0 0 0 0 10 1 5 1 3 0 1 2 -22
 1/31 SEA L 26 2 7 0 0 0 0 4 4 8 1 1 1 0 5 6
 2/4 MFL L 21 3 4 3 4 0 0 9 1 3 0 2 0 0 6 14
 2/6 CLE L 33 8 13 2 2 0 0 18 1 4 3 1 3 0 3 -8
 2/8 MFL W 23 4 6 0 0 0 0 8 2 5 3 1 2 1 3 36
 2/9 IND W 26 4 7 2 2 0 1 10 1 6 3 1 4 0 2 15
 2/14 KYC L 15 2 5 4 4 0 0 8 0 0 1 1 2 1 3 11
 2/16 BUF L 29 10 16 2 2 0 0 22 2 8 2 1 1 2 5 -1
 2/17 IND W 25 7 9 0 0 0 0 14 1 3 2 3 1 2 3 10
 2/19 TRI L 28 7 11 8 8 0 0 22 1 3 3 1 4 0 5 -5
 2/21 IND W 28 3 7 6 7 0 0 12 0 7 1 0 3 1 3 0
 2/23 NYK W 20 4 8 0 0 0 0 8 1 3 0 2 1 1 4 -6
 2/25 SDQ L 24 4 11 4 4 0 0 12 0 9 1 3 1 1 4 8
 2/27 PIT L 35 5 10 2 2 0 0 12 2 6 5 3 4 3 4 -25
 2/28 CLE W 23 3 7 2 2 0 0 8 2 3 2 2 2 4 5 -10
 3/2 TRI L 14 2 3 1 2 0 0 5 0 1 1 0 0 0 1 3
 3/3 PHI L 19 4 8 0 0 0 0 8 1 3 0 1 0 0 5 -21
 3/6 SDQ L 25 4 8 4 6 0 0 12 2 3 2 1 0 0 1 -17
 3/7 SAS L 25 4 5 1 2 0 0 9 1 3 0 1 0 1 5 -6
 3/9 IND W 20 3 4 0 0 0 0 6 1 7 1 1 1 1 2 8
 3/11 BOS W 20 5 7 6 6 0 0 16 1 5 2 0 1 1 4 14
 3/13 PHI L 17 4 9 0 0 0 0 8 0 1 2 2 0 1 5 -6
 3/14 OAK L 34 10 18 3 3 0 0 23 1 4 5 2 3 1 3 -16
 3/16 BUF W 25 3 8 3 4 0 0 9 2 11 1 1 3 0 2 5
 3/19 BUF W 21 3 5 6 8 0 0 12 2 8 2 0 1 1 4 20
 3/20 OAK L 33 4 6 6 8 0 0 14 1 8 2 2 3 1 3 -1
 3/23 TRI W 27 5 7 3 5 0 0 13 0 3 0 2 2 1 1 -3
 3/24 OAK L 24 1 3 5 8 0 0 7 1 6 1 1 0 2 3 -2
 3/26 SAS L 23 3 4 2 4 0 0 8 0 7 4 2 0 2 2 -1
 3/27 MFL W 11 4 6 5 6 0 0 13 2 3 2 1 2 1 6 -3
 3/30 CHA L 11 3 4 2 2 0 0 8 0 0 1 2 0 0 5 0
 3/31 PHI L 28 3 4 3 6 0 0 9 0 3 3 1 1 1 3 -19
 4/4 SAS L 26 7 11 7 7 0 0 21 6 12 0 2 1 1 0 -2
 4/6 PHI W 11 1 2 2 2 0 0 4 1 4 0 0 0 0 4 11
 4/8 BOS L 25 2 5 4 4 0 0 8 4 7 5 3 1 0 1 -6
 4/9 NYK L 35 3 11 2 2 0 0 8 0 2 5 3 2 1 2 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 19
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 2
 1980 MOH All-Defensive Second Team
 1981 MOH All-Star
 1981 MOH All-Defensive Second Team
 1982 MOH All-Defensive First Team

 Transactions
 Date Action
 8/10/1980 Drafted by the Jazz with pick #7 of round 2 of the creation draft.
 26/07/1982 Re-signed with the Jazz for $3.078.000 over 3 years.
 01/10/1982 Traded to the Knicks
 27/12/1983 Traded to the Pistons


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023