Elvin Hayes 
#44 PF | 6-9, 250lbs | Floridians | Experience: 16 years
Born: 11/17/1945 (39) | College: Houston

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 73 19 52 0 42 21 57 57 66 19 22 52 40 44 51 88  
 Potential: B F C F C D C C B F D C          
 Health: Good
 Status: Active Roster

 Contract
  1984  1985  1986  1987  1988  1989  1990  1991 
 Value: $238.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH MFL 48 0 7,9 4,2 0,5 1,1 0,3 0,6 0,50 0,1 0,2 1,2 ,480 ,704 .000  
 1983 MOH TRI 70 9 12,3 6,7 0,5 1,8 0,5 0,8 0,65 0,2 0,5 1,8 ,490 ,655 .000  
 1982 MOH TRI 82 26 17,3 10,3 1,2 3,3 1,1 1,2 0,92 0,2 0,8 3,2 ,510 ,627 ,000  
 1981 MOH TRI 82 59 28,6 18,3 1,6 4,6 1,7 2,1 0,83 0,3 1,3 4,3 ,500 ,632 ,000  
 1980 MOH NYK 81 75 29,3 17,0 2,3 5,3 1,5 2,2 0,67 0,3 1,1 3,6 ,497 ,651 ,000  
 1979 MOH TRI 82 82 33,8 26,9 2,6 6,2 1,7 2,6 0,67 0,3 1,4 3,7 ,498 ,719 ,000  
 1978 MOH WAS 82 0 37,9 21,8 3,8 8,3 1,7 2,9 0,61 0,9 2,3 3,8 ,487 ,654 .000  
 1977 MOH WAS 81 0 40,1 19,7 4,1 9,1 1,8 2,8 0,65 1,2 2,0 3,9 ,451 ,634 .000  
 1976 MOH WAS 82 0 41,0 23,7 3,5 9,0 1,9 0,0 158,00 1,1 2,7 3,8 ,501 ,687 .000  
 1975 MOH WAS 80 0 37,2 19,8 2,6 8,4 1,5 0,0 121,00 1,3 2,5 3,7 ,470 ,628 .000  
 1974 MOH WAS 82 0 42,3 23,0 2,7 9,5 2,5 0,0 206,00 1,9 2,3 2,9 ,443 ,766 .000  
 1973 MOH WAS 81 0 44,5 21,4 4,4 13,7 2,0 0,0 163,00 1,1 3,0 3,1 ,423 ,721 .000  
 1972 MOH BAL 81 0 41,3 21,2 5,3 9,2 1,6 0,0 127,00 0,0 0,0 2,9 ,444 ,671 .000  
 1971 MOH HOU 82 0 42,2 25,2 5,5 9,1 3,3 0,0 270,00 0,0 0,0 2,8 ,434 ,649 .000  
 1970 MOH SDR 82 0 44,3 28,7 6,5 10,1 2,3 0,0 186,00 0,0 0,0 2,7 ,428 ,672 .000  
 1969 MOH SDR 82 0 44,7 27,5 5,7 11,2 2,0 0,0 162,00 0,0 0,0 3,3 ,452 ,688 .000  
 1968 MOH SDR 82 0 45,1 28,4 6,3 10,9 1,4 0,0 113,00 0,0 0,0 3,2 ,447 ,626 .000  
 Career     1342 251 35,5 20,8 3,6 7,9 1,7 0,9 1,94 0,5 1,2 3,2 ,461 ,670 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH MFL 1,5 3,1 ,480 1,2 1,7 ,704 1,3 2,2 ,561 0,3 0,9 ,279 0,0 0,0 .000  
 1983 MOH TRI 2,6 5,2 ,490 1,5 2,4 ,655 1,9 3,6 ,546 0,6 1,7 ,371 0,0 0,0 .000  
 1982 MOH TRI 3,9 7,6 ,510 2,5 4,0 ,627 3,1 5,5 ,562 0,8 2,1 ,377 0,0 0,0 ,000  
 1981 MOH TRI 6,9 13,8 ,500 4,5 7,1 ,632 5,5 9,5 ,577 1,4 4,2 ,330 0,0 0,0 ,000  
 1980 MOH NYK 6,3 12,8 ,497 4,3 6,6 ,651 5,1 8,6 ,586 1,3 4,1 ,313 0,0 0,0 ,000  
 1979 MOH TRI 10,1 20,4 ,498 6,6 9,2 ,719 8,1 14,0 ,576 2,0 6,3 ,324 0,0 0,0 ,000  
 1978 MOH WAS 8,8 18,0 ,487 4,3 6,5 ,654 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH WAS 7,9 17,4 ,451 4,0 6,3 ,634 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH WAS 9,3 18,5 ,501 5,1 7,5 ,687 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1975 MOH WAS 8,1 17,3 ,470 3,6 5,7 ,628 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1974 MOH WAS 9,0 20,3 ,443 5,0 6,5 ,766 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1973 MOH WAS 8,5 20,1 ,423 4,4 6,1 ,721 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1972 MOH BAL 8,8 19,8 ,444 3,6 5,4 ,671 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1971 MOH HOU 10,1 23,4 ,434 4,9 7,5 ,649 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1970 MOH SDR 11,6 27,0 ,428 5,5 8,2 ,672 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1969 MOH SDR 11,1 24,6 ,452 5,2 7,6 ,688 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1968 MOH SDR 11,3 25,4 ,447 5,7 9,1 ,626 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     8,2 17,8 ,461 4,3 6,5 ,670 1,5 2,6 ,574 0,4 1,1 ,332 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 48 0 379 72 150 57 81 0 0 201 24 78 15 5 30 5 9 58 -100 
 1983 70 9 858 179 365 108 165 0 0 466 37 160 37 15 57 15 33 125 -171 
 1982 82 26 1422 319 626 207 330 0 1 845 98 365 89 17 97 17 69 259 78 
 1981 82 59 2345 567 1133 369 584 0 2 1503 133 510 142 27 171 27 108 350 104 
 1980 81 75 2373 514 1034 349 536 0 2 1377 185 615 120 26 178 26 90 288 120 
 1979 82 82 2771 832 1671 543 755 0 1 2207 217 722 142 28 212 28 112 306 364 
 1978 82 0 3105 720 1477 349 534 0 0 1789 312 994 143 75 235 75 190 308
 1977 81 0 3246 636 1409 326 514 0 0 1598 335 1075 149 96 229 96 159 313
 1976 82 0 3364 760 1516 422 614 0 0 1942 289 1029 158 87 0 87 220 312
 1975 80 0 2975 649 1381 287 457 0 0 1585 210 878 121 104 0 104 202 293
 1974 82 0 3465 739 1668 409 534 0 0 1887 221 1004 206 158 0 158 187 238
 1973 81 0 3602 689 1627 357 495 0 0 1735 354 1463 163 86 0 86 240 252
 1972 81 0 3347 713 1607 291 434 0 0 1717 429 1177 127 0 0 0 0 232
 1971 82 0 3461 832 1918 399 615 0 0 2063 450 1197 270 0 0 0 0 233
 1970 82 0 3633 948 2215 454 676 0 0 2350 530 1362 186 0 0 0 0 225
 1969 82 0 3665 914 2020 428 622 0 0 2256 468 1386 162 0 0 0 0 270
 1968 82 0 3695 930 2082 467 746 0 0 2327 515 1406 113 0 0 0 0 266
 Career 1342 251 47706 11013 23899 5822 8692 0 6 27848 4807 15421 2343 724 1209 724 1619 4328 395 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH MFL ,538 1,34 6,5 13,0 23,2 6,9 17,0 11,7 12,9 7,6 0,3 -2,1 96,6 110,0  
 1983 MOH TRI ,532 1,28 7,0 10,7 23,7 4,8 16,3 10,5 13,9 30,8 1,0 -2,4 99,3 108,1  
 1982 MOH TRI ,547 1,35 9,3 10,1 25,0 8,0 20,1 14,3 17,5 127,0 4,2 1,0 104,7 101,8  
 1981 MOH TRI ,541 1,33 8,3 10,0 27,8 6,7 18,2 12,6 17,7 247,8 8,3 1,3 106,2 102,8  
 1980 MOH NYK ,542 1,33 7,7 11,4 25,1 8,2 20,1 14,0 18,0 231,3 7,7 1,5 103,9 100,9  
 1979 MOH TRI ,551 1,32 6,0 9,0 32,9 8,9 19,5 14,3 25,2 604,2 20,1 4,4 105,6 99,3  
 1978 MOH WAS ,522 1,21 6,8 11,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH WAS ,489 1,13 7,4 11,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH WAS ,544 1,28 8,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1975 MOH WAS ,501 1,15 7,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1974 MOH WAS ,496 1,13 9,8 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1973 MOH WAS ,470 1,07 8,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1972 MOH BAL ,477 1,07 6,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1971 MOH HOU ,471 1,08 11,0 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1970 MOH SDR ,468 1,06 6,9 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1969 MOH SDR ,492 1,12 6,6 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1968 MOH SDR ,483 1,12 4,5 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,502 1,17 7,5 3,9 5,9 7,7 19,1 13,5 14,2 1248,8 41,6 0,3 104,3 102,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1984 MOH MFL 5 0 17,4 8,4 0,4 2,6 0,8 1,4 0,57 0,2 0,4 3,6 ,531 ,800 .000  
 1983 MOH TRI 3 0 6,7 4,0 1,3 0,0 0,3 0,0 1,00 0,0 0,3 0,3 ,333 1,000 .000  
 1979 MOH TRI 4 1 19,3 12,5 1,0 3,3 0,3 1,3 0,20 0,0 0,5 4,3 ,442 ,857 .000  
 Career     12 1 15,3 8,7 0,8 2,2 0,5 1,0 0,50 0,1 0,4 3,0 ,469 ,875 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1984 MOH MFL 3,4 6,4 ,531 1,6 2,0 ,800 2,6 4,0 ,650 0,8 2,4 ,333 0,0 0,0 .000  
 1983 MOH TRI 0,7 2,0 ,333 2,7 2,7 1,000 0,7 2,0 ,333 0,0 0,0 .000 0,0 0,0 .000  
 1979 MOH TRI 4,8 10,8 ,442 3,0 3,5 ,857 3,5 8,0 ,438 1,3 2,8 ,455 0,0 0,0 .000  
 Career     3,2 6,8 ,469 2,3 2,7 ,875 2,4 4,8 ,500 0,8 1,9 ,391 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1984 5 0 87 17 32 8 10 0 0 42 2 15 4 1 7 1 2 18 -38 
 1983 3 0 20 2 6 8 8 0 0 12 4 4 1 0 0 0 1 1 -13 
 1979 4 1 77 19 43 12 14 0 0 50 4 17 1 0 5 0 2 17
 Career 12 1 184 38 81 28 32 0 0 104 10 36 6 1 12 1 5 36 -50 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1984 MOH MFL ,583 1,31 8,5 14,9 23,2 2,6 17,8 10,1 7,6 -5,1 -0,2 -7,6 100,5 118,6  
 1983 MOH TRI ,600 2,00 9,1 0,0 19,4 20,0 0,0 12,9 20,9 2,8 0,1 -4,3 107,8 138,8  
 1979 MOH TRI ,510 1,16 1,8 9,1 28,8 5,1 19,7 11,8 9,6 -1,3 0,0 0,3 105,6 102,8  
 Career     ,547 1,28 5,3 10,6 14,2 5,7 17,3 11,1 9,9 -3,5 -0,1 -4,2 103,5 114,3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 19 3 6 2 1 2 4 7 10 11 14 0 0  
 Playoff 18 4 6 1 1 2 3 7 15 4 4 0 0  
 Career 52 7 19 7 3 5 10 21 35 16 24 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PIT W 6 1 2 0 0 0 0 2 1 1 0 0 0 0 1 4
 10/19 BUF L 5 1 3 0 0 0 0 2 0 1 0 0 0 1 1 -6
 10/21 UTA W 8 3 6 1 4 0 0 7 1 1 0 0 0 0 3 -6
 10/24 IND W 3 0 0 4 4 0 0 4 0 0 0 0 0 0 2 0
 10/27 POR L 21 3 6 3 6 0 0 9 2 3 0 2 0 0 1 -29
 10/28 CHA W 16 4 5 1 2 0 0 9 2 6 1 1 0 0 3 -9
 10/31 DAL L 11 3 4 2 8 0 0 8 0 1 1 1 0 0 1 -8
 11/2 OAK W 11 3 6 0 0 0 0 6 0 2 0 1 0 1 2 -9
 11/4 PIT L 18 3 8 2 2 0 0 8 2 5 0 3 0 0 5 -10
 11/6 NYK W 23 4 9 4 6 0 0 12 3 4 2 1 0 0 1 0
 11/8 NYK W 6 2 3 0 0 0 0 4 0 0 0 0 0 0 1 -10
 11/12 PHI W 24 3 9 4 4 0 0 10 0 4 1 3 1 0 3 9
 11/16 BOS W 4 1 3 2 2 0 0 4 0 1 0 1 0 0 0 -1
 11/20 KYC W 23 2 6 11 14 0 0 15 2 6 0 2 0 2 6 -12
 11/21 CHA W 17 7 10 5 8 0 0 19 3 6 2 1 0 0 2 8
 11/23 CHA W 14 3 6 2 2 0 0 8 1 3 0 2 1 0 0 -2
 11/25 CHA L 11 1 3 1 2 0 0 3 1 2 1 0 0 0 3 -2
 11/29 SAS L 4 0 1 0 0 0 0 0 0 2 1 0 0 0 0 4
 12/3 BUF W 8 1 3 0 0 0 0 2 0 1 0 0 0 0 2 -19
 12/5 OAK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/7 CLE W 4 0 2 0 0 0 0 0 1 2 0 0 0 0 0 -2
 12/9 PIT L 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -3
 12/10 VAN L 6 3 4 0 0 0 0 6 0 0 1 0 0 0 0 -1
 12/12 KYC W 13 1 4 1 2 0 0 3 0 1 0 0 0 0 2 7
 12/14 ANA W 12 1 4 1 2 0 0 3 1 1 1 0 0 0 3 -3
 12/16 CHA L 6 1 2 0 0 0 0 2 1 2 0 2 0 1 1 -9
 12/17 BUF L 7 1 3 0 0 0 0 2 1 2 0 0 0 0 1 -1
 12/20 ANA L 6 2 6 0 0 0 0 4 1 2 0 0 1 0 0 5
 12/21 DET L 26 5 10 8 8 0 0 18 1 5 0 4 0 1 4 -11
 12/25 UTA W 6 1 2 2 2 0 0 4 0 1 0 0 0 0 1 3
 12/26 CLE W 11 4 5 0 0 0 0 8 0 3 1 1 0 0 2 3
 12/29 IND L 12 3 6 1 2 0 0 7 1 3 1 0 0 1 2 0
 12/30 BOS W 6 0 1 2 2 0 0 2 0 0 0 0 0 0 0 3
 1/2 NYK W 8 0 1 4 6 0 0 4 2 2 0 1 0 0 0 2
 1/4 TRI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2
 1/5 VAN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -3
 1/7 DAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/18 OAK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 1/30 LAL W 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -3
 1/31 POR L 10 5 5 0 0 0 0 10 0 3 0 1 1 1 3 -3
 2/2 LAL W 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 -3
 2/13 CHA L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -2
 2/16 SAS W 9 1 2 0 0 0 0 2 0 3 0 0 0 0 3 -1
 2/19 SAS L 4 3 4 0 0 0 0 6 0 1 0 0 0 0 0 0
 2/23 KYC W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 3/16 DAL L 12 1 2 2 2 0 0 4 0 3 1 1 0 1 4 4
 3/24 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/27 UTA W 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -4
 3/28 PIT L 7 1 3 1 2 0 0 3 1 2 0 0 0 1 0 4
 3/30 KYC W 9 3 7 1 2 0 0 7 1 1 0 1 1 0 3 -6
 4/7 NYK L 3 3 4 1 1 0 0 7 0 0 0 0 0 0 0 -3
 4/11 BUF W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/15 VAN L 11 0 1 0 2 0 0 0 1 1 1 0 0 0 1 -12
 4/18 TRI L 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -6
 4/20 CHA L 20 2 9 1 2 0 0 5 0 1 1 1 0 0 4 -12
 4/21 CHA L 6 3 3 0 0 0 0 6 0 0 0 0 0 0 2 2
 4/23 CHA W 24 5 9 4 4 0 0 14 1 4 1 2 1 1 5 3
 4/24 CHA L 21 6 8 0 0 0 0 12 0 4 1 1 0 0 2 -14
 4/26 CHA L 16 1 3 3 4 0 0 5 1 6 1 3 0 1 5 -17

 Awards & Achievements
 Season Award
 Total Player of the Game: 34
 Total All-Star Appearances: 1
 1979 MOH All-Star

 Transactions
 Date Action
 8/10/1980 Drafted by the Blackhawks with pick #9 of round 2 of the creation draft.
 08/12/1980 Traded to the Knicks
 15/07/1981 Traded to the Hornets
 15/07/1981 Traded to the Knicks
 19/07/1981 Traded to the Hornets
 19/07/1981 Traded to the Blackhawks
 26/07/1982 Re-signed with the Blackhawks for $870.000 over one year.
 28/07/1983 Signed with the Lakers for $700.000 over one year.
 24/01/1984 Traded to the Blackhawks
 26/07/1984 Signed with the Floridians for $238.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: octubre 02, 2023