Julius Erving 
#31 SF | 6-6, 220lbs | Spurs | Experience: 12 years
Born: 2/22/1950 (34) | College: Massachusetts

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 86 48 71 16 46 46 62 47 43 55 75 61 67 58 82 79  
 Potential: A C B F C C B C C C B B          
 Health: Good
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $2.000.000  $1.900.000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH SAS 78 78 33,0 20,1 1,7 4,2 3,8 2,9 1,35 1,5 0,6 3,3 ,477 ,764 ,067  
 1982 MOH NYK 82 82 35,7 22,4 2,3 4,8 4,5 3,5 1,31 1,7 0,7 3,4 ,507 ,760 ,190  
 1981 MOH NYK 82 82 35,1 24,0 2,2 4,2 4,6 3,3 1,37 1,7 1,2 3,2 ,517 ,760 ,111  
 1980 MOH CHA 82 82 36,3 27,9 2,8 4,7 4,6 4,0 1,17 1,8 1,2 3,3 ,498 ,789 ,172  
 1979 MOH CHA 82 82 36,3 30,4 2,5 4,5 4,5 3,9 1,14 1,8 0,9 3,3 ,482 ,833 ,216  
 1978 MOH PHI 78 0 35,9 23,1 2,5 4,7 4,6 4,0 1,13 1,7 1,3 2,7 ,491 ,745 .000  
 1977 MOH PHI 74 0 32,8 20,6 2,4 4,1 3,8 3,2 1,17 1,8 1,3 2,8 ,502 ,845 .000  
 1976 MOH PHI 82 0 35,9 21,6 2,3 6,1 3,7 0,0 306,00 1,9 1,4 3,1 ,499 ,777 .000  
 1975 MOH NYN 84 0 38,6 29,3 3,5 7,5 5,0 3,7 1,38 2,5 1,9 2,6 ,507 ,801 ,330  
 1974 MOH NYN 84 0 40,5 27,9 3,7 7,2 5,5 3,6 1,53 2,2 1,9 3,0 ,506 ,799 ,333  
 1973 MOH NYN 84 0 40,5 27,4 3,7 7,0 5,2 4,1 1,27 2,3 2,4 3,2 ,512 ,766 ,395  
 1972 MOH VAS 71 0 42,2 31,9 4,3 7,9 4,2 4,6 0,91 2,5 1,8 2,8 ,496 ,776 ,208  
 1971 MOH VAS 84 0 41,8 27,3 5,2 10,5 4,0 4,1 0,98 0,0 0,0 3,1 ,498 ,745 ,188  
 Career     1047 406 37,3 25,7 3,0 6,0 4,5 3,4 1,30 1,8 1,3 3,1 ,500 ,782 ,275  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH SAS 7,1 14,9 ,477 5,9 7,7 ,764 5,1 8,4 ,615 2,0 6,4 ,308 0,0 0,2 ,067  
 1982 MOH NYK 8,0 15,9 ,507 6,2 8,2 ,760 5,8 9,1 ,637 2,2 6,5 ,335 0,0 0,3 ,190  
 1981 MOH NYK 8,4 16,3 ,517 7,2 9,5 ,760 6,6 10,2 ,644 1,8 5,8 ,308 0,0 0,2 ,111  
 1980 MOH CHA 9,9 20,0 ,498 8,0 10,1 ,789 7,4 11,8 ,625 2,5 7,8 ,321 0,1 0,4 ,172  
 1979 MOH CHA 10,1 21,0 ,482 10,1 12,1 ,833 7,7 12,6 ,610 2,3 7,9 ,292 0,1 0,5 ,216  
 1978 MOH PHI 9,2 18,7 ,491 4,8 6,4 ,745 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH PHI 8,3 16,4 ,502 4,1 4,9 ,845 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1976 MOH PHI 8,4 16,7 ,499 4,9 6,3 ,777 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1975 MOH NYN 11,3 22,3 ,507 6,3 7,9 ,801 0,0 0,0 .000 0,0 0,0 .000 0,4 1,2 ,330  
 1974 MOH NYN 10,9 21,5 ,506 5,8 7,2 ,799 0,0 0,0 .000 0,0 0,0 .000 0,3 1,0 ,333  
 1973 MOH NYN 10,9 21,3 ,512 5,4 7,1 ,766 0,0 0,0 .000 0,0 0,0 .000 0,2 0,5 ,395  
 1972 MOH VAS 12,6 25,4 ,496 6,7 8,6 ,776 0,0 0,0 .000 0,0 0,0 .000 0,1 0,3 ,208  
 1971 MOH VAS 10,8 21,7 ,498 5,6 7,5 ,745 0,0 0,0 .000 0,0 0,0 .000 0,0 0,2 ,188  
 Career     9,7 19,4 ,500 6,2 8,0 ,782 2,5 4,1 ,626 0,8 2,7 ,313 0,1 0,4 ,275  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 78 78 2576 555 1163 459 601 1 15 1570 134 463 300 118 223 118 48 257 366 
 1982 82 82 2930 659 1301 512 674 4 21 1834 190 581 372 136 285 136 58 275 610 
 1981 82 82 2879 689 1333 590 776 2 18 1970 180 528 376 140 274 140 96 262 308 
 1980 82 82 2975 815 1636 654 829 5 29 2289 228 615 379 148 324 148 99 270 230 
 1979 82 82 2979 829 1721 828 994 8 37 2494 203 575 366 146 322 146 73 272 363 
 1978 78 0 2802 715 1455 373 501 0 0 1803 198 564 357 133 315 133 100 207
 1977 74 0 2429 611 1217 306 362 0 0 1528 179 481 279 135 238 135 97 207
 1976 82 0 2940 685 1373 400 515 0 0 1770 192 695 306 159 0 159 113 251
 1975 84 0 3244 949 1873 530 662 34 103 2462 298 925 423 207 307 207 160 221
 1974 84 0 3402 914 1806 486 608 29 87 2343 308 914 462 186 301 186 157 256
 1973 84 0 3398 914 1785 454 593 17 43 2299 314 899 434 190 341 190 204 270
 1972 71 0 2993 894 1804 475 612 5 24 2268 306 867 298 181 326 181 127 197
 1971 84 0 3513 910 1826 467 627 3 16 2290 435 1319 335 0 342 0 0 264
 Career 1047 406 39060 10139 20293 6534 8354 108 393 26920 3165 9426 4687 1879 3598 1879 1332 3209 1877 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH SAS ,550 1,35 15,4 11,4 26,9 6,2 13,6 10,1 18,8 318,7 10,6 4,7 109,2 102,3  
 1982 MOH NYK ,574 1,41 16,5 12,6 27,0 7,2 14,3 10,8 21,3 472,0 15,7 7,4 108,5 98,7  
 1981 MOH NYK ,588 1,48 16,2 11,8 28,7 7,1 13,9 10,5 23,8 569,8 19,0 3,8 108,2 103,1  
 1980 MOH CHA ,572 1,40 14,0 12,0 32,9 8,4 14,7 11,5 26,4 707,9 23,6 2,8 103,3 99,4  
 1979 MOH CHA ,578 1,45 12,9 11,3 35,0 7,5 13,6 10,6 28,4 796,9 26,6 4,4 103,5 97,5  
 1978 MOH PHI ,539 1,24 15,2 13,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH PHI ,555 1,26 14,7 12,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1976 MOH PHI ,553 1,29 16,1 0,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1975 MOH NYN ,569 1,31 14,6 10,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1974 MOH NYN ,565 1,30 16,3 10,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1973 MOH NYN ,562 1,29 15,4 12,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1972 MOH VAS ,547 1,26 11,0 12,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1971 MOH VAS ,545 1,25 12,1 12,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,562 1,33 14,5 11,2 11,1 7,3 14,0 10,7 20,7 2865,3 95,5 1,8 106,4 100,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 MOH NYK 11 11 34,4 17,5 1,5 4,3 3,3 2,5 1,29 1,5 0,5 3,5 ,503 ,652 ,000  
 Career     11 11 34,4 17,5 1,5 4,3 3,3 2,5 1,29 1,5 0,5 3,5 ,503 ,652 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 MOH NYK 6,8 13,5 ,503 3,9 6,0 ,652 4,6 7,3 ,638 2,2 6,1 ,358 0,0 0,2 ,000  
 Career     6,8 13,5 ,503 3,9 6,0 ,652 4,6 7,3 ,638 2,2 6,1 ,358 0,0 0,2 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 11 11 378 75 149 43 66 0 2 193 17 64 36 16 28 16 6 38 12 
 Career 11 11 378 75 149 43 66 0 2 193 17 64 36 16 28 16 6 38 12 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 MOH NYK ,539 1,30 14,9 11,6 23,3 5,0 14,1 9,5 12,3 10,0 0,3 1,1 103,2 101,5  
 Career     ,539 1,30 14,9 11,6 23,3 5,0 14,1 9,5 12,3 10,0 0,3 1,1 103,2 101,5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 6 12 8 6 3 9 13 23 13 18 1 3  
 Playoff 27 5 10 5 5 2 5 10 17 9 14 0 1  
 Career 54 9 16 11 6 7 12 19 36 23 28 1 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 PHI L 37 5 13 1 2 0 0 11 2 12 6 2 3 0 0 -6
 10/22 BUF L 30 7 17 8 9 0 1 22 1 4 2 3 1 2 4 -9
 10/23 NYK L 26 5 15 0 0 0 0 10 1 4 1 3 0 0 3 -53
 10/25 PHI L 31 12 21 5 8 0 0 29 3 9 2 5 1 0 1 -14
 10/26 ANA L 29 5 15 3 4 0 0 13 0 5 3 5 0 1 2 -2
 10/28 SDQ L 29 5 14 4 4 0 1 14 3 5 4 3 0 1 3 -16
 11/1 VAN L 36 5 12 2 2 0 0 12 3 10 4 4 2 0 3 -3
 11/3 TRI L 23 5 12 1 2 0 0 11 2 5 0 3 0 0 3 -20
 11/7 OAK L 29 6 17 2 4 0 0 14 2 7 2 1 2 2 3 -26
 11/9 DET L 35 9 20 6 10 0 1 24 2 8 3 6 2 1 3 6
 11/10 PIT L 28 4 8 7 8 0 0 15 1 5 2 2 1 0 3 -25
 11/12 BUF W 38 9 16 7 11 0 0 25 2 3 5 3 2 0 3 19
 11/13 NYK W 34 9 17 9 12 0 3 27 6 11 4 3 1 0 5 7
 11/15 BUF L 22 7 11 5 5 0 0 19 3 5 2 1 1 1 5 5
 11/16 SEA W 38 7 15 5 6 0 0 19 3 10 4 4 4 1 2 5
 11/19 VAN L 40 4 16 3 6 0 1 11 1 6 5 0 2 0 3 -9
 11/22 BOS L 41 3 21 9 12 0 1 15 2 5 4 2 1 0 2 -7
 11/23 MFL W 34 2 10 9 9 0 0 13 1 3 5 2 0 0 3 7
 11/26 PIT W 43 9 22 5 5 0 0 23 1 12 3 2 4 0 3 4
 11/27 IND W 41 8 18 5 8 0 0 21 5 7 5 3 1 1 2 8
 12/1 KYC L 34 8 18 1 2 0 0 17 0 4 3 3 2 0 6 -4
 12/2 KYC L 37 8 22 12 14 0 0 28 1 10 5 4 3 1 4 -4
 12/5 CLE L 40 11 19 5 8 0 0 27 1 4 2 3 0 1 5 2
 12/8 LAL W 36 12 22 12 14 0 0 36 1 4 5 2 1 0 4 13
 12/9 BUF W 31 10 16 6 8 0 0 26 0 4 5 1 2 1 4 20
 12/12 KYC W 13 5 7 7 8 1 1 18 2 5 2 1 1 0 5 9
 12/13 PHI W 22 4 7 8 8 0 0 16 3 5 1 2 1 0 4 24
 12/15 OAK W 38 12 23 2 4 0 0 26 2 8 4 3 3 1 5 7
 12/16 LAL L 39 11 19 9 10 0 0 31 3 10 8 6 1 1 5 -2
 12/19 PHI W 44 13 22 8 8 0 0 34 1 9 2 9 2 1 5 0
 12/20 TRI W 40 11 21 2 6 0 0 24 5 10 5 3 1 0 4 4
 12/23 MFL W 30 4 10 5 8 0 0 13 1 4 6 3 3 1 2 7
 12/24 IND W 35 8 17 10 14 0 0 26 1 8 4 3 1 0 1 3
 12/26 POR W 34 9 21 6 7 0 0 24 3 7 6 2 2 1 0 12
 12/28 KYC W 40 13 22 11 14 0 0 37 1 3 4 2 1 2 3 4
 12/30 VAN L 40 4 13 11 12 0 0 19 0 4 6 5 2 1 3 -2
 12/31 MFL W 28 5 11 9 12 0 0 19 1 3 2 3 1 0 4 20
 1/4 BUF L 41 6 18 13 18 0 2 25 1 8 5 3 1 1 2 -14
 1/5 NYK L 37 8 14 5 6 0 0 21 2 9 4 2 0 0 5 -16
 1/7 SEA W 36 7 17 3 8 0 0 17 2 6 1 1 2 1 3 2
 1/9 ANA W 33 9 16 8 10 0 0 26 3 10 1 1 2 0 5 12
 1/11 OAK L 30 8 14 11 12 0 0 27 2 9 5 4 0 1 5 6
 1/13 SDQ W 39 11 19 3 6 0 0 25 2 9 7 1 6 0 0 2
 1/14 ANA W 40 10 18 2 2 0 0 22 2 7 8 4 2 1 1 11
 1/17 CHA W 25 9 14 5 7 0 0 23 2 4 3 0 0 0 4 24
 1/18 TRI W 33 6 13 6 8 0 0 18 2 4 3 3 0 0 4 16
 1/20 DET W 31 8 21 5 6 0 1 21 3 6 5 2 2 1 2 18
 1/23 DAL L 31 5 12 8 11 0 0 18 2 5 3 2 0 1 2 -12
 1/24 NYK W 43 8 17 7 9 0 0 23 0 2 5 1 5 2 2 -1
 1/28 PIT W 36 10 20 11 12 0 0 31 1 6 2 1 1 0 5 7
 1/29 SDQ W 40 6 18 9 12 0 1 21 1 3 3 0 3 1 1 16
 1/31 CLE L 17 6 9 2 2 0 0 14 0 4 1 2 1 0 5 -6
 2/1 BOS L 40 5 10 2 6 0 0 12 0 4 5 5 2 2 2 -8
 2/5 BOS W 29 8 14 1 3 0 0 17 1 6 2 4 0 1 1 29
 2/6 LAL W 24 8 13 2 2 0 0 18 3 6 1 3 1 0 3 22
 2/8 SDQ W 23 7 10 6 7 0 0 20 3 8 3 1 1 1 3 14
 2/9 PIT L 26 6 11 4 8 0 0 16 1 3 3 2 2 0 4 -16
 2/12 EAS W 21 5 7 0 0 0 0 10 0 1 4 0 2 0 1 2
 2/15 SEA W 22 5 8 4 4 0 0 14 1 2 3 2 1 0 3 17
 2/16 DAL W 21 2 4 2 2 0 0 6 2 2 4 3 1 1 4 6
 2/19 CLE W 8 3 3 0 2 0 0 6 0 0 2 2 1 0 4 -7
 2/21 CHA L 41 11 21 4 6 0 0 26 2 5 8 6 1 2 4 6
 2/22 POR L 41 4 19 6 6 0 0 14 2 6 6 3 3 1 1 -8
 2/25 PHI L 31 7 13 8 12 0 0 22 3 5 1 4 2 2 3 -13
 2/27 CHA L 33 7 15 4 4 0 0 18 1 6 3 3 1 0 4 4
 2/29 LAL L 31 1 6 11 12 0 1 13 1 6 4 3 4 1 4 3
 3/3 NYK W 40 13 20 6 8 0 0 32 0 1 3 0 2 1 3 17
 3/4 POR L 42 7 15 10 14 0 0 24 1 4 6 6 0 0 4 -19
 3/7 DET W 19 3 6 2 2 0 0 8 1 8 0 3 0 2 3 11
 3/8 ANA W 38 6 10 9 10 0 0 21 2 5 4 5 3 3 3 -3
 3/12 ANA L 40 6 20 2 2 0 0 14 2 6 7 3 0 1 4 -8
 3/13 DAL W 33 3 11 2 2 0 1 8 0 4 5 6 0 0 2 20
 3/17 SEA W 34 5 17 4 6 0 1 14 3 8 4 5 2 0 3 23
 3/18 IND W 30 12 15 4 4 0 0 28 1 6 5 1 2 0 2 32
 3/20 MFL W 34 6 16 2 2 0 0 14 1 7 7 5 0 1 5 -4
 3/22 SDQ W 31 5 14 6 8 0 0 16 3 8 7 3 2 0 4 15
 3/24 SDQ W 37 11 16 13 18 0 0 35 0 3 5 6 2 1 3 4
 3/26 DET W 38 8 15 11 14 0 0 27 1 6 6 3 0 0 4 9
 3/27 TRI W 26 4 11 10 12 0 0 18 2 6 1 3 0 0 5 20
 3/29 ANA W 29 6 12 2 2 0 0 14 3 6 3 2 2 0 4 19
 3/31 CLE L 17 4 5 1 2 0 0 9 0 2 2 1 0 0 4 5
 4/2 POR L 39 8 14 3 4 0 0 19 2 6 2 1 3 1 3 -4
 4/4 DET W 38 6 23 6 10 0 0 18 5 9 7 6 3 0 3 13
 4/5 OAK L 33 10 17 3 4 0 1 23 0 6 4 4 2 1 2 -14
 4/9 BUF W 33 6 14 12 17 0 0 24 2 12 3 1 0 0 3 32

 Awards & Achievements
 Season Award
 Total Player of the Game: 106
 Total Player of the Week: 3
 Total All-Star Appearances: 5
 Total All-Star Game MVP: 1
 Total All-League Second Team: 2
 Total All-League Third Team: 1
 Total All-Defensive First Team: 2
 Total All-Defensive Second Team: 2
 Total All-Star Game MVP: 1
 1979 MOH All-Star
 1979 MOH All-League Second Team
 1979 MOH All-Defensive Second Team
 1980 MOH All-Star
 1980 MOH All-Star Game MVP
 1980 MOH All-League Third Team
 1980 MOH All-Defensive First Team
 1981 MOH All-Star
 1981 MOH All-League Second Team
 1981 MOH All-Defensive First Team
 1982 MOH All-Star
 1982 MOH All-Defensive Second Team
 1983 MOH All-Star

 Transactions
 Date Action
 8/10/1980 Drafted by the Hornets with pick #7 of round 1 of the creation draft.
 15/07/1981 Traded to the Knicks
 15/07/1981 Traded to the Hornets
 19/07/1981 Traded to the Knicks
 26/07/1983 Signed with the Supersonics for $3.900.000 over 2 years.
 15/11/1983 Traded to the Spurs


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023