Walter Davis 
#23 SG | 6-6, 209lbs | Colonels | Experience: 6 years
Born: 9/9/1954 (29) | College: North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 90 100 84 42 50 69 32 31 29 69 85 15 85 72 64 88  
 Potential: A A A C C B D D D B A F          
 Health: Day-to-Day (75%) - Broken Finger
 Status: Active Roster

 Contract
  1983  1984  1985  1986  1987  1988  1989  1990 
 Value: $2.331.157  $2.342.813  $2.354.469  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1983 MOH KYC 68 68 33,4 20,2 1,5 3,5 6,7 2,8 2,35 1,8 0,2 2,4 ,537 ,866 ,257  
 1982 MOH KYC 79 78 34,3 21,7 1,4 3,4 6,5 3,1 2,11 1,8 0,2 2,6 ,529 ,847 ,279  
 1981 MOH KYC 84 84 32,6 19,5 1,6 3,0 5,5 3,0 1,85 1,4 0,2 2,3 ,504 ,860 ,245  
 1980 MOH BUF 82 82 35,3 23,4 1,5 3,6 5,4 3,4 1,57 2,0 0,3 3,0 ,494 ,845 ,220  
 1979 MOH BUF 82 82 34,8 24,1 1,4 3,6 5,5 3,3 1,68 2,0 0,2 2,8 ,518 ,866 ,207  
 1978 MOH PHX 79 0 30,8 23,6 1,4 3,3 4,3 3,7 1,16 1,9 0,3 3,2 ,561 ,831 .000  
 1977 MOH PHX 81 0 32,0 24,2 2,0 4,0 3,4 3,5 0,96 1,4 0,2 3,0 ,526 ,830 .000  
 Career     555 394 33,3 22,4 1,5 3,5 5,3 3,3 1,62 1,8 0,2 2,8 ,523 ,849 ,239  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1983 MOH KYC 7,6 14,1 ,537 4,9 5,7 ,866 4,0 5,8 ,688 3,5 7,8 ,444 0,1 0,5 ,257  
 1982 MOH KYC 7,8 14,7 ,529 6,0 7,0 ,847 4,1 6,0 ,675 3,6 8,2 ,437 0,2 0,5 ,279  
 1981 MOH KYC 7,4 14,7 ,504 4,5 5,3 ,860 3,4 5,4 ,624 3,9 8,7 ,448 0,2 0,6 ,245  
 1980 MOH BUF 8,9 18,0 ,494 5,5 6,5 ,845 4,3 6,7 ,639 4,5 10,8 ,417 0,1 0,5 ,220  
 1979 MOH BUF 9,1 17,7 ,518 5,7 6,6 ,866 4,3 6,8 ,630 4,7 10,1 ,465 0,1 0,7 ,207  
 1978 MOH PHX 9,7 17,2 ,561 4,3 5,2 ,831 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 1977 MOH PHX 9,7 18,4 ,526 4,8 5,8 ,830 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     8,6 16,5 ,523 5,1 6,0 ,849 2,8 4,4 ,649 2,9 6,5 ,442 0,1 0,4 ,239  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1983 68 68 2272 516 961 335 387 9 35 1376 101 340 454 122 193 122 11 164 600 
 1982 79 78 2709 616 1165 471 556 12 43 1715 110 379 513 145 243 145 13 205 576 
 1981 84 84 2741 623 1235 382 444 13 53 1641 131 385 461 120 249 120 15 197 116 
 1980 82 82 2893 728 1475 452 535 9 41 1917 127 424 439 164 280 164 24 248 -353 
 1979 82 82 2850 750 1448 466 538 12 58 1978 117 409 451 168 269 168 13 226 63 
 1978 79 0 2437 764 1362 340 409 0 0 1868 111 373 339 147 293 147 26 250
 1977 81 0 2590 786 1494 387 466 0 0 1959 158 484 273 113 283 113 20 242
 Career 555 394 18492 4783 9140 2833 3335 55 230 12454 855 2794 2930 979 1810 979 122 1532 1002 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1983 MOH KYC ,608 1,43 25,5 10,9 24,8 5,0 11,0 8,1 22,3 399,3 13,3 8,8 114,1 102,6  
 1982 MOH KYC ,609 1,47 23,7 11,2 26,3 4,4 10,4 7,5 23,9 539,9 18,0 7,3 110,2 100,7  
 1981 MOH KYC ,573 1,33 21,5 11,6 26,6 5,3 10,7 8,0 20,3 402,9 13,4 1,4 106,6 104,2  
 1980 MOH BUF ,560 1,30 18,1 11,5 30,1 5,0 12,0 8,4 22,7 527,5 17,6 -4,3 98,8 103,8  
 1979 MOH BUF ,587 1,37 18,8 11,2 29,3 4,7 11,4 8,1 25,6 642,0 21,4 0,8 104,1 102,9  
 1978 MOH PHX ,606 1,37 15,6 13,5 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 1977 MOH PHX ,577 1,31 12,1 12,5 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,587 1,36 19,1 11,8 20,1 4,9 11,1 8,0 22,8 2511,6 83,7 1,8 106,4 102,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1982 MOH KYC 17 17 32,4 16,2 1,3 3,4 6,4 3,6 1,76 1,2 0,2 3,2 ,464 ,885 ,100  
 1981 MOH KYC 5 5 38,8 30,2 2,4 4,6 7,4 4,2 1,76 1,6 0,2 2,4 ,585 ,780 ,400  
 Career     22 22 33,9 19,4 1,5 3,7 6,6 3,8 1,76 1,3 0,2 3,0 ,500 ,844 ,200  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1982 MOH KYC 6,1 13,1 ,464 4,1 4,6 ,885 3,6 6,1 ,602 2,4 6,4 ,367 0,1 0,6 ,100  
 1981 MOH KYC 11,0 18,8 ,585 7,8 10,0 ,780 5,6 6,8 ,824 5,0 11,0 ,455 0,4 1,0 ,400  
 Career     7,2 14,4 ,500 4,9 5,8 ,844 4,1 6,2 ,657 3,0 7,5 ,396 0,1 0,7 ,200  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1982 17 17 551 103 222 69 78 1 10 276 22 80 109 20 62 20 4 54
 1981 5 5 194 55 94 39 50 2 5 151 12 35 37 8 21 8 1 12 -52 
 Career 22 22 745 158 316 108 128 3 15 427 34 115 146 28 83 28 5 66 -43 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1982 MOH KYC ,539 1,24 25,5 14,5 25,6 4,4 10,7 7,7 12,7 18,0 0,6 0,5 103,3 102,7  
 1981 MOH KYC ,655 1,61 21,3 12,1 30,2 7,0 13,4 10,2 22,1 33,6 1,1 -10,4 103,4 115,2  
 Career     ,575 1,35 24,3 13,8 26,8 5,1 11,4 8,3 15,2 51,6 1,7 -2,0 103,4 105,9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 4 12 20 4 1 7 14 23 12 14 1 2  
 Playoff 39 5 10 12 3 1 7 15 22 10 14 2 3  
 Career 54 6 12 20 7 2 9 21 29 18 20 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 MFL W 11 4 9 0 0 0 0 8 0 3 2 0 1 0 1 8
 10/19 BOS L 10 1 3 3 3 0 0 5 0 1 0 2 0 0 1 -9
 10/21 PIT L 13 0 1 0 0 0 0 0 0 1 7 4 1 0 2 -13
 10/23 OAK L 12 2 5 2 2 0 0 6 1 4 2 1 2 0 3 7
 10/26 LAL L 9 1 2 0 0 0 0 2 1 2 1 2 1 0 2 -2
 10/27 NYK W 12 2 6 2 2 0 0 6 1 2 1 1 2 0 0 15
 11/1 NYK W 34 7 9 9 11 0 0 23 0 3 3 4 4 0 1 19
 11/3 BUF W 30 9 16 8 10 1 2 27 1 3 8 3 2 0 3 19
 11/5 POR W 35 8 11 5 6 0 0 21 0 7 11 3 1 1 4 27
 11/7 TRI L 37 10 19 0 0 0 1 20 3 4 10 2 4 0 4 1
 11/8 DET W 37 5 12 5 6 0 0 15 1 5 5 5 3 0 3 6
 11/11 BOS W 36 6 16 8 8 1 1 21 1 4 7 3 2 0 3 5
 11/14 BUF W 38 9 15 6 8 0 2 24 3 5 12 3 3 0 3 23
 11/15 ANA W 22 7 9 0 0 0 0 14 0 1 8 0 3 0 5 13
 11/17 PIT W 38 11 23 0 0 0 2 22 1 4 10 2 1 0 3 -1
 11/20 OAK W 18 6 7 3 7 0 0 15 0 2 5 2 1 0 4 15
 11/21 BOS W 34 4 10 9 9 0 0 17 1 1 8 1 2 0 2 24
 11/24 BUF L 37 9 19 2 2 1 1 21 2 5 5 2 0 1 3 -13
 11/25 PHI L 26 3 9 2 2 1 1 9 2 3 10 3 0 0 5 -6
 11/27 POR W 33 6 7 11 14 0 0 23 2 4 11 2 2 1 3 24
 12/1 SAS W 37 9 16 2 2 0 1 20 1 6 5 3 3 1 2 4
 12/2 SAS W 36 7 17 12 12 0 0 26 1 8 4 4 1 0 3 -1
 12/6 PIT W 35 11 18 5 5 0 0 27 3 9 7 3 1 1 3 20
 12/7 NYK W 33 8 14 4 6 0 0 20 1 3 6 3 2 0 1 25
 12/11 SDQ W 33 8 14 5 6 0 0 21 0 5 3 2 0 1 2 23
 12/12 SAS L 37 7 15 2 2 0 2 16 0 5 10 4 4 0 3 -11
 12/15 BOS W 36 5 18 8 9 0 0 18 0 2 8 4 1 0 0 11
 12/17 VAN W 37 14 18 6 6 0 0 34 0 4 1 1 3 0 1 17
 12/18 ANA W 32 6 14 3 3 0 0 15 2 5 13 3 0 0 4 11
 12/22 LAL W 40 9 15 2 2 0 1 20 1 3 14 3 1 0 2 14
 12/23 OAK L 26 1 6 5 6 0 0 7 0 0 2 3 1 0 3 -33
 12/26 TRI W 35 5 16 6 6 0 0 16 2 4 6 1 2 0 1 23
 12/28 SAS L 38 10 19 7 7 0 1 27 1 4 3 3 1 0 5 6
 12/30 OAK W 33 13 19 4 6 1 1 31 4 7 4 2 2 0 4 8
 12/31 SEA W 35 12 19 4 7 0 1 28 2 3 1 2 1 0 0 5
 1/2 PHI L 39 9 20 2 2 0 1 20 2 6 6 4 2 0 5 -16
 1/4 CHA W 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -5
 1/5 PIT L 38 5 11 7 8 0 0 17 0 6 4 5 1 0 5 3
 1/7 DAL L 30 5 7 2 2 0 0 12 0 0 7 1 0 0 0 -18
 1/9 MFL W 23 2 6 2 2 0 0 6 0 2 6 4 1 0 3 8
 1/11 DET W 38 11 16 7 7 0 1 29 1 6 5 4 2 0 1 7
 1/13 VAN L 37 8 19 4 5 0 0 20 1 2 5 6 2 0 4 1
 1/14 PHI L 36 8 16 11 13 1 2 28 2 12 7 5 3 1 4 -17
 1/17 PHI L 35 7 12 8 9 0 0 22 1 8 7 3 2 0 6 -6
 1/18 MFL W 36 8 18 4 4 0 1 20 3 6 5 2 1 0 3 27
 1/21 SDQ W 33 3 10 3 3 0 1 9 2 4 7 1 2 0 1 28
 1/23 SDQ W 31 9 17 6 6 1 1 25 4 9 7 3 0 0 2 27
 1/25 CHA W 34 7 17 7 7 0 0 21 2 8 3 5 4 0 1 20
 1/26 LAL W 30 8 15 1 1 0 0 17 3 4 4 3 2 0 1 24
 1/29 ANA W 28 8 18 1 2 0 1 17 2 5 5 1 0 0 0 22
 1/30 DAL L 38 9 17 7 7 0 0 25 1 5 8 4 1 0 2 9
 2/1 CLE W 33 7 10 4 5 0 0 18 2 10 10 1 2 0 4 14
 2/3 IND W 29 5 10 4 4 0 0 14 3 4 11 0 2 1 3 24
 2/5 OAK W 39 11 18 1 2 0 1 23 0 6 11 3 2 0 3 3
 2/8 CLE W 38 3 7 6 6 0 1 12 1 7 3 7 2 0 0 8
 2/9 TRI W 39 9 18 9 9 0 2 27 2 6 20 1 1 0 2 19
 2/12 EAS W 18 7 12 0 0 1 1 15 0 1 3 1 1 0 3 0
 2/14 DET W 36 11 19 11 11 0 0 33 3 6 10 3 2 0 0 20
 2/15 LAL W 30 14 18 7 7 0 0 35 2 8 5 2 2 0 0 40
 2/18 CHA L 37 6 9 4 4 0 0 16 2 6 5 5 2 0 2 -5
 2/19 MFL W 38 13 20 2 6 0 0 28 3 9 6 2 1 0 1 -5
 2/23 POR L 22 5 7 6 6 0 1 16 2 4 3 1 0 0 4 -15
 2/24 DAL W 38 13 13 1 2 0 0 27 4 7 5 3 2 1 4 11
 2/26 VAN W 35 12 18 0 0 1 1 25 4 6 9 4 4 0 0 10
 2/28 NYK L 35 13 21 1 2 0 1 27 2 5 11 3 0 0 3 2
 3/1 POR W 39 8 15 4 7 0 0 20 4 6 4 2 4 1 1 6
 3/2 NYK W 37 6 11 6 6 0 0 18 1 5 8 4 4 0 3 6
 3/6 CHA L 37 4 10 8 10 0 0 16 2 7 10 2 2 0 1 -5
 3/7 PHI W 34 5 14 9 10 0 1 19 1 9 5 1 2 0 0 21
 3/11 SEA W 31 8 12 4 4 0 0 20 0 6 3 3 3 1 2 27
 3/12 BUF W 33 6 15 9 13 1 1 22 1 3 4 3 2 0 4 3
 3/16 SEA W 35 5 13 7 8 0 1 17 1 8 7 4 2 0 1 18
 3/17 ANA W 36 9 20 12 12 0 0 30 1 5 10 5 4 0 1 16
 3/19 VAN L 33 8 14 3 5 0 0 19 1 2 3 3 1 0 4 -17
 3/22 CLE L 21 3 8 2 2 0 0 8 0 3 5 4 2 0 2 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 84
 Total All-Star Appearances: 5
 Total All-League Second Team: 2
 Total All-League Third Team: 1
 Total All-Defensive Second Team: 1
 1979 MOH Slam-Dunk Contest Champion
 1979 MOH All-Star
 1979 MOH All-League Second Team
 1979 MOH All-Defensive Second Team
 1980 MOH All-Star
 1981 MOH All-Star
 1981 MOH All-League Third Team
 1982 MOH All-Star
 1982 MOH All-League Second Team
 1983 MOH All-Star

 Transactions
 Date Action
 8/10/1980 Drafted by the Braves with pick #6 of round 1 of the creation draft.
 26/01/1982 Traded to the Colonels
 01/12/1982 Signed a contract extension for $7.028.439 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 31, 2023