![]() |
![]() |
| ||||||||
#9 SF | 6-5, 218lbs | Hornets | Experience: 7 years | ||||||||||
Born: 2/28/1956 (28) | College: Notre Dame |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 100 | 67 | 77 | 0 | 45 | 52 | 72 | 47 | 36 | 62 | 60 | 15 | 69 | 83 | 100 | 97 | ||
Potential: | A | B | B | F | C | C | B | C | D | B | C | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | |||||||||||
Value: | $3.000.000 | $3.150.000 | $3.300.000 | $3.450.000 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1983 | MOH | CHA | 76 | 76 | 34,5 | 35,5 | 2,1 | 4,6 | 3,7 | 4,0 | 0,93 | 1,0 | 0,2 | 3,3 | ,568 | ,810 | ,000 | |
1982 | MOH | NOJ | 82 | 82 | 33,8 | 37,2 | 2,2 | 4,0 | 3,5 | 4,1 | 0,86 | 1,1 | 0,1 | 3,2 | ,526 | ,785 | ,000 | |
1981 | MOH | NOJ | 77 | 77 | 33,9 | 35,2 | 2,1 | 3,8 | 3,0 | 4,1 | 0,74 | 1,0 | 0,1 | 3,5 | ,533 | ,810 | ,000 | |
1980 | MOH | NOJ | 82 | 82 | 37,8 | 36,2 | 2,1 | 5,1 | 3,9 | 4,6 | 0,86 | 1,4 | 0,1 | 3,2 | ,524 | ,822 | ,000 | |
1979 | MOH | NOJ | 82 | 82 | 36,6 | 37,6 | 2,4 | 4,1 | 3,5 | 4,0 | 0,88 | 0,9 | 0,1 | 2,8 | ,509 | ,856 | .000 | |
1978 | MOH | LAL | 60 | 0 | 29,6 | 17,3 | 2,2 | 3,5 | 2,3 | 2,6 | 0,89 | 1,1 | 0,2 | 2,7 | ,510 | ,854 | .000 | |
1977 | MOH | IND | 79 | 0 | 37,1 | 21,5 | 3,4 | 4,5 | 3,2 | 2,9 | 1,11 | 1,5 | 0,3 | 2,9 | ,512 | ,796 | .000 | |
1976 | MOH | BUF | 77 | 0 | 36,6 | 20,3 | 3,3 | 4,4 | 1,9 | 0,0 | 144,00 | 1,2 | 0,2 | 2,8 | ,520 | ,818 | .000 | |
Career | 615 | 399 | 35,2 | 30,6 | 2,5 | 4,3 | 3,2 | 3,3 | 0,96 | 1,1 | 0,2 | 3,1 | ,527 | ,817 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1983 | MOH | CHA | 12,3 | 21,6 | ,568 | 10,9 | 13,5 | ,810 | 8,8 | 12,4 | ,707 | 3,5 | 9,1 | ,383 | 0,0 | 0,1 | ,000 | |
1982 | MOH | NOJ | 13,0 | 24,7 | ,526 | 11,2 | 14,3 | ,785 | 9,3 | 14,2 | ,653 | 3,7 | 10,5 | ,355 | 0,0 | 0,0 | ,000 | |
1981 | MOH | NOJ | 12,0 | 22,5 | ,533 | 11,3 | 13,9 | ,810 | 8,1 | 11,9 | ,682 | 3,9 | 10,5 | ,367 | 0,0 | 0,0 | ,000 | |
1980 | MOH | NOJ | 12,3 | 23,5 | ,524 | 11,6 | 14,1 | ,822 | 9,1 | 13,3 | ,687 | 3,2 | 10,2 | ,315 | 0,0 | 0,0 | ,000 | |
1979 | MOH | NOJ | 12,7 | 24,9 | ,509 | 12,2 | 14,3 | ,856 | 9,6 | 14,5 | ,666 | 3,0 | 10,4 | ,291 | 0,0 | 0,0 | .000 | |
1978 | MOH | LAL | 6,2 | 12,2 | ,510 | 4,9 | 5,7 | ,854 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
1977 | MOH | IND | 7,3 | 14,3 | ,512 | 6,8 | 8,6 | ,796 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
1976 | MOH | BUF | 7,1 | 13,6 | ,520 | 6,2 | 7,6 | ,818 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
Career | 10,5 | 20,0 | ,527 | 9,6 | 11,7 | ,817 | 5,8 | 8,6 | ,678 | 2,2 | 6,6 | ,340 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1983 | 76 | 76 | 2624 | 934 | 1644 | 830 | 1025 | 0 | 4 | 2698 | 159 | 511 | 280 | 78 | 302 | 78 | 16 | 252 | 409 | |
1982 | 82 | 82 | 2773 | 1065 | 2025 | 921 | 1173 | 0 | 2 | 3051 | 183 | 512 | 290 | 90 | 338 | 90 | 11 | 265 | -280 | |
1981 | 77 | 77 | 2608 | 922 | 1729 | 867 | 1071 | 0 | 3 | 2711 | 159 | 451 | 231 | 77 | 313 | 77 | 6 | 269 | 60 | |
1980 | 82 | 82 | 3103 | 1011 | 1928 | 949 | 1154 | 0 | 3 | 2971 | 169 | 587 | 322 | 112 | 375 | 112 | 9 | 262 | 249 | |
1979 | 82 | 82 | 3004 | 1040 | 2043 | 1002 | 1171 | 0 | 0 | 3082 | 195 | 535 | 291 | 71 | 329 | 71 | 10 | 231 | 73 | |
1978 | 60 | 0 | 1775 | 374 | 733 | 292 | 342 | 0 | 0 | 1040 | 131 | 342 | 138 | 63 | 155 | 63 | 12 | 162 | 0 | |
1977 | 79 | 0 | 2933 | 578 | 1128 | 541 | 680 | 0 | 0 | 1697 | 265 | 620 | 253 | 118 | 228 | 118 | 24 | 233 | 0 | |
1976 | 77 | 0 | 2816 | 544 | 1046 | 476 | 582 | 0 | 0 | 1564 | 251 | 587 | 144 | 91 | 0 | 91 | 15 | 215 | 0 | |
Career | 615 | 399 | 21636 | 6468 | 12276 | 5878 | 7198 | 0 | 12 | 18814 | 1512 | 4145 | 1949 | 700 | 2040 | 700 | 103 | 1889 | 511 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1983 | MOH | CHA | ,644 | 1,64 | 10,5 | 11,3 | 36,6 | 7,4 | 15,5 | 11,5 | 30,0 | 764,6 | 25,5 | 5,4 | 111,9 | 105,0 | ||
1982 | MOH | NOJ | ,601 | 1,51 | 9,2 | 10,7 | 44,9 | 7,7 | 14,6 | 11,1 | 34,2 | 982,7 | 32,8 | -3,4 | 105,0 | 108,7 | ||
1981 | MOH | NOJ | ,616 | 1,57 | 8,4 | 11,4 | 40,4 | 7,2 | 12,6 | 10,0 | 30,6 | 782,4 | 26,1 | 0,8 | 107,8 | 106,4 | ||
1980 | MOH | NOJ | ,610 | 1,54 | 10,3 | 12,0 | 38,2 | 6,5 | 14,7 | 10,8 | 30,3 | 918,7 | 30,6 | 3,0 | 107,9 | 103,7 | ||
1979 | MOH | NOJ | ,602 | 1,51 | 9,2 | 10,4 | 40,7 | 7,5 | 12,2 | 9,9 | 34,5 | 1075,0 | 35,8 | 0,9 | 106,4 | 104,8 | ||
1978 | MOH | LAL | ,589 | 1,42 | 11,7 | 13,2 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
1977 | MOH | IND | ,594 | 1,50 | 13,3 | 11,9 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
1976 | MOH | BUF | ,601 | 1,50 | 10,0 | 0,0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
Career | ,609 | 1,53 | 10,0 | 10,5 | 26,2 | 7,3 | 13,9 | 10,6 | 31,3 | 4523,3 | 150,8 | 0,8 | 107,8 | 105,7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
1980 | MOH | NOJ | 6 | 6 | 39,8 | 42,0 | 2,2 | 5,3 | 3,7 | 4,0 | 0,92 | 1,3 | 0,2 | 2,0 | ,579 | ,840 | .000 | |
Career | 6 | 6 | 39,8 | 42,0 | 2,2 | 5,3 | 3,7 | 4,0 | 0,92 | 1,3 | 0,2 | 2,0 | ,579 | ,840 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
1980 | MOH | NOJ | 15,3 | 26,5 | ,579 | 11,3 | 13,5 | ,840 | 10,8 | 14,0 | ,774 | 4,5 | 12,5 | ,360 | 0,0 | 0,0 | .000 | |
Career | 15,3 | 26,5 | ,579 | 11,3 | 13,5 | ,840 | 10,8 | 14,0 | ,774 | 4,5 | 12,5 | ,360 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1980 | 6 | 6 | 239 | 92 | 159 | 68 | 81 | 0 | 0 | 252 | 13 | 45 | 22 | 8 | 24 | 8 | 1 | 12 | -38 | |
Career | 6 | 6 | 239 | 92 | 159 | 68 | 81 | 0 | 0 | 252 | 13 | 45 | 22 | 8 | 24 | 8 | 1 | 12 | -38 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
1980 | MOH | NOJ | ,646 | 1,58 | 9,1 | 10,0 | 38,5 | 6,6 | 13,5 | 10,4 | 26,4 | 56,9 | 1,9 | -6,3 | 105,2 | 112,5 | ||
Career | ,646 | 1,58 | 9,1 | 10,0 | 38,5 | 6,6 | 13,5 | 10,4 | 26,4 | 56,9 | 1,9 | -6,3 | 105,2 | 112,5 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 57 | 7 | 15 | 11 | 5 | 1 | 10 | 22 | 36 | 24 | 28 | 0 | 1 | |
Playoff | 60 | 4 | 11 | 6 | 3 | 1 | 7 | 23 | 36 | 16 | 19 | 0 | 0 | |
Career | 64 | 7 | 18 | 12 | 7 | 2 | 11 | 24 | 44 | 29 | 35 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/18 | TRI | L | 36 | 10 | 21 | 10 | 11 | 0 | 0 | 30 | 3 | 5 | 6 | 7 | 2 | 0 | 2 | -18 |
10/19 | POR | L | 44 | 18 | 35 | 10 | 12 | 0 | 0 | 46 | 4 | 9 | 5 | 2 | 0 | 2 | 3 | -16 |
10/21 | PHI | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10/25 | OAK | W | 39 | 8 | 23 | 4 | 7 | 0 | 0 | 20 | 0 | 3 | 5 | 4 | 2 | 0 | 3 | -6 |
10/26 | DET | L | 44 | 13 | 28 | 11 | 11 | 0 | 0 | 37 | 2 | 6 | 6 | 8 | 2 | 0 | 3 | 0 |
10/29 | MFL | W | 32 | 12 | 19 | 15 | 17 | 0 | 1 | 39 | 2 | 7 | 3 | 0 | 2 | 0 | 1 | 29 |
11/3 | PIT | L | 32 | 15 | 25 | 9 | 9 | 0 | 0 | 39 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | -14 |
11/4 | BUF | W | 29 | 7 | 14 | 16 | 16 | 0 | 0 | 30 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 26 |
11/6 | LAL | L | 35 | 7 | 17 | 13 | 17 | 0 | 0 | 27 | 3 | 7 | 2 | 6 | 0 | 1 | 4 | -7 |
11/8 | DAL | W | 40 | 13 | 24 | 8 | 13 | 0 | 0 | 34 | 2 | 6 | 6 | 1 | 0 | 0 | 5 | 9 |
11/9 | PHI | L | 38 | 13 | 22 | 10 | 12 | 0 | 0 | 36 | 0 | 5 | 4 | 10 | 0 | 0 | 5 | -10 |
11/11 | MFL | W | 21 | 6 | 12 | 8 | 11 | 0 | 0 | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 11 |
11/13 | SAS | W | 16 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 5 | -2 |
11/14 | NYK | W | 32 | 12 | 17 | 13 | 16 | 0 | 0 | 37 | 0 | 3 | 6 | 5 | 3 | 0 | 2 | 11 |
11/17 | CLE | L | 31 | 7 | 12 | 5 | 9 | 0 | 0 | 19 | 3 | 7 | 2 | 0 | 1 | 1 | 6 | 10 |
11/18 | OAK | W | 32 | 7 | 18 | 17 | 18 | 0 | 0 | 31 | 4 | 10 | 10 | 1 | 1 | 1 | 3 | 25 |
11/20 | LAL | W | 39 | 10 | 17 | 7 | 8 | 0 | 1 | 27 | 1 | 7 | 8 | 7 | 1 | 1 | 2 | 5 |
11/22 | CLE | W | 40 | 8 | 23 | 17 | 19 | 0 | 0 | 33 | 5 | 11 | 4 | 2 | 0 | 0 | 3 | 3 |
11/24 | OAK | W | 37 | 14 | 27 | 15 | 21 | 0 | 0 | 43 | 1 | 8 | 2 | 4 | 1 | 1 | 3 | 38 |
11/26 | LAL | W | 28 | 14 | 17 | 1 | 1 | 0 | 0 | 29 | 0 | 6 | 3 | 2 | 0 | 0 | 4 | 22 |
11/27 | OAK | W | 34 | 15 | 25 | 13 | 15 | 0 | 0 | 43 | 6 | 10 | 3 | 1 | 1 | 0 | 2 | 12 |
11/30 | POR | L | 37 | 10 | 21 | 7 | 7 | 0 | 0 | 27 | 2 | 8 | 2 | 9 | 2 | 0 | 4 | -20 |
12/1 | IND | W | 40 | 19 | 29 | 10 | 14 | 0 | 0 | 48 | 4 | 10 | 4 | 5 | 0 | 0 | 2 | 4 |
12/5 | IND | W | 30 | 10 | 14 | 17 | 20 | 0 | 0 | 37 | 0 | 6 | 3 | 3 | 0 | 0 | 4 | 16 |
12/6 | POR | L | 42 | 12 | 22 | 24 | 26 | 0 | 0 | 48 | 2 | 6 | 3 | 7 | 2 | 0 | 3 | -4 |
12/9 | CLE | W | 33 | 13 | 19 | 9 | 10 | 0 | 0 | 35 | 1 | 7 | 8 | 7 | 1 | 1 | 6 | 12 |
12/10 | PHI | L | 38 | 12 | 26 | 7 | 7 | 0 | 0 | 31 | 7 | 10 | 6 | 4 | 2 | 0 | 6 | -5 |
12/13 | SEA | W | 42 | 15 | 21 | 13 | 19 | 0 | 0 | 43 | 3 | 10 | 5 | 5 | 0 | 0 | 3 | 14 |
12/14 | TRI | W | 30 | 14 | 19 | 6 | 6 | 0 | 0 | 34 | 1 | 7 | 4 | 5 | 1 | 0 | 5 | 3 |
12/17 | DAL | W | 30 | 9 | 17 | 6 | 6 | 0 | 0 | 24 | 3 | 5 | 2 | 2 | 2 | 0 | 4 | -1 |
12/18 | VAN | L | 36 | 18 | 32 | 10 | 13 | 0 | 1 | 46 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | -11 |
12/21 | DET | W | 41 | 12 | 23 | 17 | 20 | 0 | 0 | 41 | 3 | 14 | 3 | 7 | 1 | 1 | 2 | 20 |
12/22 | SDQ | W | 41 | 10 | 19 | 15 | 16 | 0 | 0 | 35 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
12/26 | MFL | W | 29 | 11 | 21 | 13 | 16 | 0 | 0 | 35 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 22 |
12/27 | NYK | W | 42 | 15 | 27 | 13 | 17 | 0 | 0 | 43 | 6 | 11 | 2 | 3 | 1 | 0 | 3 | 16 |
1/1 | PIT | L | 32 | 11 | 18 | 5 | 8 | 0 | 0 | 27 | 3 | 8 | 2 | 6 | 4 | 0 | 4 | -10 |
1/2 | DET | W | 27 | 12 | 17 | 17 | 21 | 0 | 0 | 41 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 24 |
1/4 | KYC | L | 40 | 12 | 27 | 10 | 12 | 0 | 0 | 34 | 5 | 11 | 1 | 4 | 2 | 1 | 4 | -8 |
1/6 | MFL | W | 29 | 14 | 23 | 10 | 12 | 0 | 0 | 38 | 4 | 13 | 6 | 3 | 0 | 0 | 3 | 30 |
1/7 | NYK | W | 41 | 20 | 36 | 15 | 16 | 0 | 0 | 55 | 5 | 15 | 3 | 3 | 3 | 0 | 3 | 17 |
1/9 | TRI | L | 30 | 9 | 19 | 11 | 14 | 0 | 0 | 29 | 0 | 5 | 5 | 4 | 0 | 1 | 4 | -2 |
1/11 | PIT | L | 37 | 18 | 26 | 12 | 14 | 0 | 0 | 48 | 1 | 7 | 6 | 8 | 2 | 0 | 3 | -15 |
1/12 | BOS | W | 36 | 15 | 24 | 8 | 12 | 0 | 0 | 38 | 3 | 4 | 5 | 4 | 1 | 0 | 1 | 22 |
1/14 | CLE | W | 39 | 14 | 25 | 6 | 9 | 0 | 0 | 34 | 0 | 8 | 3 | 2 | 3 | 0 | 1 | 9 |
1/16 | POR | L | 38 | 19 | 28 | 9 | 12 | 0 | 0 | 47 | 0 | 5 | 5 | 6 | 1 | 0 | 5 | -6 |
1/17 | SAS | L | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -11 |
1/20 | VAN | L | 41 | 14 | 29 | 12 | 16 | 0 | 0 | 40 | 2 | 5 | 4 | 8 | 1 | 0 | 3 | -12 |
1/22 | ANA | W | 39 | 15 | 21 | 15 | 18 | 0 | 1 | 45 | 1 | 7 | 7 | 3 | 1 | 0 | 3 | 20 |
1/24 | DAL | L | 30 | 6 | 13 | 6 | 8 | 0 | 0 | 18 | 1 | 5 | 3 | 5 | 1 | 0 | 4 | -29 |
1/25 | KYC | L | 26 | 10 | 16 | 2 | 6 | 0 | 0 | 22 | 0 | 3 | 2 | 3 | 0 | 0 | 5 | -19 |
1/29 | IND | W | 37 | 9 | 19 | 8 | 11 | 0 | 0 | 26 | 1 | 8 | 6 | 5 | 1 | 0 | 4 | 13 |
1/30 | DET | W | 34 | 14 | 22 | 11 | 14 | 0 | 0 | 39 | 3 | 5 | 5 | 9 | 1 | 0 | 4 | 21 |
2/3 | VAN | L | 40 | 13 | 28 | 19 | 22 | 0 | 0 | 45 | 4 | 7 | 4 | 5 | 1 | 0 | 2 | -9 |
2/5 | IND | W | 41 | 12 | 28 | 12 | 14 | 0 | 0 | 36 | 2 | 5 | 5 | 4 | 0 | 0 | 3 | 6 |
2/6 | SDQ | W | 28 | 11 | 14 | 21 | 24 | 0 | 0 | 43 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 38 |
2/9 | BOS | L | 39 | 8 | 23 | 3 | 6 | 0 | 0 | 19 | 5 | 7 | 1 | 2 | 1 | 0 | 4 | -22 |
2/12 | WES | L | 20 | 7 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 4 | 2 | 1 | 0 | 5 | -2 |
2/14 | BOS | W | 40 | 12 | 22 | 14 | 20 | 0 | 0 | 38 | 4 | 8 | 5 | 4 | 2 | 0 | 3 | 2 |
2/15 | SDQ | W | 38 | 17 | 28 | 19 | 24 | 0 | 0 | 53 | 2 | 8 | 2 | 3 | 2 | 0 | 4 | 8 |
2/18 | KYC | W | 30 | 11 | 19 | 10 | 11 | 0 | 0 | 32 | 0 | 8 | 1 | 5 | 3 | 1 | 5 | 21 |
2/20 | ANA | W | 39 | 22 | 30 | 7 | 12 | 0 | 0 | 51 | 1 | 6 | 2 | 4 | 2 | 1 | 2 | 15 |
2/21 | SAS | W | 41 | 15 | 25 | 8 | 11 | 0 | 0 | 38 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | -2 |
2/23 | TRI | W | 39 | 13 | 22 | 13 | 13 | 0 | 0 | 39 | 2 | 6 | 2 | 7 | 1 | 0 | 1 | -1 |
2/27 | SAS | W | 41 | 6 | 21 | 10 | 14 | 0 | 0 | 22 | 2 | 7 | 6 | 4 | 1 | 0 | 4 | -1 |
3/1 | SEA | W | 33 | 11 | 22 | 9 | 9 | 0 | 0 | 31 | 4 | 9 | 2 | 3 | 0 | 0 | 2 | 12 |
3/2 | ANA | L | 34 | 18 | 27 | 11 | 14 | 0 | 0 | 47 | 2 | 6 | 2 | 4 | 1 | 0 | 4 | -7 |
3/6 | KYC | W | 40 | 18 | 29 | 10 | 11 | 0 | 0 | 46 | 3 | 12 | 5 | 7 | 2 | 0 | 4 | 0 |
3/7 | BOS | W | 36 | 15 | 22 | 8 | 12 | 0 | 0 | 38 | 2 | 9 | 3 | 3 | 0 | 1 | 3 | 14 |
3/9 | DAL | W | 24 | 5 | 14 | 3 | 4 | 0 | 0 | 13 | 2 | 6 | 0 | 4 | 0 | 0 | 5 | -4 |
3/10 | PIT | W | 30 | 11 | 15 | 5 | 6 | 0 | 0 | 27 | 1 | 7 | 3 | 9 | 0 | 0 | 3 | 14 |
3/14 | SEA | W | 29 | 9 | 15 | 13 | 16 | 0 | 0 | 31 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 36 |
3/15 | TRI | W | 35 | 18 | 36 | 16 | 19 | 0 | 0 | 52 | 3 | 6 | 3 | 5 | 1 | 0 | 4 | -2 |
3/17 | BUF | W | 26 | 9 | 14 | 9 | 12 | 0 | 0 | 27 | 1 | 4 | 6 | 1 | 1 | 0 | 5 | 13 |
3/20 | LAL | L | 32 | 9 | 19 | 14 | 16 | 0 | 0 | 32 | 1 | 7 | 4 | 7 | 2 | 0 | 6 | -1 |
3/22 | NYK | W | 41 | 15 | 25 | 13 | 13 | 0 | 0 | 43 | 4 | 7 | 4 | 3 | 1 | 0 | 4 | 7 |
3/23 | BUF | W | 27 | 9 | 16 | 12 | 15 | 0 | 0 | 30 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 20 |
3/26 | PHI | L | 31 | 13 | 23 | 3 | 4 | 0 | 0 | 29 | 0 | 6 | 3 | 7 | 2 | 0 | 5 | -17 |
3/29 | SDQ | W | 40 | 18 | 26 | 14 | 16 | 0 | 0 | 50 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 3 |
3/30 | DET | W | 41 | 18 | 36 | 21 | 28 | 0 | 0 | 57 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 12 |
4/3 | BUF | L | 40 | 13 | 23 | 13 | 20 | 0 | 0 | 39 | 1 | 3 | 11 | 3 | 0 | 0 | 4 | -5 |
4/4 | POR | W | 38 | 14 | 21 | 13 | 17 | 0 | 0 | 41 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 7 |
4/7 | MFL | W | 32 | 14 | 25 | 13 | 14 | 0 | 0 | 41 | 3 | 10 | 3 | 5 | 1 | 0 | 2 | 22 |
4/8 | VAN | L | 40 | 12 | 19 | 18 | 23 | 0 | 1 | 42 | 1 | 7 | 2 | 4 | 0 | 1 | 2 | -19 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 190 |
Total | Player of the Week: 11 |
Total | Player of the Month: 2 |
Total | All-Star Appearances: 5 |
Total | All-League First Team: 3 |
Total | All-League Second Team: 1 |
1979 | MOH All-Star |
1979 | MOH Most Improved Player |
1979 | MOH All-League First Team |
1980 | MOH All-Star |
1980 | MOH All-League First Team |
1981 | MOH All-Star |
1981 | MOH All-League Second Team |
1982 | MOH All-Star |
1982 | MOH All-League First Team |
1983 | MOH All-Star |
Transactions | |
Date | Action |
8/10/1980 | Drafted by the Jazz with pick #15 of round 1 of the creation draft. |
23/07/1983 | Signed with the Hornets for $12.900.000 over 4 years. |