![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 27 | 32 | 27 | 22 | 108 | ||||||
Knicks | 19 | 29 | 34 | 25 | 107 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mark Eaton | C | 35 | 4-8 | 0-0 | 1-2 | 1 | 9 | 1 | 1 | 1 | 0 | 4 | -4 | 9 | |
Joe Barry Carroll | PF | 36 | 9-20 | 0-0 | 3-6 | 3 | 9 | 1 | 2 | 0 | 3 | 3 | -2 | 21 | |
Julius Erving | SF | 43 | 8-17 | 0-0 | 7-9 | 0 | 2 | 5 | 5 | 2 | 1 | 2 | -1 | 23 | |
Ricky Sobers | SG | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -2 | 4 | |
Phil Ford | PG | 41 | 8-17 | 0-2 | 7-8 | 0 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 23 | |
World B. Free | PG | 7 | 0-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Don Collins | SG | 39 | 6-14 | 0-0 | 4-6 | 2 | 7 | 2 | 0 | 1 | 3 | 4 | 3 | 16 | |
Michael Brooks | SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
Buck Williams | C | 22 | 3-4 | 0-0 | 0-2 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | 4 | 6 | |
Steve Stipanovich | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
Totals | 41-87 | 0-2 | 26-37 | 7 | 40 | 25 | 8 | 5 | 11 | 19 | 108 | ||||
,471 | ,000 | ,703 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
James Edwards | C | 43 | 13-20 | 0-0 | 2-2 | 2 | 4 | 5 | 0 | 1 | 3 | 4 | 1 | 28 | |
Robert Parish | PF | 38 | 14-18 | 0-0 | 0-0 | 4 | 9 | 5 | 0 | 3 | 3 | 3 | -4 | 28 | |
Michael Wiley | SF | 34 | 8-16 | 0-0 | 1-2 | 1 | 10 | 2 | 2 | 1 | 1 | 2 | 5 | 17 | |
Jim Paxson | SG | 22 | 2-7 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | -13 | 4 | |
Isiah Thomas | PG | 41 | 7-16 | 0-2 | 1-4 | 1 | 7 | 9 | 0 | 0 | 1 | 4 | 4 | 15 | |
Rolando Blackman | SG | 32 | 3-13 | 1-1 | 5-6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 12 | |
Darwin Cook | SG | 14 | 0-6 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | -2 | 0 | |
Edgar Jones | C | 10 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | |
Bill Robinzine | PF | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Mike O'Koren | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Marc Iavaroni | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 48-97 | 1-3 | 10-16 | 12 | 42 | 26 | 3 | 9 | 12 | 26 | 107 | ||||
,495 | ,333 | ,625 |
Player of the Game |
Julius Erving |