![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Ironmen | 33 | 28 | 29 | 39 | 129 | ||||||
Lakers | 29 | 26 | 36 | 22 | 113 |
Ironmen | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kevin McHale | C | 34 | 6-10 | 1-1 | 3-6 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 10 | 16 | |
Lonnie Shelton | PF | 27 | 5-10 | 0-0 | 3-4 | 2 | 6 | 2 | 3 | 0 | 3 | 0 | -4 | 13 | |
Cliff Robinson | SF | 36 | 9-18 | 0-0 | 3-7 | 7 | 14 | 2 | 2 | 0 | 3 | 3 | 17 | 21 | |
Otis Birdsong | SG | 34 | 4-11 | 0-0 | 6-8 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 6 | 14 | |
Gus Williams | PG | 36 | 12-22 | 0-0 | 7-12 | 4 | 6 | 9 | 2 | 0 | 2 | 3 | 17 | 31 | |
Greg Kelser | SF | 20 | 4-4 | 0-0 | 7-8 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 15 | |
Ron Brewer | SG | 14 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 4 | |
Joe Meriweather | PF | 15 | 2-5 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 16 | 5 | |
Eddie Jordan | PG | 12 | 2-5 | 0-0 | 4-4 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | -1 | 8 | |
Bob McAdoo | C | 11 | 1-6 | 0-1 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | |
Totals | 47-96 | 1-2 | 34-51 | 25 | 55 | 24 | 10 | 5 | 15 | 17 | 129 | ||||
,490 | ,500 | ,667 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tom Chambers | C | 21 | 7-11 | 0-0 | 1-2 | 1 | 3 | 3 | 0 | 1 | 5 | 6 | -14 | 15 | |
Pat Cummings | PF | 27 | 6-10 | 0-0 | 1-2 | 1 | 7 | 4 | 0 | 0 | 2 | 4 | 2 | 13 | |
Albert King | SF | 33 | 10-18 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | -15 | 22 | |
Mike McGee | SG | 27 | 4-9 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | -6 | 8 | |
Derek Harper | PG | 30 | 2-4 | 0-0 | 4-4 | 0 | 0 | 7 | 1 | 1 | 2 | 5 | -2 | 8 | |
LaSalle Thompson | C | 16 | 4-9 | 0-0 | 1-1 | 3 | 6 | 1 | 1 | 0 | 2 | 5 | -12 | 9 | |
John Paxson | PG | 24 | 1-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -16 | 2 | |
Mike Sanders | SF | 20 | 6-9 | 0-0 | 0-0 | 2 | 6 | 1 | 2 | 0 | 2 | 5 | -3 | 12 | |
Elvin Hayes | PF | 26 | 9-14 | 0-0 | 3-3 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | -9 | 21 | |
Bill Garnett | C | 7 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
Mark Radford | SG | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 1 | |
Totals | 49-91 | 0-2 | 15-18 | 9 | 32 | 27 | 6 | 8 | 22 | 38 | 113 | ||||
,538 | ,000 | ,833 |
Player of the Game |
Gus Williams |