![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 33 | 40 | 30 | 32 | 135 | ||||||
Amigos | 25 | 39 | 27 | 33 | 124 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mychal Thompson | C | 34 | 8-11 | 0-0 | 2-2 | 2 | 9 | 6 | 0 | 0 | 7 | 3 | 14 | 18 | |
Abdul Jeelani | PF | 16 | 4-5 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 12 | 10 | |
Calvin Natt | PF | 35 | 13-22 | 0-0 | 7-7 | 3 | 10 | 3 | 0 | 0 | 3 | 4 | -2 | 33 | |
Micheal Ray Richardson | SG | 25 | 3-8 | 0-2 | 0-0 | 1 | 3 | 6 | 2 | 0 | 5 | 4 | 1 | 6 | |
Maurice Cheeks | PG | 38 | 8-12 | 0-0 | 5-5 | 0 | 0 | 12 | 2 | 0 | 3 | 2 | 13 | 21 | |
Clyde Drexler | SG | 15 | 2-5 | 0-1 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 5 | 4 | |
Lewis Lloyd | SF | 37 | 13-24 | 0-0 | 2-2 | 2 | 8 | 2 | 1 | 2 | 3 | 2 | 7 | 28 | |
Charles Jones | C | 14 | 2-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | -3 | 4 | |
Leroy Combs | SF | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
Foots Walker | PG | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -3 | 3 | |
Campy Russell | PF | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
Joe Bryant | SG | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | |
Totals | 58-100 | 0-3 | 19-20 | 14 | 49 | 37 | 7 | 5 | 26 | 29 | 135 | ||||
,580 | ,000 | ,950 |
Amigos | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Swen Nater | C | 30 | 4-8 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | -3 | 8 | |
Truck Robinson | PF | 19 | 5-9 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | -10 | 10 | |
Jamaal Wilkes | SF | 33 | 8-19 | 0-0 | 4-6 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | -9 | 20 | |
Doug Collins | SG | 24 | 5-9 | 0-0 | 5-7 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | -7 | 15 | |
Magic Johnson | PG | 34 | 10-16 | 0-0 | 7-8 | 0 | 5 | 13 | 5 | 0 | 3 | 2 | -16 | 27 | |
Steve Johnson | PF | 29 | 5-11 | 0-0 | 3-6 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | -1 | 13 | |
Rick Mahorn | C | 15 | 2-2 | 0-0 | 3-3 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | -4 | 7 | |
Lester Conner | PG | 14 | 3-5 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 5 | 6 | |
Elston Turner | SF | 15 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -2 | 3 | |
Dennis Johnson | SG | 24 | 6-12 | 0-0 | 1-1 | 0 | 1 | 5 | 2 | 0 | 3 | 1 | -4 | 13 | |
Harvey Catchings | C | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
Totals | 50-93 | 0-0 | 24-34 | 7 | 33 | 33 | 12 | 1 | 22 | 26 | 124 | ||||
,538 | .000 | ,706 |
Player of the Game |
Calvin Natt |