Final  1st  2nd  3rd  4th Total    
   Supersonics  17  26  28  24  95  
   Blackhawks  41  38  37  24  140  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Schayes  C  28  7-13  0-0  4-6  2  5  0  0  0  2  4  -30  18  
 Mickey Johnson  PF  21  2-7  0-0  3-4  1  4  0  0  1  3  4  -28  7  
 Rod Higgins  SF  29  4-8  0-1  1-2  2  5  2  0  0  1  2  -32  9  
 Byron Scott  SG  28  6-12  0-1  0-0  0  0  4  1  0  2  3  -28  12  
 Gerald Henderson  PG  18  0-6  0-0  0-0  0  0  2  0  0  1  4  -33  0  
 Junior Bridgeman  SF  17  2-4  0-0  2-2  0  3  0  0  1  1  2  -16  6  
 Paul Westphal  SG  28  2-10  0-0  5-5  0  1  3  2  0  0  1  -21  9  
 Rodney McCray  PF  24  5-9  0-1  0-0  2  5  2  0  0  2  2  -15  10  
 Clemon Johnson  C  18  6-9  0-0  2-2  2  3  1  0  2  1  3  -16  14  
 Ronnie Lester  PG  16  4-7  0-0  0-0  0  0  1  1  0  1  2  -12  8  
 Darren Daye  PF  5  1-2  0-0  0-0  2  2  0  0  0  0  2  -1  2  
 Sidney Lowe  PG  6  0-2  0-0  0-0  0  0  1  0  0  1  2  4  0  
 Randy Wittman  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       39-89  0-3  17-21  11  28  16  4  4  15  31    95  
        ,438  ,000  ,810                    

 Blackhawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kareem Abdul-Jabbar  C  15  2-3  0-0  1-1  0  1  3  1  2  0  1  20  5  
 Larry Nance  C  21  5-6  0-0  2-2  1  5  3  0  0  2  4  21  12  
 George Johnson  SF  29  8-13  0-0  6-6  4  9  4  2  0  1  3  34  22  
 Michael Cooper  SG  30  3-6  0-1  2-3  0  5  6  3  0  1  1  35  8  
 Reggie Theus  PG  29  8-14  0-0  9-10  1  5  5  1  0  0  1  40  25  
 Orlando Woolridge  PF  33  13-15  0-0  7-10  3  10  2  0  1  3  2  39  33  
 Sleepy Floyd  SG  27  6-8  1-1  6-6  0  1  3  2  0  7  1  14  19  
 Jawann Oldham  C  17  2-2  0-0  1-2  1  4  1  0  0  0  1  6  5  
 Phil Smith  PG  12  1-6  0-0  5-6  0  0  1  2  0  0  1  9  7  
 Jeff Lamp  SF  10  0-0  0-0  0-0  0  0  1  1  0  1  1  3  0  
 Tony Zeno  SF  2  0-1  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Rickey Brown  PF  10  2-3  0-0  0-0  2  5  0  0  0  0  1  4  4  
 Ennis Whatley  PG  4  0-1  0-0  0-0  0  0  1  0  0  0  1  3  0  
 Totals       50-78  1-2  39-46  12  46  30  12  3  15  18    140  
        ,641  ,500  ,848                    

 Player of the Game
 Orlando Woolridge

Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 08, 2023