Final  1st  2nd  3rd  4th Total    
   Colonels  33  29  26  29  117  
   Floridians  36  32  26  21  115  

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tree Rollins  C  27  1-1  0-0  2-4  0  3  1  0  2  4  4  0  4  
 Dan Roundfield  PF  31  7-10  0-0  7-14  4  8  4  0  0  3  6  -5  21  
 Mike Mitchell  SF  19  4-14  0-0  4-6  1  6  1  1  1  1  4  4  12  
 Walter Davis  SG  23  2-6  0-0  2-2  0  2  6  1  0  4  3  8  6  
 Eddie Johnson  PG  32  6-9  0-0  4-4  2  2  6  0  0  3  5  -2  16  
 Eddie Johnson  SF  36  6-10  0-0  14-14  1  8  3  1  0  4  3  4  26  
 Toby Knight  C  24  7-17  0-0  7-10  0  5  2  0  0  1  4  -3  21  
 Paul Dawkins  SG  16  0-3  0-0  0-0  1  6  1  2  0  1  3  5  0  
 Geoff Huston  PG  11  0-4  0-0  2-2  1  2  2  1  1  1  1  0  2  
 Al Wood  SF  6  2-3  0-0  1-1  0  0  0  0  0  0  3  0  5  
 Jeff Wilkins  PF  4  2-3  0-0  0-0  1  2  0  0  0  1  0  1  4  
 Craig Hodges  SG  11  0-3  0-1  0-0  0  1  0  0  0  0  1  -2  0  
 Totals       37-83  0-1  43-57  11  45  26  6  4  23  37    117  
        ,446  ,000  ,754                    

 Floridians
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Branson  C  12  1-1  0-0  2-4  1  2  1  0  0  0  6  10  4  
 Terry Cummings  PF  30  5-12  0-0  5-7  1  5  1  0  2  1  5  6  15  
 Alex English  SF  41  13-27  0-0  6-8  4  12  7  1  2  6  3  -2  32  
 Mike Woodson  SG  21  5-8  0-0  0-0  0  3  0  0  0  0  0  0  10  
 Sedale Threatt  PG  18  2-5  0-0  0-0  0  1  2  1  0  1  4  1  4  
 Bob Dandridge  PG  15  3-7  0-0  0-0  1  3  2  0  0  1  4  5  6  
 Dale Ellis  SG  27  5-10  0-0  12-16  0  5  1  1  0  4  1  -2  22  
 Marvin Webster  C  35  3-8  0-0  5-8  2  8  3  0  2  5  6  -12  11  
 Darrell Allums  PF  15  1-2  0-0  0-0  0  1  1  0  1  1  4  -2  2  
 Bob Lanier  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Spencer Haywood  PF  10  1-2  0-0  3-4  0  0  1  0  0  1  1  -6  5  
 Terry Teagle  PG  15  1-3  0-1  2-2  0  2  0  0  1  2  0  -8  4  
 Totals       40-85  0-1  35-49  9  42  19  3  8  22  34    115  
        ,471  ,000  ,714                    

 Player of the Game
 Eddie Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: mayo 05, 2023