![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Blackhawks | 21 | 34 | 30 | 32 | 117 | ||||||
Pacers | 24 | 28 | 25 | 32 | 109 |
Blackhawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kareem Abdul-Jabbar | C | 21 | 8-12 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 16 | |
Larry Nance | C | 40 | 9-15 | 0-0 | 7-11 | 7 | 16 | 3 | 1 | 3 | 2 | 1 | 10 | 25 | |
George Johnson | SF | 35 | 7-17 | 0-0 | 4-4 | 6 | 14 | 0 | 2 | 2 | 4 | 5 | 5 | 18 | |
Michael Cooper | SG | 23 | 2-4 | 0-1 | 4-4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 8 | |
Reggie Theus | PG | 39 | 8-15 | 0-0 | 6-8 | 1 | 4 | 11 | 0 | 0 | 4 | 2 | 3 | 22 | |
Orlando Woolridge | PF | 28 | 7-10 | 0-0 | 4-7 | 3 | 6 | 1 | 1 | 1 | 3 | 2 | 5 | 18 | |
Sleepy Floyd | SG | 33 | 1-8 | 0-0 | 0-2 | 1 | 4 | 9 | 0 | 1 | 1 | 3 | -3 | 2 | |
Jawann Oldham | C | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Phil Smith | PG | 10 | 1-4 | 0-0 | 6-6 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 8 | |
Jeff Lamp | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Totals | 43-88 | 0-1 | 31-42 | 20 | 52 | 27 | 9 | 9 | 19 | 21 | 117 | ||||
,489 | ,000 | ,738 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Herb Williams | C | 37 | 7-21 | 0-0 | 1-5 | 4 | 6 | 3 | 2 | 3 | 0 | 3 | -9 | 15 | |
Dave Cowens | PF | 25 | 1-3 | 0-0 | 2-2 | 3 | 6 | 4 | 0 | 0 | 1 | 4 | -11 | 4 | |
Purvis Short | SF | 30 | 5-12 | 0-0 | 6-6 | 3 | 5 | 4 | 2 | 1 | 4 | 6 | -2 | 16 | |
Darrell Griffith | SG | 29 | 9-20 | 1-3 | 3-4 | 1 | 4 | 3 | 4 | 0 | 5 | 3 | -2 | 22 | |
Ricky Pierce | PG | 34 | 6-11 | 1-1 | 10-10 | 6 | 8 | 5 | 0 | 0 | 2 | 4 | -1 | 23 | |
Scott Wedman | PF | 23 | 4-10 | 0-0 | 0-0 | 2 | 5 | 4 | 2 | 0 | 3 | 4 | 3 | 8 | |
Derek Smith | SF | 18 | 3-8 | 0-0 | 2-4 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | -6 | 8 | |
Craig Ehlo | SG | 25 | 4-7 | 1-2 | 1-2 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | -3 | 10 | |
Dwight Jones | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
John Williamson | PG | 9 | 0-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -10 | 1 | |
Totals | 40-98 | 3-6 | 26-34 | 23 | 49 | 26 | 10 | 5 | 19 | 31 | 109 | ||||
,408 | ,500 | ,765 |
Player of the Game |
Larry Nance |