![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Floridians | 33 | 31 | 30 | 19 | 113 | ||||||
Hornets | 33 | 38 | 37 | 40 | 148 |
Floridians | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brad Branson | C | 23 | 2-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 3 | 3 | -13 | 4 | |
Terry Cummings | PF | 33 | 9-20 | 0-0 | 4-4 | 9 | 10 | 2 | 2 | 1 | 4 | 4 | -23 | 22 | |
Alex English | SF | 31 | 16-31 | 0-0 | 9-9 | 5 | 9 | 1 | 2 | 2 | 2 | 5 | -4 | 41 | |
Mike Woodson | SG | 15 | 2-6 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | -15 | 4 | |
Sedale Threatt | PG | 28 | 3-6 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | -21 | 9 | |
Bob Dandridge | PG | 16 | 3-8 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | -17 | 6 | |
Dale Ellis | SG | 35 | 5-12 | 1-1 | 2-4 | 3 | 12 | 5 | 1 | 0 | 6 | 2 | -24 | 13 | |
Marvin Webster | C | 25 | 3-3 | 0-0 | 0-2 | 3 | 8 | 1 | 1 | 1 | 0 | 3 | -22 | 6 | |
Darrell Allums | SF | 16 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | -11 | 2 | |
Spencer Haywood | PF | 10 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -19 | 2 | |
Terry Teagle | PG | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -6 | 4 | |
Totals | 47-98 | 1-1 | 18-25 | 24 | 51 | 22 | 6 | 6 | 24 | 40 | 113 | ||||
,480 | 1,000 | ,720 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bill Laimbeer | C | 35 | 3-8 | 0-0 | 3-3 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 17 | 9 | |
Adrian Dantley | SF | 29 | 14-23 | 0-0 | 10-12 | 4 | 13 | 6 | 0 | 0 | 3 | 3 | 30 | 38 | |
Darrell Walker | SG | 29 | 3-9 | 0-0 | 7-10 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 13 | 13 | |
Johnny Davis | PG | 33 | 5-11 | 0-0 | 15-18 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 28 | 25 | |
Clark Kellogg | PF | 25 | 5-6 | 0-0 | 6-6 | 2 | 3 | 2 | 4 | 0 | 1 | 5 | 22 | 16 | |
Dudley Bradley | SG | 19 | 7-9 | 0-1 | 1-2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 22 | 15 | |
Jeff Ruland | C | 13 | 3-5 | 0-0 | 3-5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | 9 | |
Mike Bratz | PG | 15 | 0-2 | 0-0 | 4-5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 4 | |
Andrew Toney | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Earl Cureton | PF | 24 | 5-9 | 0-0 | 1-2 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 15 | 11 | |
Ed Nealy | SF | 18 | 3-4 | 0-0 | 2-2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 5 | 8 | |
Totals | 48-86 | 0-1 | 52-65 | 14 | 42 | 26 | 13 | 1 | 10 | 22 | 148 | ||||
,558 | ,000 | ,800 |
Player of the Game |
Adrian Dantley |