![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 30 | 18 | 34 | 30 | 112 | ||||||
Spurs | 33 | 30 | 27 | 41 | 131 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Herb Williams | C | 29 | 4-8 | 0-0 | 2-4 | 2 | 8 | 3 | 0 | 6 | 5 | 5 | -2 | 10 | |
Dave Cowens | PF | 16 | 2-5 | 0-0 | 1-2 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | -2 | 5 | |
Purvis Short | SF | 32 | 11-21 | 0-0 | 2-2 | 2 | 7 | 3 | 0 | 0 | 3 | 4 | 0 | 24 | |
Darrell Griffith | SG | 35 | 9-19 | 0-4 | 8-8 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | -1 | 26 | |
Scott Wedman | PF | 27 | 3-10 | 0-0 | 5-8 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | -14 | 11 | |
Derek Smith | SF | 16 | 2-4 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | -19 | 4 | |
Craig Ehlo | SG | 13 | 4-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -18 | 8 | |
Dwight Jones | C | 19 | 3-4 | 0-0 | 2-2 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | -17 | 8 | |
Brian Winters | PG | 26 | 3-12 | 0-1 | 2-2 | 0 | 2 | 4 | 4 | 0 | 1 | 5 | -17 | 8 | |
Larry Micheaux | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -3 | 0 | |
Don Buse | PG | 22 | 3-8 | 0-0 | 2-2 | 1 | 3 | 5 | 5 | 0 | 1 | 2 | -2 | 8 | |
Totals | 44-97 | 0-5 | 24-30 | 11 | 38 | 26 | 13 | 7 | 21 | 34 | 112 | ||||
,454 | ,000 | ,800 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mark Eaton | C | 17 | 1-2 | 0-0 | 2-2 | 4 | 8 | 1 | 0 | 2 | 2 | 3 | 2 | 4 | |
Buck Williams | PF | 30 | 4-13 | 0-0 | 2-4 | 4 | 12 | 0 | 0 | 1 | 4 | 3 | 10 | 10 | |
Julius Erving | SF | 35 | 8-17 | 0-0 | 10-14 | 1 | 8 | 4 | 1 | 0 | 3 | 1 | 3 | 26 | |
Ricky Sobers | SG | 18 | 5-6 | 0-0 | 2-2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 11 | 12 | |
Phil Ford | PG | 35 | 2-4 | 0-0 | 7-9 | 0 | 3 | 9 | 1 | 0 | 7 | 3 | 1 | 11 | |
World B. Free | PG | 13 | 4-7 | 1-2 | 1-2 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 18 | 10 | |
Don Collins | SG | 30 | 8-16 | 0-0 | 6-8 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 8 | 22 | |
Charlie Davis | SF | 13 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | 4 | |
Joe Barry Carroll | C | 37 | 11-17 | 0-0 | 4-6 | 2 | 9 | 3 | 0 | 1 | 1 | 3 | 20 | 26 | |
Steve Stipanovich | PF | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 6 | |
Totals | 48-88 | 1-2 | 34-47 | 12 | 50 | 29 | 9 | 4 | 23 | 19 | 131 | ||||
,545 | ,500 | ,723 |
Player of the Game |
Joe Barry Carroll |