Final  1st  2nd  3rd  4th Total    
   Celtics  27  34  24  24  109  
   Ironmen  13  27  27  17  84  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Sikma  C  33  2-10  0-0  7-8  2  11  2  0  1  2  3  27  11  
 Mark Landsberger  PF  31  8-13  0-0  1-2  6  16  0  1  1  2  3  23  17  
 Dominique Wilkins  SF  27  13-20  0-0  5-6  3  9  1  0  0  2  4  28  31  
 Doc Rivers  SG  32  4-7  0-2  1-4  3  5  4  2  0  2  3  16  9  
 Johnny Moore  PG  34  1-9  0-0  7-8  0  3  7  4  0  3  3  29  9  
 Kelly Tripucka  SF  27  5-11  0-1  10-10  2  4  1  1  0  1  4  9  20  
 Rich Kelley  C  14  0-1  0-0  0-0  0  4  0  0  0  0  3  -1  0  
 David Greenwood  PF  17  1-3  0-0  2-2  2  4  2  0  1  0  3  2  4  
 Edmund Sherod  PG  14  0-1  0-0  2-4  0  2  3  2  0  2  0  -4  2  
 Kevin Kunnert  C  1  0-1  0-0  0-0  0  0  0  0  1  0  0  -1  0  
 Walter Jordan  SG  7  2-6  0-0  0-0  2  2  0  0  0  1  1  -4  4  
 Garry Witts  SF  3  0-1  0-0  2-2  0  0  0  0  0  0  0  1  2  
 Totals       36-83  0-3  37-46  20  60  20  10  4  15  27    109  
        ,434  ,000  ,804                    

 Ironmen
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  27  5-8  0-0  3-5  1  4  2  0  3  2  3  -22  13  
 Cliff Robinson  PF  30  7-22  0-0  5-7  4  9  2  1  0  1  5  -16  19  
 Greg Kelser  SF  10  1-1  0-0  0-0  1  2  0  1  0  0  5  -8  2  
 Otis Birdsong  SG  16  2-10  0-1  0-0  0  1  3  1  0  0  3  -6  4  
 Gus Williams  PG  35  3-18  0-0  5-6  3  5  4  0  0  3  2  -28  11  
 Lonnie Shelton  PF  38  6-17  0-0  7-8  6  10  1  2  4  2  2  -24  19  
 Ron Brewer  SF  15  0-4  0-0  2-2  2  4  0  0  0  2  6  -10  2  
 Eddie Jordan  PG  14  0-0  0-0  0-0  0  1  1  0  0  0  1  1  0  
 Bob McAdoo  C  11  0-4  0-0  4-4  0  1  0  0  0  0  1  5  4  
 Jim Brogan  SG  29  3-5  0-0  1-2  1  1  3  3  0  4  0  -13  7  
 Mark Olberding  SF  14  1-2  0-0  1-2  1  6  0  0  0  0  4  -2  3  
 Pete Maravich  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       28-91  0-1  28-36  19  44  16  8  7  14  32    84  
        ,308  ,000  ,778                    

 Player of the Game
 Dominique Wilkins

Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: abril 28, 2023