Final  1st  2nd  3rd  4th Total    
   Conquistadors  24  15  38  21  98  
   Amigos  37  30  41  17  125  

 Conquistadors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mike Gminski  C  32  3-8  0-0  6-6  3  6  0  1  0  1  1  -22  12  
 Jay Vincent  PF  30  5-11  0-0  3-5  3  5  2  0  0  6  2  -27  13  
 Bernard King  SF  26  7-13  0-0  3-4  1  1  6  0  1  2  3  -21  17  
 Trent Tucker  SG  16  1-3  1-1  0-0  0  0  0  1  0  3  4  -17  3  
 John Lucas  PG  28  3-9  1-1  3-6  1  6  6  2  0  1  3  -25  10  
 Billy Knight  SF  37  5-17  0-0  12-14  3  5  0  2  0  2  3  -15  22  
 Kevin Grevey  SG  15  2-7  0-1  0-0  1  1  0  2  0  1  2  -2  4  
 James Bailey  PF  10  0-2  0-0  1-2  0  0  0  0  0  1  5  -4  1  
 Rory Sparrow  PG  18  1-5  0-0  1-2  0  1  5  1  0  0  1  -3  3  
 Caldwell Jones  C  18  4-8  0-0  0-0  8  15  1  1  0  1  0  -2  8  
 Roy Hinson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Bob Wilkerson  PF  10  1-1  0-0  3-4  0  0  0  1  0  0  2  4  5  
 Jerry Sichting  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       32-84  2-3  32-43  20  40  20  11  1  18  26    98  
        ,381  ,667  ,744                    

 Amigos
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Swen Nater  C  22  3-6  0-0  0-0  2  5  1  1  0  1  3  15  6  
 Steve Johnson  PF  24  3-4  0-0  2-2  2  5  4  0  0  1  4  24  8  
 Jamaal Wilkes  SF  20  7-10  0-0  1-2  0  3  2  2  0  1  3  17  15  
 Doug Collins  SG  30  16-26  0-0  10-12  0  1  0  0  0  1  2  26  42  
 Magic Johnson  PG  27  2-6  0-2  5-5  3  9  16  1  0  5  2  18  9  
 Truck Robinson  PF  21  2-4  0-0  8-8  1  7  1  0  0  4  4  1  12  
 Harvey Catchings  C  23  2-4  0-0  0-0  1  2  0  0  1  0  3  10  4  
 Lester Conner  PG  18  1-4  0-0  1-2  0  4  3  0  0  1  4  9  3  
 Elston Turner  SF  21  3-5  0-0  0-0  0  1  2  2  0  2  6  17  6  
 Dennis Johnson  SG  18  7-10  0-0  4-5  0  3  2  2  0  3  2  1  18  
 George Johnson  PF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  2  0  
 Rick Mahorn  C  3  0-0  0-0  0-0  0  2  0  0  0  0  0  2  0  
 Sedale Threatt  SF  9  1-2  0-0  0-0  0  2  0  0  0  0  0  -7  2  
 Totals       47-81  0-2  31-36  9  44  31  8  1  20  33    125  
        ,580  ,000  ,861                    

 Player of the Game
 Doug Collins

Fast Break Pro Basketball 3 | Grey Dog Software | Hoops | Page created: abril 24, 2023