![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 33 | 29 | 29 | 27 | 118 | ||||||
Oaks | 26 | 40 | 28 | 22 | 116 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mychal Thompson | C | 35 | 9-16 | 0-0 | 0-0 | 2 | 11 | 2 | 1 | 2 | 1 | 4 | -5 | 18 | |
Abdul Jeelani | PF | 11 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 6 | |
Calvin Natt | PF | 42 | 9-25 | 0-0 | 12-16 | 4 | 16 | 9 | 2 | 0 | 7 | 3 | -3 | 30 | |
Micheal Ray Richardson | SG | 27 | 3-8 | 0-0 | 2-2 | 1 | 8 | 2 | 3 | 0 | 2 | 3 | 7 | 8 | |
Maurice Cheeks | PG | 37 | 10-15 | 0-0 | 4-6 | 2 | 5 | 6 | 4 | 0 | 4 | 4 | 4 | 24 | |
Clyde Drexler | SG | 23 | 3-3 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 1 | 3 | 2 | -1 | 6 | |
Lewis Lloyd | SF | 29 | 7-15 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 15 | |
Charles Jones | C | 13 | 4-5 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | |
Leroy Combs | SF | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
Foots Walker | PG | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -6 | 2 | |
Campy Russell | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 49-96 | 0-0 | 20-29 | 13 | 56 | 30 | 10 | 3 | 19 | 27 | 118 | ||||
,510 | .000 | ,690 |
Oaks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Darryl Dawkins | C | 36 | 6-14 | 0-0 | 3-7 | 3 | 10 | 7 | 1 | 3 | 3 | 3 | -1 | 15 | |
George McGinnis | PF | 12 | 1-2 | 0-0 | 4-6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | |
Sonny Parker | SF | 41 | 8-17 | 0-0 | 4-4 | 7 | 13 | 2 | 1 | 1 | 1 | 4 | 1 | 20 | |
George Gervin | SG | 32 | 8-20 | 0-0 | 9-11 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | -3 | 25 | |
Billy McKinney | PG | 42 | 10-20 | 0-0 | 2-4 | 0 | 0 | 6 | 2 | 0 | 5 | 4 | 1 | 22 | |
Terry Tyler | PF | 29 | 3-6 | 0-0 | 3-4 | 4 | 7 | 3 | 2 | 5 | 1 | 1 | -9 | 9 | |
Louis Orr | SG | 17 | 4-8 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 10 | |
Larry Kenon | PF | 16 | 2-6 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | |
Eric Money | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 2 | |
Paul Mokeski | C | 6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -1 | 2 | |
Alvin Scott | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | |
Totals | 44-99 | 0-0 | 28-40 | 15 | 42 | 30 | 9 | 10 | 14 | 24 | 116 | ||||
,444 | .000 | ,700 |
Player of the Game |
Maurice Cheeks |