![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 23 | 26 | 41 | 30 | 120 | ||||||
Amigos | 33 | 27 | 29 | 40 | 129 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Alton Lister | C | 33 | 4-6 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 3 | 1 | 2 | -13 | 8 | |
Maurice Lucas | PF | 18 | 8-12 | 0-0 | 5-8 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | -14 | 21 | |
Allen Leavell | PG | 39 | 7-17 | 0-1 | 6-6 | 1 | 2 | 6 | 2 | 0 | 7 | 6 | -9 | 20 | |
Bill Robinzine | SG | 21 | 7-14 | 0-0 | 0-0 | 3 | 5 | 2 | 2 | 1 | 2 | 5 | -11 | 14 | |
Leon Douglas | C | 15 | 1-1 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | |
Kenny Carr | SF | 31 | 6-11 | 0-0 | 4-4 | 2 | 11 | 3 | 0 | 0 | 5 | 5 | -2 | 16 | |
Kermit Washington | PF | 25 | 4-9 | 0-0 | 0-2 | 0 | 9 | 1 | 0 | 3 | 3 | 3 | 5 | 8 | |
Danny Vranes | SF | 23 | 3-7 | 0-0 | 0-1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | -5 | 6 | |
Brook Steppe | SG | 20 | 4-9 | 0-0 | 6-6 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | -9 | 14 | |
Henry Bibby | PG | 16 | 4-6 | 0-1 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | 9 | 10 | |
Totals | 48-92 | 0-2 | 24-31 | 14 | 49 | 22 | 7 | 9 | 29 | 39 | 120 | ||||
,522 | ,000 | ,774 |
Amigos | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Swen Nater | C | 36 | 7-10 | 0-0 | 8-10 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 15 | 22 | |
Rick Mahorn | PF | 36 | 2-6 | 0-0 | 2-2 | 4 | 14 | 3 | 3 | 1 | 3 | 1 | 6 | 6 | |
Doug Collins | SF | 35 | 8-17 | 0-0 | 8-10 | 1 | 4 | 3 | 3 | 0 | 1 | 4 | 16 | 24 | |
Bob Dandridge | SG | 37 | 7-24 | 0-0 | 8-10 | 1 | 3 | 1 | 2 | 0 | 4 | 5 | 8 | 22 | |
Magic Johnson | PG | 40 | 4-7 | 0-0 | 13-14 | 1 | 7 | 13 | 4 | 0 | 4 | 3 | 23 | 21 | |
Steve Johnson | PF | 12 | 4-7 | 0-0 | 3-8 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 11 | |
Harvey Catchings | C | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 2 | |
Jim Spanarkel | SF | 13 | 4-6 | 0-0 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -7 | 11 | |
Calvin Murphy | PG | 8 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -14 | 6 | |
Elston Turner | SG | 11 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | |
Totals | 40-84 | 0-0 | 49-61 | 11 | 41 | 23 | 18 | 4 | 16 | 25 | 129 | ||||
,476 | .000 | ,803 |
Player of the Game |
Magic Johnson |